- Rear Mud Guards
- Black Fits Models Without Fender Flares
- REAR MUD GUARDS
P311-5595B99 57911 New
Product can be shipped direct or picked up at the following store locations:
- 11 Garden Ave, Stoney Creek, ON
- 47438 Homestead Rd, Steeves Mountain, NB
ETA depends on stock at time of order.
Product Attributes
- Position: Rear
- WARNING CA Proposition 65 Message: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
-
Features:
- Paintable Matte Finish
- Custom Contoured
- Easy To Install
- Tough Protection
- Lifetime Guarantee
Interchange/Part Number Cross Reference
Additional Fitment Information
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2007 - Toyota Tundra | Rear | V | 8 Cyl 4.7L | 285 | 4663 |
| 2007 - Toyota Tundra | Rear | V | 8 Cyl 5.7L | 345 | 5663 |
| 2008 - Toyota Tundra | Rear | V | 8 Cyl 5.7L | 345 | 5663 |
| 2009 - Toyota Tundra | Rear | V | 8 Cyl 4.7L | 285 | 4663 |
| 2010 - Toyota Tundra | Rear | V | 6 Cyl 4.0L | 241 | 3956 |
| 2010 - Toyota Tundra | Rear | V | 8 Cyl 4.6L | - | 4608 |
| 2010 - Toyota Tundra | Rear | V | 8 Cyl 5.7L | 345 | 5663 |
| 2012 - Toyota Tundra | Rear | V | 8 Cyl 5.7L | 345 | 5663 |
| 2013 - Toyota Tundra | Rear | V | 6 Cyl 4.0L | 241 | 3956 |
| 2013 - Toyota Tundra | Rear | V | 8 Cyl 4.6L | - | 4608 |
| 2013 - Toyota Tundra | Rear | V | 8 Cyl 5.7L | 345 | 5663 |
Packaging
0.00 x 0.00 x 0.00 in
3.25 lbs