Steering Pitman Arm
- DODGE RAM PITMAN ARM; 94-99
- Lift Height 3-6 in.
- DODGE RAM PITMAN ARM; 94-99
P311-28A3D4A DA300 Skyjacker New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 1994 Dodge Ram 1500 | 4WD | Front | |
| 1996 Dodge Ram 1500 | 4WD | Front | |
| 1997 Dodge Ram 1500 | ST | 4WD | Front |
| 1998 Dodge Ram 1500 | Laramie | 4WD | Front |
| 1994 Dodge Ram 2500 | 4WD | Front | |
| 1996 Dodge Ram 2500 | 4WD | Front | |
| 1997 Dodge Ram 2500 | 4WD | Front | |
| 1999 Dodge Ram 2500 | 4WD | Front | |
| 1994 Dodge Ram 3500 | 4WD | Front | |
| 1995 Dodge Ram 3500 | 4WD | Front | |
| 1998 Dodge Ram 3500 | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Limited Lifetime Warranty
- Eliminate Bump Steer Problems
- 2003 DODGE DROP PITMAN ARM
- For Lift Height 5 in.
- 2003 DODGE DROP PITMAN ARM
P311-39C8C8B DA303 Skyjacker New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 2004 Dodge Ram 1500 | SLT | 4WD | Front |
| 2004 Dodge Ram 2500 | 4WD | Front | |
| 2006 Dodge Ram 3500 | 4WD | Front | |
| 2007 Dodge Ram 2500 | Sport | 4WD | Front |
| 2008 Dodge Ram 2500 | SLT | 4WD | Front |
| 2009 Dodge Ram 2500 | SLT | 4WD | Front |
| 2009 Dodge Ram 2500 | Power Wagon | Front | |
| 2009 Dodge Ram 3500 | 4WD | Front | |
| 2010 Dodge Ram 2500 | SXT | Front | |
| 2010 Dodge Ram 2500 | ST | 4WD | Front |
| 2010 Dodge Ram 3500 | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM DODGE W/PS
- For Lift Height 4 in.
- PITMAN ARM;DODGE PS;GAS 78>
P311-19E5363 DA40 Skyjacker New
| Vehicle | Steering System | Position |
|---|---|---|
| 1986 Dodge W100 | Power | Front |
| 1978 Dodge W150 | Power | Front |
| 1979 Dodge W150 | Power | Front |
| 1980 Dodge W150 | Power | Front |
| 1988 Dodge W150 | Power | Front |
| 1978 Dodge W200 | Power | Front |
| 1991 Dodge W250 | Power | Front |
| 1981 Dodge W350 | Front | |
| 1984 Dodge W350 | Power | Front |
| 1985 Dodge W350 | Power | Front |
| 1988 Dodge W350 | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM CUMMINS DSL W/4IN.
- For Lift Height 6 in.
- PITMAN ARM CUMMINS DSL W/4in.
P311-022F953 DA45 Skyjacker New
| Vehicle | Steering System | Position |
|---|---|---|
| 1988 Dodge W250 | Power | Front |
| 1989 Dodge W250 | Power | Front |
| 1990 Dodge W250 | Power | Front |
| 1991 Dodge W250 | Power | Front |
| 1992 Dodge W250 | Power | Front |
| 1993 Dodge W250 | Power | Front |
| 1987 Dodge W350 | Power | Front |
| 1988 Dodge W350 | Power | Front |
| 1989 Dodge W350 | Power | Front |
| 1990 Dodge W350 | Power | Front |
| 1993 Dodge W350 | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- DROP PIT.ARM 94-99 DGE 6-8IN.
- For Lift Height 6-8 in.; Extreme Drop
- DROP PIT.ARM 94-99 DGE 6-8in.
P311-3165C03 DA600 Skyjacker New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 1995 Dodge Ram 1500 | 4WD | Front | |
| 1997 Dodge Ram 1500 | Sport | 4WD | Front |
| 1997 Dodge Ram 1500 | LT | 4WD | Front |
| 1997 Dodge Ram 1500 | ST | 4WD | Front |
| 1998 Dodge Ram 1500 | Sport | 4WD | Front |
| 1998 Dodge Ram 1500 | ST | 4WD | Front |
| 1996 Dodge Ram 2500 | 4WD | Front | |
| 1998 Dodge Ram 2500 | 4WD | Front | |
| 1999 Dodge Ram 2500 | 4WD | Front | |
| 1996 Dodge Ram 3500 | 4WD | Front | |
| 1997 Dodge Ram 3500 | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- DROP PIT.ARM 2000+DGE 6-8IN.
- For Lift Height 5- 8 in.; Extreme Drop
- DROP PIT.ARM 2000 DGE 6-8in.
P311-569EE90 DA602 Skyjacker New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 1997 Dodge Ram 1500 | LT | 4WD | Front |
| 1997 Dodge Ram 1500 | Laramie | 4WD | Front |
| 1998 Dodge Ram 1500 | Sport | 4WD | Front |
| 1998 Dodge Ram 1500 | Laramie | 4WD | Front |
| 1999 Dodge Ram 1500 | Laramie | 4WD | Front |
| 2000 Dodge Ram 1500 | Laramie | 4WD | Front |
| 2001 Dodge Ram 1500 | ST | 4WD | Front |
| 2001 Dodge Ram 1500 | Laramie | 4WD | Front |
| 2000 Dodge Ram 2500 | 4WD | Front | |
| 2002 Dodge Ram 2500 | 4WD | Front | |
| 2002 Dodge Ram 3500 | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM JEEP MODELS
- For Lift Height 3.5-4 in.
- PITMAN ARM JEEP MODELS
P311-361487C JA350 Skyjacker New
| Vehicle | Submodel | Steering System | Position |
|---|---|---|---|
| 1976 Jeep Cherokee | S | Power | Front |
| 1976 Jeep Cherokee | Base | Power | Front |
| 1980 Jeep Cherokee | Base | Power | Front |
| 1984 Jeep Grand Wagoneer | Power | Front | |
| 1985 Jeep Grand Wagoneer | Power | Front | |
| 1983 Jeep J10 | Power | Front | |
| 1985 Jeep J10 | Power | Front | |
| 1984 Jeep J20 | Power | Front | |
| 1986 Jeep J20 | Power | Front | |
| 1987 Jeep Wagoneer | Front | ||
| 1988 Jeep Wagoneer | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM/72-75CJ POWER ST
- For Lift Height 3-4 in.
- PITMAN ARM/72-75CJ POWER ST
P311-1C4A374 JA550 Skyjacker New
| Vehicle | Steering System | Position |
|---|---|---|
| 1975 Jeep CJ5 | Power | Front |
| 1975 Jeep CJ6 | Power | Front |
| 1972 Jeep CJ5 | Power | Front |
| 1973 Jeep CJ5 | Power | Front |
| 1974 Jeep CJ5 | Power | Front |
| 1972 Jeep CJ6 | Power | Front |
| 1973 Jeep CJ6 | Power | Front |
| 1974 Jeep CJ6 | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM/5.5IN. DROP 79 FORD
- For Lift Height 6-9 in.; 5.5 in. Drop; Extreme Drop Must Change Drag Link and Tie Rod Assembly To T Style~Order PN[FDL70/TRA70]
- PITMAN ARM/5.5in.DROP 79
P311-434468D FA500 Skyjacker New
| Vehicle | Drive Type | Steering System | Position |
|---|---|---|---|
| 1979 Ford Bronco | Power | Front | |
| 1979 Ford F-150 | 4WD | Power | Front |
| 1967 Ford Bronco | 4WD | Front | |
| 1970 Ford Bronco | 4WD | Front | |
| 1971 Ford Bronco | 4WD | Front | |
| 1972 Ford Bronco | 4WD | Front | |
| 1967 Ford Bronco | Front | ||
| 1970 Ford Bronco | Front | ||
| 1974 Ford Bronco | Front |
| Vehicle | Drive Type | Steering System | Position |
|---|---|---|---|
| 1977 Ford Bronco | Front |
| Vehicle | Drive Type | Steering System | Position |
|---|---|---|---|
| 1977 Ford F-150 | 4WD | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- DROP PITMAN ARM 3/99/SD/EX
- For Lift Height 8 in.; 5.5 in. Drop; Extreme Drop
- DROP PITMAN ARM 3/99/SD/EX
P311-4B4192F FA699 Skyjacker New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 2002 Ford Excursion | 4WD | Front | |
| 2001 Ford Excursion | 4WD | Front | |
| 2000 Ford F-250 Super Duty | 4WD | Front | |
| 2001 Ford F-350 Super Duty | 4WD | Front | |
| 2003 Ford F-350 Super Duty | 4WD | Front | |
| 2004 Ford Excursion | 4WD | Front | |
| 2004 Ford F-250 Super Duty | XLT | 4WD | Front |
| 2004 Ford F-250 Super Duty | King Ranch | 4WD | Front |
| 2004 Ford F-350 Super Duty | XL | 4WD | Front |
| 2004 Ford F-350 Super Duty | King Ranch | 4WD | Front |
| 2004 Ford F-350 Super Duty | Lariat | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty