Mass Air Flow Sensor Adapter
- Big Air Adapter
- For Conical Filter/Blow Through Turbo/SC Applications
- Big Air Mass Airflow Meter Adaptor; For Conical Filter/Blow Through Turbo/SC Applications;
P311-1E1922C 2900 SCT Performance New
| Vehicle | Submodel | Aspiration | Fuel Type | Engine VIN | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|
| 2000 Ford F-150 | Lightning | Supercharged | GAS | 3 | V | 8 Cyl 5.4L | 330 | - |
| 2003 Ford F-150 | Lightning | Supercharged | GAS | 3 | V | 8 Cyl 5.4L | 330 | - |
| 2002 Ford F-150 | Lightning | Supercharged | GAS | 3 | V | 8 Cyl 5.4L | 330 | - |
| 1994 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | - | |||
| 1994 Ford Mustang | SVT Cobra | V | 8 Cyl 5.0L | 302 | - | |||
| 1995 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | - | |||
| 1995 Ford Mustang | SVT Cobra | V | 8 Cyl 5.0L | 302 | - | |||
| 2003 Ford Mustang | SVT Cobra | Supercharged | Y | V | 8 Cyl 4.6L | 281 | - | |
| 2003 Ford Mustang | SVT Cobra 10th Anniversary | Supercharged | Y | V | 8 Cyl 4.6L | 281 | - | |
| 1993 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | ||||
| 1990 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
- Car Make: Ford
- WARNING CA Proposition 65: No
-
Features:
- OEM Quality Calibration
- Large 90mm Billet Housing
- Roots Support Up To 825 RWHP
- Reduced Heat Soak
- Blow Or Draw Through
- MAF Adapter
- Black; Plastic
- Big Air Mass Airflow Meter Cable Harness Adapter; Black; Plastic;
P311-523933C 2901 SCT Performance New
| Vehicle | Submodel | Engine Version | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1994 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | - | |
| 1995 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | - | |
| 1995 Ford Mustang | GTS | V | 8 Cyl 5.0L | 302 | - | |
| 1995 Ford Mustang | SVT Cobra | V | 8 Cyl 5.0L | 302 | - | |
| 1995 Ford Mustang | SVT Cobra R | Windsor | V | 8 Cyl 5.8L | 351 | 5753 |
| 1993 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | ||
| 1988 Ford Mustang | LX | V | 8 Cyl 5.0L | 302 | - | |
| 1989 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | ||
| 1990 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | ||
| 1991 Ford Mustang | V | 8 Cyl 5.0L | 302 | - | ||
| 1992 Ford Mustang | V | 8 Cyl 5.0L | 302 | - |
- Car Make: Ford
- WARNING CA Proposition 65: No
-
Features:
- OEM Quality Calibration
- Large 90mm Billet Housing
- Roots Support Up To 825 RWHP
- Reduced Heat Soak
- Blow Or Draw Through