- BIG BRAKE CONVERSION KIT
- Front And Rear 17-inch wheels or larger are required. Not all 17-in wheels will work. Be sure to check clearance before driving.~PADS, ROTORS, CALIPERS & BRACKETS
- Big Brake Conversion Kit; Front And Rear;
P311-53FD277 BBK-JK-002R Powerstop New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2018 Jeep Wrangler JK | V | 6 Cyl 3.6L | 220 | 3604 |
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2007 Jeep Wrangler | V | 6 Cyl 3.8L | 231 | 3778 |
2008 Jeep Wrangler | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | V | 6 Cyl 3.8L | 231 | 3778 |
2011 Jeep Wrangler | V | 6 Cyl 3.8L | 231 | 3778 |
2012 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2013 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2017 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler JK | V | 6 Cyl 3.6L | 220 | 3604 |
- Disc Brake Pad FMSI Number:
- D1273
- D1274
- Grade Type: Performance
- Solid Or Vented Type Rotor:
- Solid
- Vented
- Surface Type: Slotted X Drilled
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Includes 13.5 in. Front Rotors
- Includes Red Powder Coated Calipers w/Heavy Duty Caliper Brkts.
- Includes Stainless Steel Hardware Kit w/High Temp Brake Lube
- Includes 14.25 in. Rear Rotors
- Includes Z36 Extreme Truck and Tow Pad [Dust Free Noise Free]
- BIG BRAKE CONVERSION KIT
- Front And Rear Larger wheels may be required for clearance for the new brakes - please use the wheel fitment template to make sure your wheels will work with this brake kit~W/O Stainless Steel Brake Hoses
- Big Brake Conversion Kit; Front And Rear;
P311-59B3F93 BBK-MUST-001R Powerstop New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2005 Ford Mustang | Base | V | 6 Cyl 4.0L | 245 | - |
2005 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2007 Ford Mustang | Base | V | 6 Cyl 4.0L | 245 | - |
2007 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | Base | V | 6 Cyl 4.0L | 245 | - |
2008 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2009 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2010 Ford Mustang | Base | V | 8 Cyl 4.6L | 281 | - |
2012 Ford Mustang | Base | V | 6 Cyl 3.7L | 227 | 3726 |
2011 Ford Mustang | Base | V | 6 Cyl 3.7L | 227 | 3726 |
2014 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 |
- Disc Brake Pad FMSI Number: D1001
- Grade Type: Performance
- Solid Or Vented Type Rotor: Vented
- Surface Type: Slotted X Drilled
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Includes 4 Piston Front Red Powdercoated Calipers
- Includes Z26 Extreme Street Performance Brake Pads
- Includes Stainless Steel Hardware Kit w/High Temp Brake Lube
- Includes 14 in. Front Rotors
- BIG BRAKE CONVERSION KIT
- Front Larger wheels may be required for clearance for the new brakes - please use the wheel fitment template to make sure your wheels will work with this brake kit~With Stainless Steel Brake Hoses
- Big Brake Conversion Kit; Front;
P311-09C151F BBK-MUST-002R Powerstop New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2005 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2006 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2007 Ford Mustang | Shelby GT | V | 8 Cyl 4.6L | 281 | - |
2007 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | Shelby GT | V | 8 Cyl 4.6L | 281 | - |
2008 Ford Mustang | Bullitt | V | 8 Cyl 4.6L | 281 | - |
2010 Ford Mustang | Base | V | 6 Cyl 4.0L | 245 | - |
2010 Ford Mustang | GT | V | 8 Cyl 4.6L | 281 | - |
2013 Ford Mustang | Base | V | 6 Cyl 3.7L | 227 | 3726 |
2014 Ford Mustang | Base | V | 6 Cyl 3.7L | 227 | 3726 |
- Disc Brake Pad FMSI Number: D1001
- Grade Type: Performance
- Solid Or Vented Type Rotor: Vented
- Surface Type: Slotted X Drilled
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Includes 4 Piston Front Red Powdercoated Calipers
- Includes Red Stainless Steel Braided Brake Hose Kit
- Includes Z26 Extreme Street Performance Brake Pads
- Includes 14 in. Front Rotors
- Includes Stainless Steel Hardware Kit w/High Temp Brake Lube
- Includes Extended Length Red Stainless Braided Brake Hose Kit
- BIG BRAKE CONVERSION KIT
- Front And Rear 17-inch wheels or larger are required. Not all 17-in wheels will work. Be sure to check clearance before driving.~PADS, ROTORS, BRACKETS
- Big Brake Conversion Kit; Front And Rear;
P311-0E04566 BBK-JK-001 Powerstop New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2007 Jeep Wrangler | V | 6 Cyl 3.8L | 231 | 3778 |
2008 Jeep Wrangler | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | V | 6 Cyl 3.8L | 231 | 3778 |
2010 Jeep Wrangler | V | 6 Cyl 3.8L | 231 | 3778 |
2012 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2013 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2011 Jeep Wrangler | V | 6 Cyl 3.8L | 231 | 3778 |
2014 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2017 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
- Disc Brake Pad FMSI Number:
- D1273
- D1274
- Grade Type: Performance
- Solid Or Vented Type Rotor:
- Solid
- Vented
- Surface Type: Slotted X Drilled
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Includes 13.5 in. Front Rotors
- Includes Heavy Duty Caliper Brackets
- Includes Stainless Steel Hardware Kit w/High Temp Brake Lube
- Includes 14.25 in. Rear Rotors
- Includes Z36 Extreme Truck and Tow Pad [Dust Free Noise Free]
- BIG BRAKE CONVERSION KIT
- Front And Rear 17-inch wheels or larger are required. Not all 17-in wheels will work. Be sure to check clearance before driving.~PADS, ROTORS, CALIPERS & BRACKETS WITH OE LENGTH BRAKE HOSES
- Big Brake Conversion Kit; Front And Rear;
P311-1562B7B BBK-JK-003R Powerstop New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2007 Jeep Wrangler | V | 6 Cyl 3.8L | 231 | 3778 |
2008 Jeep Wrangler | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | V | 6 Cyl 3.8L | 231 | 3778 |
2011 Jeep Wrangler | V | 6 Cyl 3.8L | 231 | 3778 |
2012 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2013 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2017 Jeep Wrangler | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler JK | V | 6 Cyl 3.6L | 220 | 3604 |
- Disc Brake Pad FMSI Number:
- D1273
- D1274
- Grade Type: Performance
- Solid Or Vented Type Rotor:
- Solid
- Vented
- Surface Type: Slotted X Drilled
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Includes 13.5 in. Front Rotors
- Includes Red Powder Coated Calipers w/Heavy Duty Caliper Brkts.
- Includes Stainless Steel Hardware Kit w/High Temp Brake Lube
- Includes 14.25 in. Rear Rotors
- Includes Z36 Extreme Truck and Tow Pad [Dust Free Noise Free]
- Includes OE Length Red Stainless Steel Braided Brake Hose Kit