Vehicle Battery
- UNBOXED; Group 75/25; Cold Crank Amps 720; Crank Amps 910; Reserve Capacity 90; Ampere Hour 44; Dual Terminal; L-9 5/16 in.; W-6 13/16 in.; H-7 5/8 in. Height Adapter May Be Required~Check Hood Clearance~Check polarity before connecting cables.~Battery Spec: 720 CCA; 910 CA; 90 Minute Reserve Capacity; Dual Terminal
- RedTop® Battery; UNBOXED; Group 75/25; Cold Crank Amps 720; Crank Amps 910; Reserve Capacity 90; Ampere Hour 44; Dual Terminal; L-9 5/16 in.; W-6 13/16 in.; H-7 5/8 in.;
P311-1A6C2B5 8022-091 Optima Batteries New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1972 American Motors Matador | V | 8 Cyl 6.6L | 401 | 6572 |
| 1960 American Motors Rambler | L | 6 Cyl 3.2L | 196 | 3206 |
| 1961 American Motors Rebel | V | 8 Cyl 4.1L | 250 | 4097 |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1980 Toyota Land Cruiser | L | 6 Cyl 4.2L | - | 4227 |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1982 Toyota Land Cruiser | L | 6 Cyl 4.2L | 258 | 4228 |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1969 American Motors Ambassador | V | 8 Cyl 6.4L | 390 | 6391 |
| 1974 American Motors Javelin | V | 8 Cyl 6.6L | 401 | 6572 |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1968 American Motors Ambassador | V | 8 Cyl 6.4L | 390 | 6391 |
| 1973 American Motors Javelin | V | 8 Cyl 6.6L | 401 | 6572 |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1969 American Motors Ambassador | V | 8 Cyl 4.8L | 290 | - |
| 1970 American Motors Ambassador | L | 6 Cyl 3.8L | 232 | - |
- Amp Hours: 44
- Cold Cranking Amps: 720
- Cranking Amps: 910
- Group: 75/25
- Item Height: 7.625 In.
- Voltage: 12 Dc
-
Features:
- Premium Starting Power
- For Use With SUVs/Trucks/Cars
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
- UNBOXED; Group 25; Cold Crank Amps 720; Crank Amps 910; Reserve Capacity 90; Ampere Hour 44; Top Terminal; L-9 5/16 in.; W-6 3/4 in.; H-7 5/8 in.
- RedTop® Battery; UNBOXED; Group 25; Cold Crank Amps 720; Crank Amps 910; Reserve Capacity 90; Ampere Hour 44; Top Terminal; L-9 5/16 in.; W-6 3/4 in.; H-7 5/8 in.;
P311-3CE1543 8025-160 Optima Batteries New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1995 Land Rover Discovery | ||||
| 1996 Land Rover Discovery | ||||
| 1996 Land Rover Range Rover | ||||
| 1992 Daihatsu Rocky | ||||
| 2002 Kia Sportage | ||||
| 1991 Peugeot 405 | ||||
| 1997 Lamborghini Diablo | V | 12 Cyl 5.7L | - | 5703 |
| 1998 Lamborghini Diablo | V | 12 Cyl 5.7L | - | 5703 |
| 1988 Chrysler New Yorker | ||||
| 1996 Chrysler New Yorker | ||||
| 1990 Chrysler Town & Country | V | 6 Cyl 3.3L | 201 | 3301 |
- Amp Hours: 44
- Cold Cranking Amps: 720
- Cranking Amps: 910
- Group: 25
- Item Height: 7.625 In.
- Voltage: 12 Dc
-
Features:
- Premium Starting Power
- For Use With SUVs/Trucks/Cars
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
- UNBOXED; Group D34; Cold Crank Amps 750; Crank Amps 870; Reserve Capacity 120; Ampere Hour 55; Top Terminal; L-10 in.; W-6 7/8 in.; H-7 13/16 in. Requires bottom height adapter check hood clearance.
- YellowTop® Deep Cycle Battery; UNBOXED; Group D34; Cold Crank Amps 750; Crank Amps 870; Reserve Capacity 120; Ampere Hour 55; Top Terminal; L-10 in.; W-6 7/8 in.; H-7 13/16 in.;
P311-1BA0D3B 8012-021 Optima Batteries New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1969 International M800 Post Office | L | 6 Cyl 3.9L | 240 | 3933 |
| 1968 International MA1200 | L | 6 Cyl 3.9L | 240 | 3933 |
| 1974 International MHC1310 | L | 6 Cyl 4.2L | 258 | 4228 |
| 1970 Nissan 521 Pickup | L | 4 Cyl 1.6L | 97 | 1595 |
| 1973 Plymouth Cricket | L | 4 Cyl 1.5L | 91 | 1498 |
| 1970 Plymouth Duster | V | 8 Cyl 5.6L | 340 | 5572 |
| 1964 Plymouth Fury | V | 8 Cyl 7.0L | 426 | 6981 |
| 1969 Plymouth Fury | V | 8 Cyl 6.3L | 383 | 6286 |
| 1971 Plymouth Fury | V | 8 Cyl 5.9L | 360 | - |
| 1973 Plymouth Fury | V | 8 Cyl 7.2L | 440 | 7211 |
| 1969 Plymouth Fury I | V | 8 Cyl 7.2L | 440 | 7211 |
- Amp Hours: 55
- Cold Cranking Amps: 750
- Cranking Amps: 870
- Group: D34
- Item Height: 8.125 In.
- Voltage: 12 Dc
-
Features:
- Premium Starting And Deep Cycle Power
- For Off-Road/Competition/Performance/Car Audio
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
- UNBOXED; Grp. D27M; Cold Crank Amp 800; Crank Amp 1000; Res. Capacity 140; Amp Hour 66; Top Terminal; L-12.16 in.; W-6.762 in.; H-8 7/10 in.
- BlueTop® Deep Cycle Marine Battery; UNBOXED; Grp. D27M; Cold Crank Amp 800; Crank Amp 1000; Res. Capacity 140; Amp Hour 66; Top Terminal; L-12.16 in.; W-6.762 in.; H-8 7/10 in.;
P311-070251F 8027-127 Optima Batteries New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1976 Ford F-150 | V | 8 Cyl 7.5L | 460 | - |
| 1986 Nissan Maxima | V | 6 Cyl 3.0L | 181 | 2960 |
| 1990 Nissan Maxima | V | 6 Cyl 3.0L | 181 | 2960 |
| 1991 Lexus LS400 | V | 8 Cyl 4.0L | - | 3969 |
| 1992 Lexus LS400 | V | 8 Cyl 4.0L | - | 3969 |
| 1992 Lexus SC300 | L | 6 Cyl 3.0L | - | 2997 |
| 1997 Lexus SC400 | V | 8 Cyl 4.0L | - | 3969 |
| 2003 Toyota 4Runner | V | 6 Cyl 4.0L | 241 | 3956 |
| 1991 Toyota Cressida | L | 6 Cyl 3.0L | - | 2954 |
| 2001 Toyota Land Cruiser | V | 8 Cyl 4.7L | 285 | 4663 |
| 1992 Toyota Supra | L | 6 Cyl 3.0L | - | 2954 |
- Amp Hours: 66
- Cold Cranking Amps: 800
- Cranking Amps: 1000
- Group: D27m
- Item Height: 8.700 In.
- Voltage: 12 Dc
-
Features:
- Premium Starting And Deep Cycle Power
- For Use With Boats And RVs
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 24 Months Free Replacement Warranty
- UNBOXED; Group 27; Cold Crank Amp 830; Crank Amp 1025; Res. Capacity 66; Amp Hour 20; Top Terminal; L- 12 in.; W- 6.762 in.; H- 8.610 in.
- YellowTop® Deep Cycle Battery; UNBOXED; Group 27; Cold Crank Amp 830; Crank Amp 1025; Res. Capacity 66; Amp Hour 20; Top Terminal; L- 12 in.; W- 6.762 in.; H- 8.610 in.;
P311-3A42553 8037-127 Optima Batteries New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1976 Ford Custom 500 | V | 8 Cyl 7.5L | 460 | - |
| 1975 Ford F-150 | V | 8 Cyl 7.5L | 460 | - |
| 1975 Mercury Marquis | V | 8 Cyl 6.6L | 400 | - |
| 1985 Nissan Maxima | V | 6 Cyl 3.0L | 181 | 2960 |
| 1986 Nissan Maxima | V | 6 Cyl 3.0L | 181 | 2960 |
| 1987 Nissan Maxima | V | 6 Cyl 3.0L | 181 | 2960 |
| 1989 Nissan Maxima | V | 6 Cyl 3.0L | 181 | 2960 |
| 1991 Nissan Maxima | V | 6 Cyl 3.0L | 181 | 2960 |
| 1999 Lexus SC400 | V | 8 Cyl 4.0L | - | 3969 |
| 1985 Toyota Corolla | L | 4 Cyl 1.8L | - | 1839 |
| 1981 Toyota Cressida | L | 6 Cyl 2.8L | - | 2759 |
- Amp Hours: 18
- Cold Cranking Amps: 820
- Cranking Amps: 1050
- Group: N/a
- Item Height: 8.690 In.
- Voltage: 12 Dc
-
Features:
- Premium Starting And Deep Cycle Power
- For Use With SUVs/Trucks/Cars
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
- UNBOXED; Grp. D35; Cold Crank Amps 620; Crank Amps 770; Reserve Capacity 100; Amp Hour 48; Top Terminal; L-9 5/16 in.; W-6 3/4 in.; H-7 5/8 in.
- YellowTop® Deep Cycle Battery; UNBOXED; Grp. D35; Cold Crank Amps 620; Crank Amps 770; Reserve Capacity 100; Amp Hour 48; Top Terminal; L-9 5/16 in.; W-6 3/4 in.; H-7 5/8 in.;
P311-5087EE3 8040-218 Optima Batteries New
| Vehicle |
|---|
| 2003 Suzuki Grand Vitara |
| 2001 Suzuki Vitara |
| 2002 Suzuki Vitara |
| 2002 Suzuki XL-7 |
| 2003 Suzuki XL-7 |
| 1977 Jaguar XJS |
| 1981 Renault LeCar |
| 1982 Renault R18i |
| 1983 Renault R18i |
| 2000 Chevrolet Tracker |
| 1990 Pontiac LeMans |
- Amp Hours: 48
- Cold Cranking Amps: 650
- Cranking Amps: 810
- Group: D35
- Item Height: 7.625 In.
- Voltage: 12 Dc
-
Features:
- Premium Starting And Deep Cycle Power
- For Off-Road/Competition/Performance/Car Audio
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
- Battery is vented to outside of vehicle.
- YellowTop® Deep Cycle Battery; Group DH6;
P311-3DAD57A 7048-148 Optima Batteries New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2000 Porsche Boxster | H | 6 Cyl 3.2L | - | 3179 |
| 2003 Volvo S80 | L | 6 Cyl 2.9L | 178 | 2922 |
| 2001 Saab 9-5 | L | 4 Cyl 2.3L | 140 | 2290 |
| 2002 Saab 9-5 | V | 6 Cyl 3.0L | 181 | 2961 |
| 2003 Saab 9-5 | L | 4 Cyl 2.3L | 140 | 2290 |
| 2000 Audi S4 | V | 6 Cyl 2.7L | - | 2671 |
| 2002 Volkswagen Passat | V | 6 Cyl 2.8L | - | 2771 |
| 2004 Mercedes-Benz SLK320 | V | 6 Cyl 3.2L | - | 3199 |
| 2004 Volvo V40 | L | 4 Cyl 1.9L | - | 1948 |
| 2004 Volvo V70 | L | 5 Cyl 2.4L | - | 2435 |
| 2004 Volvo XC90 | L | 5 Cyl 2.5L | - | 2521 |
- Group: Dh6
- Voltage: 12 Dc
-
Features:
- Premium Starting Power
- For Use With SUVs/Trucks/Cars
- Non-Spillable And Maintenance Free
- Group DH7; Length 12.44 in.; Width 6.88 in.; Height 7.5 in.; Cold Crank Amps 880; Voltage 12 Battery is vented to outside of vehicle. Verify Battery Size.
- YellowTop® Deep Cycle Battery; Group DH7; Length 12.44 in.; Width 6.88 in.; Height 7.5 in.; Cold Crank Amps 880; Voltage 12;
P311-3C57EBC 7094-194 Optima Batteries New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2002 Porsche 911 | H | 6 Cyl 3.6L | - | 3606 |
| 2002 Porsche 911 | H | 6 Cyl 3.6L | - | 3596 |
| 2002 Porsche Boxster | H | 6 Cyl 2.7L | - | 2687 |
| 2002 BMW 325Ci | L | 6 Cyl 2.5L | 152 | 2494 |
| 2003 BMW 325Ci | L | 6 Cyl 2.5L | 152 | 2494 |
| 2001 BMW 325i | L | 6 Cyl 2.5L | 152 | 2494 |
| 2003 BMW 330xi | L | 6 Cyl 3.0L | - | 2979 |
| 2003 BMW 525i | L | 6 Cyl 2.5L | 152 | 2494 |
| 2002 BMW X5 | V | 8 Cyl 4.6L | - | 4598 |
| 2003 BMW X5 | L | 6 Cyl 3.0L | - | 2979 |
| 2003 BMW X5 | V | 8 Cyl 4.4L | - | 4398 |
- Group: Dh7
-
Features:
- Premium Starting And Deep Cycle Power
- For Off-Road/Competition/Performance/Car Audio
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
- UNBOXED; Group 34; Cold Crank Amps 800; Crank Amps 1000; Reserve Capacity 100; Ampere Hour 50; Top Terminal; L-10 in.; W-6 7/8 in.; H-7 13/16 in. Requires bottom height adapter check hood clearance.~Battery Spec: 800 CCA; 1000 CA; 100 Minute Reserve Capacity
- RedTop® Battery; UNBOXED; Group 34; Cold Crank Amps 800; Crank Amps 1000; Reserve Capacity 100; Ampere Hour 50; Top Terminal; L-10 in.; W-6 7/8 in.; H-7 13/16 in.;
P311-3F664A0 8002-002 Optima Batteries New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1975 Fiat 124 | L | 4 Cyl 1.8L | - | 1756 |
| 1978 Fiat 128 | L | 4 Cyl 1.3L | - | 1290 |
| 1977 Fiat 131 | L | 4 Cyl 1.8L | - | 1756 |
| 1982 Fiat Strada | L | 4 Cyl 1.5L | - | 1498 |
| 1975 Fiat X-1/9 | L | 4 Cyl 1.3L | - | 1290 |
| 1978 Fiat X-1/9 | L | 4 Cyl 1.3L | - | 1290 |
| 1980 Fiat X-1/9 | L | 4 Cyl 1.5L | - | 1498 |
| 1982 Subaru DL | H | 4 Cyl 1.6L | - | 1595 |
| 1982 Subaru DL | H | 4 Cyl 1.8L | - | 1781 |
| 1992 Subaru SVX | H | 6 Cyl 3.3L | - | 3318 |
| 1980 Triumph Spitfire | L | 4 Cyl 1.5L | - | 1493 |
- Cold Cranking Amps: 800
- Cranking Amps: 1000
- Group: 34
- Item Height: 7.8125 In.
- Voltage: 12 Dc
-
Features:
- Premium Starting Power
- For Use With SUVs/Trucks/Cars
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
- Group DH5; Length 9.53 in.; Width 6.88 in.; Height 7.5 in.; Cold Crank Amps 700; Voltage 12 Battery is vented to outside of vehicle. Verify Battery Size.
- YellowTop® Deep Cycle Battery; Group DH5; Length 9.53 in.; Width 6.88 in.; Height 7.5 in.; Cold Crank Amps 700; Voltage 12;
P311-3793287 7047-147 Optima Batteries New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1994 Jaguar XJS | L | 6 Cyl 4.0L | - | 3980 |
| 2001 Volvo V70 | L | 5 Cyl 2.4L | - | 2435 |
| 2003 Volvo V70 | L | 5 Cyl 2.3L | - | 2319 |
| 1998 Volvo V70 | L | 5 Cyl 2.4L | - | 2435 |
| 2002 Volvo V70 | L | 5 Cyl 2.3L | - | 2319 |
| 2003 Volkswagen Passat | W | 8 Cyl 4.0L | 244 | 3998 |
| 2004 Audi TT Quattro | L | 4 Cyl 1.8L | - | 1781 |
| 2004 Volkswagen Passat | V | 6 Cyl 2.8L | - | 2771 |
| 2004 Volkswagen Phaeton | V | 8 Cyl 4.2L | - | 4172 |
| 2005 Mini Cooper | L | 4 Cyl 1.6L | - | 1600 |
| 2006 Volvo V70 | L | 5 Cyl 2.5L | - | 2521 |
- Voltage: 12 Dc
-
Features:
- Premium Starting And Deep Cycle Power
- For Off-Road/Competition/Performance/Car Audio
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty