Turbocharger Up Pipe
- Includes Drivers And Pass. Side UpPipes/Collector Adapter/Gaskets/Hardware Will Not Fit Early 1999 PowerStrokes Built Before 3/21/99
- Turbocharger UpPipes Kit; Includes Drivers And Pass. Side UpPipes/Collector Adapter/Gaskets/Hardware;
P311-5265C39 1043900 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1999 Ford F-250 Super Duty | V | 8 Cyl 7.3L | 445 | - |
| 1999 Ford F-350 Super Duty | V | 8 Cyl 7.3L | 445 | - |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2003 Ford E-350 Club Wagon | V | 8 Cyl 7.3L | 445 | - |
| 1999 Ford E-350 Econoline Club Wagon | V | 8 Cyl 7.3L | 445 | - |
| 2000 Ford E-350 Econoline Club Wagon | V | 8 Cyl 7.3L | 445 | - |
| 2001 Ford E-350 Econoline Club Wagon | V | 8 Cyl 7.3L | 445 | - |
| 2002 Ford E-350 Econoline Club Wagon | V | 8 Cyl 7.3L | 445 | - |
| 2002 Ford Excursion | V | 8 Cyl 7.3L | 445 | - |
| 2003 Ford Excursion | V | 8 Cyl 7.3L | 445 | - |
| 2000 Ford Excursion | V | 8 Cyl 7.3L | 445 | - |
| 2001 Ford Excursion | V | 8 Cyl 7.3L | 445 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Replaces Factory Exhaust Feed Systems Which Is Prone To Leakage
- Ford 6.0L Style Exhaust Manifolds Required
- Crush Donuts Replaced w/Stainless Steel Gaskets
- Maximizes Transfer of Heat Energy to the Turbo
- Less Restrictive Internally Shielded Expansion Bellows
- Reduces The Chance For Piping Burn Out
- High Silicone Ductile Iron Y-Adapter
- 12 Months or 24000 Mile Warranty
- Surface Rust Not Covered Under Warranty
- OEM Length Up-Pipes 04.5-05 EGR
- OEM Length up-pipes 04.5-05 EGR
P311-1FBADB6 116120405 PPE Diesel New
| Vehicle | Submodel |
|---|---|
| 2004 Chevrolet Silverado 2500 HD | Base |
| 2004 Chevrolet Silverado 3500 HD | Base |
| 2004 GMC Sierra 2500 HD | Base |
| 2004 GMC Sierra 3500 | Base |
| 2005 Chevrolet Silverado 2500 HD | Base |
| 2005 Chevrolet Silverado 3500 HD | Base |
| 2005 GMC Sierra 2500 HD | Base |
| 2005 GMC Sierra 3500 | Base |
| 2004 Chevrolet Silverado 3500 HD | LS |
| 2005 Chevrolet Silverado 3500 HD | LS |
| 2005 Chevrolet Silverado 2500 HD | LS |
- OEM Length Up-Pipes 07.5-10 EGR
- OEM Length up-pipes 07.5-10 EGR
P311-27F931C 116120710 PPE Diesel New
| Vehicle | Submodel |
|---|---|
| 2007 Chevrolet Silverado 3500 HD | LT |
| 2007 Chevrolet Silverado 2500 HD | LT |
| 2008 Chevrolet Silverado 2500 HD | LT |
| 2008 Chevrolet Silverado 3500 HD | LT |
| 2009 Chevrolet Silverado 3500 HD | LT |
| 2009 Chevrolet Silverado 2500 HD | LT |
| 2010 Chevrolet Silverado 2500 HD | LT |
| 2010 Chevrolet Silverado 3500 HD | LT |
| 2007 Chevrolet Silverado 3500 HD | LTZ |
| 2007 Chevrolet Silverado 2500 HD | LTZ |
| 2008 Chevrolet Silverado 2500 HD | LTZ |
- Right Up-Pipe passenger side D-Pipe (Long)
- Right Up-Pipe passenger side D-Pipe (Long)
P311-128ACAF 116119050 PPE Diesel New
| Vehicle | Submodel |
|---|---|
| 2001 Chevrolet Silverado 2500 HD | Base |
| 2002 Chevrolet Silverado 2500 HD | Base |
| 2002 GMC Sierra 2500 HD | Base |
| 2003 GMC Sierra 2500 HD | Base |
| 2003 Chevrolet Silverado 2500 HD | Base |
| 2004 Chevrolet Silverado 2500 HD | Base |
| 2004 GMC Sierra 2500 HD | Base |
| 2001 Chevrolet Silverado 2500 HD | LS |
| 2002 Chevrolet Silverado 2500 HD | LS |
| 2003 Chevrolet Silverado 2500 HD | LS |
| 2004 Chevrolet Silverado 2500 HD | LS |
- OEM Length PS Up-Pipe
- OEM Length PS Up-pipe
P311-4407112 116120010 PPE Diesel New
| Vehicle | Submodel |
|---|---|
| 2001 Chevrolet Silverado 2500 HD | Base |
| 2002 Chevrolet Silverado 2500 HD | Base |
| 2002 GMC Sierra 2500 HD | Base |
| 2003 GMC Sierra 2500 HD | Base |
| 2003 Chevrolet Silverado 2500 HD | Base |
| 2004 GMC Sierra 2500 HD | Base |
| 2004 Chevrolet Silverado 2500 HD | Base |
| 2005 Chevrolet Silverado 2500 HD | Base |
| 2005 GMC Sierra 2500 HD | Base |
| 2015 GMC Sierra 2500 HD | Base |
| 2015 GMC Sierra 3500 HD | Base |
- OEM Length Up-Pipes (NON-EGR) GM Fed 01-04 & California 2001
- OEM Length Up-Pipes (NON-EGR) GM Fed 01-04 & California 2001
P311-43E7BA3 116120000 PPE Diesel New
| Vehicle | Submodel |
|---|---|
| 2001 Chevrolet Silverado 2500 HD | Base |
| 2002 Chevrolet Silverado 2500 HD | Base |
| 2002 GMC Sierra 2500 HD | Base |
| 2003 GMC Sierra 2500 HD | Base |
| 2003 Chevrolet Silverado 2500 HD | Base |
| 2004 Chevrolet Silverado 2500 HD | Base |
| 2004 GMC Sierra 2500 HD | Base |
| 2001 Chevrolet Silverado 2500 HD | LS |
| 2003 Chevrolet Silverado 2500 HD | LS |
| 2004 Chevrolet Silverado 2500 HD | LS |
| 2001 Chevrolet Silverado 2500 HD | LT |
- w/EGR Connector
- Turbocharger UpPipes Kit; w/EGR Connector;
P311-39DDFF8 1043918 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2004 Ford Excursion | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford E-350 Club Wagon | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford E-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford E-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford E-350 Club Wagon | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford E-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford E-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford Excursion | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Turbocharger UpPipes Kit
- OEM Length Up-Pipes 11-16 EGR
- OEM Length up-pipes 11-15 EGR
P311-2A41ABD 116121115 PPE Diesel New
| Vehicle | Submodel |
|---|---|
| 2015 GMC Sierra 2500 HD | Base |
| 2015 GMC Sierra 3500 HD | Base |
| 2016 GMC Sierra 2500 HD | Base |
| 2016 GMC Sierra 3500 HD | Base |
| 2011 GMC Sierra 3500 HD | Denali |
| 2011 GMC Sierra 2500 HD | Denali |
| 2012 GMC Sierra 3500 HD | Denali |
| 2012 GMC Sierra 2500 HD | Denali |
| 2013 GMC Sierra 2500 HD | Denali |
| 2013 GMC Sierra 3500 HD | Denali |
| 2014 GMC Sierra 3500 HD | Denali |
- w/EGR Connector
- Turbocharger UpPipes Kit; w/EGR Connector;
P311-144EE6E 1043917 BD Diesel New
| Vehicle | Body | Bed Length | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2003 Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 6.0L | 363 | - |
| 2003 Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 8 Cyl 6.0L | 363 | - |
| 2003 Ford F-350 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 6.0L | 363 | - |
| 2003 Ford F-350 Super Duty | Crew Cab Pickup | 81.0 | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-350 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-350 Super Duty | Crew Cab Pickup | 81.0 | V | 8 Cyl 6.0L | 363 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Turbocharger UpPipes Kit
- Includes Up Pipes/Zip Tie/Gaskets/Exhaust Wrap; Requires Tuner And Removal Of EGR
- Turbocharger UpPipes Kit; Includes Up Pipes/Zip Tie/Gaskets/Exhaust Wrap; Requires Tuner And Removal Of EGR;
P311-4C1FD0A 1043800 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2002 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2001 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2002 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
| 2001 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2001 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- 304 Stainless Steel Precision Cast Mounting Flanges Eliminate Exhaust Tubing Blowouts And Ensures Correct Fitment
- 304L 2-Inch Stainless Tubing Prevents Loss Of Heat Energy And Will Not Corrode Like Aluminized Steel Or 409 Stainless
- Internally Shielded 304 Stainless Bellows
- Smooth Mandrel Bends Improve Exhaust Gas Flow - Tubing Id Is Not Compromised
- User Must Have Aftermarket Downpipe/Does Not Fit With OE Downpipe