Truck Bed Side Rail Protector
- Bed Rail Caps - Smoothback
- Ultimate SmoothBack Bed Rail Cap - w/o Stake Pocket
P311-2EA474A 48502 Bushwacker New
| Vehicle | Submodel | Bed Length | Bed |
|---|---|---|---|
| 2001 Chevrolet Silverado 1500 | 96.0 | Fleetside | |
| 2002 Chevrolet Silverado 1500 | LS | 96.0 | Fleetside |
| 2003 Chevrolet Silverado 1500 | LT | 96.0 | Fleetside |
| 2003 Chevrolet Silverado 1500 | WT | 96.0 | Fleetside |
| 2002 Chevrolet Silverado 2500 | 96.0 | Fleetside | |
| 2007 Chevrolet Silverado 2500 HD Classic | 96.0 | Fleetside | |
| 2004 GMC Sierra 1500 | SLE | 96.0 | Fleetside |
| 2002 GMC Sierra 1500 | SLT | 96.0 | Fleetside |
| 2007 GMC Sierra 1500 Classic | SLT | 96.0 | Fleetside |
| 2001 GMC Sierra 2500 HD | 96.0 | Fleetside | |
| 2002 GMC Sierra 3500 | 96.0 | Fleetside |
- Attachment Method: Auto Grade Tape And Clips
- Drilling Required: No
- Export Out: Yes
- Google Product Type: Bed Rail Caps
- Mounting Hardware Included: Yes
- Prop 65 Short Form Warning: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- Stake Holes: No
- WEB: Finish: Smooth
- WEB: Stake Holes: No
- WEB: Style: Smooth
- WEB: Type: Bed Rail Caps
-
Features:
- OEM matte black with SmoothBack textured finish
- Engineered for a perfect fit
- Made from tough and durable TPO Material
- No-drill design installs with clips and automotive-grade adhesive
- Installs in minutes, protects for a lifetime
- Bed Rail Caps - Smoothback
- Ultimate SmoothBack Bed Rail Cap - w/Stake Pocket
P311-2941565 48520 Bushwacker New
| Vehicle | Submodel | Bed Length | Bed |
|---|---|---|---|
| 2007 Chevrolet Silverado 1500 | 69.3 | Fleetside | |
| 2013 Chevrolet Silverado 1500 | Hybrid | 69.3 | Fleetside |
| 2012 Chevrolet Silverado 1500 | Hybrid | 69.3 | Fleetside |
| 2011 Chevrolet Silverado 1500 | Hybrid | 69.3 | Fleetside |
| 2010 Chevrolet Silverado 1500 | Hybrid | 69.3 | Fleetside |
| 2012 Chevrolet Silverado 1500 | LS | 69.3 | Fleetside |
| 2008 Chevrolet Silverado 1500 | LS | 69.3 | Fleetside |
| 2009 Chevrolet Silverado 1500 | LT | 69.3 | Fleetside |
| 2008 Chevrolet Silverado 1500 | LT | 69.3 | Fleetside |
| 2008 Chevrolet Silverado 1500 | LTZ | 69.3 | Fleetside |
| 2011 Chevrolet Silverado 1500 | WT | 69.3 | Fleetside |
- Attachment Method: Auto Grade Tape And Clips
- Drilling Required: No
- Export Out: Yes
- Google Product Type: Bed Rail Caps
- Mounting Hardware Included: Yes
- Prop 65 Short Form Warning: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- Stake Hole Quantity: 1
- Stake Holes: Yes
- WEB: Finish: Smooth
- WEB: Stake Holes: Yes
- WEB: Style: Smooth
- WEB: Type: Bed Rail Caps
-
Features:
- OEM matte black with SmoothBack textured finish
- Engineered for a perfect fit
- Made from tough and durable TPO Material
- No-drill design installs with clips and automotive-grade adhesive
- Installs in minutes, protects for a lifetime
- Bed Rail Caps - Diamondback
- Ultimate DiamondBack Bed Rail Cap - w/o Stake Pocket
P311-3165AD8 49502 Bushwacker New
| Vehicle | Submodel | Bed Length | Bed |
|---|---|---|---|
| 2000 Chevrolet Silverado 1500 | 96.0 | Fleetside | |
| 2005 Chevrolet Silverado 1500 | Base | 96.0 | Fleetside |
| 2003 Chevrolet Silverado 1500 | Base | 96.0 | Fleetside |
| 2002 Chevrolet Silverado 1500 | LT | 96.0 | Fleetside |
| 2003 Chevrolet Silverado 1500 | WT | 96.0 | Fleetside |
| 2002 Chevrolet Silverado 1500 | WT | 96.0 | Fleetside |
| 2007 Chevrolet Silverado 2500 HD Classic | 96.0 | Fleetside | |
| 2005 Chevrolet Silverado 3500 HD | 96.0 | Fleetside | |
| 2005 GMC Sierra 1500 | Base | 96.0 | Fleetside |
| 2001 GMC Sierra 2500 | 96.0 | Fleetside | |
| 1999 GMC Sierra 2500 | 96.0 | Fleetside |
- Attachment Method: Auto Grade Tape And Clips
- Drilling Required: No
- Export Out: Yes
- Google Product Type: Bed Rail Caps
- Mounting Hardware Included: Yes
- Prop 65 Short Form Warning: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- Stake Holes: No
- WEB: Finish: Smooth
- WEB: Stake Holes: No
- WEB: Style: Diamond
- WEB: Type: Bed Rail Caps
-
Features:
- OEM matte black with Diamondback textured finish
- Engineered for a perfect fit
- Made from tough and durable TPO Material
- No-drill design installs with clips and automotive-grade adhesive
- Installs in minutes, protects for a lifetime
- Bed Rail Caps - Diamondback
- Ultimate DiamondBack Bed Rail Cap - w/Stake Pocket
P311-4C3606B 49506 Bushwacker New
| Vehicle | Submodel | Bed Length | Bed |
|---|---|---|---|
| 1997 Chevrolet C1500 | Base | 96.0 | Fleetside |
| 1996 Chevrolet C1500 | Base | 96.0 | Fleetside |
| 1993 Chevrolet C1500 | Silverado | 96.0 | Fleetside |
| 1996 Chevrolet C1500 | WT | 96.0 | Fleetside |
| 1995 Chevrolet C1500 | WT | 96.0 | Fleetside |
| 1994 Chevrolet C1500 | WT | 96.0 | Fleetside |
| 1997 Chevrolet C2500 | 96.0 | Fleetside | |
| 1989 Chevrolet K1500 | 96.0 | Fleetside | |
| 1997 Chevrolet K1500 | Base | 96.0 | Fleetside |
| 1991 Chevrolet K1500 | Cheyenne | 96.0 | Fleetside |
| 1992 Chevrolet K1500 | Scottsdale | 96.0 | Fleetside |
- Attachment Method: Auto Grade Tape And Clips
- Drilling Required: No
- Export Out: Yes
- Google Product Type: Bed Rail Caps
- Mounting Hardware Included: Yes
- Prop 65 Short Form Warning: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- Stake Hole Quantity: 1
- Stake Holes: Yes
- WEB: Finish: Smooth
- WEB: Stake Holes: Yes
- WEB: Style: Diamond
- WEB: Type: Bed Rail Caps
-
Features:
- OEM matte black with Diamondback textured finish
- Engineered for a perfect fit
- Made from tough and durable TPO Material
- No-drill design installs with clips and automotive-grade adhesive
- Installs in minutes, protects for a lifetime
- Bed Rail Caps - OE Style
- Ultimate OE Style Bed Rail Cap - w/o Stake Pocket
P311-1A62799 49524 Bushwacker New
| Vehicle | Submodel | Bed Length | Bed |
|---|---|---|---|
| 2011 GMC Sierra 1500 | SL | 97.8 | Fleetside |
| 2010 GMC Sierra 1500 | SL | 97.8 | Fleetside |
| 2011 GMC Sierra 1500 | SLE | 97.8 | Fleetside |
| 2008 GMC Sierra 1500 | SLE | 97.6 | Fleetside |
| 2010 GMC Sierra 2500 HD | 97.6 | Fleetside | |
| 2009 GMC Sierra 2500 HD | 97.6 | Fleetside | |
| 2013 GMC Sierra 2500 HD | SLT | 97.6 | Fleetside |
| 2011 GMC Sierra 2500 HD | WT | 97.6 | Fleetside |
| 2007 GMC Sierra 3500 HD | 97.6 | Fleetside | |
| 2013 GMC Sierra 3500 HD | SLE | 97.6 | Fleetside |
| 2012 GMC Sierra 3500 HD | SLE | 97.6 | Fleetside |
- Attachment Method: Auto Grade Tape And Clips
- Drilling Required: No
- Export Out: Yes
- Google Product Type: Bed Rail Caps
- Mounting Hardware Included: Yes
- Prop 65 Short Form Warning: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- Stake Holes: No
- WEB: Finish: Smooth
- WEB: Stake Holes: No
- WEB: Style: Oe Factory
- WEB: Type: Bed Rail Caps
-
Features:
- OEM matte black with "OE" Style textured finish
- Engineered for a perfect fit
- Made from tough and durable TPO Material
- No-drill design installs with clips and automotive-grade adhesive
- Installs in minutes, protects for a lifetime
- Bed Rail Caps - OE Style
- Ultimate OE Style Bed Rail Cap - w/Stake Pocket
P311-018AC80 49527 Bushwacker New
| Vehicle | Submodel | Bed Length | Bed |
|---|---|---|---|
| 2010 GMC Sierra 1500 | SL | 97.8 | Fleetside |
| 2010 GMC Sierra 1500 | SLE | 97.8 | Fleetside |
| 2009 GMC Sierra 1500 | SLE | 97.6 | Fleetside |
| 2008 GMC Sierra 1500 | SLE | 97.6 | Fleetside |
| 2010 GMC Sierra 1500 | SLT | 97.8 | Fleetside |
| 2009 GMC Sierra 1500 | SLT | 97.6 | Fleetside |
| 2007 GMC Sierra 1500 | SLT | 97.6 | Fleetside |
| 2014 GMC Sierra 3500 HD | 97.6 | Fleetside | |
| 2007 GMC Sierra 3500 HD | 97.6 | Fleetside | |
| 2013 GMC Sierra 3500 HD | Denali | 97.6 | Fleetside |
| 2012 GMC Sierra 3500 HD | SLT | 97.6 | Fleetside |
- Attachment Method: Auto Grade Tape And Clips
- Drilling Required: No
- Export Out: Yes
- Google Product Type: Bed Rail Caps
- Mounting Hardware Included: Yes
- Prop 65 Short Form Warning: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- Stake Hole Quantity: 1
- Stake Holes: Yes
- WEB: Finish: Smooth
- WEB: Stake Holes: Yes
- WEB: Style: Oe Factory
- WEB: Type: Bed Rail Caps
-
Features:
- OEM matte black with "OE" Style textured finish
- Engineered for a perfect fit
- Made from tough and durable TPO Material
- No-drill design installs with clips and automotive-grade adhesive
- Installs in minutes, protects for a lifetime
- Bed Rail Caps - Smoothback
- Ultimate SmoothBack Bed Rail Cap - w/o Stake Pocket
P311-05ADEE6 58511 Bushwacker New
| Vehicle | Submodel | Bed Length | Bed |
|---|---|---|---|
| 2003 Dodge Ram 1500 | 96.0 | Fleetside | |
| 2008 Dodge Ram 1500 | SLT | 98.3 | Fleetside |
| 2007 Dodge Ram 1500 | ST | 98.3 | Fleetside |
| 2004 Dodge Ram 2500 | 97.9 | Fleetside | |
| 2007 Dodge Ram 2500 | SLT | 98.3 | Fleetside |
| 2007 Dodge Ram 2500 | Sport | 98.3 | Fleetside |
| 2007 Dodge Ram 2500 | ST | 98.3 | Fleetside |
| 2004 Dodge Ram 3500 | 97.9 | Fleetside | |
| 2007 Dodge Ram 3500 | Laramie | 98.3 | Fleetside |
| 2006 Dodge Ram 3500 | SLT | 98.3 | Fleetside |
| 2007 Dodge Ram 3500 | Sport | 98.3 | Fleetside |
- Attachment Method: Auto Grade Tape And Clips
- Drilling Required: No
- Export Out: Yes
- Google Product Type: Bed Rail Caps
- Mounting Hardware Included: Yes
- Prop 65 Short Form Warning: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- Stake Holes: No
- WEB: Finish: Smooth
- WEB: Stake Holes: No
- WEB: Style: Smooth
- WEB: Type: Bed Rail Caps
-
Features:
- OEM matte black with SmoothBack textured finish
- Engineered for a perfect fit
- Made from tough and durable TPO Material
- No-drill design installs with clips and automotive-grade adhesive
- Installs in minutes, protects for a lifetime
- Bed Rail Caps - Diamondback
- Ultimate DiamondBack Bed Rail Cap - w/Stake Pocket
P311-5474E25 59501 Bushwacker New
| Vehicle | Submodel | Bed Length | Bed |
|---|---|---|---|
| 2001 Dodge Ram 1500 | 96.0 | Fleetside | |
| 1994 Dodge Ram 1500 | 96.0 | Fleetside | |
| 1998 Dodge Ram 1500 | ST | 96.0 | Fleetside |
| 1997 Dodge Ram 1500 | WS | 96.0 | Fleetside |
| 2002 Dodge Ram 2500 | 96.0 | Fleetside | |
| 1999 Dodge Ram 2500 | 96.0 | Fleetside | |
| 1998 Dodge Ram 2500 | 96.0 | Fleetside | |
| 1997 Dodge Ram 2500 | 96.0 | Fleetside | |
| 1996 Dodge Ram 2500 | 96.0 | Fleetside | |
| 1995 Dodge Ram 2500 | 96.0 | Fleetside | |
| 1997 Dodge Ram 3500 | 96.0 | Fleetside |
- Attachment Method: Auto Grade Tape And Clips
- Drilling Required: No
- Export Out: Yes
- Google Product Type: Bed Rail Caps
- Mounting Hardware Included: Yes
- Prop 65 Short Form Warning: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- Stake Hole Quantity: 1
- Stake Holes: Yes
- WEB: Finish: Smooth
- WEB: Stake Holes: Yes
- WEB: Style: Diamond
- WEB: Type: Bed Rail Caps
-
Features:
- OEM matte black with Diamondback textured finish
- Engineered for a perfect fit
- Made from tough and durable TPO Material
- No-drill design installs with clips and automotive-grade adhesive
- Installs in minutes, protects for a lifetime
- Bed Rail Caps - Smoothback
- Ultimate SmoothBack Bed Rail Cap - w/o Stake Pocket
P311-3261A80 48509 Bushwacker New
| Vehicle | Submodel | Bed Length | Bed |
|---|---|---|---|
| 1998 Chevrolet C1500 | Cheyenne | 78.0 | Fleetside |
| 1990 Chevrolet C1500 | Cheyenne | 78.0 | Fleetside |
| 1991 Chevrolet C1500 | Scottsdale | 78.0 | Fleetside |
| 1990 Chevrolet C1500 | Scottsdale | 78.0 | Fleetside |
| 1995 Chevrolet C1500 | Silverado | 78.0 | Fleetside |
| 1994 Chevrolet C1500 | Silverado | 78.0 | Fleetside |
| 1995 Chevrolet C2500 | Base | 78.0 | Fleetside |
| 1997 Chevrolet K1500 | Base | 78.0 | Fleetside |
| 1998 Chevrolet K1500 | Cheyenne | 78.0 | Fleetside |
| 1992 Chevrolet K1500 | Cheyenne | 78.0 | Fleetside |
| 1991 Chevrolet K1500 | Cheyenne | 78.0 | Fleetside |
- Attachment Method: Auto Grade Tape And Clips
- Drilling Required: No
- Export Out: Yes
- Google Product Type: Bed Rail Caps
- Mounting Hardware Included: Yes
- Prop 65 Short Form Warning: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- Stake Holes: No
- WEB: Finish: Smooth
- WEB: Stake Holes: No
- WEB: Style: Smooth
- WEB: Type: Bed Rail Caps
-
Features:
- OEM matte black with SmoothBack textured finish
- Engineered for a perfect fit
- Made from tough and durable TPO Material
- No-drill design installs with clips and automotive-grade adhesive
- Installs in minutes, protects for a lifetime
- Bed Rail Caps - Smoothback
- Ultimate SmoothBack Bed Rail Cap - w/Stake Pocket
P311-3160E28 48521 Bushwacker New
| Vehicle | Submodel | Bed Length | Bed |
|---|---|---|---|
| 2013 Chevrolet Silverado 1500 | LS | 78.9 | Fleetside |
| 2010 Chevrolet Silverado 1500 | LS | 78.9 | Fleetside |
| 2014 Chevrolet Silverado 1500 | LT | 78.9 | Fleetside |
| 2013 Chevrolet Silverado 1500 | LT | 78.9 | Fleetside |
| 2008 Chevrolet Silverado 1500 | LT | 78.7 | Fleetside |
| 2011 Chevrolet Silverado 1500 | LTZ | 78.9 | Fleetside |
| 2008 Chevrolet Silverado 1500 | LTZ | 78.7 | Fleetside |
| 2014 Chevrolet Silverado 1500 | WT | 78.9 | Fleetside |
| 2012 Chevrolet Silverado 1500 | WT | 78.9 | Fleetside |
| 2014 Chevrolet Silverado 2500 HD | 78.8 | Fleetside | |
| 2009 Chevrolet Silverado 2500 HD | 78.8 | Fleetside |
- Attachment Method: Auto Grade Tape And Clips
- Drilling Required: No
- Export Out: Yes
- Google Product Type: Bed Rail Caps
- Mounting Hardware Included: Yes
- Prop 65 Short Form Warning: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- Stake Hole Quantity: 1
- Stake Holes: Yes
- WEB: Finish: Smooth
- WEB: Stake Holes: Yes
- WEB: Style: Smooth
- WEB: Type: Bed Rail Caps
-
Features:
- OEM matte black with SmoothBack textured finish
- Engineered for a perfect fit
- Made from tough and durable TPO Material
- No-drill design installs with clips and automotive-grade adhesive
- Installs in minutes, protects for a lifetime