Tent
| Vehicle | Body |
|---|---|
| 2000 Nissan Pathfinder | Sport Utility |
| 2002 Nissan Pathfinder | Sport Utility |
| 1998 Infiniti QX4 | Sport Utility |
| 2000 Infiniti QX4 | Sport Utility |
| 1983 Nissan Sentra | Hatchback |
| 1984 Nissan Sentra | Hatchback |
| 1987 Nissan Sentra | Hatchback |
| 2003 Infiniti FX45 | Sport Utility |
| 1986 Mitsubishi Cordia | Hatchback |
| 1988 Mitsubishi Precis | Hatchback |
| 1989 Mitsubishi Mirage | Hatchback |
- Carrying Case Included: Yes
- Door Quantity: 1
- Person Quantity: 2
- Backroadz Truck Tent - Compact Regular Bed
P311-40B40D1 19044 Backroadz New
| Vehicle | Bed Length |
|---|---|
| 1996 Isuzu Hombre | 72.0 |
| 1997 Isuzu Hombre | 72.0 |
| 1988 Dodge Ram 50 | 72.0 |
| 1991 Chevrolet S10 | 73.1 |
| 1993 Chevrolet S10 | 73.1 |
| 1996 Chevrolet S10 | 73.1 |
| 2003 Chevrolet S10 | 72.8 |
| 1993 GMC Sonoma | 73.1 |
| 1996 GMC Sonoma | 73.1 |
| 1978 Ford Courier | 72.0 |
| 1979 Ford Courier | 72.0 |
- Carrying Case Included: Yes
- Door Quantity: 1
- Person Quantity: 2
- Backroadz Truck Tent - Full Size Long Bed
P311-1007750 19011 Backroadz New
| Vehicle | Bed Length |
|---|---|
| 2017 Chevrolet Silverado 3500 HD | 97.6 |
| 2019 Ford F-150 | 97.6 |
| 2021 Toyota Tundra | 97.6 |
| 2021 Ram 1500 Classic | 96.3 |
| Vehicle | Bed Length |
|---|---|
| 1977 Dodge D100 | 96.0 |
| 1980 Dodge D150 | 96.0 |
| 1993 Dodge D150 | 96.0 |
| 1978 Dodge D200 | 96.0 |
| 1981 Dodge D250 | 96.0 |
| 1982 Dodge D250 | 96.0 |
| 1989 Dodge D250 | 96.0 |
- Carrying Case Included: Yes
- Door Quantity: 1
- Person Quantity: 2
- Sportz SUV Tent
- Napier Sportz SUV Tent
P311-524F80C 82000 Sportz New
| Vehicle | Region |
|---|---|
| 2007 Hummer H2 | United States |
| 2012 Mercedes-Benz GLK350 | Canada |
| 2001 Dodge Durango | United States |
| 1988 Chevrolet V20 Suburban | United States |
| 1987 Ford Aerostar | Canada |
| 1987 Chevrolet S10 Blazer | Canada |
| 1992 Pontiac Trans Sport | United States |
| 2002 Dodge Grand Caravan | United States |
| 1982 Suzuki SJ410 | Canada |
| 2007 Ford Edge | Canada |
| 1975 Dodge Ramcharger | United States |
- Sportz SUV Tent (with screen room)
- Napier Sportz SUV Tent with Screen Room
P311-4470679 84000 Sportz New
| Vehicle | Region |
|---|---|
| 2003 Dodge Grand Caravan | United States |
| 1993 Toyota Previa | Canada |
| 1996 Ford Windstar | United States |
| 1988 Dodge Mini Ram | United States |
| 1995 Toyota Previa | Canada |
| 1999 Dodge Ram 1500 Van | United States |
| 2002 Ford Windstar | United States |
| 1984 Toyota Van | Canada |
| 1992 Land Rover Range Rover | Canada |
| 1993 Land Rover Range Rover | Canada |
| 1997 Plymouth Grand Voyager | Canada |
- Sportz Truck Tent: Compact 5ft Bed
- Napier Sportz 57 Truck Tent
P311-5400041 57066 Sportz New
| Vehicle | Bed Length |
|---|---|
| 2005 Ford Ranger | 60.0 |
| 2005 Toyota Tacoma | 60.3 |
| 2007 Chevrolet Colorado | 61.1 |
| 2008 Honda Ridgeline | 60.0 |
| 2008 Chevrolet Colorado | 61.1 |
| 2010 Toyota Tacoma | 60.3 |
| 2013 Honda Ridgeline | 60.0 |
| 2015 Ford Ranger | 61.0 |
| 2018 GMC Canyon | 61.7 |
| Vehicle | Bed Length |
|---|---|
| 2007 GMC Canyon | 61.1 |
| 2012 Ford Ranger | 60.0 |
- Sportz Truck Tent: Full Size Crew Cab
- Napier Sportz 57 Truck Tent
P311-1DC94E2 57890 Sportz New
| Vehicle | Bed Length |
|---|---|
| 2001 Ford F-150 | 66.0 |
| 2005 Chevrolet Tornado | 66.1 |
| 2012 Ford F-150 | 67.0 |
| 2011 Chevrolet Tornado | 66.1 |
| 2012 Chevrolet Tornado | 66.1 |
| 2012 Lincoln Mark LT | 67.0 |
| 2013 Nissan Titan | 67.3 |
| 2017 Ford Lobo | 67.1 |
| 2018 Nissan Titan | 67.0 |
| 2019 Ram 1500 | 67.4 |
| 2019 Ram 1500 Classic | 67.4 |
- Sportz Truck Tent: Full Size Regular Bed
- Napier Sportz 57 Truck Tent
P311-35D9CFA 57022 Sportz New
| Vehicle | Bed Length |
|---|---|
| 1982 Chevrolet C15 | 78.0 |
| 2016 Ford F-150 | 78.9 |
| 2007 Chevrolet Cheyenne | 78.7 |
| 2009 Chevrolet Cheyenne | 78.7 |
| 2016 Chevrolet Silverado 2500 HD | 78.9 |
| 2017 Nissan Titan XD | 78.7 |
| 2018 Nissan Titan XD | 78.7 |
| 2018 Chevrolet Silverado 2500 HD | 78.8 |
| 2018 Chevrolet Cheyenne | 78.8 |
| 2019 Nissan Titan XD | 78.7 |
| 2022 Ford F-150 | 78.9 |
- Sportz Truck Tent: Compact Short Bed
- Napier Sportz 57 Truck Tent
P311-2CAC556 57044 Sportz New
| Vehicle | Bed Length |
|---|---|
| 1999 Isuzu Hombre | 72.0 |
| 1987 Jeep Comanche | 72.0 |
| 1989 Jeep Comanche | 72.0 |
| 1982 Chevrolet LUV | 72.0 |
| 1984 Chevrolet S10 | 72.1 |
| 1985 Chevrolet S10 | 72.1 |
| 1995 Chevrolet S10 | 73.1 |
| 1997 Chevrolet S10 | 72.8 |
| 1997 Chevrolet S10 | 73.1 |
| 2001 Chevrolet S10 | 73.1 |
| 1983 GMC S15 | 72.1 |
- Sportz Strap Protectors
- Napier Sportz Strap Protectors
P311-16CD558 44444 Sportz New
| Vehicle | Region |
|---|---|
| 2008 Chevrolet Avalanche | United States |
| 1978 Chevrolet C30 | |
| 1979 Chevrolet C30 | |
| 1987 GMC V1500 | |
| 2016 Toyota Tundra | |
| 2012 Chevrolet Avalanche | United States |
| 1990 GMC V3500 | |
| 2013 Chevrolet Avalanche | Canada |
| 1996 Chevrolet C3500 | |
| 1980 Dodge D50 | |
| 1983 Ford F-100 |