Tent
- Backroadz Truck Tent - Full Size Long Bed
P311-1007750 19011 Backroadz New
| Vehicle | Bed Length |
|---|---|
| 1978 Dodge D150 | 96.0 |
| 1993 Dodge Dakota | 96.0 |
| 1997 Dodge Ram 1500 | 96.0 |
| 1979 Dodge W150 | 96.0 |
| 1980 Dodge W150 | 96.0 |
| 1978 Jeep J10 | 96.0 |
| 1979 Jeep J20 | 96.0 |
| 1987 Jeep J20 | 96.0 |
| 1988 Jeep J20 | 96.0 |
| 1990 Chevrolet C1500 | 96.0 |
| 1995 Chevrolet C2500 | 96.0 |
- Carrying Case Included: Yes
- Door Quantity: 1
- Person Quantity: 2
| Vehicle | Body |
|---|---|
| 2011 Nissan Tiida | Hatchback |
| 2011 Peugeot 3008 | Hatchback |
| 2013 Mercedes-Benz ML350 | Sport Utility |
| 2013 Chevrolet Tahoe | Sport Utility |
| 2013 Kia Soul | Hatchback |
| 2013 Nissan | Hatchback |
| 2014 Kia Sorento | Sport Utility |
| 2013 Suzuki SX4 | Hatchback |
| 2014 Nissan Murano | Sport Utility |
| 2014 Chevrolet Spark | Hatchback |
| 2014 GMC Terrain | Sport Utility |
- Carrying Case Included: Yes
- Door Quantity: 1
- Person Quantity: 2
- Backroadz Camo Truck Tent - Full Size Regular Bed
P311-338D7A2 19122 Backroadz New
| Vehicle | Bed Length |
|---|---|
| 1981 Dodge D150 | 78.0 |
| 1983 Dodge D150 | 78.0 |
| 1985 Dodge Power Ram 50 | 78.0 |
| 1994 Dodge Ram 1500 | 78.0 |
| 1995 Dodge Ram 1500 | 78.0 |
| 1980 Dodge W150 | 78.0 |
| 1981 Dodge W150 | 78.0 |
| 1983 Jeep J10 | 78.0 |
| 1983 Chevrolet C10 | 78.0 |
| 1984 Chevrolet C10 | 78.0 |
| 1991 Chevrolet C1500 | 78.0 |
- Carrying Case Included: Yes
- Door Quantity: 1
- Person Quantity: 2
- Backroadz Camo Truck Tent - Full Size Short Bed
P311-2F9A759 19133 Backroadz New
| Vehicle | Bed Length |
|---|---|
| 2004 Ford F-150 | 66.0 |
| 2006 Nissan | 67.1 |
| 2008 Toyota Tundra | 66.7 |
| 2012 Lincoln Mark LT | 67.0 |
| 2015 Toyota Tundra | 66.7 |
| 2016 Toyota Tundra | 66.7 |
| 2009 Ford Lobo | 67.4 |
| Vehicle | Bed Length |
|---|---|
| 2004 GMC Sierra 1500 | 68.4 |
| 2008 Ford F-150 | 66.0 |
| 2009 Dodge Ram 1500 | 67.4 |
| 2004 Ford Lobo | 67.0 |
- Carrying Case Included: Yes
- Door Quantity: 1
- Person Quantity: 2
- Backroadz Truck Tent - Compact Short Bed
P311-176D165 19166 Backroadz New
| Vehicle | Bed Length |
|---|---|
| 1984 Dodge Rampage | 60.0 |
| 1982 Dodge Rampage | 60.0 |
| 1983 Volkswagen Rabbit Pickup | 60.0 |
| 2004 Chevrolet Colorado | 61.1 |
| 2006 Chevrolet Colorado | 61.1 |
| 2007 Chevrolet Colorado | 61.1 |
| 2007 GMC Canyon | 61.1 |
| 2010 Toyota Tacoma | 60.3 |
| 2012 GMC Canyon | 61.1 |
| 2013 Volkswagen Amarok | 61.2 |
| 2014 Toyota Tacoma | 60.3 |
- Carrying Case Included: Yes
- Door Quantity: 1
- Person Quantity: 2
- Backroadz Truck Tent - Full Size Short Bed
P311-0CB5CC9 19033 Backroadz New
| Vehicle |
|---|
| 2013 Ram 1500 |
| 2013 Nissan |
| 2016 Chevrolet Tornado |
| 2017 Nissan |
| 2018 Ram 1500 |
| 2018 Toyota Tundra |
| 2018 Ford Lobo |
| 2020 Chevrolet Tornado |
| Vehicle |
|---|
| 2005 Nissan |
| 2008 Lincoln Mark LT |
| 2007 Ford Lobo |
- Carrying Case Included: Yes
- Door Quantity: 2
- Person Quantity: 1
- Backroadz Truck Tent - Compact Regular Bed
P311-40B40D1 19044 Backroadz New
| Vehicle | Bed Length |
|---|---|
| 1996 Isuzu Hombre | 72.0 |
| 1998 Isuzu Hombre | 72.0 |
| 2000 Isuzu Hombre | 72.0 |
| 1982 Isuzu Pickup | 72.0 |
| 1976 Chevrolet LUV | 72.0 |
| 1980 Chevrolet LUV | 72.0 |
| 1986 Chevrolet S10 | 72.1 |
| 1992 Chevrolet S10 | 73.1 |
| 1998 Chevrolet S10 | 72.8 |
| 1998 Chevrolet S10 | 73.1 |
| 2000 Chevrolet S10 | 73.1 |
- Carrying Case Included: Yes
- Door Quantity: 1
- Person Quantity: 2
- Backroadz Truck Tent - Compact Short Bed
P311-4DEBBCF 19066 Backroadz New
| Vehicle | Bed Length |
|---|---|
| 2009 GMC Canyon | 61.1 |
| 2013 Toyota Tacoma | 60.3 |
| 2012 Ford Ranger | 60.0 |
| 2013 Volkswagen Amarok | 61.2 |
| 2017 Chevrolet Colorado | 61.7 |
| 2019 Chevrolet Colorado | 61.7 |
| 2020 GMC Canyon | 61.7 |
| 2020 Chevrolet Colorado | 61.7 |
| 2020 Toyota Hilux | 60.0 |
| Vehicle | Bed Length |
|---|---|
| 2015 Volkswagen Amarok | 61.2 |
| 2017 Volkswagen Amarok | 61.2 |
- Carrying Case Included: Yes
- Door Quantity: 1
- Person Quantity: 2
- Backroadz Truck Tent - Full Size Regular Bed
P311-4AC8A80 19022 Backroadz New
| Vehicle | Bed Length |
|---|---|
| 1977 Dodge W100 | 78.0 |
| 1977 Jeep J10 | 78.0 |
| 1982 Jeep J10 | 78.0 |
| 1982 Chevrolet C10 | 78.0 |
| 1992 Chevrolet C1500 | 78.0 |
| 1997 Chevrolet C2500 | 78.7 |
| 1977 Chevrolet K10 | 78.0 |
| 1994 Chevrolet K1500 | 78.0 |
| 1989 Chevrolet K2500 | 78.0 |
| 2001 Chevrolet Silverado 1500 | 78.0 |
| 2003 Chevrolet Silverado 1500 | 78.7 |
- Carrying Case Included: Yes
- Door Quantity: 1
- Person Quantity: 2
- Sportz SUV Tent (with screen room)
- Napier Sportz SUV Tent with Screen Room
P311-4470679 84000 Sportz New
| Vehicle | Region |
|---|---|
| 2009 Nissan Pathfinder | United States |
| 1991 Suzuki Sidekick | Canada |
| 2015 BMW X6 | Canada |
| 2003 FX35 | United States |
| 1985 Jeep CJ7 | United States |
| 2004 GMC Yukon XL 1500 | Canada |
| 2007 Cadillac SRX | Canada |
| 2011 Dodge Grand Caravan | Canada |
| 1991 Dodge Grand Caravan | Canada |
| 1992 GMC C2500 Suburban | United States |
| 1996 Suzuki Sidekick | Canada |