Suspension Traction Bar
- Black; For 5.5 and 8 in. Lift
- Traction Bar System; Black; For 5.5 and 8 in. Lift;
P311-41ACBDC FTS62003BK Fabtech New
| Vehicle | Drive Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2002 Ford Excursion | 4WD | V | 8 Cyl 7.3L | 445 | - |
| 2002 Ford Excursion | 4WD | V | 10 Cyl 6.8L | 415 | - |
| 2002 Ford Excursion | 4WD | V | 8 Cyl 5.4L | 330 | - |
| 2003 Ford Excursion | 4WD | V | 8 Cyl 7.3L | 445 | - |
| 2003 Ford Excursion | 4WD | V | 10 Cyl 6.8L | 415 | - |
| 2003 Ford Excursion | 4WD | V | 8 Cyl 5.4L | 330 | - |
| 2003 Ford Excursion | 4WD | V | 8 Cyl 6.0L | 363 | - |
| 2000 Ford Excursion | 4WD | V | 8 Cyl 7.3L | 445 | - |
| 2000 Ford Excursion | 4WD | V | 10 Cyl 6.8L | 415 | - |
| 2000 Ford Excursion | 4WD | V | 8 Cyl 5.4L | 330 | - |
| 2001 Ford Excursion | 4WD | V | 8 Cyl 7.3L | 445 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Control Axle Wrap Without Affecting The Ride Quality
- Of The Vehicle With Our Floating Traction Bars
- For 0-7.5 in. Lift; Includes Traction Bars; Axle Brackets; Frame Brackets; Hardware Drilling Required~Install Time 2-3 Hours
- Traction Bar Kit; For 0-7.5 in. Lift; Includes Traction Bars; Axle Brackets; Frame Brackets; Hardware;
P311-4C7678E 1069 Rough Country New
| Vehicle | Submodel | Drive Type |
|---|---|---|
| 2007 Chevrolet Silverado 1500 | LT | 4WD |
| 2007 Chevrolet Silverado 1500 | WT | 4WD |
| 2007 Chevrolet Silverado 1500 | LTZ | 4WD |
| 2007 GMC Sierra 1500 | SLT | 4WD |
| 2007 GMC Sierra 1500 | WT | 4WD |
| 2007 GMC Sierra 1500 | SLE | 4WD |
| 2008 Chevrolet Silverado 1500 | 4WD | |
| 2008 GMC Sierra 1500 | SL | 4WD |
| 2008 GMC Sierra 1500 | SLT | 4WD |
| 2008 GMC Sierra 1500 | WT | 4WD |
| 2008 GMC Sierra 1500 | SLE | 4WD |
- WARNING CA Proposition 65: No
-
Features:
- Prevents Wheel Hop
- Axle Wrap
- And Loss Of Traction
- Maintains Full Suspension Travel w/o Binding
- Features Clevite Rubber Bushings
- Includes Threaded Adjustable Heim End For True Adjustability
- Fits Stock Height To 7.5 in. Of Lift
- Includes Mounting Kit
- For 5-6 in. Lift; Includes Traction Bars; Axle Brackets; Frame Brackets; Hardware
- Traction Bar Kit; For 5-6 in. Lift; Includes Traction Bars; Axle Brackets; Frame Brackets; Hardware;
P311-1F1E588 1070A Rough Country New
| Vehicle | Submodel | Drive Type |
|---|---|---|
| 2015 Ford F-150 | 4WD | |
| 2016 Ford F-150 | 4WD | |
| 2017 Ford F-150 | XL | 4WD |
| 2018 Ford F-150 | Limited | 4WD |
| 2018 Ford F-150 | Platinum | 4WD |
| 2018 Ford F-150 | XL | 4WD |
| 2018 Ford F-150 | XLT | 4WD |
| 2018 Ford F-150 | King Ranch | 4WD |
| 2018 Ford F-150 | Lariat | 4WD |
| 2018 Ford F-150 | SSV | 4WD |
| 2018 Ford F-150 | Police Responder |
- WARNING CA Proposition 65: No
-
Features:
- Prevents Wheel Hop
- Axle Wrap
- And Loss Of Traction
- Maintains Full Suspension Travel w/o Binding
- Features Clevite Rubber Bushings
- Includes Threaded Adjustable Heim End For True Adjustability
- Fits Models w/5-6 in. Of Lift
- Includes Mounting Kit
P311-28C59F3 110-90901 Cognito Motorsports New
This is a general purpose item, or a universal product, or requires additional fitment checks for your vehicle, outside of year, make, and model.
P311-37FBF29 199-90628 Cognito Motorsports New
This is a general purpose item, or a universal product, or requires additional fitment checks for your vehicle, outside of year, make, and model.
- Rear; Adjustable; May Not Eliminate Carrier Bearing Vibration
- Traction Bar System; Rear; Adjustable; May Not Eliminate Carrier Bearing Vibration;
P311-36BA2DE FTS62006 Fabtech New
| Vehicle | Drive Type | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2011 Ford F-250 Super Duty | 4WD | V | 8 Cyl 6.2L | 379 | 6210 | |
| 2011 Ford F-250 Super Duty | 4WD | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2011 Ford F-350 Super Duty | 4WD | Fleetside | V | 8 Cyl 6.2L | 379 | 6210 |
| 2011 Ford F-350 Super Duty | 4WD | Fleetside | V | 8 Cyl 6.7L | 406 | 6651 |
| 2012 Ford F-250 Super Duty | 4WD | V | 8 Cyl 6.2L | 379 | 6210 | |
| 2012 Ford F-250 Super Duty | 4WD | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2012 Ford F-350 Super Duty | 4WD | Fleetside | V | 8 Cyl 6.2L | 379 | 6210 |
| 2012 Ford F-350 Super Duty | 4WD | Fleetside | V | 8 Cyl 6.7L | 406 | 6651 |
| 2013 Ford F-250 Super Duty | V | 8 Cyl 6.2L | 379 | 6210 | ||
| 2013 Ford F-250 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 | ||
| 2013 Ford F-250 Super Duty | 4WD | V | 8 Cyl 6.2L | 379 | 6210 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Fabtech Development Capabilities Are Second To None With
- With Over 20 Years Experience In Aftermarket Suspension Design
- State Of The Art Software Fabrication Equipment Along With Our
- Seasoned Engineers And Fabricators Allow The Company To Develop
- Products That Are Constantly On The Cutting Edge Fabtech Has
- Received Numerous Awards For Our Designs That Continue
- To Lead The Market
- Rear; Floating Non Dually Models Only
- Traction Bar System; Rear; Floating;
P311-4DF2926 FTS62007 Fabtech New
| Vehicle | Drive Type | Bed Length | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2011 Ford F-250 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.2L | 379 | 6210 |
| 2011 Ford F-250 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.7L | 406 | 6651 |
| 2011 Ford F-350 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.2L | 379 | 6210 |
| 2011 Ford F-350 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.7L | 406 | 6651 |
| 2012 Ford F-250 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.2L | 379 | 6210 |
| 2012 Ford F-250 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.7L | 406 | 6651 |
| 2012 Ford F-350 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.2L | 379 | 6210 |
| 2012 Ford F-350 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.7L | 406 | 6651 |
| 2013 Ford F-250 Super Duty | 98.0 | V | 8 Cyl 6.2L | 379 | 6210 | |
| 2013 Ford F-250 Super Duty | 98.0 | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2013 Ford F-250 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.2L | 379 | 6210 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Control Axle Wrap Without Affecting The Ride Quality
- Of The Vehicle With Our Floating Traction Bars
- Rear
- Traction Bar System; Rear;
P311-1CF6270 FTS61006 Fabtech New
| Vehicle |
|---|
| 2011 Chevrolet Silverado 2500 HD |
| 2011 Chevrolet Silverado 3500 HD |
| 2011 GMC Sierra 2500 HD |
| 2011 GMC Sierra 3500 HD |
| 2012 Chevrolet Silverado 2500 HD |
| 2012 Chevrolet Silverado 3500 HD |
| 2012 GMC Sierra 2500 HD |
| 2012 GMC Sierra 3500 HD |
| 2013 Chevrolet Silverado 2500 HD |
| 2013 Chevrolet Silverado 3500 HD |
| 2013 GMC Sierra 2500 HD |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Fabtech Development Capabilities Are Second To None With
- With Over 20 Years Experience In Aftermarket Suspension Design
- State Of The Art Software Fabrication Equipment Along With Our
- Seasoned Engineers And Fabricators Allow The Company To Develop
- Products That Are Constantly On The Cutting Edge Fabtech Has
- Received Numerous Awards For Our Designs That Continue
- To Lead The Market
- Rear
- Traction Bar System; Rear;
P311-13D5DC6 FTS23022 Fabtech New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2003 Dodge Ram 2500 | V | 10 Cyl 8.0L | 488 | 7990 | |
| 2003 Dodge Ram 2500 | V | 8 Cyl 5.7L | 345 | - | |
| 2003 Dodge Ram 3500 | V | 10 Cyl 8.0L | 488 | 7990 | |
| 2003 Dodge Ram 3500 | V | 8 Cyl 5.7L | 345 | - | |
| 2004 Dodge Ram 2500 | V | 8 Cyl 5.7L | 345 | - | |
| 2004 Dodge Ram 3500 | V | 8 Cyl 5.7L | 345 | - | |
| 2005 Dodge Ram 3500 | V | 8 Cyl 5.7L | 345 | - | |
| 2005 Dodge Ram 2500 | SLT | V | 8 Cyl 5.7L | 345 | - |
| 2005 Dodge Ram 2500 | ST | V | 8 Cyl 5.7L | 345 | - |
| 2005 Dodge Ram 2500 | Laramie | V | 8 Cyl 5.7L | 345 | - |
| 2006 Dodge Ram 2500 | Sport | V | 8 Cyl 5.7L | 345 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Fabtech Development Capabilities Are Second To None With
- With Over 20 Years Experience In Aftermarket Suspension Design
- State Of The Art Software Fabrication Equipment Along With Our
- Seasoned Engineers And Fabricators Allow The Company To Develop
- Products That Are Constantly On The Cutting Edge Fabtech Has
- Received Numerous Awards For Our Designs That Continue
- To Lead The Market
- Rear
- Traction Bar System; Rear;
P311-2F57B89 FTS23023 Fabtech New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2003 Dodge Ram 2500 | SLT | L | 6 Cyl 5.9L | 359 | - |
| 2003 Dodge Ram 2500 | ST | L | 6 Cyl 5.9L | 359 | - |
| 2003 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - | |
| 2004 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - | |
| 2004 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - | |
| 2005 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - | |
| 2005 Dodge Ram 2500 | Laramie | L | 6 Cyl 5.9L | 359 | - |
| 2006 Dodge Ram 2500 | Sport | L | 6 Cyl 5.9L | 359 | - |
| 2006 Dodge Ram 2500 | SLT | L | 6 Cyl 5.9L | 359 | - |
| 2006 Dodge Ram 2500 | ST | L | 6 Cyl 5.9L | 359 | - |
| 2006 Dodge Ram 2500 | Laramie | L | 6 Cyl 5.9L | 359 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Fabtech Development Capabilities Are Second To None With
- With Over 20 Years Experience In Aftermarket Suspension Design
- State Of The Art Software Fabrication Equipment Along With Our
- Seasoned Engineers And Fabricators Allow The Company To Develop
- Products That Are Constantly On The Cutting Edge Fabtech Has
- Received Numerous Awards For Our Designs That Continue
- To Lead The Market