Suspension Traction Bar
- BD Dodge Traction Bars Kit 2003-2018 2500/3500 w/o OEM Rear Airbags
- 4wd; w/o OEM Rear Airbags;
- BD Dodge Traction Bars Kit 2003-2018 2500/3500 witho OEM Rear Airbags
P311-101BB2B 1032130 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2003 Dodge Ram 2500 | V | 10 Cyl 8.0L | 488 | 7990 |
| 2004 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2007 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2008 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2008 Dodge Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2003 Dodge Ram 3500 | V | 8 Cyl 5.7L | 345 | - |
| 2003 Dodge Ram 3500 | V | 10 Cyl 8.0L | 488 | 7990 |
| 2009 Dodge Ram 3500 | V | 8 Cyl 5.7L | 345 | - |
| 2015 Ram 2500 | V | 8 Cyl 5.7L | 345 | - |
| 2014 Ram 3500 | V | 8 Cyl 5.7L | 345 | - |
| 2015 Ram 3500 | V | 8 Cyl 6.4L | 392 | 6424 |
- Engine: 6.7l Cummins 13-18
- Make: Dodge
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1032050
-
Features:
- No welding required
- 54-inch eye-to-eye length
- 2-inch OD tube with QA1 3/4-inch heavy duty American rod ends
- Prevents wheel hop, axle wrap and large angles on U-joints
- No adjustment is needed when pulling or hauling
- Designed for trucks ranging from a 6-inch lift all the way to a 2-inch drop
- Polyurethane bushings provide direct loading without excessive movement unlike spring loaded designs
- Optimized to arc in the same path the axle travels during suspension movement which makes for a smooth ride and the ability to tow without having to adjust the bars
- All necessary hardware and Rivet-nut specific drill bit and tool included
- TRACTION BAR 01-10 HD CCSB BLK
- ; Black; For 6 and 8 in. Lift
P311-5B5A39F FTS61002BK Fabtech New
| Vehicle | Body | Bed Length | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2001 Chevrolet Silverado 2500 HD | Extended Cab Pickup | 78.0 | V | 8 Cyl 8.1L | 496 | - |
| 2003 GMC Sierra 2500 HD | ||||||
| 2001 Chevrolet Silverado 2500 HD | Crew Cab Pickup | 78.0 | V | 8 Cyl 6.0L | 364 | 5967 |
| 2002 Chevrolet Silverado 2500 HD | ||||||
| 2001 Chevrolet Silverado 2500 HD | Extended Cab Pickup | 78.0 | V | 8 Cyl 6.0L | 364 | 5967 |
| 2007 Chevrolet Silverado 2500 HD Classic | ||||||
| 2005 Chevrolet Silverado 2500 HD | ||||||
| 2008 GMC Sierra 3500 HD | ||||||
| 2005 GMC Sierra 3500 | ||||||
| 2001 GMC Sierra 2500 HD | Crew Cab Pickup | 78.0 | V | 8 Cyl 6.0L | 364 | 5967 |
| 2007 GMC Sierra 2500 HD Classic |
- 88-2011 GM TRACTION BARS 2/4WD
- ; Black; Rear; For 6 in. Lift
P311-5905247 FTS61004BK Fabtech New
| Vehicle | Submodel | Body | Drive Type | Fuel Type | Bed Length | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|
| 1994 Chevrolet C1500 | Base | Extended Cab Pickup | 78.0 | ||||||
| 1992 Chevrolet C1500 | Silverado | Extended Cab Pickup | 78.0 | ||||||
| 1997 GMC C1500 | Sierra SLT | Extended Cab Pickup | 78.0 | V | 8 Cyl 6.5L | 395 | - | ||
| 2003 GMC Sierra 1500 | SLE | Extended Cab Pickup | RWD | 78.0 | V | 8 Cyl 5.3L | 325 | 5328 | |
| 1990 Chevrolet C1500 | Scottsdale | Extended Cab Pickup | 78.0 | ||||||
| 2004 Chevrolet Silverado 1500 | WT | Extended Cab Pickup | RWD | FLEX | 78.0 | V | 8 Cyl 5.3L | 325 | 5328 |
| 2002 GMC Sierra 1500 | Base | Extended Cab Pickup | RWD | 78.0 | V | 8 Cyl 5.3L | 325 | 5328 | |
| 2004 Chevrolet Silverado 1500 | Base | Extended Cab Pickup | RWD | GAS | 78.0 | V | 8 Cyl 5.3L | 325 | 5328 |
| 2002 GMC Sierra 1500 | SL | Extended Cab Pickup | RWD | 78.0 | V | 8 Cyl 4.8L | 294 | - | |
| 1989 Chevrolet C1500 | Extended Cab Pickup | 78.0 | V | 8 Cyl 5.0L | 305 | - | |||
| 2003 GMC Sierra 1500 | SLT | Extended Cab Pickup | RWD | 78.0 | V | 8 Cyl 5.3L | 325 | 5328 |
- Rear
- Traction Bar System; Rear;
P311-1CF6270 FTS61006 Fabtech New
| Vehicle | Fuel Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2011 Chevrolet Silverado 2500 HD | |||||
| 2012 GMC Sierra 2500 HD | |||||
| 2014 GMC Sierra 3500 HD | |||||
| 2015 Chevrolet Silverado 2500 HD | |||||
| 2015 GMC Sierra 3500 HD | |||||
| 2017 Chevrolet Silverado 2500 HD | |||||
| 2017 GMC Sierra 3500 HD | |||||
| 2018 GMC Sierra 2500 HD | FLEX | V | 8 Cyl 6.0L | 364 | 5967 |
| 2018 Chevrolet Silverado 3500 HD | |||||
| 2019 GMC Sierra 2500 HD | |||||
| 2019 GMC Sierra 3500 HD |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Fabtech Development Capabilities Are Second To None With
- With Over 20 Years Experience In Aftermarket Suspension Design
- State Of The Art Software Fabrication Equipment Along With Our
- Seasoned Engineers And Fabricators Allow The Company To Develop
- Products That Are Constantly On The Cutting Edge Fabtech Has
- Received Numerous Awards For Our Designs That Continue
- To Lead The Market
- Black; For 5.5 and 8 in. Lift
- Traction Bar System; Black; For 5.5 and 8 in. Lift;
P311-41ACBDC FTS62003BK Fabtech New
| Vehicle | Drive Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2000 Ford F-250 Super Duty | 4WD | V | 8 Cyl 5.4L | 330 | - |
| 2003 Ford F-250 Super Duty | 4WD | V | 8 Cyl 7.3L | 445 | - |
| 2003 Ford F-250 Super Duty | 4WD | V | 8 Cyl 6.0L | 363 | - |
| 1999 Ford F-350 Super Duty | 4WD | V | 8 Cyl 7.3L | 445 | - |
| 2000 Ford F-350 Super Duty | 4WD | V | 8 Cyl 5.4L | 330 | - |
| 2003 Ford F-350 Super Duty | 4WD | V | 10 Cyl 6.8L | 415 | - |
| 2004 Ford F-250 Super Duty | 4WD | V | 10 Cyl 6.8L | 415 | - |
| 2005 Ford F-350 Super Duty | 4WD | V | 8 Cyl 6.0L | 363 | - |
| 2006 Ford F-250 Super Duty | 4WD | V | 8 Cyl 6.0L | 363 | - |
| 2006 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - | |
| 2006 Ford F-350 Super Duty | 4WD | V | 8 Cyl 5.4L | 330 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Control Axle Wrap Without Affecting The Ride Quality
- Of The Vehicle With Our Floating Traction Bars
- Rear; Adjustable; May Not Eliminate Carrier Bearing Vibration
- Traction Bar System; Rear; Adjustable; May Not Eliminate Carrier Bearing Vibration;
P311-36BA2DE FTS62006 Fabtech New
| Vehicle | Drive Type | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2011 Ford F-350 Super Duty | 4WD | Fleetside | V | 8 Cyl 6.2L | 379 | 6210 |
| 2012 Ford F-250 Super Duty | 4WD | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2013 Ford F-250 Super Duty | V | 8 Cyl 6.2L | 379 | 6210 | ||
| 2013 Ford F-250 Super Duty | 4WD | V | 8 Cyl 6.2L | 379 | 6210 | |
| 2013 Ford F-250 Super Duty | 4WD | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2014 Ford F-250 Super Duty | 4WD | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2014 Ford F-350 Super Duty | 4WD | V | 8 Cyl 6.2L | 379 | 6210 | |
| 2014 Ford F-350 Super Duty | 4WD | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2015 Ford F-250 Super Duty | V | 8 Cyl 6.2L | 379 | 6210 | ||
| 2015 Ford F-250 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 | ||
| 2015 Ford F-250 Super Duty | 4WD | V | 8 Cyl 6.2L | 379 | 6210 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Fabtech Development Capabilities Are Second To None With
- With Over 20 Years Experience In Aftermarket Suspension Design
- State Of The Art Software Fabrication Equipment Along With Our
- Seasoned Engineers And Fabricators Allow The Company To Develop
- Products That Are Constantly On The Cutting Edge Fabtech Has
- Received Numerous Awards For Our Designs That Continue
- To Lead The Market
- Rear; Floating Non Dually Models Only
- Traction Bar System; Rear; Floating;
P311-4DF2926 FTS62007 Fabtech New
| Vehicle | Drive Type | Bed Length | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2011 Ford F-250 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.2L | 379 | 6210 |
| 2011 Ford F-250 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.7L | 406 | 6651 |
| 2011 Ford F-350 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.2L | 379 | 6210 |
| 2012 Ford F-350 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.2L | 379 | 6210 |
| 2013 Ford F-250 Super Duty | 98.0 | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2013 Ford F-250 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.7L | 406 | 6651 |
| 2014 Ford F-250 Super Duty | 98.0 | V | 8 Cyl 6.2L | 379 | 6210 | |
| 2014 Ford F-250 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.2L | 379 | 6210 |
| 2014 Ford F-250 Super Duty | 4WD | 98.0 | V | 8 Cyl 6.7L | 406 | 6651 |
| 2015 Ford F-250 Super Duty | 98.0 | V | 8 Cyl 6.2L | 379 | 6210 | |
| 2016 Ford F-350 Super Duty | 4WD | 98.0 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Control Axle Wrap Without Affecting The Ride Quality
- Of The Vehicle With Our Floating Traction Bars
- Rear Single Rear Wheels Traction Bar May Not Eliminate Carrier Bearing Vibration On Some Models~For Use w/Rear Axle w/12 Bolt Differential Cover Only
- Traction Bar System; Rear;
P311-02EC4C9 FTS62008 Fabtech New
| Vehicle | Body | Drive Type | Bed Length | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 2018 Ford F-250 Super Duty | Extended Cab Pickup | 4WD | 81.9 | V | 8 Cyl 6.7L | 406 | 6651 |
| 2018 Ford F-250 Super Duty | Crew Cab Pickup | 81.9 | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2020 Ford F-250 Super Duty | Extended Cab Pickup | 4WD | 81.9 | V | 8 Cyl 6.7L | 406 | 6651 |
| 2021 Ford F-250 Super Duty | Crew Cab Pickup | 81.9 | V | 8 Cyl 6.7L | 406 | 6651 |
| Vehicle | Body | Drive Type | Bed Length | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 2018 Ford F-350 Super Duty | Crew Cab Pickup | 4WD | 81.9 | ||||
| 2019 Ford F-350 Super Duty | Crew Cab Pickup | 81.9 | |||||
| 2020 Ford F-350 Super Duty | Crew Cab Pickup | 4WD | 81.9 |
| Vehicle | Body | Drive Type | Bed Length | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 2017 Ford F-250 Super Duty | Extended Cab Pickup | 4WD | 81.9 | ||||
| 2017 Ford F-250 Super Duty | Crew Cab Pickup | 81.9 | |||||
| 2017 Ford F-250 Super Duty | Crew Cab Pickup | 4WD | 81.9 |
| Vehicle | Body | Drive Type | Bed Length | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 2017 Ford F-350 Super Duty | Extended Cab Pickup | 4WD | 81.9 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Fabtech Development Capabilities Are Second To None With
- With Over 20 Years Experience In Aftermarket Suspension Design
- State Of The Art Software Fabrication Equipment Along With Our
- Seasoned Engineers And Fabricators Allow The Company To Develop
- Products That Are Constantly On The Cutting Edge Fabtech Has
- Received Numerous Awards For Our Designs That Continue
- To Lead The Market
- Rear
- Traction Bar System; Rear;
P311-13D5DC6 FTS23022 Fabtech New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2003 Dodge Ram 2500 | V | 10 Cyl 8.0L | 488 | 7990 | |
| 2003 Dodge Ram 2500 | V | 8 Cyl 5.7L | 345 | - | |
| 2003 Dodge Ram 3500 | V | 10 Cyl 8.0L | 488 | 7990 | |
| 2005 Dodge Ram 2500 | Laramie | V | 8 Cyl 5.7L | 345 | - |
| 2006 Dodge Ram 3500 | V | 8 Cyl 5.7L | 345 | - | |
| 2007 Dodge Ram 2500 | ST | V | 8 Cyl 5.7L | 345 | - |
| 2007 Dodge Ram 3500 | ST | V | 8 Cyl 5.7L | 345 | - |
| 2008 Dodge Ram 2500 | Power Wagon | V | 8 Cyl 5.7L | 345 | - |
| 2009 Dodge Ram 2500 | SLT | V | 8 Cyl 5.7L | 345 | - |
| 2010 Dodge Ram 2500 | ST | V | 8 Cyl 5.7L | 345 | - |
| 2010 Dodge Ram 2500 | Power Wagon | V | 8 Cyl 5.7L | 345 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Fabtech Development Capabilities Are Second To None With
- With Over 20 Years Experience In Aftermarket Suspension Design
- State Of The Art Software Fabrication Equipment Along With Our
- Seasoned Engineers And Fabricators Allow The Company To Develop
- Products That Are Constantly On The Cutting Edge Fabtech Has
- Received Numerous Awards For Our Designs That Continue
- To Lead The Market
- Rear
- Traction Bar System; Rear;
P311-2F57B89 FTS23023 Fabtech New
| Vehicle | Submodel | Drive Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2004 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - | ||
| 2006 Dodge Ram 2500 | Laramie | L | 6 Cyl 5.9L | 359 | - | |
| 2006 Dodge Ram 2500 | TRX4 | L | 6 Cyl 5.9L | 359 | - | |
| 2007 Dodge Ram 2500 | Sport | L | 6 Cyl 5.9L | 359 | - | |
| 2007 Dodge Ram 2500 | SLT | L | 6 Cyl 5.9L | 359 | - | |
| 2007 Dodge Ram 2500 | SLT | L | 6 Cyl 6.7L | 408 | - | |
| 2008 Dodge Ram 2500 | ST | L | 6 Cyl 6.7L | 408 | - | |
| 2008 Dodge Ram 2500 | Laramie | L | 6 Cyl 6.7L | 408 | - | |
| 2010 Dodge Ram 2500 | TRX | L | 6 Cyl 6.7L | 408 | - | |
| 2011 Ram 2500 | SLT | 4WD | L | 6 Cyl 6.7L | 408 | - |
| 2013 Ram 2500 | Tradesman | 4WD | L | 6 Cyl 6.7L | 408 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Fabtech Development Capabilities Are Second To None With
- With Over 20 Years Experience In Aftermarket Suspension Design
- State Of The Art Software Fabrication Equipment Along With Our
- Seasoned Engineers And Fabricators Allow The Company To Develop
- Products That Are Constantly On The Cutting Edge Fabtech Has
- Received Numerous Awards For Our Designs That Continue
- To Lead The Market