Step Nerf Bar Mount Kit
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately
- ARIES 4502 Mounting Brackets for 6in. Oval Side Bars
P311-5AD772D 4502 ARIES New
Vehicle | Submodel | Doors | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1998 Dodge Ram 1500 | Sport | 2 | Extended Cab Pickup | ||||
1998 Dodge Ram 1500 | ST | 2 | Extended Cab Pickup | ||||
1998 Dodge Ram 1500 | Laramie | 2 | Extended Cab Pickup | ||||
2000 Dodge Ram 1500 | 2 | Extended Cab Pickup | V | 6 Cyl 3.9L | 239 | 3906 | |
1998 Dodge Ram 2500 | 2 | Extended Cab Pickup | V | 10 Cyl 8.0L | 488 | 7990 | |
1998 Dodge Ram 2500 | 2 | Extended Cab Pickup | L | 6 Cyl 5.9L | 359 | - | |
1999 Dodge Ram 2500 | 2 | Extended Cab Pickup | V | 10 Cyl 8.0L | 488 | 7990 | |
2001 Dodge Ram 2500 | 2 | Extended Cab Pickup | V | 10 Cyl 8.0L | 488 | 7990 | |
2001 Dodge Ram 2500 | 2 | Extended Cab Pickup | L | 6 Cyl 5.9L | 359 | - | |
1998 Dodge Ram 3500 | Extended Cab Pickup | V | 8 Cyl 5.9L | 360 | - | ||
1998 Dodge Ram 3500 | Extended Cab Pickup | L | 6 Cyl 5.9L | 359 | - |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- VersaTrac Mounting Brackets
- Carbide Black Powder Coat; Carbon Steel
- ARIES 2055101 VersaTrac Mounting Brackets
P311-3655EF5 2055101 ARIES New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2003 Chevrolet Avalanche 1500 | V | 8 Cyl 5.3L | 325 | 5328 | ||
2004 Chevrolet Avalanche 2500 | V | 8 Cyl 8.1L | 496 | - | ||
2007 GMC Yukon | ||||||
2007 Chevrolet Silverado 1500 | LT | Extended Cab Pickup | V | 8 Cyl 4.8L | 294 | - |
2007 Chevrolet Silverado 1500 | LT | Extended Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
2007 Chevrolet Silverado 1500 | LT | Crew Cab Pickup | V | 8 Cyl 4.8L | 294 | - |
2007 Chevrolet Silverado 1500 | WT | Extended Cab Pickup | V | 6 Cyl 4.3L | 262 | - |
2007 Chevrolet Silverado 1500 | WT | Crew Cab Pickup | V | 6 Cyl 4.3L | 262 | - |
2007 Chevrolet Silverado 1500 | LTZ | Extended Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
2007 Chevrolet Silverado 1500 | LTZ | Crew Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
2007 GMC Sierra 1500 | SLT | Extended Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- Compatible w/Running Boards And Side Steps
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Co-Cured In E-Coat Finish For Superior Rust Resistance
- Includes Mounting Brackets And Hardware Only
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately
- ARIES 4490 Mounting Brackets for 6in. Oval Side Bars
P311-1B66EA5 4490 ARIES New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2002 Chevrolet Avalanche 1500 | ||||||
2006 Chevrolet Suburban 1500 | LS | V | 8 Cyl 5.3L | 325 | 5328 | |
2006 Chevrolet Tahoe | ||||||
2006 GMC Yukon XL 2500 | ||||||
2007 Chevrolet Tahoe | LS | V | 8 Cyl 4.8L | 294 | - | |
2007 Chevrolet Tahoe | LTZ | V | 8 Cyl 5.3L | 325 | 5328 | |
2007 Chevrolet Avalanche | V | 8 Cyl 6.0L | 364 | 5967 | ||
2007 GMC Sierra 1500 | SLT | Crew Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
2007 GMC Sierra 1500 | SLE | Crew Cab Pickup | V | 8 Cyl 4.8L | 294 | - |
2008 Chevrolet Silverado 1500 | LS | Crew Cab Pickup | V | 8 Cyl 4.8L | 294 | - |
2008 Chevrolet Silverado 1500 | LT | Crew Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- VersaTrac Mounting Brackets
- Carbide Black Powder Coat; Carbon Steel
- ARIES 2055128 VersaTrac Mounting Brackets
P311-3BC862D 2055128 ARIES New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2020 Ford Explorer | |||||
2021 Ford Explorer | Base | L | 4 Cyl 2.3L | 140 | 2300 |
2021 Ford Explorer | Platinum | V | 6 Cyl 3.0L | 181 | 2956 |
2021 Ford Explorer | XLT | L | 4 Cyl 2.3L | 140 | 2300 |
2022 Ford Explorer | Base | L | 4 Cyl 2.3L | 140 | 2300 |
2022 Ford Explorer | Timberline | L | 4 Cyl 2.3L | 140 | 2300 |
2022 Ford Explorer | XLT | L | 4 Cyl 2.3L | 140 | 2300 |
2022 Ford Explorer | King Ranch | V | 6 Cyl 3.0L | 181 | 2956 |
2022 Ford Explorer | Limited Hybrid | V | 6 Cyl 3.3L | 204 | 3343 |
2023 Ford Explorer | |||||
2024 Ford Explorer |
- WARNING CA Proposition 65: No
-
Features:
- Compatible w/Running Boards And Side Steps
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Co-Cured In An E-Coat Finish For Superior Rust Resistance
- Limited Lifetime Warranty / Three-Year Finish - One-Year Parts
- Includes Mounting Brackets And Hardware Only
- Running Boards Sold Separately
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately Rocker Panel Mount
- ARIES 4507 Mounting Brackets for 6in. Oval Side Bars
P311-18D2D1B 4507 ARIES New
Vehicle | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|
1999 Ford F-250 Super Duty | Standard Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2000 Ford F-250 Super Duty | Standard Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
2000 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
2000 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2001 Ford F-250 Super Duty | Standard Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2001 Ford F-250 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2001 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2003 Ford F-250 Super Duty | Extended Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
1999 Ford F-350 Super Duty | Standard Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
1999 Ford F-350 Super Duty | Extended Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
2000 Ford F-350 Super Duty | Standard Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- VersaTrac Mounting Brackets
- Carbide Black Powder Coat; Carbon Steel
- ARIES 2055124 VersaTrac Mounting Brackets
P311-571F222 2055124 ARIES New
Vehicle | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|
2000 Ford F-350 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2000 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2005 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2006 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-350 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2007 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2007 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.0L | 363 | - |
2007 Ford F-350 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2008 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.4L | 391 | - |
2009 Ford F-250 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2009 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- Compatible w/Running Boards And Side Steps
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- VersaTrac Mounting Brackets
- Carbide Black Powder Coat; Carbon Steel
- ARIES 2055120 VersaTrac Mounting Brackets
P311-3B0B9F3 2055120 ARIES New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2004 Ford F-150 | V | 8 Cyl 5.4L | 330 | - | |
2011 Ford F-150 | Platinum | V | 8 Cyl 6.2L | 379 | 6210 |
2011 Ford F-150 | Lariat | V | 8 Cyl 6.2L | 379 | 6210 |
2011 Ford F-150 | FX4 | V | 6 Cyl 3.5L | 213 | 3496 |
2011 Ford F-150 | FX2 | V | 6 Cyl 3.5L | 213 | 3496 |
2011 Ford F-150 | Lariat Limited | V | 8 Cyl 6.2L | 379 | 6210 |
2012 Ford F-150 | Harley-Davidson Edition | V | 8 Cyl 6.2L | 379 | 6210 |
2012 Ford F-150 | Lariat | V | 8 Cyl 6.2L | 379 | 6210 |
2013 Ford F-150 | Platinum | V | 8 Cyl 6.2L | 379 | 6210 |
2014 Ford F-150 | XL | V | 6 Cyl 3.5L | 213 | 3496 |
2014 Ford F-150 | XLT | V | 6 Cyl 3.5L | 213 | 3496 |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- Compatible w/Running Boards And Side Steps
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately Rocker Panel Mount
- ARIES 4504 Mounting Brackets for 6in. Oval Side Bars
P311-3EFFDC6 4504 ARIES New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2004 Ford F-150 | V | 8 Cyl 5.4L | 330 | - | |
2005 Ford F-150 | V | 8 Cyl 4.6L | 281 | - | |
2006 Ford F-150 | V | 8 Cyl 4.6L | 281 | - | |
2009 Ford F-150 | XL | V | 8 Cyl 5.4L | 330 | - |
2010 Ford F-150 | Platinum | V | 8 Cyl 5.4L | 330 | - |
2010 Ford F-150 | XL | V | 8 Cyl 5.4L | 330 | - |
2010 Ford F-150 | FX2 | V | 8 Cyl 4.6L | 281 | - |
2010 Ford F-150 | FX2 | V | 8 Cyl 5.4L | 330 | - |
2011 Ford F-150 | Platinum | V | 6 Cyl 3.5L | 213 | 3496 |
2011 Ford F-150 | Platinum | V | 8 Cyl 5.0L | 302 | 4951 |
2011 Ford F-150 | XL | V | 6 Cyl 3.7L | 227 | 3726 |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately
- ARIES 4493 Mounting Brackets for 6in. Oval Side Bars
P311-1C8887D 4493 ARIES New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2000 Chevrolet Silverado 1500 | Extended Cab Pickup | V | 8 Cyl 4.8L | 294 | - | |
2002 Chevrolet Silverado 1500 | Base | Extended Cab Pickup | V | 8 Cyl 4.8L | 294 | - |
2002 Chevrolet Silverado 1500 | Base | Extended Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
2002 Chevrolet Silverado 1500 | LS | Extended Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
2002 Chevrolet Silverado 1500 | LT | Extended Cab Pickup | V | 8 Cyl 4.8L | 294 | - |
2003 Chevrolet Silverado 1500 | LS | Extended Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
2000 Chevrolet Silverado 2500 | LS | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
2001 Chevrolet Silverado 2500 | Base | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
2003 Chevrolet Silverado 2500 | LS | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
2003 Chevrolet Silverado 2500 HD | Base | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
2003 Chevrolet Silverado 2500 HD | LS | Extended Cab Pickup | V | 8 Cyl 8.1L | 496 | - |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- VersaTrac Mounting Brackets
- Carbide Black Powder Coat; Carbon Steel
- ARIES 2055123 VersaTrac Mounting Brackets
P311-156D9F8 2055123 ARIES New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1999 Ford F-250 | Standard Cab Pickup | V | 8 Cyl 4.6L | 281 | - | |
1999 Ford F-250 | Standard Cab Pickup | V | 8 Cyl 5.4L | 330 | - | |
1999 Ford F-250 | Extended Cab Pickup | V | 8 Cyl 4.6L | 281 | - | |
2000 Ford F-250 Super Duty | Standard Cab Pickup | V | 8 Cyl 7.3L | 445 | - | |
2000 Ford F-250 Super Duty | Standard Cab Pickup | V | 10 Cyl 6.8L | 415 | - | |
2000 Ford F-250 Super Duty | Extended Cab Pickup | V | 8 Cyl 5.4L | 330 | - | |
2001 Ford F-250 Super Duty | Extended Cab Pickup | V | 8 Cyl 7.3L | 445 | - | |
1999 Ford F-350 Super Duty | Standard Cab Pickup | V | 8 Cyl 7.3L | 445 | - | |
2000 Ford F-350 Super Duty | Standard Cab Pickup | V | 10 Cyl 6.8L | 415 | - | |
2000 Ford F-350 Super Duty | Standard Cab Pickup | V | 8 Cyl 5.4L | 330 | - | |
2003 Ford F-350 Super Duty | XL | Standard Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- Compatible w/Running Boards And Side Steps
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only