Step Nerf Bar Mount Kit
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately Rocker Panel Mount
- ARIES 4504 Mounting Brackets for 6in. Oval Side Bars
P311-3EFFDC6 4504 ARIES New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2006 Ford F-150 | V | 8 Cyl 4.6L | 281 | - | |
| 2009 Ford F-150 | XL | V | 8 Cyl 5.4L | 330 | - |
| 2012 Ford F-150 | FX4 | V | 6 Cyl 3.5L | 213 | 3496 |
| 2013 Ford F-150 | Platinum | V | 6 Cyl 3.5L | 213 | 3496 |
| 2013 Ford F-150 | STX | V | 8 Cyl 5.0L | 302 | 4951 |
| 2013 Ford F-150 | XL | V | 6 Cyl 3.5L | 213 | 3496 |
| 2013 Ford F-150 | King Ranch | V | 8 Cyl 5.0L | 302 | 4951 |
| 2013 Ford F-150 | FX4 | V | 8 Cyl 5.0L | 302 | 4951 |
| 2013 Ford F-150 | FX4 | V | 8 Cyl 6.2L | 379 | 6210 |
| 2014 Ford F-150 | Lariat | V | 8 Cyl 6.2L | 379 | 6210 |
| 2014 Ford F-150 | FX2 | V | 6 Cyl 3.5L | 213 | 3496 |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately Rocker Panel Mount
- ARIES 4507 Mounting Brackets for 6in. Oval Side Bars
P311-18D2D1B 4507 ARIES New
| Vehicle | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2000 Ford F-250 Super Duty | Extended Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
| 2001 Ford F-250 Super Duty | Standard Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
| 2001 Ford F-250 Super Duty | Extended Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
| 2001 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
| 2002 Ford F-250 Super Duty | Standard Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
| 2002 Ford F-250 Super Duty | Extended Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
| 2000 Ford F-350 Super Duty | Extended Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
| 2000 Ford F-350 Super Duty | Extended Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
| 2000 Ford F-350 Super Duty | Extended Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
| 2000 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
| 2001 Ford F-350 Super Duty | Extended Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately
- ARIES 4509 Mounting Brackets for 6in. Oval Side Bars
P311-13F774C 4509 ARIES New
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2015 Ford F-150 | XL | Extended Cab Pickup | V | 6 Cyl 3.5L | 213 | 3496 |
| 2015 Ford F-150 | Lariat | Extended Cab Pickup | V | 6 Cyl 3.5L | 213 | 3496 |
| 2016 Ford F-250 Super Duty | XLT | Extended Cab Pickup | V | 8 Cyl 6.2L | 379 | 6210 |
| 2016 Ford F-350 Super Duty | XL | Extended Cab Pickup | V | 8 Cyl 6.2L | 379 | 6210 |
| 2016 Ford F-350 Super Duty | Lariat | Extended Cab Pickup | V | 8 Cyl 6.2L | 379 | 6210 |
| 2017 Ford F-150 | XL | Standard Cab Pickup | V | 6 Cyl 2.7L | 164 | - |
| 2017 Ford F-150 | XLT | Standard Cab Pickup | V | 6 Cyl 2.7L | 164 | - |
| 2017 Ford F-250 Super Duty | XL | Standard Cab Pickup | V | 8 Cyl 6.2L | 379 | 6210 |
| 2017 Ford F-250 Super Duty | XL | Standard Cab Pickup | V | 8 Cyl 6.7L | 406 | 6651 |
| 2017 Ford F-350 Super Duty | XL | Extended Cab Pickup | V | 8 Cyl 6.7L | 406 | 6651 |
| 2017 Ford F-350 Super Duty | XLT | Standard Cab Pickup | V | 8 Cyl 6.7L | 406 | 6651 |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately
- ARIES 4515 Mounting Brackets for 6in. Oval Side Bars
P311-1D29AE8 4515 ARIES New
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2009 Toyota Tundra | Standard Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 | |
| 2009 Toyota Tundra | Crew Cab Pickup | V | 8 Cyl 4.7L | 285 | 4663 | |
| 2012 Toyota Tundra | Standard Cab Pickup | V | 8 Cyl 4.6L | - | 4608 | |
| 2013 Toyota Tundra | Base | Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
| 2013 Toyota Tundra | Base | Crew Cab Pickup | V | 8 Cyl 4.6L | - | 4608 |
| 2013 Toyota Tundra | Base | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
| 2013 Toyota Tundra | SR5 | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
| 2014 Toyota Tundra | Limited | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
| 2014 Toyota Tundra | SR5 | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
| 2016 Toyota Tundra | Limited | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
| 2016 Toyota Tundra | SR5 | Crew Cab Pickup | V | 8 Cyl 4.6L | - | 4608 |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Bull Bar And Mounting Hardware
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately
- ARIES 4520 Mounting Brackets for 6in. Oval Side Bars
P311-29632E2 4520 ARIES New
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2016 Ram 1500 | SXT | Standard Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
| 2016 Ram 1500 | Big Horn | Standard Cab Pickup | V | 6 Cyl 3.0L | 182 | 2987 |
| 2016 Ram 1500 | HFE | Standard Cab Pickup | V | 6 Cyl 3.0L | 182 | 2987 |
| 2017 Ram 3500 | SLT | Standard Cab Pickup | V | 8 Cyl 6.4L | 392 | 6424 |
| 2017 Ram 3500 | ST | Standard Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
| 2017 Ram 2500 | ST | Standard Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
| 2017 Ram 2500 | ST | Standard Cab Pickup | V | 8 Cyl 6.4L | 392 | 6424 |
| 2018 Ram 1500 | SXT | Standard Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
| 2018 Ram 1500 | Big Horn | Standard Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
| 2018 Ram 1500 | Big Horn | Standard Cab Pickup | V | 6 Cyl 3.6L | 220 | 3604 |
| 2018 Ram 1500 | Lone Star | Standard Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately
- ARIES 4521 Mounting Brackets for 6in. Oval Side Bars
P311-550087D 4521 ARIES New
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2006 Toyota Tacoma | Base | Extended Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
| 2006 Toyota Tacoma | Pre Runner | Extended Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
| 2006 Toyota Tacoma | Pre Runner | Crew Cab Pickup | L | 4 Cyl 2.7L | - | 2694 |
| 2008 Toyota Tacoma | Base | Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
| 2008 Toyota Tacoma | Pre Runner | Standard Cab Pickup | L | 4 Cyl 2.7L | - | 2694 |
| 2009 Toyota Tacoma | X-Runner | Extended Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
| 2010 Toyota Tacoma | Base | Standard Cab Pickup | L | 4 Cyl 2.7L | - | 2694 |
| 2010 Toyota Tacoma | Pre Runner | Standard Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
| 2010 Toyota Tacoma | Pre Runner | Extended Cab Pickup | L | 4 Cyl 2.7L | - | 2694 |
| 2011 Toyota Tacoma | X-Runner | Extended Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
| 2012 Toyota Tacoma | Base | Standard Cab Pickup | L | 4 Cyl 2.7L | - | 2694 |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately
- ARIES 4523 Mounting Brackets for 6in. Oval Side Bars
P311-1BF8EB1 4523 ARIES New
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2011 Ram 1500 | SXT | Extended Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
| 2011 Ram 1500 | ST | Extended Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
| 2011 Ram 1500 | ST | Extended Cab Pickup | V | 6 Cyl 3.7L | 226 | - |
| 2011 Ram 1500 | Big Horn | Crew Cab Pickup | V | 8 Cyl 4.7L | 287 | - |
| 2011 Ram 2500 | Laramie | Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
| 2011 Ram 3500 | SLT | Extended Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
| 2012 Ram 1500 | Sport | Extended Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
| 2012 Ram 1500 | Sport | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
| 2012 Ram 3500 | Extended Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - | |
| 2013 Ram 1500 | SLT | Crew Cab Pickup | V | 8 Cyl 4.7L | 287 | - |
| 2013 Ram 2500 | SLT | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately
- ARIES 4524 Mounting Brackets for 6in. Oval Side Bars
P311-1175918 4524 ARIES New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2019 Ram 1500 | SXT | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 Ram 1500 | Rebel | V | 8 Cyl 5.7L | 345 | - |
| 2021 Ram 1500 | Laramie | V | 6 Cyl 3.0L | 182 | 2987 |
| 2021 Ram 1500 | Big Horn | V | 8 Cyl 5.7L | 345 | - |
| 2021 Ram 1500 | Big Horn | V | 6 Cyl 3.0L | 182 | 2987 |
| 2021 Ram 1500 | Tradesman | V | 8 Cyl 5.7L | 345 | - |
| 2021 Ram 1500 | Tradesman | V | 6 Cyl 3.6L | 220 | 3604 |
| 2021 Ram 1500 | HFE | V | 6 Cyl 3.6L | 220 | 3604 |
| 2023 Ram 1500 | TRX | V | 8 Cyl 6.2L | 376 | 6166 |
| 2023 Ram 1500 | Big Horn | V | 8 Cyl 5.7L | 345 | - |
| 2023 Ram 1500 | Lone Star | V | 6 Cyl 3.0L | 182 | 2987 |
- WARNING CA Proposition 65: No
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately
- ARIES 4493 Mounting Brackets for 6in. Oval Side Bars
P311-1C8887D 4493 ARIES New
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Chevrolet Silverado 1500 | Extended Cab Pickup | V | 6 Cyl 4.3L | 262 | - | |
| 2003 Chevrolet Silverado 1500 | LS | Extended Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
| 2002 Chevrolet Silverado 2500 HD | Extended Cab Pickup | V | 8 Cyl 8.1L | 496 | - | |
| 2001 Chevrolet Silverado 3500 HD | LS | Extended Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 GMC Sierra 1500 | Denali | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
| 2000 GMC Sierra 1500 | Extended Cab Pickup | V | 8 Cyl 4.8L | 294 | - | |
| 2001 GMC Sierra 1500 | SL | Extended Cab Pickup | V | 8 Cyl 4.8L | 294 | - |
| 2001 GMC Sierra 1500 | SLT | Extended Cab Pickup | V | 6 Cyl 4.3L | 262 | - |
| 2001 GMC Sierra 2500 HD | Extended Cab Pickup | V | 8 Cyl 8.1L | 496 | - | |
| 2003 GMC Sierra 3500 | Extended Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2004 Chevrolet Silverado 1500 | LS | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
- Side Component Type: Bracket
- WARNING CA Proposition 65: No
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only
- Mounting Brackets for 6in. Oval Side Bars
- Side Bars Sold Separately
- ARIES 4499 Mounting Brackets for 6in. Oval Side Bars
P311-0FDD00B 4499 ARIES New
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2019 GMC Sierra 1500 | SLT | Crew Cab Pickup | V | 8 Cyl 6.2L | 376 | 6162 |
| 2020 GMC Sierra 1500 | SLE | Crew Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
| 2020 GMC Sierra 1500 | SLE | Crew Cab Pickup | L | 6 Cyl 3.0L | 183 | 2993 |
| 2020 GMC Sierra 1500 | Denali | Crew Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
| 2021 GMC Sierra 3500 HD | Crew Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2021 GMC Sierra 2500 HD | Crew Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2021 GMC Sierra 2500 HD | Crew Cab Pickup | V | 8 Cyl 6.6L | 401 | 6571 | |
| 2021 GMC Sierra 1500 | Base | Crew Cab Pickup | V | 6 Cyl 4.3L | 262 | - |
| 2021 GMC Sierra 1500 | Base | Crew Cab Pickup | L | 4 Cyl 2.7L | 166 | 2720 |
| 2021 GMC Sierra 1500 | SLT | Crew Cab Pickup | L | 6 Cyl 3.0L | 183 | 2993 |
| 2021 GMC Sierra 1500 | Denali | Crew Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- No-Drill/ Vehicle-Specific Application For Custom Fit
- Compatible w/6 in. Oval Track Mounting System
- Heavy-Duty Steel Construction w/Durable Black Powder Coat Finish
- Includes Mounting Brackets And Hardware Only