Steering Pitman Arm
- Maintains Draglink Alignment; Maintains Turning Radius Only Fits Models w/Power Steering
- Pitman Arm; Maintains Draglink Alignment; Maintains Turning Radius;
P311-18C7503 6606 Rough Country New
Vehicle | Position |
---|---|
1977 Jeep CJ5 | Front |
1978 Jeep CJ5 | Front |
1979 Jeep CJ5 | Front |
1980 Jeep CJ5 | Front |
1977 Jeep CJ7 | Front |
1979 Jeep CJ7 | Front |
1983 Jeep CJ7 | Front |
1984 Jeep CJ7 | Front |
1986 Jeep CJ7 | Front |
1983 Jeep Scrambler | Front |
1984 Jeep Scrambler | Front |
- WARNING CA Proposition 65: No
-
Features:
- Maintains Proper Draglink Alignment
- Maintains Optimum Turning Radius
- Helps Reduce Steering Vibrations
- For 3-6 in. Lift Only Fits Models w/Power Steering~Install Time 2-3 Hours
- Drop Pitman Arm; For 3-6 in. Lift;
P311-0AB703C 6602 Rough Country New
Vehicle | Submodel | Position |
---|---|---|
1977 Jeep Cherokee | Base | Front |
1978 Jeep Cherokee | Base | Front |
1979 Jeep Cherokee | Base | Front |
1980 Jeep Cherokee | Base | Front |
1980 Jeep Cherokee | Wide Track | Front |
1983 Jeep Cherokee | Base | Front |
1984 Jeep Grand Wagoneer | Base | Front |
1986 Jeep Grand Wagoneer | Front | |
1977 Jeep J10 | Front | |
1978 Jeep J10 | Front | |
1979 Jeep J10 | Front |
- WARNING CA Proposition 65: No
-
Features:
- Drop Pitman Arm
- X-flex Control Arm Features:
- For 6-7 in. Lift Only Fits Models w/Power Steering~Install Time 2-3 Hours
- Drop Pitman Arm; For 6-7 in. Lift;
P311-01B18DE 6610 Rough Country New
Vehicle | Submodel | Position |
---|---|---|
1985 Jeep Cherokee | Pioneer | Front |
1986 Jeep Cherokee | Base | Front |
1986 Jeep Cherokee | Laredo | Front |
1986 Jeep Cherokee | Chief | Front |
1987 Jeep Cherokee | Limited | Front |
1987 Jeep Cherokee | Chief | Front |
1988 Jeep Cherokee | Base | Front |
1989 Jeep Cherokee | Laredo | Front |
1991 Jeep Cherokee | Limited | Front |
1991 Jeep Cherokee | Base | Front |
1991 Jeep Cherokee | Briarwood | Front |
- WARNING CA Proposition 65: No
-
Features:
- Drop Pitman Arm
- For 2.5-6 in. Lift Only Fits Models w/Power Steering~Install Time 2-3 Hours
- Drop Pitman Arm; For 2.5-6 in. Lift;
P311-1467881 6605 Rough Country New
Vehicle | Submodel | Position |
---|---|---|
1985 Jeep Cherokee | Laredo | Front |
1989 Jeep Cherokee | Sport | Front |
1989 Jeep Cherokee | Laredo | Front |
1991 Jeep Cherokee | Briarwood | Front |
1993 Jeep Cherokee | Sport | Front |
2000 Jeep Cherokee | Front | |
1988 Jeep Comanche | Laredo | Front |
1988 Jeep Comanche | Chief | Front |
1988 Jeep Comanche | Pioneer | Front |
1989 Jeep Comanche | Pioneer | Front |
1990 Jeep Comanche | Base | Front |
- WARNING CA Proposition 65: No
-
Features:
- Drop Pitman Arm
- Maintains Draglink Alignment; Maintains Turning Radius
- Pitman Arm; Maintains Draglink Alignment; Maintains Turning Radius;
P311-16EBC39 6622 Rough Country New
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
2002 Jeep Grand Cherokee | Limited | Front | |
2002 Jeep Grand Cherokee | Limited | AWD | Front |
2002 Jeep Grand Cherokee | Sport | AWD | Front |
2002 Jeep Grand Cherokee | Laredo | 4WD | Front |
1999 Jeep Grand Cherokee | Limited | Front | |
1999 Jeep Grand Cherokee | Limited | AWD | Front |
2000 Jeep Grand Cherokee | Limited | Front | |
2001 Jeep Grand Cherokee | Limited | Front | |
2003 Jeep Grand Cherokee | Limited | Front | |
2003 Jeep Grand Cherokee | Limited | AWD | Front |
2004 Jeep Grand Cherokee | AWD | Front |
- WARNING CA Proposition 65: No
-
Features:
- Maintains Proper Draglink Alignment
- Maintains Optimum Turning Radius
- Helps Reduce Steering Vibrations
- Maintains Draglink Alignment; Maintains Turning Radius
- Pitman Arm; Maintains Draglink Alignment; Maintains Turning Radius;
P311-2B4DF59 6609 Rough Country New
Vehicle | Position |
---|---|
1987 Jeep Wrangler | Front |
1989 Jeep Wrangler | Front |
1990 Jeep Wrangler | Front |
1991 Jeep Wrangler | Front |
1992 Jeep Wrangler | Front |
1993 Jeep Wrangler | Front |
1994 Jeep Wrangler | Front |
1988 Jeep Wrangler | Front |
1995 Jeep Wrangler | Front |
- WARNING CA Proposition 65: No
-
Features:
- Maintains Proper Draglink Alignment
- Maintains Optimum Turning Radius
- Helps Reduce Steering Vibrations

- JEEP TJ/LJ/YJ PITMAN ARM
P311-439FE9A FTS94018 Fabtech New
Vehicle | Position |
---|---|
1990 Jeep Wrangler | Front |
1999 Jeep Wrangler | Front |
1997 Jeep Wrangler | Front |
2002 Jeep Wrangler | Front |
2005 Jeep Wrangler | Front |
1993 Jeep Wrangler | Front |
1998 Jeep Wrangler | Front |
1991 Jeep Wrangler | Front |
1988 Jeep Wrangler | Front |
1992 Jeep Wrangler | Front |
1994 Jeep Wrangler | Front |
- Pitman Arm;
P311-12E9A83 FTS3409 Fabtech New
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
1994 Dodge Ram 1500 | 4WD | Front | |
1995 Dodge Ram 1500 | 4WD | Front | |
1996 Dodge Ram 1500 | 4WD | Front | |
1997 Dodge Ram 1500 | Sport | 4WD | Front |
1997 Dodge Ram 1500 | LT | 4WD | Front |
1997 Dodge Ram 1500 | ST | 4WD | Front |
1997 Dodge Ram 1500 | Laramie | 4WD | Front |
1998 Dodge Ram 1500 | Sport | 4WD | Front |
1998 Dodge Ram 1500 | ST | 4WD | Front |
1998 Dodge Ram 1500 | Laramie | 4WD | Front |
1999 Dodge Ram 1500 | Sport | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Corrects Steering Geometry
- Uses CNC Machining Technology
- Pitman Arm;
P311-03C351C FTS3410 Fabtech New
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
2000 Dodge Ram 1500 | Sport | 4WD | Front |
2000 Dodge Ram 1500 | ST | 4WD | Front |
2000 Dodge Ram 1500 | Laramie | 4WD | Front |
2001 Dodge Ram 1500 | Sport | 4WD | Front |
2001 Dodge Ram 1500 | ST | 4WD | Front |
1994 Dodge Ram 2500 | 4WD | Front | |
1995 Dodge Ram 2500 | 4WD | Front | |
1996 Dodge Ram 2500 | 4WD | Front | |
1997 Dodge Ram 2500 | 4WD | Front | |
1998 Dodge Ram 2500 | 4WD | Front | |
1999 Dodge Ram 2500 | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Corrects Steering Geometry
- Uses CNC Machining Technology
- Pitman Arm;
P311-37E2D68 FTS93001 Fabtech New
Vehicle | Drive Type | Position |
---|---|---|
2003 Dodge Ram 2500 | 4WD | Front |
2003 Dodge Ram 3500 | 4WD | Front |
2004 Dodge Ram 2500 | 4WD | Front |
2004 Dodge Ram 3500 | 4WD | Front |
2005 Dodge Ram 3500 | 4WD | Front |
2005 Dodge Ram 2500 | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Corrects Steering Geometry
- Uses CNC Machining Technology