Steering Pitman Arm
- For Lift Height 3.5 in. - 6 in.
- Drop Pitman Arm; For Lift Height 3.5 in. - 6 in.;
P311-3C56D23 18006.55 Rugged Ridge New
Vehicle | Submodel |
---|---|
2007 Jeep Wrangler | |
2008 Jeep Wrangler | |
2009 Jeep Wrangler | |
2010 Jeep Wrangler | |
2014 Jeep Wrangler | |
2015 Jeep Wrangler | |
2016 Jeep Wrangler | |
2017 Jeep Wrangler | |
2018 Jeep Wrangler JK | Sport |
2018 Jeep Wrangler JK | Sahara |
2018 Jeep Wrangler JK | Unlimited Sport |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Steel
- Prevents Steering Bind
- Reduce The Angle of Your Drag Link
- Reduce Bump Steer
- Limited 5 Year Warranty
- Maintains Draglink Alignment; Maintains Turning Radius
- Pitman Arm; Maintains Draglink Alignment; Maintains Turning Radius;
P311-3F1D951 6618 Rough Country New
Vehicle | Submodel | Position |
---|---|---|
2007 Jeep Wrangler | Rubicon | Front |
2007 Jeep Wrangler | Unlimited X | Front |
2008 Jeep Wrangler | Sahara | Front |
2010 Jeep Wrangler | X | Front |
2010 Jeep Wrangler | Sahara | Front |
2010 Jeep Wrangler | Rubicon | Front |
2010 Jeep Wrangler | Unlimited Rubicon | Front |
2012 Jeep Wrangler | Front | |
2013 Jeep Wrangler | Front | |
2007 Jeep Wrangler | Front | |
2008 Jeep Wrangler | Front |
- WARNING CA Proposition 65: No
-
Features:
- Maintains Proper Draglink Alignment
- Maintains Optimum Turning Radius
- Helps Reduce Steering Vibrations
- Maintains Draglink Alignment; Maintains Turning Radius; Fits 3-6 in. Lift
- Pitman Arm; Maintains Draglink Alignment; Maintains Turning Radius; Fits 3-6 in. Lift;
P311-0F7E622 6624 Rough Country New
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
2005 Ford F-350 Super Duty | XL | 4WD | Front |
2005 Ford F-350 Super Duty | XLT | 4WD | Front |
2005 Ford F-250 Super Duty | XLT | 4WD | Front |
2005 Ford F-250 Super Duty | Harley-Davidson Edition | Front | |
2006 Ford F-250 Super Duty | Harley-Davidson Edition | Front | |
2006 Ford F-250 Super Duty | Lariat | 4WD | Front |
2006 Ford F-350 Super Duty | XL | 4WD | Front |
2006 Ford F-350 Super Duty | XLT | 4WD | Front |
2006 Ford F-350 Super Duty | Harley-Davidson Edition | Front | |
2006 Ford F-350 Super Duty | King Ranch | 4WD | Front |
2006 Ford F-350 Super Duty | Lariat | 4WD | Front |
- WARNING CA Proposition 65: No
-
Features:
- Maintains Proper Draglink Alignment
- Maintains Optimum Turning Radius
- Helps Reduce Steering Vibrations
- Maintains Draglink Alignment; Maintains Turning Radius; Fits 6 in. Lifts
- Pitman Arm; Maintains Draglink Alignment; Maintains Turning Radius; Fits 6 in. Lifts;
P311-59B0B29 6611 Rough Country New
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
2000 Ford F-350 Super Duty | 4WD | Front | |
2001 Ford F-350 Super Duty | 4WD | Front | |
2002 Ford F-350 Super Duty | XLT | 4WD | Front |
2002 Ford F-350 Super Duty | Lariat | 4WD | Front |
2003 Ford F-350 Super Duty | King Ranch | 4WD | Front |
2003 Ford F-350 Super Duty | Lariat | 4WD | Front |
2004 Ford F-250 Super Duty | XL | 4WD | Front |
2004 Ford F-250 Super Duty | XLT | 4WD | Front |
2004 Ford F-250 Super Duty | Harley-Davidson Edition | Front | |
2002 Ford F-350 Super Duty | 4WD | Front | |
2003 Ford F-350 Super Duty | Front |
- WARNING CA Proposition 65: No
-
Features:
- Maintains Proper Draglink Alignment
- Maintains Optimum Turning Radius
- Helps Reduce Steering Vibrations
- Maintains Draglink Alignment; Maintains Turning Radius
- Pitman Arm; Maintains Draglink Alignment; Maintains Turning Radius;
P311-3161271 6612 Rough Country New
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
1994 Dodge Ram 1500 | Custom | Front | |
1994 Dodge Ram 1500 | Lujo | Front | |
1994 Dodge Ram 1500 | Runner | Front | |
1995 Dodge Ram 1500 | Runner | Front | |
1996 Dodge Ram 1500 | Custom | Front | |
1996 Dodge Ram 1500 | Lujo | Front | |
1996 Dodge Ram 1500 | Runner | Front | |
1997 Dodge Ram 1500 | Custom | 4WD | Front |
1997 Dodge Ram 1500 | LT | 4WD | Front |
1997 Dodge Ram 1500 | ST | 4WD | Front |
1997 Dodge Ram 1500 | Runner | Front |
- WARNING CA Proposition 65: No
-
Features:
- Maintains Proper Draglink Alignment
- Maintains Optimum Turning Radius
- Helps Reduce Steering Vibrations
- Maintains Draglink Alignment; Maintains Turning Radius
- Pitman Arm; Maintains Draglink Alignment; Maintains Turning Radius;
P311-12DBD62 6614 Rough Country New
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
2000 Dodge Ram 1500 | SLT | 4WD | Front |
2000 Dodge Ram 1500 | WS | Front | |
2000 Dodge Ram 1500 | ST | 4WD | Front |
2000 Dodge Ram 1500 | Laramie | 4WD | Front |
2001 Dodge Ram 1500 | Custom | Front | |
2001 Dodge Ram 1500 | Sport | 4WD | Front |
2002 Dodge Ram 2500 | SLT | 4WD | Front |
2000 Dodge Ram 3500 | Custom | Front | |
2001 Dodge Ram 3500 | Base | 4WD | Front |
2002 Dodge Ram 3500 | Base | 4WD | Front |
2002 Dodge Ram 3500 | Custom | Front |
- WARNING CA Proposition 65: No
-
Features:
- Maintains Proper Draglink Alignment
- Maintains Optimum Turning Radius
- Helps Reduce Steering Vibrations
- Maintains Draglink Alignment; Maintains Turning Radius
- Pitman Arm; Maintains Draglink Alignment; Maintains Turning Radius;
P311-0E912BB 6616 Rough Country New
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
2003 Dodge Ram 2500 | 4WD | Front | |
2004 Dodge Ram 2500 | 4WD | Front | |
2004 Dodge Ram 3500 | 4WD | Front | |
2005 Dodge Ram 2500 | SLT | 4WD | Front |
2005 Dodge Ram 2500 | ST | 4WD | Front |
2006 Dodge Ram 2500 | Power Wagon | Front | |
2007 Dodge Ram 2500 | Laramie | 4WD | Front |
2007 Dodge Ram 3500 | Sport | 4WD | Front |
2007 Dodge Ram 3500 | Laramie | 4WD | Front |
2008 Dodge Ram 2500 | Laramie | Front | |
2008 Dodge Ram 2500 | Laramie | 4WD | Front |
- WARNING CA Proposition 65: No
-
Features:
- Maintains Proper Draglink Alignment
- Maintains Optimum Turning Radius
- Helps Reduce Steering Vibrations
- For Lift Height 4 in.
- Drop Pitman Arm; For Lift Height 4 in.;
P311-5B6E50C 18006.50 Rugged Ridge New
Vehicle | Submodel | Steering System |
---|---|---|
1991 Jeep Wrangler | Power | |
1998 Jeep Wrangler | Power | |
1999 Jeep Wrangler | Power | |
2000 Jeep Wrangler | Power | |
2001 Jeep Wrangler | Power | |
1988 Jeep Wrangler | Power | |
1995 Jeep Wrangler | SE | Power |
2002 Jeep Wrangler | Power | |
2004 Jeep Wrangler | SE | Power |
2004 Jeep Wrangler | Sport | Power |
2004 Jeep Wrangler | X | Power |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Steel
- Prevents Steering Bind
- Reduce The Angle of Your Drag Link
- Reduce Bump Steer
- Limited 5 Year Warranty
- For Lift Height 4 in.
- Drop Pitman Arm; For Lift Height 4 in.;
P311-3228FF9 18006.52 Rugged Ridge New
Vehicle | Submodel | Steering System |
---|---|---|
1991 Jeep Wrangler | Base | Manual |
1991 Jeep Wrangler | Islander | Manual |
1992 Jeep Wrangler | S | Manual |
1993 Jeep Wrangler | S | Manual |
1993 Jeep Wrangler | Base | Manual |
1994 Jeep Wrangler | S | Manual |
1994 Jeep Wrangler | SE | Manual |
1988 Jeep Wrangler | Base | Manual |
1988 Jeep Wrangler | Laredo | Manual |
1988 Jeep Wrangler | Islander | Manual |
1995 Jeep Wrangler | Rio Grande | Manual |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Steel
- Prevents Steering Bind
- Reduce The Angle of Your Drag Link
- Reduce Bump Steer
- Limited 5 Year Warranty
- Maintains Draglink Alignment; Maintains Turning Radius Only Fits Models w/Manual Steering
- Pitman Arm; Maintains Draglink Alignment; Maintains Turning Radius;
P311-043C410 6621 Rough Country New
Vehicle | Position |
---|---|
1977 Jeep CJ5 | Front |
1978 Jeep CJ5 | Front |
1979 Jeep CJ5 | Front |
1980 Jeep CJ5 | Front |
1981 Jeep CJ5 | Front |
1982 Jeep CJ5 | Front |
1983 Jeep CJ5 | Front |
1977 Jeep CJ7 | Front |
1978 Jeep CJ7 | Front |
1979 Jeep CJ7 | Front |
1982 Jeep Scrambler | Front |
- WARNING CA Proposition 65: No
-
Features:
- Maintains Proper Draglink Alignment
- Maintains Optimum Turning Radius
- Helps Reduce Steering Vibrations