Steering Pitman Arm
- For 3-6 in. Lift
- Drop Pitman Arm; For 3-6 in. Lift;
P311-0AB703C 6602 Rough Country New
Vehicle | Submodel | Position |
---|---|---|
1983 Jeep Cherokee | Wide Track Chief | Front |
1981 Jeep J20 | Front | |
1982 Jeep J20 | Front | |
1983 Jeep Wagoneer | Brougham | Front |
1979 Jeep Wagoneer | Front |
Vehicle | Submodel | Position |
---|---|---|
1984 Jeep Grand Wagoneer | Base | Front |
1980 Jeep Wagoneer | Base | Front |
1986 Jeep Wagoneer | Base | Front |
1983 Jeep Wagoneer | Alpina | Front |
1979 Ford F-100 | Front | |
1982 Jeep Wagoneer | Front |
- WARNING CA Proposition 65: No
-
Features:
- Drop Pitman Arm
- X-flex Control Arm Features:
- Replacement Bearing (each - 2 pieces required)
- Replacement Bearing (each - 2 pieces required)
P311-02E884D 158040005 PPE Diesel New
Vehicle | Submodel |
---|---|
2001 Chevrolet Silverado 2500 HD | Base |
2002 Chevrolet Silverado 2500 HD | Base |
2002 Chevrolet Silverado 2500 HD | LS |
2005 Chevrolet Silverado 2500 HD | LS |
2003 Chevrolet Silverado 2500 HD | LT |
2010 Chevrolet Silverado 2500 HD | LT |
2001 GMC Sierra 2500 HD | SL |
2003 GMC Sierra 2500 HD | SLE |
2006 GMC Sierra 2500 HD | WT |
2007 Chevrolet Silverado 3500 HD | WT |
2008 Chevrolet Silverado 2500 HD | WT |
- PITMAN ARM 69-87 GM W/PS
- For Lift Height 2.5-4 in.; 2 in. Drop
- PITMAN ARM 69-87 GM W/PS
P311-175E729 CA50 Skyjacker New
Vehicle | Drive Type | Steering System | Position |
---|---|---|---|
1989 Chevrolet Blazer | Power | Front | |
1983 Chevrolet K5 Blazer | 4WD | Power | Front |
1978 Chevrolet K10 | Front | ||
1975 Chevrolet K20 | Front | ||
1980 Chevrolet K20 Suburban | Power | Front | |
1980 GMC K2500 | Front | ||
1981 GMC K2500 | Front | ||
1988 GMC V2500 Suburban | Power | Front | |
1989 GMC V2500 Suburban | Power | Front | |
1971 Chevrolet K20 Suburban | Power | Front | |
1974 GMC K15/K1500 Pickup | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM/76-86 CJ MANUAL
- For Lift Height 3.5-4 in.
- PITMAN ARM/76-86 CJ MANUAL
P311-07C4C46 JA150 Skyjacker New
Vehicle | Steering System | Position |
---|---|---|
1976 Jeep CJ5 | Manual | Front |
1978 Jeep CJ5 | Manual | Front |
1981 Jeep CJ5 | Manual | Front |
1982 Jeep CJ5 | Manual | Front |
1977 Jeep CJ7 | Manual | Front |
1978 Jeep CJ7 | Manual | Front |
1980 Jeep CJ7 | Manual | Front |
1981 Jeep CJ7 | Manual | Front |
1984 Jeep CJ7 | Manual | Front |
1986 Jeep CJ7 | Manual | Front |
1985 Jeep Scrambler | Manual | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM/76-86CJ POWER ST
- For Lift Height 3.5-4 in.
- PITMAN ARM/76-86CJ POWER ST
P311-3A6C841 JA250 Skyjacker New
Vehicle | Steering System | Position |
---|---|---|
1978 Jeep CJ5 | Power | Front |
1981 Jeep CJ5 | Power | Front |
1983 Jeep CJ5 | Power | Front |
1976 Jeep CJ7 | Power | Front |
1977 Jeep CJ7 | Power | Front |
1978 Jeep CJ7 | Power | Front |
1983 Jeep CJ7 | Power | Front |
1981 Jeep Scrambler | Power | Front |
1982 Jeep Scrambler | Power | Front |
1983 Jeep Scrambler | Power | Front |
1985 Jeep Scrambler | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM JEEP XJ/ZJ/MJ
- For Lift Height 6-8 in.; 2.5 in. Drop Below Factory Arm; Extreme Drop
- PITMAN ARM JEEP XJ/ZJ/MJ
P311-40B890B JA500 Skyjacker New
Vehicle | Submodel | Steering System | Position |
---|---|---|---|
1985 Jeep Cherokee | Front | ||
1988 Jeep Cherokee | Front | ||
1989 Jeep Cherokee | Front | ||
2000 Jeep Cherokee | Front | ||
2001 Jeep Cherokee | Front | ||
1998 Jeep Wrangler | Power | Front | |
2004 Jeep Wrangler | Power | Front | |
2000 Jeep TJ | Power | Front | |
2001 Jeep TJ | Power | Front | |
2004 Jeep TJ | Sahara | Power | Front |
2005 Jeep TJ | Sport | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM 72-75CJ W/PS/2IN.
- For Lift Height 2 in.
- PITMAN ARM 72-75CJ W/PS/ 2in.
P311-2602A43 JA552 Skyjacker New
Vehicle | Steering System | Position |
---|---|---|
1975 Jeep CJ5 | Power | Front |
1975 Jeep CJ6 | Power | Front |
1972 Jeep CJ5 | Power | Front |
1973 Jeep CJ5 | Power | Front |
1974 Jeep CJ5 | Power | Front |
1972 Jeep CJ6 | Power | Front |
1973 Jeep CJ6 | Power | Front |
1974 Jeep CJ6 | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM/72-75CJ MANUAL
- For Lift Height 3-4 in.
- PITMAN ARM/72-75CJ MANUAL
P311-3021085 JA650 Skyjacker New
Vehicle | Steering System | Position |
---|---|---|
1975 Jeep CJ5 | Manual | Front |
1975 Jeep CJ6 | Manual | Front |
1972 Jeep CJ5 | Manual | Front |
1973 Jeep CJ5 | Manual | Front |
1974 Jeep CJ5 | Manual | Front |
1972 Jeep CJ6 | Manual | Front |
1973 Jeep CJ6 | Manual | Front |
1974 Jeep CJ6 | Manual | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM 07 JEEP JK
- For Lift Height 4-6 in.
- PITMAN ARM 07 JEEP JK
P311-4A6EBA5 JA770 Skyjacker New
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
2007 Jeep Wrangler | Front | ||
2007 Jeep Wrangler | 4WD | Front | |
2009 Jeep Wrangler | X | Front | |
2009 Jeep Wrangler | X-S | Front | |
2010 Jeep Wrangler | Sport | Front | |
2010 Jeep Wrangler | Rubicon | Front | |
2010 Jeep Wrangler | Unlimited Rubicon | Front | |
2012 Jeep Wrangler | Front | ||
2015 Jeep Wrangler | Front | ||
2018 Jeep Wrangler JK | Sport | Front | |
2018 Jeep Wrangler JK | Rubicon | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM; YJ; TJ MANUAL STG
- For Lift Height 3.5-4 in.
- PITMAN ARM;YJ;TJ MANUAL STG
P311-4975918 JA850 Skyjacker New
Vehicle | Submodel | Steering System | Position |
---|---|---|---|
1987 Jeep Wrangler | Manual | Front | |
1989 Jeep Wrangler | Islander | Manual | Front |
1991 Jeep Wrangler | S | Manual | Front |
1991 Jeep Wrangler | Islander | Manual | Front |
1992 Jeep Wrangler | Base | Manual | Front |
1993 Jeep Wrangler | Base | Manual | Front |
1994 Jeep Wrangler | SE | Manual | Front |
1988 Jeep Wrangler | S | Manual | Front |
1988 Jeep Wrangler | Laredo | Manual | Front |
1988 Jeep Wrangler | Islander | Manual | Front |
1995 Jeep Wrangler | Rio Grande | Manual | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty