Steering Pitman Arm
- PITMAN ARM TJ; YJ W/PWR STRG
- For Lift Height 3.5-8 in.
- PITMAN ARM TJ;YJ W/PWR STRG
P311-5580DAD JA750 Skyjacker New
| Vehicle | Submodel | Steering System | Position |
|---|---|---|---|
| 1987 Jeep Wrangler | Power | Front | |
| 1990 Jeep Wrangler | Power | Front | |
| 1993 Jeep Wrangler | Power | Front | |
| 1994 Jeep Wrangler | Renegade | Power | Front |
| 1994 Jeep Wrangler | Sahara | Power | Front |
| 1999 Jeep Wrangler | Power | Front | |
| 1995 Jeep Wrangler | SE | Power | Front |
| 1995 Jeep Wrangler | Sahara | Power | Front |
| 1995 Jeep Wrangler | Rio Grande | Power | Front |
| 1998 Jeep TJ | Power | Front | |
| 2005 Jeep TJ | SE | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM 07 JEEP JK
- For Lift Height 4-6 in.
- PITMAN ARM 07 JEEP JK
P311-4A6EBA5 JA770 Skyjacker New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 2007 Jeep Wrangler | Front | ||
| 2009 Jeep Wrangler | Rubicon | Front | |
| 2009 Jeep Wrangler | Unlimited Rubicon | Front | |
| 2009 Jeep Wrangler | Unlimited Sahara | 4WD | Front |
| 2010 Jeep Wrangler | Rubicon | Front | |
| 2010 Jeep Wrangler | Unlimited Sahara | 4WD | Front |
| 2016 Jeep Wrangler | Front | ||
| 2017 Jeep Wrangler | Front | ||
| 2018 Jeep Wrangler JK | Sport | Front | |
| 2018 Jeep Wrangler JK | Sahara | Front | |
| 2018 Jeep Wrangler JK | Unlimited Rubicon | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM; YJ; TJ MANUAL STG
- For Lift Height 3.5-4 in.
- PITMAN ARM;YJ;TJ MANUAL STG
P311-4975918 JA850 Skyjacker New
| Vehicle | Submodel | Steering System | Position |
|---|---|---|---|
| 1989 Jeep Wrangler | Base | Manual | Front |
| 1989 Jeep Wrangler | Islander | Manual | Front |
| 1990 Jeep Wrangler | Islander | Manual | Front |
| 1991 Jeep Wrangler | S | Manual | Front |
| 1991 Jeep Wrangler | Base | Manual | Front |
| 1992 Jeep Wrangler | S | Manual | Front |
| 1993 Jeep Wrangler | Base | Manual | Front |
| 1994 Jeep Wrangler | S | Manual | Front |
| 1994 Jeep Wrangler | SE | Manual | Front |
| 1988 Jeep Wrangler | Base | Manual | Front |
| 1988 Jeep Wrangler | Laredo | Manual | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM 66-77BRO/76-79
- For Lift Height 4-6 in.
- PITMAN ARM 66-77BRO/76-79
P311-50F43E7 FA300 Skyjacker New
| Vehicle | Submodel | Drive Type | Steering System | Position |
|---|---|---|---|---|
| 1975 Ford Bronco | Front | |||
| 1978 Ford Bronco | Power | Front | ||
| 1978 Ford F-150 | 4WD | Power | Front | |
| 1979 Ford F-150 | 4WD | Power | Front | |
| 1968 Ford Bronco | Front | |||
| 1969 Ford Bronco | 4WD | Front | ||
| 1972 Ford Bronco | 4WD | Front | ||
| 1974 Ford Bronco | 4WD | Front | ||
| 1969 Ford Bronco | Front | |||
| 1970 Ford Bronco | Front | |||
| 1973 Ford Bronco | Wagon | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM 66-77 BRONCO 4WD
- PITMAN ARM 66-77 BRONCO 4WD
P311-46FED29 FA307 Skyjacker New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 1975 Ford Bronco | Front | ||
| 1976 Ford Bronco | Front | ||
| 1966 Ford Bronco | 4WD | Front | |
| 1968 Ford Bronco | Front | ||
| 1971 Ford Bronco | 4WD | Front | |
| 1973 Ford Bronco | Wagon | 4WD | Front |
| 1974 Ford Bronco | 4WD | Front | |
| 1967 Ford Bronco | Front | ||
| 1970 Ford Bronco | Front | ||
| 1971 Ford Bronco | Front | ||
| 1972 Ford Bronco | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM 77.5-79 F250
- For Lift Height 2-3 in.
- PITMAN ARM 77.5-79 F250
P311-208884E FA325 Skyjacker New
| Vehicle | Drive Type | Steering System | Position |
|---|---|---|---|
| 1977 Ford F-250 | 4WD | Power | Front |
| 1978 Ford F-250 | 4WD | Power | Front |
| 1979 Ford F-250 | 4WD | Power | Front |
| 1979 Ford F-350 | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM 80-96 FORD W/PS
- For Lift Height 4-6 in.
- PITMAN ARM 80-96 FORD W/PS
P311-10C8D58 FA400 Skyjacker New
| Vehicle | Submodel | Steering System | Position |
|---|---|---|---|
| 1984 Ford Bronco | Power | Front | |
| 1985 Ford Bronco | Power | Front | |
| 1991 Ford Bronco | Power | Front | |
| 1995 Ford Bronco | Power | Front | |
| 1986 Ford Bronco II | Power | Front | |
| 1991 Ford Explorer | Power | Front | |
| 1998 Ford F-150 | Power | Front | |
| 1989 Ford F-150 | Power | Front | |
| 1990 Ford F-150 | Power | Front | |
| 1994 Ford F-150 | XL | Power | Front |
| 1983 Ford F-250 | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM; 2005 F250 4WD
- For Lift Height 4-8.5 in.
- PITMAN ARM 05-UP F250/350 4
P311-372CC65 FA450 Skyjacker New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 2005 Ford F-250 Super Duty | Harley-Davidson Edition | Front | |
| 2006 Ford F-250 Super Duty | XLT | 4WD | Front |
| 2006 Ford F-350 Super Duty | Harley-Davidson Edition | Front | |
| 2008 Ford F-250 Super Duty | FX4 | Front | |
| 2009 Ford F-250 Super Duty | XLT | 4WD | Front |
| 2009 Ford F-350 Super Duty | Cabela's | Front | |
| 2010 Ford F-250 Super Duty | Cabela's | Front | |
| 2010 Ford F-350 Super Duty | Lariat | 4WD | Front |
| 2013 Ford F-250 Super Duty | XL | 4WD | Front |
| 2017 Ford F-250 Super Duty | King Ranch | 4WD | Front |
| 2018 Ford F-250 Super Duty | King Ranch | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM 3/99-UP SUPERDTY
- For Lift Height 4-6 in.; For Use w/Skyjacker Kits Only Made On or After 3/1/1999
- PITMAN ARM 3/99-UP SUPERDTY
P311-2532F4D FA499 Skyjacker New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 2000 Ford F-250 Super Duty | 4WD | Front | |
| 2001 Ford F-250 Super Duty | 4WD | Front | |
| 2000 Ford F-350 Super Duty | 4WD | Front | |
| 2004 Ford F-250 Super Duty | XL | 4WD | Front |
| 2004 Ford F-250 Super Duty | Harley-Davidson Edition | Front | |
| 2004 Ford F-250 Super Duty | King Ranch | 4WD | Front |
| 2004 Ford F-350 Super Duty | XLT | 4WD | Front |
| 2004 Ford F-350 Super Duty | Harley-Davidson Edition | Front | |
| 2004 Ford F-350 Super Duty | King Ranch | 4WD | Front |
| 2005 Ford Excursion | 4WD | Front |
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 1999 Ford F-350 Super Duty | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM 5.5IN.DROP 80 FOR
- For Lift Height 6-8 in.; 5.5 in. Drop; Extreme Drop
- PITMAN ARM 5.5 DROP 80 FOR
P311-568A5FC FA600 Skyjacker New
| Vehicle | Submodel | Steering System | Position |
|---|---|---|---|
| 1980 Ford Bronco | Power | Front | |
| 1988 Ford Bronco | Power | Front | |
| 1991 Ford Bronco | Power | Front | |
| 1994 Ford Bronco | Power | Front | |
| 1988 Ford Bronco II | Power | Front | |
| 1989 Ford Bronco II | Power | Front | |
| 1990 Ford F-150 | Power | Front | |
| 1995 Ford F-150 | XL | Power | Front |
| 1996 Ford F-150 | Power | Front | |
| 1991 Ford F-350 | Power | Front | |
| 1992 Ford F-350 | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty