Steering Pitman Arm
- 32 Spline
- Pitman Arm; 32 Spline;
P311-4E740D8 FTS309 Fabtech New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 1984 Ford F-150 | 4WD | Front | |
| 1985 Ford F-150 | 4WD | Front | |
| 1997 Ford F-150 | 4WD | Front | |
| 1994 Ford F-150 | XLT | 4WD | Front |
| 1977 Ford F-250 | 4WD | Front | |
| 1985 Ford F-250 | 4WD | Front | |
| 1981 Ford F-250 | 4WD | Front | |
| 1988 Ford F-250 | 4WD | Front | |
| 1979 Ford F-350 | 4WD | Front | |
| 1989 Ford F-350 | 4WD | Front | |
| 1973 Ford F-250 | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Corrects Steering Geometry
- Uses CNC Machining Technology
- 36 Spline; Ford Number YC3Z-3590 California
- Pitman Arm; 36 Spline; Ford Number YC3Z-3590 CA;
P311-0A07A60 FTS310 Fabtech New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 2003 Ford F-150 | XLT | 4WD | Front |
| 2003 Ford F-150 | King Ranch | 4WD | Front |
| 2003 Ford F-150 | Lariat | 4WD | Front |
| 2001 Ford F-150 | XL | 4WD | Front |
| 2001 Ford F-150 | Lariat | 4WD | Front |
| 2002 Ford F-150 | XL | 4WD | Front |
| 2002 Ford F-150 | King Ranch | 4WD | Front |
| 2002 Ford F-150 | Lariat | 4WD | Front |
| 2000 Ford F-250 Super Duty | 4WD | Front | |
| 2004 Ford F-250 Super Duty | XL | 4WD | Front |
| 2004 Ford F-350 Super Duty | XLT | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Corrects Steering Geometry
- Uses CNC Machining Technology
- 36 Spline
- Pitman Arm; 36 Spline;
P311-575E601 FTS311 Fabtech New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 2003 Ford Excursion | 4WD | Front | |
| 2000 Ford Excursion | 4WD | Front | |
| 1983 Ford F-150 | RWD | Front | |
| 1984 Ford F-150 | RWD | Front | |
| 1985 Ford F-150 | RWD | Front | |
| 1982 Ford F-150 | RWD | Front | |
| 1996 Ford F-150 | RWD | Front | |
| 2002 Ford F-250 Super Duty | 4WD | Front | |
| 2003 Ford F-250 Super Duty | 4WD | Front | |
| 2001 Ford F-350 Super Duty | 4WD | Front | |
| 2004 Ford F-250 Super Duty | XLT | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Corrects Steering Geometry
- Uses CNC Machining Technology
- Pitman Arm;
P311-12E9A83 FTS3409 Fabtech New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 1994 Dodge Ram 1500 | 4WD | Front | |
| 1995 Dodge Ram 1500 | 4WD | Front | |
| 1996 Dodge Ram 1500 | 4WD | Front | |
| 1997 Dodge Ram 1500 | Sport | 4WD | Front |
| 1997 Dodge Ram 1500 | LT | 4WD | Front |
| 1997 Dodge Ram 1500 | ST | 4WD | Front |
| 1997 Dodge Ram 1500 | Laramie | 4WD | Front |
| 1998 Dodge Ram 1500 | Sport | 4WD | Front |
| 1999 Dodge Ram 1500 | Sport | 4WD | Front |
| 1999 Dodge Ram 1500 | ST | 4WD | Front |
| 1999 Dodge Ram 1500 | Laramie | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Corrects Steering Geometry
- Uses CNC Machining Technology
- Pitman Arm;
P311-03C351C FTS3410 Fabtech New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 2000 Dodge Ram 1500 | Sport | 4WD | Front |
| 2001 Dodge Ram 1500 | Sport | 4WD | Front |
| 2001 Dodge Ram 1500 | ST | 4WD | Front |
| 2001 Dodge Ram 1500 | Laramie | 4WD | Front |
| 1994 Dodge Ram 2500 | 4WD | Front | |
| 1996 Dodge Ram 2500 | 4WD | Front | |
| 1998 Dodge Ram 2500 | 4WD | Front | |
| 1999 Dodge Ram 2500 | 4WD | Front | |
| 2000 Dodge Ram 2500 | 4WD | Front | |
| 2001 Dodge Ram 2500 | 4WD | Front | |
| 2002 Dodge Ram 2500 | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Corrects Steering Geometry
- Uses CNC Machining Technology
- Pitman Arm;
P311-1DE0688 FTS50294 Fabtech New
| Vehicle | Submodel | Position |
|---|---|---|
| 2009 Jeep Wrangler | Front | |
| 2010 Jeep Wrangler | Front | |
| 2011 Jeep Wrangler | Front | |
| 2012 Jeep Wrangler | Front | |
| 2014 Jeep Wrangler | Front | |
| 2016 Jeep Wrangler | Front | |
| 2017 Jeep Wrangler | Front | |
| 2018 Jeep Wrangler JK | Sahara | Front |
| 2018 Jeep Wrangler JK | Rubicon | Front |
| 2018 Jeep Wrangler JK | Unlimited Rubicon | Front |
| 2018 Jeep Wrangler JK | Unlimited Sahara | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Corrects Steering Geometry
- Uses CNC Machining Technology
- Pitman Arm;
P311-5122B93 FTS92011 Fabtech New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 2005 Ford F-350 Super Duty | XLT | 4WD | Front |
| 2005 Ford F-350 Super Duty | King Ranch | 4WD | Front |
| 2005 Ford F-350 Super Duty | Lariat | 4WD | Front |
| 2005 Ford F-250 Super Duty | Harley-Davidson Edition | Front | |
| 2013 Ford F-250 Super Duty | XL | 4WD | Front |
| 2013 Ford F-250 Super Duty | Lariat | 4WD | Front |
| 2014 Ford F-250 Super Duty | King Ranch | 4WD | Front |
| 2014 Ford F-250 Super Duty | Lariat | 4WD | Front |
| 2016 Ford F-250 Super Duty | King Ranch | 4WD | Front |
| 2017 Ford F-250 Super Duty | XL | 4WD | Front |
| 2018 Ford F-250 Super Duty | Limited | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Corrects Steering Geometry
- Uses CNC Machining Technology
- Pitman Arm;
P311-37E2D68 FTS93001 Fabtech New
| Vehicle | Drive Type | Position |
|---|---|---|
| 2003 Dodge Ram 2500 | 4WD | Front |
| 2003 Dodge Ram 3500 | 4WD | Front |
| 2004 Dodge Ram 2500 | 4WD | Front |
| 2004 Dodge Ram 3500 | 4WD | Front |
| 2005 Dodge Ram 3500 | 4WD | Front |
| 2005 Dodge Ram 2500 | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Corrects Steering Geometry
- Uses CNC Machining Technology
- Pitman Arm;
P311-0CBE0B3 FTS93012 Fabtech New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 2011 Ram 2500 | Power Wagon | Front | |
| 2013 Ram 2500 | Power Wagon | Front | |
| 2014 Ram 2500 | ST | 4WD | Front |
| 2014 Ram 2500 | Big Horn | 4WD | Front |
| 2014 Ram 2500 | Lone Star | 4WD | Front |
| 2014 Ram 2500 | Laramie Limited | 4WD | Front |
| 2015 Ram 2500 | Lone Star | 4WD | Front |
| 2016 Ram 2500 | Laramie | 4WD | Front |
| 2016 Ram 2500 | Laramie Longhorn | 4WD | Front |
| 2018 Ram 2500 | SLT | 4WD | Front |
| 2018 Ram 2500 | ST | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Corrects Steering Geometry
- Uses CNC Machining Technology
- JEEP TJ/LJ/YJ PITMAN ARM
P311-439FE9A FTS94018 Fabtech New
| Vehicle | Submodel | Position |
|---|---|---|
| 2001 Jeep Wrangler | Front | |
| 1995 Jeep Wrangler | Front | |
| 2000 Jeep Wrangler | Front | |
| 1999 Jeep Wrangler | Front | |
| 1997 Jeep Wrangler | Front | |
| 2002 Jeep Wrangler | Front | |
| 2006 Jeep Wrangler | Front | |
| 1993 Jeep Wrangler | Front | |
| 1991 Jeep Wrangler | Front | |
| 1988 Jeep Wrangler | Front | |
| 1997 Jeep TJ | Sahara | Front |