Steering Pitman Arm
- DROP PITMAN ARM 3/99/SD/EX
- For Lift Height 8 in.; 5.5 in. Drop; Extreme Drop
- DROP PITMAN ARM 3/99/SD/EX
P311-4B4192F FA699 Skyjacker New
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
2003 Ford F-250 Super Duty | 4WD | Front | |
2001 Ford F-350 Super Duty | 4WD | Front | |
2002 Ford F-350 Super Duty | 4WD | Front | |
2003 Ford F-350 Super Duty | 4WD | Front | |
2004 Ford F-250 Super Duty | XL | 4WD | Front |
2004 Ford F-250 Super Duty | XLT | 4WD | Front |
2004 Ford F-250 Super Duty | Harley-Davidson Edition | Front | |
2004 Ford F-250 Super Duty | King Ranch | 4WD | Front |
2004 Ford F-350 Super Duty | XLT | 4WD | Front |
2004 Ford F-350 Super Duty | Harley-Davidson Edition | Front | |
2004 Ford F-350 Super Duty | Lariat | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM/5.5IN. DROP 79 FORD
- For Lift Height 6-9 in.; 5.5 in. Drop; Extreme Drop
- PITMAN ARM/5.5in.DROP 79
P311-434468D FA500 Skyjacker New
Vehicle | Drive Type | Steering System | Position | Submodel |
---|---|---|---|---|
1977 Ford F-150 | 4WD | Power | Front |
Vehicle | Drive Type | Steering System | Position | Submodel |
---|---|---|---|---|
1979 Ford Bronco | Power | Front | ||
1976 Ford F-100 | 4WD | Power | Front | |
1978 Ford F-150 | 4WD | Power | Front | |
1966 Ford Bronco | 4WD | Front | ||
1967 Ford Bronco | 4WD | Front | ||
1969 Ford Bronco | 4WD | Front | ||
1970 Ford Bronco | 4WD | Front | ||
1972 Ford Bronco | 4WD | Front | ||
1973 Ford Bronco | 4WD | Front | Wagon | |
1966 Ford Bronco | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- Except Early 1999 Models
- 2000-2004 FORD SUPER DUTY 4" DROP PITMAN ARM
P311-1265148 191001 ICON Vehicle Dynamics New
Vehicle | Position |
---|---|
1999 Ford F-250 Super Duty | Front |
2001 Ford F-250 Super Duty | Front |
2002 Ford F-250 Super Duty | Front |
2004 Ford F-250 Super Duty | Front |
1999 Ford F-350 Super Duty | Front |
Vehicle | Position |
---|---|
1999 Ford F-250 Super Duty | Front |
2000 Ford F-250 Super Duty | Front |
2001 Ford F-250 Super Duty | Front |
2002 Ford F-350 Super Duty | Front |
2003 Ford F-350 Super Duty | Front |
2004 Ford F-350 Super Duty | Front |
- AAP_UDA_12: Ea
- AAP_UDA_22: 1
- AAP_UDA_4: 55
- California Prop 65 Warning: Yes
- California Proposition 65
- Castle Nut Included: No
- Drop Length: 4
- Finish: Powdercoated
- Grease Fitting Included: No
- Greaseable: No
- Material: Steel
- 05-22 FSD DROP PITMAN ARM
- The ICON Vehicle Dynamics 4” Drop Pitman Arm for the 2005-2022 Ford F-250 and F-350 Super Duty helps correct the steering geometry of lifted trucks, minimizing bump steer and vibration to ensure proper geometry and optimum drivability.
P311-023EAE9 191002 ICON Vehicle Dynamics New
Vehicle | Drive Type | Position |
---|---|---|
2005 Ford F-250 Super Duty | 4WD | Front |
2014 Ford F-250 Super Duty | 4WD | Front |
2016 Ford F-250 Super Duty | 4WD | Front |
2018 Ford F-250 Super Duty | 4WD | Front |
2010 Ford F-350 Super Duty | 4WD | Front |
2013 Ford F-350 Super Duty | 4WD | Front |
2015 Ford F-350 Super Duty | 4WD | Front |
2018 Ford F-350 Super Duty | 4WD | Front |
2021 Ford F-350 Super Duty | 4WD | Front |
Vehicle | Drive Type | Position |
---|---|---|
2010 Ford F-250 Super Duty | 4WD | Front |
2012 Ford F-250 Super Duty | 4WD | Front |
- AAP_UDA_12: Ea
- AAP_UDA_22: 1
- AAP_UDA_4: 55
- Bushing Included: No
- California Prop 65 Warning: Yes
- California Proposition 65
- Castle Nut Included: No
- Cotter Pin Included: No
- Drop Length: 4
- Dust Boot Included: No
- Finish: Powdercoated
- Grade Type: Performance
- Grease Fitting Included: No
- Greaseable: No
- Material: Steel
- Mounting Hardware Included: No
- Pre-Greased: No
- Vehicle Ride Height: High
-
Features:
- 4” drop pitman arm
- Maintains proper steering geometry for taller suspension systems
- Forged from high strength steel
- Direct replacement onto OE steering box
- Black powder coat finish for corrosion resistance
- Protected by ICON Limited Lifetime Warranty
- PITMAN ARM DODGE W/PS
- For Lift Height 4 in.
- PITMAN ARM;DODGE PS;GAS 78>
P311-19E5363 DA40 Skyjacker New
Vehicle | Steering System | Position |
---|---|---|
1978 Dodge W150 | Power | Front |
1983 Dodge W150 | Power | Front |
1989 Dodge W150 | Power | Front |
1990 Dodge W150 | Power | Front |
1978 Dodge W200 | Power | Front |
1984 Dodge W250 | Power | Front |
1990 Dodge W250 | Power | Front |
1982 Dodge W350 | Power | Front |
1985 Dodge W350 | Power | Front |
1986 Dodge W350 | Power | Front |
1987 Dodge W350 | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM JEEP MODELS
- For Lift Height 3.5-4 in.
- PITMAN ARM JEEP MODELS
P311-361487C JA350 Skyjacker New
Vehicle | Submodel | Steering System | Position |
---|---|---|---|
1979 Jeep Cherokee | Wide Track | Power | Front |
1981 Jeep Cherokee | Base | Power | Front |
1982 Jeep Cherokee | Base | Power | Front |
1983 Jeep Cherokee | Base | Power | Front |
1983 Jeep Cherokee | Pioneer | Power | Front |
1985 Jeep Grand Wagoneer | Power | Front | |
1987 Jeep Grand Wagoneer | Power | Front | |
1988 Jeep Grand Wagoneer | Power | Front | |
1989 Jeep Grand Wagoneer | Power | Front | |
1990 Jeep Grand Wagoneer | Power | Front | |
1991 Jeep Grand Wagoneer | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- DROP PIT.ARM 2000+DGE 6-8IN.
- For Lift Height 5- 8 in.; Extreme Drop
- DROP PIT.ARM 2000 DGE 6-8in.
P311-569EE90 DA602 Skyjacker New
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
1994 Dodge Ram 1500 | 4WD | Front | |
1995 Dodge Ram 1500 | 4WD | Front | |
1997 Dodge Ram 1500 | ST | 4WD | Front |
1998 Dodge Ram 1500 | ST | 4WD | Front |
1998 Dodge Ram 1500 | Laramie | 4WD | Front |
1999 Dodge Ram 1500 | Sport | 4WD | Front |
1999 Dodge Ram 1500 | ST | 4WD | Front |
1999 Dodge Ram 1500 | Laramie | 4WD | Front |
2001 Dodge Ram 2500 | 4WD | Front | |
2002 Dodge Ram 2500 | 4WD | Front | |
2000 Dodge Ram 3500 | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- with 4.5" Suspension Lift
- 2009-2012 RAM HD DROP PITMAN ARM
P311-0EB85B9 214101 ICON Vehicle Dynamics New
Vehicle | Drive Type | Position |
---|---|---|
2013 Ram 2500 | 4WD | Front |
2011 Ram 3500 | 4WD | Front |
2012 Ram 3500 | 4WD | Front |
2009 Dodge Ram 3500 | 4WD | Front |
2010 Dodge Ram 3500 | 4WD | Front |
Vehicle | Drive Type | Position |
---|---|---|
2010 Ram 2500 | 4WD | Front |
2011 Ram 2500 | 4WD | Front |
2013 Ram 2500 | 4WD | Front |
2011 Ram 3500 | 4WD | Front |
2009 Dodge Ram 2500 | 4WD | Front |
2010 Dodge Ram 2500 | 4WD | Front |
- AAP_UDA_12: Ea
- AAP_UDA_22: 1
- AAP_UDA_4: 55
- California Prop 65 Warning: Yes
- California Proposition 65
- Drop Length: 4
- Finish: Powdercoated
- Material: Steel
- PIT. ARM 72-81SCOUT II W/PS
- For Lift Height 2-4 in.
- PIT. ARM 72-81SCOUT II W/PS
P311-550C39E SA40 Skyjacker New
Vehicle | Drive Type | Steering System | Position |
---|---|---|---|
1975 International Scout II | 4WD | Power | Front |
1976 International Scout II | 4WD | Power | Front |
1977 International Scout II | 4WD | Power | Front |
1978 International Scout II | Power | Front | |
1979 International Scout II | Power | Front | |
1980 International Scout II | Power | Front | |
1972 International Scout II | 4WD | Power | Front |
1973 International Scout II | 4WD | Power | Front |
1974 International Scout II | 4WD | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM CUMMINS DSL W/4IN.
- For Lift Height 6 in.
- PITMAN ARM CUMMINS DSL W/4in.
P311-022F953 DA45 Skyjacker New
Vehicle | Steering System | Position |
---|---|---|
1987 Dodge W250 | Power | Front |
1989 Dodge W250 | Power | Front |
1990 Dodge W250 | Power | Front |
1991 Dodge W250 | Power | Front |
1992 Dodge W250 | Power | Front |
1993 Dodge W250 | Power | Front |
1987 Dodge W350 | Power | Front |
1989 Dodge W350 | Power | Front |
1991 Dodge W350 | Power | Front |
1992 Dodge W350 | Power | Front |
1993 Dodge W350 | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty