Steering Pitman Arm
- Maintains Draglink Alignment; Maintains Turning Radius; Fits 4-6 in. Lift
- Pitman Arm; Maintains Draglink Alignment; Maintains Turning Radius; Fits 4-6 in. Lift;
P311-5E1D1B3 6601 Rough Country New
| Vehicle | Drive Type | Position |
|---|---|---|
| 1999 Ford F-250 Super Duty | 4WD | Front |
| 1999 Ford F-350 Super Duty | 4WD | Front |
| 1980 Ford Bronco | Front | |
| 1981 Ford Bronco | Front | |
| 1982 Ford Bronco | Front | |
| 1983 Ford Bronco | Front | |
| 1984 Ford Bronco | Front | |
| 1985 Ford Bronco | Front | |
| 1986 Ford Bronco | Front | |
| 1987 Ford Bronco | Front | |
| 1988 Ford Bronco | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- Maintains Proper Draglink Alignment
- Maintains Optimum Turning Radius
- Helps Reduce Steering Vibrations
- PITMAN ARM 66-77BRO/76-79
- For Lift Height 4-6 in.
- PITMAN ARM 66-77BRO/76-79
P311-50F43E7 FA300 Skyjacker New
| Vehicle | Position | Drive Type | Steering System |
|---|---|---|---|
| 1976 Ford Bronco | Front | ||
| 1977 Ford Bronco | Front |
| Vehicle | Position | Drive Type | Steering System |
|---|---|---|---|
| 1977 Ford F-150 | Front | 4WD | Power |
| Vehicle | Position | Drive Type | Steering System |
|---|---|---|---|
| 1975 Ford Bronco | Front | ||
| 1978 Ford Bronco | Front | Power | |
| 1979 Ford Bronco | Front | Power | |
| 1976 Ford F-100 | Front | 4WD | Power |
| 1978 Ford F-150 | Front | 4WD | Power |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM TJ; YJ W/PWR STRG
- For Lift Height 3.5-8 in.
- PITMAN ARM TJ;YJ W/PWR STRG
P311-5580DAD JA750 Skyjacker New
| Vehicle | Submodel | Steering System | Position |
|---|---|---|---|
| 1987 Jeep Wrangler | Power | Front | |
| 1989 Jeep Wrangler | Power | Front | |
| 1990 Jeep Wrangler | Power | Front | |
| 1991 Jeep Wrangler | Power | Front | |
| 1992 Jeep Wrangler | Power | Front | |
| 1993 Jeep Wrangler | Power | Front | |
| 1994 Jeep Wrangler | S | Power | Front |
| 1994 Jeep Wrangler | SE | Power | Front |
| 1994 Jeep Wrangler | Renegade | Power | Front |
| 1994 Jeep Wrangler | Sahara | Power | Front |
| 1998 Jeep Wrangler | Power | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- PITMAN ARM 3/99-UP SUPERDTY
- For Lift Height 4-6 in.; For Use w/Skyjacker Kits Only
- PITMAN ARM 3/99-UP SUPERDTY
P311-2532F4D FA499 Skyjacker New
| Vehicle | Drive Type | Position |
|---|---|---|
| 1999 Ford F-250 Super Duty | 4WD | Front |
| 1999 Ford F-350 Super Duty | 4WD | Front |
| Vehicle | Drive Type | Position |
|---|---|---|
| 2002 Ford Excursion | 4WD | Front |
| 2003 Ford Excursion | 4WD | Front |
| 2000 Ford Excursion | 4WD | Front |
| 2001 Ford Excursion | 4WD | Front |
| 2000 Ford F-250 Super Duty | 4WD | Front |
| 2001 Ford F-250 Super Duty | 4WD | Front |
| 2002 Ford F-250 Super Duty | 4WD | Front |
| 2003 Ford F-250 Super Duty | 4WD | Front |
| 2000 Ford F-350 Super Duty | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- DROP PITMAN ARM 3/99/SD/EX
- For Lift Height 8 in.; 5.5 in. Drop; Extreme Drop
- DROP PITMAN ARM 3/99/SD/EX
P311-4B4192F FA699 Skyjacker New
| Vehicle | Drive Type | Position |
|---|---|---|
| 1999 Ford F-250 Super Duty | 4WD | Front |
| 1999 Ford F-350 Super Duty | 4WD | Front |
| Vehicle | Drive Type | Position |
|---|---|---|
| 2002 Ford Excursion | 4WD | Front |
| 2003 Ford Excursion | 4WD | Front |
| 2000 Ford Excursion | 4WD | Front |
| 2001 Ford Excursion | 4WD | Front |
| 2000 Ford F-250 Super Duty | 4WD | Front |
| 2001 Ford F-250 Super Duty | 4WD | Front |
| 2002 Ford F-250 Super Duty | 4WD | Front |
| 2003 Ford F-250 Super Duty | 4WD | Front |
| 2000 Ford F-350 Super Duty | 4WD | Front |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty
- Dropped Pitman Arm - 5" Drop
- We cannot understate the importance of getting your steering geometry setup correctly when adding a lift. These heavy-duty, one-piece, forged Pitman arms will reduce drag link angles to improve your handling by matching the angle of your track bar.
P311-29D038A ZOND8403 Zone Offroad New
| Vehicle |
|---|
| 2003 Dodge Ram |
| 2004 Dodge Ram |
| 2005 Dodge Ram |
| 2006 Dodge Ram |
| 2007 Dodge Ram |
| 2008 Dodge Ram |
- Drop: 5"
-
Features:
- drop to improve the drag link angle
- Forged design and machined for a precision fit
- Mounts to the factory steering box
- Finished in a durable black e-coat
- Dropped Pitman Arm - 4-1/2" Drop
- Does not fit production dates prior to 3-1-99. If manufactured before 3-1-99 then use F8401 pitman arm.
- We cannot understate the importance of getting your steering geometry setup correctly when adding a lift. These heavy-duty, one-piece, forged Pitman arms will reduce drag link angles to improve your handling by matching the angle of your track bar.
P311-26AF22E ZONF8403 Zone Offroad New
| Vehicle |
|---|
| 1999 Ford F-250 Super Duty |
| 1999 Ford F-350 Super Duty |
| 2000 Ford F-250 Super Duty |
| 2000 Ford F-350 Super Duty |
| 2001 Ford F-250 Super Duty |
| 2001 Ford F-350 Super Duty |
| 2002 Ford F-250 Super Duty |
| 2002 Ford F-350 Super Duty |
| 2003 Ford F-250 Super Duty |
| 2003 Ford F-350 Super Duty |
| 2004 Ford F-250 Super Duty |
- Drop: 4.5"
-
Features:
- drop to improve the drag link angle
- Forged design and machined for a precision fit
- Mounts to the factory steering box
- Finished in a durable black e-coat
- For 2.5-6 in. Lift Only Fits Models w/Power Steering~Install Time 2-3 Hours
- Drop Pitman Arm; For 2.5-6 in. Lift;
P311-1467881 6605 Rough Country New
| Vehicle | Submodel | Position |
|---|---|---|
| 1985 Jeep Cherokee | Laredo | Front |
| 1985 Jeep Cherokee | Chief | Front |
| 1985 Jeep Cherokee | Pioneer | Front |
| 1986 Jeep Cherokee | Laredo | Front |
| 1986 Jeep Cherokee | Chief | Front |
| 1986 Jeep Cherokee | Pioneer | Front |
| 1987 Jeep Cherokee | Limited | Front |
| 1987 Jeep Cherokee | Laredo | Front |
| 1987 Jeep Cherokee | Chief | Front |
| 1987 Jeep Cherokee | Pioneer | Front |
| 1988 Jeep Cherokee | Limited | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- Drop Pitman Arm
- Maintains Draglink Alignment; Maintains Turning Radius
- Pitman Arm; Maintains Draglink Alignment; Maintains Turning Radius;
P311-3F1D951 6618 Rough Country New
| Vehicle | Submodel | Position |
|---|---|---|
| 2018 Jeep Wrangler JK | Front | |
| 2007 Jeep Wrangler | Front | |
| 2008 Jeep Wrangler | Front | |
| 2009 Jeep Wrangler | Front | |
| 2010 Jeep Wrangler | Sport | Front |
| 2010 Jeep Wrangler | X | Front |
| 2010 Jeep Wrangler | Sahara | Front |
| 2010 Jeep Wrangler | Rubicon | Front |
| 2010 Jeep Wrangler | Unlimited Rubicon | Front |
| 2010 Jeep Wrangler | Unlimited Sahara | Front |
| 2010 Jeep Wrangler | Unlimited X | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- Maintains Proper Draglink Alignment
- Maintains Optimum Turning Radius
- Helps Reduce Steering Vibrations
- PITMAN ARM/5.5IN. DROP 79 FORD
- For Lift Height 6-9 in.; 5.5 in. Drop; Extreme Drop
- PITMAN ARM/5.5in.DROP 79
P311-434468D FA500 Skyjacker New
| Vehicle | Position | Drive Type | Steering System |
|---|---|---|---|
| 1976 Ford Bronco | Front | ||
| 1977 Ford Bronco | Front |
| Vehicle | Position | Drive Type | Steering System |
|---|---|---|---|
| 1977 Ford F-150 | Front | 4WD | Power |
| Vehicle | Position | Drive Type | Steering System |
|---|---|---|---|
| 1979 Ford F-150 | Front | 4WD | Power |
| 1966 Ford Bronco | Front | 4WD | |
| 1967 Ford Bronco | Front | 4WD | |
| 1968 Ford Bronco | Front | ||
| 1969 Ford Bronco | Front | 4WD |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Raise Your 4X4 Without Affecting Drivetrain
- Raise Your 4X4 Without Affecting Steering Performa
- Eliminate Bump Steer Problems
- Limited Lifetime Warranty