Steering Gear Box / Track Bar Brace Kit
- Steering Box Support
- Steering Box Support for Dodge Cummins 2010-2012.
P311-4DF5B07 SD-DODGE-SBS-10-12 Sinister Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2012 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2012 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2011 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2011 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2010 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2010 Dodge Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2010 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2010 Dodge Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2010 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2011 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2012 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
- Prop 65 - Short Label: P65_warning.jpg
- Prop 65 (C, R or CR): Cr
-
Features:
- Steel Construction, Fully TIG welded Laser Cut Brackets, Improves stability in the steering system
- Steering Box Support
- Steering Box Support for Dodge Cummins 1994-2002 5.9L.
P311-5911907 SD-DODGE-SBS-94-02 Sinister Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2001 Dodge Ram 3500 | V | 8 Cyl 5.9L | 360 | - |
| 2000 Dodge Ram 3500 | V | 8 Cyl 5.9L | 360 | - |
| 1996 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
| 1995 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
| 1995 Dodge Ram 3500 | V | 8 Cyl 5.9L | 360 | - |
| 1994 Dodge Ram 3500 | V | 8 Cyl 5.9L | 360 | - |
| 1998 Dodge Ram 2500 | V | 8 Cyl 5.9L | 360 | - |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2000 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2002 Dodge Ram 2500 | V | 8 Cyl 5.9L | 360 | - |
| 1996 Dodge Ram 3500 | V | 8 Cyl 5.9L | 360 | - |
| 1995 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
- Prop 65 - Short Label: P65_warning.jpg
- Prop 65 (C, R or CR): Cr
-
Features:
- Construction - Steel, Product Design - Laser Cut Brackets and TIG welded, Performance Notes - Improved stability in the steering system
- Steering Box Support
- Steering Box Support for Dodge Cummins 2003-2009 5.9L/6.7L.
P311-07E5A9B SD-DSBS03-01-20 Sinister Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2009 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2007 Dodge Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2009 Dodge Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2009 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2008 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2007 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2006 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
| 2003 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2003 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2009 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2003 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
- Prop 65 - Short Label: P65_warning.jpg
- Prop 65 (C, R or CR): Cr
- Steering Box Support
- Steering Box Support for Dodge Cummins 2013-2020.
P311-22BD72F SD-DSBS13-01-20 Sinister Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2013 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2018 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2018 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2017 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2016 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2015 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2014 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2017 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2017 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2016 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2015 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
- Prop 65 - Short Label: P65_warning.jpg
- Prop 65 (C, R or CR): Cr
-
Features:
- Construction - Steel, Product Design - Laser Cut Brackets and TIG welded, Performance Notes - Improved stability in the steering system.
- Steering Box Support
- Steering Box Support for Dodge Cummins 1994-2002 5.9L.
P311-54145DE SD-DSBS94-01-20 Sinister Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1994 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 1997 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 1997 Dodge Ram 2500 | V | 8 Cyl 5.9L | 360 | - |
| 1998 Dodge Ram 2500 | V | 8 Cyl 5.9L | 360 | - |
| 2001 Dodge Ram 2500 | V | 8 Cyl 5.9L | 360 | - |
| 1997 Dodge Ram 3500 | V | 8 Cyl 5.9L | 360 | - |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1998 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2001 Dodge Ram 2500 | V | 8 Cyl 5.9L | 360 | - |
| 1998 Dodge Ram 3500 | V | 8 Cyl 5.9L | 360 | - |
| 1995 Dodge Ram 3500 | V | 8 Cyl 5.9L | 360 | - |
| 1994 Dodge Ram 3500 | V | 8 Cyl 5.9L | 360 | - |
- Prop 65 - Short Label: P65_warning.jpg
- Prop 65 (C, R or CR): Cr
-
Features:
- Construction - Steel, Product Design - Laser Cut Brackets and TIG welded, Performance Notes - Improved stability in the steering system
- Steering Box Support
- Steering Box Support for Dodge Cummins 2003-2009 5.9L/6.7L.
P311-3915F4F SD-DODGE-SBS-03-09 Sinister Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2008 Dodge Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2009 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2008 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2005 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
| 2004 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2007 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2006 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
| 2007 Dodge Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2008 Dodge Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2005 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2007 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
- Prop 65 - Short Label: P65_warning.jpg
- Prop 65 (C, R or CR): Cr
-
Features:
- Construction - Steel, Product Design - Laser Cut Brackets and TIG welded.
- Steering Box Support
- Steering Box Support for 2010-2012 Dodge Cummins 6.7L; Blue.
P311-45387FE SD-DSBS10-01-20 Sinister Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2010 Dodge Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2010 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2010 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2011 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2012 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2012 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2011 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2010 Dodge Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2010 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2011 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2012 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
- Prop 65 - Short Label: P65_warning.jpg
- Prop 65 (C, R or CR): Cr
-
Features:
- Steel Construction, Fully TIG welded Laser Cut Brackets, Improves stability in the steering system