Running Board
- PowerStep XL 3" Additional Drop - 13-15 Ram 1500, 13-17 Ram 2500/3500, Crew Cab
- Includes OEM Style Illumination; Black; Plug-N-Play System
- PowerStep XL Electric Running Board, Offers 3 Inch Additional Drop, fits 2013-2015 Ram 1500, 2013-2017 Ram 2500/3500, Crew Cab
P311-2938A97 77138-01A AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2013 Ram 1500 | Outdoorsman | Crew Cab Pickup | V | 6 Cyl 3.6L | 220 | 3604 |
2013 Ram 2500 | SLT | Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
2013 Ram 2500 | SXT | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2013 Ram 2500 | SXT | Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
2013 Ram 2500 | Laramie | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2013 Ram 2500 | Tradesman | Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
2013 Ram 3500 | Big Horn | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2013 Ram 3500 | Lone Star | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2014 Ram 1500 | Tradesman | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2014 Ram 1500 | Laramie Longhorn | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2014 Ram 1500 | Laramie Longhorn | Crew Cab Pickup | V | 6 Cyl 3.0L | 182 | 2987 |
- Bar Color: Black
- Drilling Required: Yes
- Mounting Hardware Included: Yes
- Plug-n-Play Wiring Harness: With Plug-n-play Kit
- Prop 65 Short Form Warning: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Built-in LED Lights
- Holds Up 600 lbs.
- Automatically Extends When Door Opens
- 5-year/60,000 mile warranty
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Great For Lifted Trucks
- Powerstep Plug-N-Play-15-20 Tahoe, Suburban, Yukon and XL, Escalade (Incl ESV)
- Includes OEM Style Illumination; Black
- PowerStep Plug-N-Play Automatic Power-Deploying Running Boards fits 2015-2020 Tahoe, Suburban, Yukon, Yukon XL, Escalade (Including ESV)
P311-2D0362B 76127-01A-B AMP Research New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2015 Chevrolet Tahoe | |||||
2016 Chevrolet Tahoe | PPV | V | 8 Cyl 5.3L | 325 | 5328 |
2017 Cadillac Escalade | |||||
2017 Cadillac Escalade ESV | |||||
2016 Chevrolet Suburban 3500 HD | |||||
2017 Chevrolet Suburban 3500 HD | |||||
2018 Cadillac Escalade ESV | |||||
2018 Chevrolet Suburban 3500 HD | |||||
2018 Chevrolet Tahoe | PPV | V | 8 Cyl 5.3L | 325 | 5328 |
2019 GMC Yukon | |||||
2019 Chevrolet Suburban | V | 8 Cyl 5.3L | 325 | 5328 |
- Bar Color: Black
- Drilling Required: No
- Mounting Hardware Included: Yes
- Prop 65 Short Form Warning: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Built-in LED Lights
- Holds Up 600 lbs.
- Automatically Extends When Door Opens
- 5-year/60,000 mile warranty
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Great For Lifted Trucks
- Black
- PowerStep™ Plug-N-Play System; Black;
P311-122B18E 76338-01A AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2022 Toyota Tundra | Crew Cab Pickup | V | 6 Cyl 3.4L | - | 3445 | |
2023 Toyota Tundra | Crew Cab Pickup | V | 6 Cyl 3.4L | - | 3445 | |
2022 Toyota Tundra | Limited | Crew Cab Pickup | V | 6 Cyl 3.4L | - | 3445 |
2022 Toyota Tundra | SR | Crew Cab Pickup | V | 6 Cyl 3.4L | - | 3445 |
2022 Toyota Tundra | SR5 | Crew Cab Pickup | V | 6 Cyl 3.4L | - | 3445 |
2022 Toyota Tundra | 1794 Edition | Crew Cab Pickup | V | 6 Cyl 3.4L | - | 3445 |
2022 Toyota Tundra | TRD Pro | Crew Cab Pickup | V | 6 Cyl 3.4L | - | 3445 |
2022 Toyota Tundra | Limited TRD Off-Road | Crew Cab Pickup | V | 6 Cyl 3.4L | - | 3445 |
2022 Toyota Tundra | Platinum 1794 Edition | Crew Cab Pickup | V | 6 Cyl 3.4L | - | 3445 |
2022 Toyota Tundra | SR TRD Off-Road | Crew Cab Pickup | V | 6 Cyl 3.4L | - | 3445 |
2024 Toyota Tundra | Crew Cab Pickup | V | 6 Cyl 3.4L | - | 3445 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- PowerStep™ Plug-N-Play System
- Powerstep Plug-N-Play - 18-19 Dodge Durango
- Includes OEM Style Illumination; Black; Pair
- PowerStep Plug-N-Play Automatic Power-Deploying Running Boards fits 2018-2019 Dodge Durango
P311-275DC6F 76335-01A AMP Research New
Vehicle |
---|
2018 Dodge Durango |
2019 Dodge Durango |
- Drilling Required: Yes
- Mounting Hardware Included: Yes
- Prop 65 Short Form Warning: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Maintenance free self-lubricating bushings for all-weather performance
- 5-year/60,000 mile warranty
- Low-profile integrated LED light system -- standard
- High-strength, die-cast aluminum alloy components with an anodized and PTFE-coated, military-spec finish to resist corrosion
- Precision stainless steel pivot pins for rock-solid stability
- 79 in.; 2-Rib; Black
- PowerStep™; 79 in.; 2-Rib; Black;
P311-316DD21 20-03752-79 AMP Research New
Vehicle | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|
2003 Dodge Ram 1500 | Crew Cab Pickup | V | 6 Cyl 3.7L | 226 | - |
2003 Dodge Ram 2500 | Standard Cab Pickup | V | 10 Cyl 8.0L | 488 | 7990 |
2003 Dodge Ram 2500 | Standard Cab Pickup | L | 6 Cyl 5.9L | 359 | - |
2003 Dodge Ram 2500 | Crew Cab Pickup | V | 10 Cyl 8.0L | 488 | 7990 |
2003 Dodge Ram 3500 | Standard Cab Pickup | V | 10 Cyl 8.0L | 488 | 7990 |
2002 Cadillac Escalade | V | 8 Cyl 6.0L | 364 | 5967 | |
2000 Chevrolet Silverado 1500 | Standard Cab Pickup | V | 8 Cyl 4.8L | 294 | - |
2002 Chevrolet Silverado 1500 | |||||
2003 Chevrolet Silverado 1500 HD | |||||
1999 Chevrolet Silverado 2500 | Standard Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
1999 Chevrolet Silverado 2500 | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty

- Includes OEM Style Illumination; 85 in.; Black; Pair; For Use With PN[77242-01A]
- PowerStep™ XL; Includes OEM Style Illumination; 85 in.; Black; Pair; For Use With PN[77242-01A];
P311-174A3BC 21-04054-85 AMP Research New
Vehicle | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|
2002 Ford F-250 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2003 Ford F-250 Super Duty | Standard Cab Pickup | V | 8 Cyl 6.0L | 363 | - |
2002 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
2003 Ford F-350 Super Duty | Standard Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2003 Ford F-350 Super Duty | Extended Cab Pickup | V | 8 Cyl 6.0L | 363 | - |
2003 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
2004 Ford F-250 Super Duty | Standard Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2004 Ford F-250 Super Duty | Standard Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2004 Ford F-250 Super Duty | Standard Cab Pickup | V | 8 Cyl 6.0L | 363 | - |
2004 Ford F-250 Super Duty | Extended Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2004 Ford F-250 Super Duty | Extended Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Great For Lifted Trucks
- Built-in LED Lights
- Holds Up 600 lbs.
- Automatically Extends When Door Opens
- 5-Year/60000 Mile Warranty

- 75 in.; Black
- PowerStep™; 75 in.; Black;
P311-4A109AA 20-03752-75 AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2004 Ford F-150 | Lariat | Extended Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2005 Ford F-150 | XL | Standard Cab Pickup | V | 6 Cyl 4.2L | 256 | - |
2005 Ford F-150 | XL | Standard Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2005 Ford F-150 | XL | Extended Cab Pickup | V | 6 Cyl 4.2L | 256 | - |
2005 Ford F-150 | XLT | Extended Cab Pickup | V | 6 Cyl 4.2L | 256 | - |
2005 Ford F-150 | XLT | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2005 Ford F-150 | King Ranch | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2005 Ford F-150 | Lariat | Extended Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2005 Ford F-150 | FX4 | Standard Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2006 Ford F-150 | STX | Extended Cab Pickup | V | 6 Cyl 4.2L | 256 | - |
2006 Ford F-150 | STX | Extended Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty

- 72 in.; 2 Rib; Black; For Use With PN[75110-01A]
- PowerStep™; 72 in.; 2 Rib; Black; For Use With PN[75110-01A];
P311-0915913 20-03752-72 AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2005 Toyota Tacoma | Extended Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 | |
2006 Toyota Tacoma | Pre Runner | Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
2007 Toyota Tacoma | Base | Extended Cab Pickup | L | 4 Cyl 2.7L | - | 2694 |
2007 Toyota Tacoma | Base | Extended Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
2007 Toyota Tacoma | Base | Crew Cab Pickup | L | 4 Cyl 2.7L | - | 2694 |
2008 Nissan TITAN | V | 8 Cyl 5.6L | - | 5552 | ||
2008 Toyota Tacoma | Base | Extended Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
2008 Toyota Tacoma | Pre Runner | Standard Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
2008 Toyota Tacoma | X-Runner | Extended Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
2009 Toyota Tacoma | Pre Runner | Standard Cab Pickup | L | 4 Cyl 2.7L | - | 2694 |
2009 Toyota Tacoma | Pre Runner | Extended Cab Pickup | L | 4 Cyl 2.7L | - | 2694 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty

- 62 in.; Black
- PowerStep™; 62 in.; Black;
P311-08A7AEE 20-03752-62 AMP Research New
Vehicle | Submodel | Doors | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2010 Toyota 4Runner | L | 4 Cyl 2.7L | - | 2694 | ||
2011 Toyota 4Runner | V | 6 Cyl 4.0L | 241 | 3956 | ||
2013 Toyota 4Runner | V | 6 Cyl 4.0L | 241 | 3956 | ||
2014 Toyota 4Runner | V | 6 Cyl 4.0L | 241 | 3956 | ||
2015 Toyota 4Runner | V | 6 Cyl 4.0L | 241 | 3956 | ||
2021 Toyota 4Runner | V | 6 Cyl 4.0L | 241 | 3956 | ||
2022 Ford Bronco | Base | 4 | L | 4 Cyl 2.3L | 140 | 2300 |
2022 Ford Bronco | Black Diamond | 4 | L | 4 Cyl 2.3L | 140 | 2300 |
2023 Ford Bronco | Outer Banks | 4 | L | 4 Cyl 2.3L | 140 | 2300 |
2023 Ford Bronco | Badlands | 4 | L | 4 Cyl 2.3L | 140 | 2300 |
2023 Ford Bronco | Black Diamond | 4 | L | 4 Cyl 2.3L | 140 | 2300 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty

- 85 in.; 2-Rib; Black
- PowerStep™; 85 in.; 2-Rib; Black;
P311-2BF03CB 20-03752-85 AMP Research New
Vehicle | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|
2011 Chevrolet Silverado 2500 HD | Standard Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 |
2011 Chevrolet Silverado 3500 HD | Standard Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 |
2011 GMC Sierra 2500 HD | Standard Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 |
2012 Chevrolet Silverado 2500 HD | Standard Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
2012 Chevrolet Silverado 2500 HD | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
2012 Chevrolet Silverado 3500 HD | Standard Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 |
2012 Chevrolet Silverado 3500 HD | Crew Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
2013 Chevrolet Silverado 2500 HD | Crew Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 |
2013 GMC Sierra 2500 HD | Standard Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 |
2014 Chevrolet Silverado 3500 HD | Standard Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
2014 Chevrolet Silverado 3500 HD | Crew Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty