Running Board
- PowerStep Xtreme Running Board - 20-24 Jeep Gladiator - All
- PowerStep Xtreme Electric Running Board for Extreme Conditions fits 2020-2024 Jeep Gladiator
P311-318A395 78135-01A AMP Research New
| Vehicle | Region |
|---|---|
| 2022 Jeep Gladiator | United States |
| 2020 Jeep Gladiator | United States |
| 2024 Jeep Gladiator | United States |
| 2023 Jeep Gladiator | United States |
| 2021 Jeep Gladiator | United States |
- Mounting Hardware Included: Yes
- Prop 65 Short Form Warning: Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
-
Features:
- Legendary reliability with durable, high-texture powder-coated finish to resist corrosion
- OEM-quality motors, drive system and wiring harness that sets the industry standard
- 5-year/60,000 mile warranty
- Dual motors drive this electric-powered running board to deliver more power when deploying and retracting
- LED lights illuminate boards when deployed
- Aggressive design for extreme traction, all-weather performance made from high-strength, die-cast aluminum components
- 79 in.; 2-Rib; Black
- PowerStep™; 79 in.; 2-Rib; Black;
P311-316DD21 20-03752-79 AMP Research New
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2013 GMC Sierra 1500 | XFE | Crew Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
| 2013 GMC Sierra 2500 HD | Crew Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 | |
| 2013 Toyota Tundra | Standard Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 | |
| 2013 Ram 2500 | Big Horn | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
| 2013 Ram 2500 | Big Horn | Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
| 2013 Ram 2500 | Lone Star | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
| 2013 Ram 3500 | SLT | Standard Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
| 2013 Ram 3500 | SXT | Standard Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
| 2013 Ram 3500 | SXT | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
| 2013 Ram 3500 | Lone Star | Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
| 2004 Cadillac Escalade ESV |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- 85 in.; 2-Rib; Black
- PowerStep™; 85 in.; 2-Rib; Black;
P311-2BF03CB 20-03752-85 AMP Research New
| Vehicle | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2011 Chevrolet Silverado 2500 HD | Crew Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 |
| 2011 Chevrolet Silverado 3500 HD | Standard Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
| 2011 Chevrolet Silverado 3500 HD | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
| 2011 GMC Sierra 2500 HD | Crew Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
| 2012 Chevrolet Silverado 2500 HD | Standard Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
| 2012 Chevrolet Silverado 2500 HD | Extended Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 GMC Sierra 3500 HD | Crew Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
| 2013 Chevrolet Silverado 3500 HD | Crew Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
| 2013 GMC Sierra 2500 HD | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
| 2014 GMC Sierra 2500 HD | Standard Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 |
| 2014 GMC Sierra 3500 HD | Standard Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- 85 in.; Black
- PowerStep™; 85 in.; Black;
P311-2F5B614 20-04201-85 AMP Research New
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2017 Ford F-150 | XLT | Crew Cab Pickup | V | 8 Cyl 5.0L | 302 | 4951 |
| 2017 Ford F-350 Super Duty | Extended Cab Pickup | V | 8 Cyl 6.2L | 379 | 6210 | |
| 2018 Ford F-250 Super Duty | Standard Cab Pickup | V | 8 Cyl 6.2L | 379 | 6210 | |
| 2018 Ford F-250 Super Duty | Standard Cab Pickup | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2018 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.2L | 379 | 6210 | |
| 2018 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2018 Ford F-150 | XLT | Standard Cab Pickup | V | 8 Cyl 5.0L | 302 | 4951 |
| 2019 Ford F-150 | XLT | Crew Cab Pickup | V | 6 Cyl 3.5L | 213 | 3496 |
| 2019 Ford F-150 | Lariat | Extended Cab Pickup | V | 6 Cyl 3.5L | 213 | 3496 |
| 2019 Ford F-150 | Lariat | Extended Cab Pickup | V | 8 Cyl 5.0L | 302 | 4951 |
| 2020 Ford F-150 | XL | Standard Cab Pickup | V | 6 Cyl 2.7L | 164 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; 80.5 in.; Black; Pair; For Use With PN[77255-01A]
- PowerStep™ XL; Includes OEM Style Illumination; 80.5 in.; Black; Pair; For Use With PN[77255-01A];
P311-0DB55B4 21-04054-80.5 AMP Research New
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2022 Chevrolet Silverado 2500 HD | Extended Cab Pickup | V | 8 Cyl 6.6L | 401 | 6571 | |
| 2023 Chevrolet Silverado 1500 | Crew Cab Pickup | L | 6 Cyl 3.0L | 183 | 2993 | |
| 2023 Chevrolet Silverado 3500 HD | Extended Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2023 Chevrolet Silverado 3500 HD | Crew Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2024 GMC Sierra 1500 | Pro | Extended Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
| 2024 GMC Sierra 1500 | Pro | Extended Cab Pickup | L | 4 Cyl 2.7L | 166 | 2720 |
| 2024 GMC Sierra 1500 | Elevation | Extended Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
| 2024 Chevrolet Silverado 3500 HD | Crew Cab Pickup | V | 8 Cyl 6.6L | 401 | 6571 | |
| 2024 GMC Sierra 2500 HD | Extended Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2024 GMC Sierra 2500 HD | Extended Cab Pickup | V | 8 Cyl 6.6L | 401 | 6571 | |
| 2024 GMC Sierra 3500 HD | Crew Cab Pickup | V | 8 Cyl 6.6L | 401 | 6571 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Great For Lifted Trucks
- Built-in LED Lights
- Holds Up 600 lbs.
- Automatically Extends When Door Opens
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; 85 in.; Black; Pair; For Use With PN[77242-01A]
- PowerStep™ XL; Includes OEM Style Illumination; 85 in.; Black; Pair; For Use With PN[77242-01A];
P311-174A3BC 21-04054-85 AMP Research New
| Vehicle | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2002 Ford F-350 Super Duty | Standard Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
| 2002 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
| 2002 Ford F-350 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
| 2002 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
| 2003 Ford F-350 Super Duty | Standard Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
| 2003 Ford F-350 Super Duty | Standard Cab Pickup | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-250 Super Duty | Extended Cab Pickup | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-350 Super Duty | Extended Cab Pickup | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford F-350 Super Duty | Standard Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Great For Lifted Trucks
- Built-in LED Lights
- Holds Up 600 lbs.
- Automatically Extends When Door Opens
- 5-Year/60000 Mile Warranty
- 75 in.; Black
- PowerStep™; 75 in.; Black;
P311-4A109AA 20-03752-75 AMP Research New
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2009 Chevrolet Silverado 1500 | Crew Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 | |
| 2010 Chevrolet Silverado 1500 | LT | Standard Cab Pickup | V | 8 Cyl 4.8L | 294 | - |
| 2010 Chevrolet Silverado 1500 | LT | Standard Cab Pickup | V | 8 Cyl 6.2L | 376 | 6162 |
| 2010 Chevrolet Silverado 1500 | WT | Extended Cab Pickup | V | 6 Cyl 4.3L | 262 | - |
| 2010 GMC Sierra 1500 | WT | Standard Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
| 2010 GMC Sierra 1500 | WT | Extended Cab Pickup | V | 6 Cyl 4.3L | 262 | - |
| 2010 GMC Sierra 1500 | SLE | Standard Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 |
| 2010 GMC Sierra 1500 | SLE | Crew Cab Pickup | V | 8 Cyl 6.2L | 376 | 6162 |
| 2010 GMC Sierra 3500 HD | Crew Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 | |
| 2011 GMC Sierra 3500 HD | Standard Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2011 GMC Sierra 3500 HD | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- 83 in.; Black
- PowerStep™; 83 in.; Black;
P311-4AEF4F6 20-03752-83 AMP Research New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2018 Ford Expedition | V | 6 Cyl 3.5L | 213 | 3496 |
| 2019 Ford Expedition | V | 6 Cyl 3.5L | 213 | 3496 |
| 2020 Ford Expedition | V | 6 Cyl 3.5L | 213 | 3496 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- 62 in.; Black
- PowerStep™; 62 in.; Black;
P311-08A7AEE 20-03752-62 AMP Research New
| Vehicle | Submodel | Doors | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2010 Toyota 4Runner | L | 4 Cyl 2.7L | - | 2694 | ||
| 2016 Toyota 4Runner | V | 6 Cyl 4.0L | 241 | 3956 | ||
| 2018 Toyota 4Runner | V | 6 Cyl 4.0L | 241 | 3956 | ||
| 2020 Toyota 4Runner | V | 6 Cyl 4.0L | 241 | 3956 | ||
| 2021 Toyota 4Runner | V | 6 Cyl 4.0L | 241 | 3956 | ||
| 2021 Ford Bronco | 4 | L | 4 Cyl 2.3L | 140 | 2300 | |
| 2021 Ford Bronco | 4 | V | 6 Cyl 2.7L | 164 | - | |
| 2022 Ford Bronco | Base | 4 | L | 4 Cyl 2.3L | 140 | 2300 |
| 2023 Ford Bronco | Black Diamond | 4 | V | 6 Cyl 2.7L | 164 | - |
| 2023 Ford Bronco | Wildtrak | 4 | V | 6 Cyl 2.7L | 164 | - |
| 2023 Ford Bronco | Heritage Limited Edition | 4 | V | 6 Cyl 2.7L | 164 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- 72 in.; 2 Rib; Black; For Use With PN[75110-01A]
- PowerStep™; 72 in.; 2 Rib; Black; For Use With PN[75110-01A];
P311-0915913 20-03752-72 AMP Research New
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2005 Nissan Titan | V | 8 Cyl 5.6L | - | 5552 | ||
| 2005 Toyota Tacoma | Extended Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 | |
| 2006 Infiniti QX56 | V | 8 Cyl 5.6L | - | 5552 | ||
| 2006 Toyota Tacoma | Base | Standard Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
| 2006 Toyota Tacoma | Base | Extended Cab Pickup | L | 4 Cyl 2.7L | - | 2694 |
| 2006 Toyota Tacoma | Base | Extended Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
| 2008 Toyota Tacoma | Base | Extended Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
| 2008 Toyota Tacoma | Base | Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
| 2009 Toyota Tacoma | Pre Runner | Extended Cab Pickup | L | 4 Cyl 2.7L | - | 2694 |
| 2010 Nissan Armada | V | 8 Cyl 5.6L | - | 5552 | ||
| 2011 Nissan Titan | V | 8 Cyl 5.6L | - | 5552 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty