- Includes OEM Style Illumination; Black
- PowerStep™ Plug-N-Play System; Includes OEM Style Illumination; Black;
P311-51EE8B7 76264-01A AMP Research New
Vehicle |
---|
2019 Mercedes-Benz Sprinter 2500 |
2020 Mercedes-Benz Sprinter 2500 |
2021 Mercedes-Benz Sprinter 2500 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Great For Lifted Trucks
- Built-in LED Lights
- Holds Up 600 lbs.
- Automatically Extends When Door Opens
- 5-Year/60000 Mile Warranty
- PowerStep™ Xtreme
- Includes OEM Style Illumination; Black; Plug-N-Play System
- PowerStep™ Xtreme; Includes OEM Style Illumination; Black; Plug-N-Play System;
P311-3E5A7EE 78137-01A AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2007 Toyota Tundra | Limited | Extended Crew Cab Pickup | V | 8 Cyl 4.7L | 285 | 4663 |
2007 Toyota Tundra | Limited | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
2007 Toyota Tundra | SR5 | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
2008 Toyota Tundra | Extended Crew Cab Pickup | V | 8 Cyl 4.7L | 285 | 4663 | |
2010 Toyota Tundra | Extended Crew Cab Pickup | V | 8 Cyl 4.6L | - | 4608 | |
2012 Toyota Tundra | Extended Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 | |
2012 Toyota Tundra | Extended Crew Cab Pickup | V | 8 Cyl 4.6L | - | 4608 | |
2013 Toyota Tundra | Extended Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 | |
2013 Toyota Tundra | Extended Crew Cab Pickup | V | 8 Cyl 4.6L | - | 4608 | |
2014 Toyota Tundra | Limited | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
2014 Toyota Tundra | Platinum | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
- Drilling Required: Yes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Dual Motors Drive This Electric-Powered Running Board To Deliver More Power When Deploying/Retracting
- LED Lights Illuminate Boards When Deployed
- Aggressive Design For Extreme Traction All Weather Performance Made From High-Strength Die-Cast Aluminum Components
- Legendary Reliability With Durable High-Texture Powder-Coated Finish To Resist Corrosion
- OEM-Quality Motors Drive System And Wiring Harness That Sets The Industry Standard
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black; Non Plug-N-Play
- PowerStep™ XL; Includes OEM Style Illumination; Black; Non Plug-N-Play;
P311-0B1E5BA 77106-01A AMP Research New
Vehicle | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|
2002 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
2002 Ford F-250 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2003 Ford F-250 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2003 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2003 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.0L | 363 | - |
2002 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
2002 Ford F-350 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2002 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2003 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
2003 Ford F-350 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2003 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Great For Lifted Trucks
- Built-in LED Lights
- Holds Up 600 lbs.
- Automatically Extends When Door Opens
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black; Non Plug-N-Play
- PowerStep™ XL; Includes OEM Style Illumination; Black; Non Plug-N-Play;
P311-377E3DF 77105-01A AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2004 Ford F-150 | XLT | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2005 Ford F-150 | XLT | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2005 Ford F-150 | XLT | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2005 Ford F-150 | King Ranch | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2005 Ford F-150 | FX4 | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2007 Ford F-150 | XLT | Crew Cab Pickup | V | 6 Cyl 4.2L | 256 | - |
2007 Ford F-150 | XLT | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2007 Ford F-150 | FX4 | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2008 Ford F-150 | XL | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2008 Ford F-150 | XLT | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2008 Ford F-150 | Harley-Davidson Edition | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
- Drilling Required: No
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Great For Lifted Trucks
- Built-in LED Lights
- Holds Up 600 lbs.
- Automatically Extends When Door Opens
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black; Plug-N-Play System
- PowerStep™ Xtreme; Includes OEM Style Illumination; Black; Plug-N-Play System;
P311-1EA9E98 78234-01A AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2008 Ford F-250 Super Duty | Extended Cab Pickup | V | 8 Cyl 5.4L | 330 | - | |
2008 Ford F-250 Super Duty | Extended Cab Pickup | V | 8 Cyl 6.4L | 391 | - | |
2008 Ford F-450 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.4L | 391 | - | |
2009 Ford F-350 Super Duty | Extended Cab Pickup | V | 10 Cyl 6.8L | 415 | - | |
2009 Ford F-350 Super Duty | Extended Cab Pickup | V | 8 Cyl 5.4L | 330 | - | |
2009 Ford F-350 Super Duty | Extended Cab Pickup | V | 8 Cyl 6.4L | 391 | - | |
2009 Ford F-350 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - | |
2009 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - | |
2009 Ford F-450 Super Duty | XL | Crew Cab Pickup | V | 8 Cyl 6.4L | 391 | - |
2009 Ford F-450 Super Duty | King Ranch | Crew Cab Pickup | V | 8 Cyl 6.4L | 391 | - |
2009 Ford F-450 Super Duty | Lariat | Crew Cab Pickup | V | 8 Cyl 6.4L | 391 | - |
- Drilling Required: Yes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Dual Motors Drive This Electric-Powered Running Board To Deliver More Power When Deploying/Retracting
- LED Lights Illuminate Boards When Deployed
- Aggressive Design For Extreme Traction All Weather Performance Made From High-Strength Die-Cast Aluminum Components
- Legendary Reliability With Durable High-Texture Powder-Coated Finish To Resist Corrosion
- OEM-Quality Motors Drive System And Wiring Harness That Sets The Industry Standard
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black
- PowerStep™ Plug-N-Play System; Includes OEM Style Illumination; Black;
P311-484B215 76332-01A AMP Research New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2018 Ford Expedition | Limited | V | 6 Cyl 3.5L | 213 | 3496 |
2018 Ford Expedition | Platinum | V | 6 Cyl 3.5L | 213 | 3496 |
2018 Ford Expedition | XL | V | 6 Cyl 3.5L | 213 | 3496 |
2018 Ford Expedition | XLT | V | 6 Cyl 3.5L | 213 | 3496 |
2018 Ford Expedition | SSV | V | 6 Cyl 3.5L | 213 | 3496 |
- Drilling Required: Yes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- Low-Profile Integrated LED Light System - Standard -
- High-Strength Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated-Military-Spec Finish To Resist Corrosion
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black
P311-4D195DE 76253-01A AMP Research New
Vehicle |
---|
2023 Chevrolet Colorado |
2023 GMC Canyon |
- Includes Light Kit; Black
- PowerStep™; Includes Light Kit; Black;
P311-2D7B89B 75113-01A AMP Research New
Vehicle | Submodel | Doors | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2000 Chevrolet Silverado 2500 | 3 | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 | |
2002 Chevrolet Silverado 2500 HD | Extended Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 | ||
2002 Chevrolet Silverado 2500 HD | Crew Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 | ||
2003 Chevrolet Silverado 2500 HD | Base | Crew Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 | |
2003 Chevrolet Silverado 2500 HD | Base | Crew Cab Pickup | V | 8 Cyl 8.1L | 496 | - | |
2003 Chevrolet Silverado 2500 HD | Base | Crew Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 | |
2003 Chevrolet Silverado 2500 HD | LS | Crew Cab Pickup | V | 8 Cyl 8.1L | 496 | - | |
2003 Chevrolet Silverado 2500 HD | LT | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 | |
2003 Chevrolet Silverado 2500 HD | LT | Crew Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 | |
2003 Chevrolet Silverado 3500 | Extended Cab Pickup | V | 8 Cyl 8.1L | 496 | - | ||
2000 GMC Sierra 1500 | 3 | Extended Cab Pickup | V | 8 Cyl 4.8L | 294 | - |
- Drilling Required: Yes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black
- PowerStep™; Includes OEM Style Illumination; Black;
P311-2D9C8B3 75110-01A AMP Research New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2004 Nissan TITAN | V | 8 Cyl 5.6L | - | 5552 |
2006 Nissan TITAN | V | 8 Cyl 5.6L | - | 5552 |
2007 Nissan TITAN | V | 8 Cyl 5.6L | - | 5552 |
2008 Nissan TITAN | V | 8 Cyl 5.6L | - | 5552 |
2009 Nissan TITAN | V | 8 Cyl 5.6L | - | 5552 |
2010 Nissan TITAN | V | 8 Cyl 5.6L | - | 5552 |
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2008 Nissan Armada | V | 8 Cyl 5.6L | - | 5552 |
2009 INFINITI QX56 | V | 8 Cyl 5.6L | - | 5552 |
2011 Nissan Armada | V | 8 Cyl 5.6L | - | 5552 |
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2014 Nissan Armada | ||||
2015 Nissan Armada |
- Drilling Required: Yes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- Black
- PowerStep™ Xtreme; Black;
P311-59C58FC 78121-01A AMP Research New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2007 Jeep Wrangler | Rubicon | V | 6 Cyl 3.8L | 231 | 3778 |
2008 Jeep Wrangler | X | V | 6 Cyl 3.8L | 231 | 3778 |
2008 Jeep Wrangler | Sahara | V | 6 Cyl 3.8L | 231 | 3778 |
2008 Jeep Wrangler | Rubicon | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | X | V | 6 Cyl 3.8L | 231 | 3778 |
2012 Jeep Wrangler | Sahara | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Sport | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Sahara | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler JK | Sahara | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler JK | Rubicon | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler JK | Sport S | V | 6 Cyl 3.6L | 220 | 3604 |
- Drilling Required: No
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Dual Motors Drive This Electric-Powered Running Board To Deliver More Power When Deploying/Retracting
- LED Lights Illuminate Boards When Deployed
- Aggressive Design For Extreme Traction All Weather Performance Made From High-Strength Die-Cast Aluminum Components
- Legendary Reliability With Durable High-Texture Powder-Coated Finish To Resist Corrosion
- OEM-Quality Motors Drive System And Wiring Harness That Sets The Industry Standard
- 5-Year/60000 Mile Warranty