- PowerStep™ Xtreme
- Includes OEM Style Illumination; Black; Plug-N-Play System
- PowerStep™ Xtreme; Includes OEM Style Illumination; Black; Plug-N-Play System;
P311-3E5A7EE 78137-01A AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2007 Toyota Tundra | Limited | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
2007 Toyota Tundra | SR5 | Extended Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 |
2008 Toyota Tundra | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 | |
2011 Toyota Tundra | Extended Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 | |
2012 Toyota Tundra | Extended Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 | |
2013 Toyota Tundra | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 | |
2014 Toyota Tundra | SR5 | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
2015 Toyota Tundra | 1794 Edition | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
2015 Toyota Tundra | TRD Pro | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
2016 Toyota Tundra | SR5 | Extended Crew Cab Pickup | V | 8 Cyl 4.6L | - | 4608 |
2017 Toyota Tundra | Limited | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
- Drilling Required: Yes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Dual Motors Drive This Electric-Powered Running Board To Deliver More Power When Deploying/Retracting
- LED Lights Illuminate Boards When Deployed
- Aggressive Design For Extreme Traction All Weather Performance Made From High-Strength Die-Cast Aluminum Components
- Legendary Reliability With Durable High-Texture Powder-Coated Finish To Resist Corrosion
- OEM-Quality Motors Drive System And Wiring Harness That Sets The Industry Standard
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black
- PowerStep™; Includes OEM Style Illumination; Black;
P311-1DE6880 75111-01A AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2003 Ford F-150 | XLT | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2003 Ford F-150 | XLT | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2003 Ford F-150 | King Ranch | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2003 Ford F-150 | King Ranch | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2003 Ford F-150 | Lariat | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2003 Ford F-150 | Lariat | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2002 Ford F-150 | Harley-Davidson Edition | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2002 Ford F-150 | King Ranch | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2002 Ford F-150 | King Ranch | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2002 Ford F-150 | Lariat | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2002 Ford F-150 | Lariat | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
- Drilling Required: Yes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black; Non Plug-N-Play
- PowerStep™ XL; Includes OEM Style Illumination; Black; Non Plug-N-Play;
P311-0B1E5BA 77106-01A AMP Research New
Vehicle | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|
2002 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
2002 Ford F-250 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2002 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2003 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
2003 Ford F-250 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2003 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2003 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.0L | 363 | - |
2002 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
2002 Ford F-350 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2003 Ford F-350 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2003 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.0L | 363 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Great For Lifted Trucks
- Built-in LED Lights
- Holds Up 600 lbs.
- Automatically Extends When Door Opens
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black; Non Plug-N-Play
- PowerStep™ XL; Includes OEM Style Illumination; Black; Non Plug-N-Play;
P311-377E3DF 77105-01A AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2005 Ford F-150 | King Ranch | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2005 Ford F-150 | Lariat | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2005 Ford F-150 | FX4 | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2006 Ford F-150 | XLT | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2006 Ford F-150 | King Ranch | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2006 Ford F-150 | Lariat | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2007 Ford F-150 | XLT | Crew Cab Pickup | V | 6 Cyl 4.2L | 256 | - |
2007 Ford F-150 | XLT | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2008 Ford F-150 | Limited | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2008 Ford F-150 | XTR | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2008 Ford F-150 | THE 60TH ANNIVERSARY EDITION | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
- Drilling Required: No
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Great For Lifted Trucks
- Built-in LED Lights
- Holds Up 600 lbs.
- Automatically Extends When Door Opens
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black Minor Cutting Required
- PowerStep™; Includes OEM Style Illumination; Black;
P311-2D9C8B3 75110-01A AMP Research New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2004 Nissan TITAN | V | 8 Cyl 5.6L | - | 5552 |
2007 Nissan TITAN | V | 8 Cyl 5.6L | - | 5552 |
2013 Nissan TITAN | V | 8 Cyl 5.6L | - | 5552 |
2015 Nissan TITAN | V | 8 Cyl 5.6L | - | 5552 |
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2006 Nissan Armada | V | 8 Cyl 5.6L | - | 5552 |
2006 INFINITI QX56 | V | 8 Cyl 5.6L | - | 5552 |
2007 INFINITI QX56 | V | 8 Cyl 5.6L | - | 5552 |
2007 Nissan Armada | V | 8 Cyl 5.6L | - | 5552 |
2008 INFINITI QX56 | V | 8 Cyl 5.6L | - | 5552 |
2010 Nissan Armada | V | 8 Cyl 5.6L | - | 5552 |
2011 Nissan Armada | V | 8 Cyl 5.6L | - | 5552 |
- Drilling Required: Yes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- Includes Light Kit; Minor Cutting Required; Black
- PowerStep™; Includes Light Kit; Minor Cutting Required; Black;
P311-0E91093 75116-01A AMP Research New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2006 Hummer H3 | |||||
2007 Hummer H3 | |||||
2008 Hummer H3 | Base | L | 5 Cyl 3.7L | 223 | 3654 |
2008 Hummer H3 | X | L | 5 Cyl 3.7L | 223 | 3654 |
2008 Hummer H3 | Alpha | V | 8 Cyl 5.3L | 325 | 5328 |
2009 Hummer H3 | Base | L | 5 Cyl 3.7L | 223 | 3654 |
2009 Hummer H3 | Alpha | V | 8 Cyl 5.3L | 325 | 5328 |
2009 Hummer H3 | Championship Series | V | 8 Cyl 5.3L | 325 | 5328 |
2009 Hummer H3T | |||||
2010 Hummer H3 | |||||
2010 Hummer H3T |
- Drilling Required: No
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black; Plug-N-Play System
- PowerStep™ Xtreme; Includes OEM Style Illumination; Black; Plug-N-Play System;
P311-1EA9E98 78234-01A AMP Research New
Vehicle | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|
2008 Ford F-250 Super Duty | Extended Cab Pickup | V | 8 Cyl 6.4L | 391 | - |
2008 Ford F-350 Super Duty | Standard Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2008 Ford F-350 Super Duty | Extended Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2008 Ford F-350 Super Duty | Extended Cab Pickup | V | 8 Cyl 6.4L | 391 | - |
2008 Ford F-450 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.4L | 391 | - |
2009 Ford F-250 Super Duty | Extended Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2009 Ford F-250 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2009 Ford F-350 Super Duty | Standard Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2009 Ford F-350 Super Duty | Standard Cab Pickup | V | 8 Cyl 6.4L | 391 | - |
2010 Ford F-250 Super Duty | Extended Cab Pickup | V | 8 Cyl 6.4L | 391 | - |
2010 Ford F-350 Super Duty | Standard Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
- Drilling Required: Yes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Dual Motors Drive This Electric-Powered Running Board To Deliver More Power When Deploying/Retracting
- LED Lights Illuminate Boards When Deployed
- Aggressive Design For Extreme Traction All Weather Performance Made From High-Strength Die-Cast Aluminum Components
- Legendary Reliability With Durable High-Texture Powder-Coated Finish To Resist Corrosion
- OEM-Quality Motors Drive System And Wiring Harness That Sets The Industry Standard
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black; Non Plug-N-Play
- PowerStep™ XL; Includes OEM Style Illumination; Black; Non Plug-N-Play;
P311-26D35CB 77158-01A AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2010 Dodge Ram 1500 | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - | |
2010 Dodge Ram 2500 | ST | Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
2010 Dodge Ram 2500 | Laramie | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2011 Ram 1500 | Sport | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2011 Ram 1500 | SXT | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2011 Ram 1500 | SXT | Crew Cab Pickup | V | 6 Cyl 3.7L | 226 | - |
2011 Ram 1500 | ST | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2011 Ram 1500 | Big Horn | Crew Cab Pickup | V | 8 Cyl 4.7L | 287 | - |
2011 Ram 2500 | SXT | Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
2011 Ram 3500 | ST | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2012 Ram 1500 | SLT | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
- Drilling Required: Yes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Great For Lifted Trucks
- Built-in LED Lights
- Holds Up 600 lbs.
- Automatically Extends When Door Opens
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black; Plug-N-Play System
- PowerStep™ XL; Includes OEM Style Illumination; Black; Plug-N-Play System;
P311-2AFA25C 77148-01A AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2013 Ram 2500 | Laramie | Extended Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
2013 Ram 2500 | Lone Star | Extended Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
2013 Ram 2500 | Laramie Longhorn | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2013 Ram 2500 | Laramie Longhorn | Extended Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
2013 Ram 3500 | SLT | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2013 Ram 3500 | SLT | Extended Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
2013 Ram 3500 | Laramie | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2013 Ram 3500 | Lone Star | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
2013 Ram 3500 | Lone Star | Extended Crew Cab Pickup | L | 6 Cyl 6.7L | 408 | - |
2014 Ram 2500 | Lone Star | Extended Crew Cab Pickup | V | 8 Cyl 6.4L | 392 | 6424 |
2015 Ram 2500 | SLT | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - |
- Drilling Required: Yes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Great For Lifted Trucks
- Built-in LED Lights
- Holds Up 600 lbs.
- Automatically Extends When Door Opens
- 5-Year/60000 Mile Warranty
- Black
- PowerStep™ Xtreme; Black;
P311-59C58FC 78121-01A AMP Research New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2007 Jeep Wrangler | Sahara | V | 6 Cyl 3.8L | 231 | 3778 |
2007 Jeep Wrangler | Rubicon | V | 6 Cyl 3.8L | 231 | 3778 |
2008 Jeep Wrangler | Rubicon | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | Sahara | V | 6 Cyl 3.8L | 231 | 3778 |
2010 Jeep Wrangler | Rubicon | V | 6 Cyl 3.8L | 231 | 3778 |
2014 Jeep Wrangler | Sahara | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Rubicon | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | Sport | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | Sahara | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | Rubicon | V | 6 Cyl 3.6L | 220 | 3604 |
2017 Jeep Wrangler | Sport | V | 6 Cyl 3.6L | 220 | 3604 |
- Drilling Required: No
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Dual Motors Drive This Electric-Powered Running Board To Deliver More Power When Deploying/Retracting
- LED Lights Illuminate Boards When Deployed
- Aggressive Design For Extreme Traction All Weather Performance Made From High-Strength Die-Cast Aluminum Components
- Legendary Reliability With Durable High-Texture Powder-Coated Finish To Resist Corrosion
- OEM-Quality Motors Drive System And Wiring Harness That Sets The Industry Standard
- 5-Year/60000 Mile Warranty