- PowerStep™ XL
- Includes OEM Style Illumination; Black; Plug-N-Play System
- PowerStep™ XL; Includes OEM Style Illumination; Black; Plug-N-Play System;
P311-37E0029 77137-01A AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2007 Toyota Tundra | Limited | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
2007 Toyota Tundra | SR5 | Extended Crew Cab Pickup | V | 8 Cyl 4.7L | 285 | 4663 |
2008 Toyota Tundra | Extended Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 | |
2010 Toyota Tundra | Extended Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 | |
2010 Toyota Tundra | Extended Crew Cab Pickup | V | 8 Cyl 4.6L | - | 4608 | |
2010 Toyota Tundra | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 | |
2013 Toyota Tundra | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 | |
2015 Toyota Tundra | Limited | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
2017 Toyota Tundra | SR5 | Extended Crew Cab Pickup | V | 8 Cyl 4.6L | - | 4608 |
2019 Toyota Tundra | TRD Pro | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
2020 Toyota Tundra | Platinum | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
- Color: Black
- Drilling Required: No
- Material: Extruded Aluminum
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Great For Lifted Trucks
- Built-in LED Lights
- Holds Up 600 lbs.
- Automatically Extends When Door Opens
- 5-Year/60000 Mile Warranty
- PowerStep™ Xtreme
- Includes OEM Style Illumination; Black; Plug-N-Play System
- PowerStep™ Xtreme; Includes OEM Style Illumination; Black; Plug-N-Play System;
P311-3E5A7EE 78137-01A AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2008 Toyota Tundra | Extended Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 | |
2010 Toyota Tundra | Extended Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 | |
2011 Toyota Tundra | Extended Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 | |
2011 Toyota Tundra | Extended Crew Cab Pickup | V | 8 Cyl 4.6L | - | 4608 | |
2011 Toyota Tundra | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 | |
2012 Toyota Tundra | Extended Crew Cab Pickup | V | 6 Cyl 4.0L | 241 | 3956 | |
2017 Toyota Tundra | Limited | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
2017 Toyota Tundra | Platinum | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
2017 Toyota Tundra | SR5 | Extended Crew Cab Pickup | V | 8 Cyl 4.6L | - | 4608 |
2017 Toyota Tundra | SR5 | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
2017 Toyota Tundra | 1794 Edition | Extended Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | 5663 |
- Color: Black
- Drilling Required: Yes
- Material: Extruded Aluminum
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Dual Motors Drive This Electric-Powered Running Board To Deliver More Power When Deploying/Retracting
- LED Lights Illuminate Boards When Deployed
- Aggressive Design For Extreme Traction All Weather Performance Made From High-Strength Die-Cast Aluminum Components
- Legendary Reliability With Durable High-Texture Powder-Coated Finish To Resist Corrosion
- OEM-Quality Motors Drive System And Wiring Harness That Sets The Industry Standard
- 5-Year/60000 Mile Warranty
- PowerStep™ Plug-N-Play System
- Includes OEM Style Illumination; Black
- PowerStep™ Plug-N-Play System; Includes OEM Style Illumination; Black;
P311-550D856 76136-01A AMP Research New
Vehicle |
---|
2019 Ford Ranger |
2020 Ford Ranger |
2021 Ford Ranger |
2022 Ford Ranger |
- Color: Black
- Material: Extruded Aluminum
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Add Wow Factor To Your Truck w/AMP PowerStep XL Running Boards
- 3 in. Lower Stepping Surface Than The Regular PowerStep
- Great For Lifted Trucks
- Built-in LED Lights
- Holds Up 600 lbs.
- Automatically Extends When Door Opens
- 5-Year/60
- 000 Mile Warranty
- Made in The USA
- Textured Back Step For Maximum Traction
- Black; For Use w/PN#[75101-01A/75104-01A/75118-01A/75134-01A/75138-01A/75143-01A]
- PowerStep™ Extension Arm; Black; For Use w/PN#[75101-01A/75104-01A/75118-01A/75134-01A/75138-01A/75143-01A];
P311-3F99AC0 75130-01A AMP Research New
Vehicle | Submodel |
---|---|
2006 Dodge Ram 2500 | Power Wagon |
2006 Dodge Ram 2500 | Laramie |
2006 Dodge Ram 2500 | TRX4 |
2006 Dodge Ram 3500 | |
2007 Dodge Ram 2500 | ST |
2009 Dodge Ram 2500 | SXT |
2011 Ram 3500 | SLT |
2013 Ram 3500 | Big Horn |
2013 Ram 3500 | Lone Star |
2013 Ram 3500 | Tradesman |
2013 Ram 3500 | Laramie Longhorn |
- Drilling Required: No
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Includes 4 Arms
- Provides 2 in. Extra Drop
- Includes OEM Style Illumination; Black
- PowerStep™; Includes OEM Style Illumination; Black;
P311-46E7D6E 75101-01A AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2003 Dodge Ram 1500 | Crew Cab Pickup | V | 8 Cyl 4.7L | 287 | - | |
2003 Dodge Ram 1500 | Crew Cab Pickup | V | 8 Cyl 5.9L | 360 | - | |
2003 Dodge Ram 2500 | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - | |
2003 Dodge Ram 3500 | Crew Cab Pickup | V | 10 Cyl 8.0L | 488 | 7990 | |
2003 Dodge Ram 3500 | Crew Cab Pickup | L | 6 Cyl 5.9L | 359 | - | |
2003 Dodge Ram 3500 | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - | |
2004 Dodge Ram 1500 | SLT | Crew Cab Pickup | V | 8 Cyl 4.7L | 287 | - |
2005 Dodge Ram 1500 | Crew Cab Pickup | V | 10 Cyl 8.3L | 505 | 8275 | |
2005 Dodge Ram 3500 | Crew Cab Pickup | L | 6 Cyl 5.9L | 359 | - | |
2005 Dodge Ram 3500 | Crew Cab Pickup | V | 8 Cyl 5.7L | 345 | - | |
2005 Dodge Ram 2500 | Crew Cab Pickup | L | 6 Cyl 5.9L | 359 | - |
- Color: Black
- Drilling Required: No
- Material: Extruded Aluminum
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black
- PowerStep™; Includes OEM Style Illumination; Black;
P311-0115452 75115-01A AMP Research New
Vehicle | Block | Engine | CID | CC | Submodel |
---|---|---|---|---|---|
2000 GMC Yukon XL 2500 | V | 8 Cyl 6.0L | 364 | 5967 | |
2002 GMC Yukon XL 2500 | V | 8 Cyl 6.0L | 364 | 5967 | |
2002 Cadillac Escalade EXT | V | 8 Cyl 6.0L | 364 | 5967 |
Vehicle | Block | Engine | CID | CC | Submodel |
---|---|---|---|---|---|
2003 Chevrolet Suburban 1500 | V | 8 Cyl 5.3L | 325 | 5328 | LS |
2005 Cadillac Escalade | |||||
2006 Chevrolet Suburban 1500 | V | 8 Cyl 5.3L | 325 | 5328 | Base |
2006 Chevrolet Suburban 1500 | V | 8 Cyl 5.3L | 325 | 5328 | LT |
2006 Chevrolet Suburban 1500 | V | 8 Cyl 6.0L | 364 | 5967 | LTZ |
2006 Chevrolet Tahoe | V | 8 Cyl 4.8L | 294 | - | Base |
2006 Chevrolet Tahoe | V | 8 Cyl 5.3L | 325 | 5328 | Base |
2006 Chevrolet Tahoe | V | 8 Cyl 4.8L | 294 | - | LS |
- Color: Black
- Drilling Required: Yes
- Material: Extruded Aluminum
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- Includes Light Kit; Black
- PowerStep™; Includes Light Kit; Black;
P311-2D7B89B 75113-01A AMP Research New
Vehicle | Submodel | Doors | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1999 Chevrolet Silverado 2500 | Extended Cab Pickup | V | 8 Cyl 5.3L | 325 | 5328 | ||
2003 Chevrolet Silverado 2500 HD | Base | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 | |
2003 Chevrolet Silverado 2500 HD | Base | Extended Cab Pickup | V | 8 Cyl 8.1L | 496 | - | |
2003 Chevrolet Silverado 2500 HD | Base | Extended Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 | |
2003 Chevrolet Silverado 2500 HD | Base | Crew Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 | |
2003 Chevrolet Silverado 2500 HD | LS | Extended Cab Pickup | V | 8 Cyl 8.1L | 496 | - | |
2003 Chevrolet Silverado 2500 HD | LT | Crew Cab Pickup | V | 8 Cyl 6.6L | 403 | 6599 | |
1999 GMC Sierra 1500 | 3 | Extended Cab Pickup | V | 8 Cyl 4.8L | 294 | - | |
2002 GMC Sierra 1500 HD | |||||||
2003 GMC Sierra 1500 HD | |||||||
2002 GMC Sierra 2500 HD | Extended Cab Pickup | V | 8 Cyl 6.0L | 364 | 5967 |
- Color: Black
- Drilling Required: Yes
- Material: Extruded Aluminum
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black Additional Diodes Can Be Ordeded At No Charge By Calling [800-983-2206]~Requires 2 Additional Diodes~Minor Cutting Required On Super And Regular Cab~Diode Kit May Required; Purchase Kit Before Commencing Installation
- PowerStep™; Includes OEM Style Illumination; Black;
P311-04627B3 75104-01A AMP Research New
Vehicle | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|
2000 Ford Excursion | |||||
2001 Ford Excursion | |||||
2004 Ford Excursion |
Vehicle | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|
1999 Ford F-250 Super Duty | V | 10 Cyl 6.8L | 415 | - | |
2001 Ford F-250 Super Duty | V | 8 Cyl 7.3L | 445 | - | |
2001 Ford F-250 Super Duty | V | 10 Cyl 6.8L | 415 | - | |
1999 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
2000 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 7.3L | 445 | - |
2000 Ford F-450 Super Duty | Cab & Chassis - Crew Cab | V | 8 Cyl 7.3L | 445 | - |
2000 Ford F-450 Super Duty | Cab & Chassis - Crew Cab | V | 10 Cyl 6.8L | 415 | - |
2001 Ford F-450 Super Duty | Cab & Chassis - Crew Cab | V | 8 Cyl 7.3L | 445 | - |
- Color: Black
- Drilling Required: Yes
- Material: Extruded Aluminum
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black
- PowerStep™; Includes OEM Style Illumination; Black;
P311-1DE6880 75111-01A AMP Research New
Vehicle | Submodel | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2003 Ford F-150 | XLT | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2003 Ford F-150 | Harley-Davidson Edition | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2003 Ford F-150 | King Ranch | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2001 Ford F-150 | Harley-Davidson Edition | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2001 Ford F-150 | King Ranch | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2001 Ford F-150 | Lariat | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2002 Ford F-150 | XLT | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2002 Ford F-150 | King Ranch | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2002 Ford F-150 | Lariat | Crew Cab Pickup | V | 8 Cyl 4.6L | 281 | - |
2004 Ford F-150 Heritage | Standard Cab Pickup | V | 8 Cyl 4.6L | 281 | - | |
2004 Ford F-150 Heritage | Standard Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
- Color: Black
- Drilling Required: Yes
- Material: Extruded Aluminum
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty
- Includes OEM Style Illumination; Black Minor Cutting Required On Super And Regular Cab
- PowerStep™; Includes OEM Style Illumination; Black;
P311-3D0B38B 75134-01A AMP Research New
Vehicle | Body | Block | Engine | CID | CC |
---|---|---|---|---|---|
2002 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2002 Ford F-350 Super Duty | Standard Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2003 Ford F-350 Super Duty | Extended Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2008 Ford F-250 Super Duty | Extended Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2008 Ford F-350 Super Duty | Standard Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2008 Ford F-350 Super Duty | Standard Cab Pickup | V | 8 Cyl 6.4L | 391 | - |
2008 Ford F-350 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.4L | 391 | - |
2008 Ford F-450 Super Duty | Crew Cab Pickup | V | 10 Cyl 6.8L | 415 | - |
2008 Ford F-450 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.4L | 391 | - |
2009 Ford F-250 Super Duty | Standard Cab Pickup | V | 8 Cyl 5.4L | 330 | - |
2009 Ford F-250 Super Duty | Standard Cab Pickup | V | 8 Cyl 6.4L | 391 | - |
- Color: Black
- Drilling Required: Yes
- Material: Extruded Aluminum
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Low-Profile Integrated Led Light System - Standard
- High-Strength-Die-Cast Aluminum Alloy Components with An Anodized/PTFE-Coated- Military-Spec Finish To Resist Corrosion
- Precision Stainless Steel Pivot Pins For Rock-Solid Stability
- Maintenance Free Self-Lubricating Bushings For All-Weather Performance
- 5-Year/60000 Mile Warranty