Running Board Control Module Connector

- Black Minor Cutting Required
- Powerstep™ Wire Harness; Black;
P311-42E7112 19-03473-93L AMP Research New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2008 Ford F-450 Super Duty | ||||
2011 Ford F-250 Super Duty | ||||
2013 Ford F-350 Super Duty | ||||
2014 Ford F-250 Super Duty | ||||
2014 Ford F-350 Super Duty | ||||
2015 Ford F-250 Super Duty | ||||
2015 Ford F-350 Super Duty | ||||
2015 Ford F-450 Super Duty | ||||
2016 Ford F-350 Super Duty | ||||
2016 Ford F-450 Super Duty |
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2003 Ford F-250 Super Duty | V | 8 Cyl 7.3L | 445 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Powerstep Wire Harness

- Black; Packard
- Powerstep™ Wire Harness; Black; Packard;
P311-2B179EE 19-02774-92L AMP Research New
Vehicle |
---|
2004 Dodge Ram 1500 |
2004 Dodge Ram 2500 |
2004 Dodge Ram 3500 |
2005 Dodge Ram 1500 |
2005 Dodge Ram 2500 |
2006 Dodge Ram 2500 |
2006 Dodge Ram 3500 |
2007 Dodge Ram 2500 |
2007 Dodge Ram 3500 |
2009 Dodge Ram 2500 |
2009 Dodge Ram 3500 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Powerstep Wire Harness

- Black; Packard
- Powerstep™ Wire Harness; Black; Packard;
P311-0CA6862 19-03067-92L AMP Research New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
1999 Chevrolet Silverado 1500 | |||||
2001 Chevrolet Silverado 2500 | |||||
2001 Chevrolet Silverado 3500 | |||||
2002 Chevrolet Silverado 3500 | |||||
2000 GMC Sierra 1500 | |||||
2001 GMC Sierra 1500 | SL | V | 6 Cyl 4.3L | 262 | - |
2002 GMC Sierra 2500 | |||||
2000 GMC Sierra 2500 | |||||
2001 GMC Sierra 2500 | |||||
2004 Chevrolet Silverado 1500 | |||||
2005 Chevrolet Silverado 1500 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Powerstep Wire Harness

- Black
- Powerstep™ Wire Harness; Black;
P311-2D55501 19-03067-97L AMP Research New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2002 Chevrolet Silverado 3500 | |||||
2001 GMC Sierra 1500 | SL | V | 6 Cyl 4.3L | 262 | - |
2001 GMC Sierra 1500 | SLT | V | 8 Cyl 5.3L | 325 | 5328 |
2001 GMC Sierra 1500 HD | |||||
2000 GMC Sierra 2500 | |||||
2001 GMC Sierra 2500 HD | |||||
2002 GMC Sierra 3500 | |||||
2004 Chevrolet Silverado 2500 HD | |||||
2004 GMC Sierra 2500 | |||||
2005 Chevrolet Silverado 2500 HD | |||||
2005 Chevrolet Silverado 3500 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Powerstep Wire Harness

- Black
- Powerstep™ Wire Harness; Black;
P311-5DB5F63 19-03768-97L AMP Research New
Vehicle |
---|
2007 Chevrolet Silverado 2500 HD |
2007 GMC Sierra 1500 |
2008 Chevrolet Silverado 1500 |
2009 Chevrolet Silverado 2500 HD |
2011 GMC Sierra 3500 HD |
2011 GMC Sierra 1500 |
2012 GMC Sierra 3500 HD |
2013 GMC Sierra 1500 |
2014 Chevrolet Silverado 2500 HD |
2014 Chevrolet Silverado 3500 HD |
2014 GMC Sierra 3500 HD |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Powerstep Wire Harness

- Black
- Powerstep™ Wire Harness; Black;
P311-5C213BC 19-03717-91L AMP Research New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2010 Jeep Wrangler | X | V | 6 Cyl 3.8L | 231 | 3778 |
2011 Jeep Wrangler | Sahara | V | 6 Cyl 3.8L | 231 | 3778 |
2011 Jeep Wrangler | Unlimited Sahara | V | 6 Cyl 3.8L | 231 | 3778 |
2012 Jeep Wrangler | Unlimited Sahara | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Jeep Wrangler | Unlimited Sahara | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Unlimited Sahara | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | Unlimited Rubicon | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | Unlimited Sahara | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | Unlimited Sport | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | Sport S | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | Unlimited 75th Anniversary | V | 6 Cyl 3.6L | 220 | 3604 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Powerstep Wire Harness

- Black
- PS Wire Harness CRH Plugs; Black;
P311-0B5D772 19-03568-92L AMP Research New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2011 Toyota Sequoia | |||||
2011 Toyota Tundra | Limited | V | 8 Cyl 5.7L | 345 | 5663 |
2011 Toyota Tundra | Base | V | 6 Cyl 4.0L | 241 | 3956 |
2011 Toyota Tundra | Base | V | 8 Cyl 5.7L | 345 | 5663 |
2011 Toyota Tundra | SR5 | V | 6 Cyl 4.0L | 241 | 3956 |
2011 Toyota Tundra | SR5 | V | 8 Cyl 4.6L | - | 4608 |
2012 Toyota Tundra | Base | V | 8 Cyl 4.6L | - | 4608 |
2015 Toyota Sequoia | |||||
2018 Toyota Tundra | |||||
2019 Toyota Tundra | |||||
2020 Toyota Tundra |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- PS Wire Harness CRH Plugs

- Black
- OBD-II Module Pass Through Harness Clip; Black;
P311-56216E0 19-04301-90 AMP Research New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2009 Toyota Sequoia | |||||
2016 Ram 1500 | |||||
2016 Ram 2500 | SLT | V | 8 Cyl 5.7L | 345 | - |
2016 Ram 2500 | Tradesman | L | 6 Cyl 6.7L | 408 | - |
2017 Ram 2500 | Limited | V | 8 Cyl 6.4L | 392 | 6424 |
2017 Ram 2500 | SLT | L | 6 Cyl 6.7L | 408 | - |
2017 Ram 2500 | ST | V | 8 Cyl 5.7L | 345 | - |
2017 Ram 2500 | ST | L | 6 Cyl 6.7L | 408 | - |
2017 Ram 2500 | ST | V | 8 Cyl 6.4L | 392 | 6424 |
2017 Ram 2500 | Laramie | L | 6 Cyl 6.7L | 408 | - |
2018 Ram 1500 | Sport | V | 6 Cyl 3.6L | 220 | 3604 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- OBD-II Module Pass Through Harness Clip

- Black
- Powerstep™ Wire Harness; Black;
P311-0E5F247 19-04015-91L AMP Research New
Vehicle |
---|
2010 Toyota 4Runner |
2011 Toyota 4Runner |
2012 Toyota 4Runner |
2013 Toyota 4Runner |
2014 Toyota 4Runner |
2015 Toyota 4Runner |
2016 Toyota 4Runner |
2017 Toyota 4Runner |
2019 Toyota 4Runner |
2021 Toyota 4Runner |
2022 Toyota 4Runner |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Powerstep Wire Harness

- Black
- Powerstep™ Wire Harness; Black;
P311-2698F86 19-03977-97L AMP Research New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2013 Ram 1500 | |||||
2014 Ram 1500 | |||||
2014 Ram 3500 | |||||
2015 Ram 3500 | |||||
2015 Ram 1500 | |||||
2016 Ram 2500 | Limited | L | 6 Cyl 6.7L | 408 | - |
2016 Ram 2500 | SLT | L | 6 Cyl 6.7L | 408 | - |
2016 Ram 2500 | Big Horn | L | 6 Cyl 6.7L | 408 | - |
2016 Ram 2500 | Tradesman | V | 8 Cyl 5.7L | 345 | - |
2016 Ram 2500 | Tradesman | L | 6 Cyl 6.7L | 408 | - |
2016 Ram 2500 | Tradesman | V | 8 Cyl 6.4L | 392 | 6424 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Powerstep Wire Harness