Radiator Coolant Hose
- Silicone Hose 2 - 2002-10 LB7-LMM with PPE Logo
- Silicone Hose 2 - 2002-2010 LB7-LMM 45 Degree 6mm 5-ply with PPE Logo 15124211 use 3.0" clamp
P311-54BB900 115900200 PPE Diesel New
Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Chevrolet C4500 Kodiak | C4V042 | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C4500 Kodiak | C4V042 | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C4500 Kodiak | C4V042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2003 Chevrolet C5500 Kodiak | C5C042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C5500 Kodiak | C5E042 | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C5500 Kodiak | C5E042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C5500 Kodiak | C5U042 | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C5500 Kodiak | C5U042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2003 Chevrolet C5500 Kodiak | C5V042 | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C5500 Kodiak | C5V042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2003 Chevrolet Silverado 2500 HD | LS | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- Silicone Hose 1 2004.5-2016 LLY-LML with PPE Logo
- Silicone Hose 1 2004.5-2016 LLY-LML Straight 6mm 5-ply Silicone Hose with PPE Logo 15188715 use 2.5" clamp
P311-1DB1FC7 115900500 PPE Diesel New
Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Chevrolet C4500 Kodiak | C4C042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2006 Chevrolet C4500 Kodiak | C4C042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2006 Chevrolet C4500 Kodiak | C4C042 | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2007 Chevrolet C5500 Kodiak | C5C044 | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2006 Chevrolet C5500 Kodiak | C5E042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2007 Chevrolet C5500 Kodiak | C5E044 | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2006 Chevrolet C5500 Kodiak | C5U042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2006 Chevrolet Express 2500 | LS | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet Silverado 2500 HD | Base | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet Silverado 3500 | Base | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 3500 | LS | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |

- LLY 2004.5-2005 Silicone and Clamp Kit
- LLY 2004.5-2005 Silicone and Clamp Kit
P311-46DD97F 115910405 PPE Diesel New
Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Chevrolet C4500 Kodiak | C4C042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet C4500 Kodiak | C4C042 | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C4500 Kodiak | C4E042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet C4500 Kodiak | C4E042 | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C5500 Kodiak | C5C042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C5500 Kodiak | C5E042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet C5500 Kodiak | C5E044 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 GMC Sierra 2500 HD | WT | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 GMC Sierra 2500 HD | WT | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 GMC Sierra 3500 | Base | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 GMC Sierra 3500 | Base | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |

- LBZ/LMM 2006-2010 Silicone and Clamp Kit
- LBZ/LMM 2006-2010 Silicone and Clamp Kit
P311-0D64442 115910610 PPE Diesel New
Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 Chevrolet Silverado 2500 HD | WT | LBZ | Canada | 32 | Turbocharged | DIESEL | D | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2006 Chevrolet Silverado 3500 | LS | LBZ | United States | 32 | Turbocharged | DIESEL | D | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2008 Chevrolet C4500 Kodiak | C4V042 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2008 Chevrolet C4500 Kodiak | C4V042 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2009 Chevrolet C4500 Kodiak | C4V042 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2007 Chevrolet C5500 Kodiak | C5C042 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2007 Chevrolet C5500 Kodiak | C5C042 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2009 Chevrolet C5500 Kodiak | C5C042 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2008 Chevrolet C5500 Kodiak | C5C044 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2009 Chevrolet C5500 Kodiak | C5C044 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2009 Chevrolet C5500 Kodiak | C5E044 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- Silicone Hose 4 2001 LB7 15034798
- Silicone Hose, 6mm 5PLY, #4 of 4, GM Duramax 6.6L, 2001 only
P311-2E21CAF 115900000 PPE Diesel New
Vehicle | Engine Designation | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2001 Chevrolet Silverado 2500 HD | LB7 | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2003 Chevrolet Silverado 3500 | LB7 | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2007 Chevrolet Express 3500 | LLY | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2007 GMC Sierra 2500 HD | LMM | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C4500 Kodiak | LB7 | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C5500 Kodiak | LLY | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 GMC C5500 Topkick | LB7 | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2008 GMC Savana 2500 | LMM | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2009 Chevrolet Silverado 3500 HD | LMM | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2009 Chevrolet Silverado 2500 HD | LMM | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2009 GMC Sierra 2500 HD | LMM | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- Silicone Hose 1 2002-04 LB7 15061708
- Silicone Hose 1 2002-04 LB7 15061708 use 2.5" clamp
P311-086DEC9 115900100 PPE Diesel New
Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 Chevrolet C4500 Kodiak | C4U042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 2500 HD | Base | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 2500 HD | Base | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2002 Chevrolet Silverado 2500 HD | LS | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2002 Chevrolet Silverado 2500 HD | LS | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2003 Chevrolet Silverado 2500 HD | LS | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2003 Chevrolet Silverado 2500 HD | LS | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 2500 HD | LS | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 2500 HD | LS | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2002 Chevrolet Silverado 2500 HD | LT | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2002 Chevrolet Silverado 2500 HD | LT | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- Silicone Hose 3 - 2001-2004 LB7 with PPE Logo
- Silicone Hose 3 - 2001-2004 LB7 45 Degree 6mm 5-ply Silicone Hose with PPE Logo 15034797 use 3.0" clamp
P311-2590D61 115900300 PPE Diesel New
Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Chevrolet C4500 Kodiak | C4E042 | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C4500 Kodiak | C4E042 | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2003 Chevrolet C5500 Kodiak | C5U042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2002 Chevrolet Silverado 2500 HD | Base | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2003 Chevrolet Silverado 2500 HD | Base | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 2500 HD | Base | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2002 Chevrolet Silverado 2500 HD | LT | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2002 Chevrolet Silverado 3500 | LS | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 GMC C4500 Topkick | C4C042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2003 GMC C4500 Topkick | C4E042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 GMC C4500 Topkick | C4E042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- Silicone Hose 4 2002-04 LB7 15198167
- Silicone Hose 4 2002-04 LB7 15198167 use 2.5" clamp
P311-282847C 115900400 PPE Diesel New
Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 Chevrolet C4500 Kodiak | C4E042 | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C4500 Kodiak | C4E042 | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet C4500 Kodiak | C4E042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 2500 HD | LS | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 2500 HD | WT | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 2500 HD | WT | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2003 Chevrolet Silverado 3500 | Base | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 3500 | Base | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 3500 | LS | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 3500 | LS | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2003 GMC C5500 Topkick | C5V042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |

- Silicone Hose 3 2004.5-05 LLY 15124210
- Silicone Hose 3 2004.5-05 LLY 15124210 use 3.0" clamp
P311-45ADE9F 115900600 PPE Diesel New
Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 Chevrolet C4500 Kodiak | C4C042 | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet C4500 Kodiak | C4U042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet C4500 Kodiak | C4V042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet C5500 Kodiak | C5C044 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet C5500 Kodiak | C5E042 | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 3500 | Base | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 3500 | LS | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet Silverado 3500 | LS | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet Silverado 3500 | LS | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 3500 | LT | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet Silverado 3500 | LT | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- Silicone Hose 3+4 2006-10 LBZ / LMM 15102148
- Silicone Hose 3+4 2006-10 LBZ / LMM 15102148 use 3.0" clamp
P311-52D9293 115900800 PPE Diesel New
Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 Chevrolet Silverado 2500 HD Classic | LT | LBZ | Canada | 32 | Turbocharged | DIESEL | D | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2006 Chevrolet Silverado 3500 | LT | LBZ | United States | 32 | Turbocharged | DIESEL | D | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2006 Chevrolet Silverado 3500 | LT | LBZ | Canada | 32 | Turbocharged | DIESEL | D | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2007 Chevrolet Silverado 3500 Classic | LS | LBZ | Canada | 32 | Turbocharged | DIESEL | D | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2007 Chevrolet Silverado 3500 Classic | LT | LBZ | Canada | 32 | Turbocharged | DIESEL | D | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2008 Chevrolet C4500 Kodiak | C4C044 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2008 Chevrolet C4500 Kodiak | C4E042 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2008 Chevrolet Express 2500 | Base | LMM | United States | 32 | Turbocharged | DIESEL | 6 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2007 Chevrolet Silverado 2500 HD | LT | LMM | United States | 32 | Turbocharged | DIESEL | 6 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2007 Chevrolet Silverado 3500 HD | LT | LMM | United States | 32 | Turbocharged | DIESEL | 6 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
2008 Chevrolet Silverado 3500 HD | LTZ | LMM | United States | 32 | Turbocharged | DIESEL | 6 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |