Radiator Coolant Hose
- Silicone Hose 2 - 2002-10 LB7-LMM with PPE Logo
- Silicone Hose 2 - 2002-2010 LB7-LMM 45 Degree 6mm 5-ply with PPE Logo 15124211 use 3.0" clamp
P311-54BB900 115900200 PPE Diesel New
| Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Chevrolet C4500 Kodiak | C4U042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet C5500 Kodiak | C5E042 | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2009 GMC C5500 Topkick | C5U042 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2009 GMC C5500 Topkick | C5U042 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2010 GMC Savana 3500 | Base | LMM | United States | 32 | Turbocharged | DIESEL | 6 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 GMC Sierra 2500 HD | SLE | LMM | Canada | 32 | Turbocharged | DIESEL | 6 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 GMC Sierra 2500 HD | SLE | LMM | United States | 32 | Turbocharged | DIESEL | 6 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 GMC Sierra 3500 HD | SLE | LMM | Canada | 32 | Turbocharged | DIESEL | 6 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 GMC Sierra 3500 HD | SLE | LMM | United States | 32 | Turbocharged | DIESEL | 6 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2009 GMC Sierra 3500 HD | SLE | LMM | Canada | 32 | Turbocharged | DIESEL | 6 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2010 GMC Sierra 3500 HD | SLE | LMM | Canada | 32 | Turbocharged | DIESEL | 6 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- Silicone Hose 1 2004.5-2016 LLY-LML with PPE Logo
- Silicone Hose 1 2004.5-2016 LLY-LML Straight 6mm 5-ply Silicone Hose with PPE Logo 15188715 use 2.5" clamp
P311-1DB1FC7 115900500 PPE Diesel New
| Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Chevrolet C4500 Kodiak | C4C042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 Chevrolet C4500 Kodiak | C4E042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 Chevrolet C4500 Kodiak | C4E044 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 Chevrolet C5500 Kodiak | C5E044 | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2006 Chevrolet C5500 Kodiak | C5U042 | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2006 Chevrolet Express 2500 | LT | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2006 Chevrolet Express 3500 | Base | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 Chevrolet Express 3500 | Base | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 2500 HD | Base | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 Chevrolet Silverado 2500 HD | LS | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 GMC C4500 Topkick | C4E044 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- LLY 2004.5-2005 Silicone and Clamp Kit
- LLY 2004.5-2005 Silicone and Clamp Kit
P311-46DD97F 115910405 PPE Diesel New
| Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Chevrolet Silverado 2500 HD | Base | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 Chevrolet Silverado 2500 HD | LS | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 Chevrolet Silverado 3500 HD | LS | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 3500 HD | LT | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 GMC Sierra 2500 HD | Base | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 GMC Sierra 2500 HD | Base | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 GMC Sierra 2500 HD | SLE | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 GMC Sierra 2500 HD | WT | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 GMC Sierra 2500 HD | WT | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 GMC Sierra 3500 | Base | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 GMC Sierra 3500 | SLT | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- LBZ/LMM 2006-2010 Silicone and Clamp Kit
- LBZ/LMM 2006-2010 Silicone and Clamp Kit
P311-0D64442 115910610 PPE Diesel New
| Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Chevrolet C4500 Kodiak | C4C044 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 Chevrolet C4500 Kodiak | C4C044 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2009 Chevrolet C4500 Kodiak | C4C044 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 Chevrolet C4500 Kodiak | C4E042 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 Chevrolet C4500 Kodiak | C4E042 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2009 Chevrolet C4500 Kodiak | C4E042 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 Chevrolet C4500 Kodiak | C4U042 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2009 Chevrolet C4500 Kodiak | C4V042 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2009 Chevrolet C5500 Kodiak | C5C042 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 Chevrolet C5500 Kodiak | C5E044 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 Chevrolet C5500 Kodiak | C5E044 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- LML 2011-2016 Silicone and Clamp Kit
- LML 2011-2016 Silicone and Clamp Kit
P311-467387B 115911114 PPE Diesel New
| Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Chevrolet Silverado 2500 HD | LT | LML | Canada | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2011 Chevrolet Silverado 2500 HD | LTZ | LML | Canada | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2013 Chevrolet Silverado 2500 HD | WT | LML | United States | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2014 Chevrolet Silverado 2500 HD | WT | LML | United States | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2014 Chevrolet Silverado 2500 HD | WT | LML | Canada | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2015 Chevrolet Silverado 2500 HD | WT | LML | United States | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2016 Chevrolet Silverado 2500 HD | WT | LML | Canada | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2015 Chevrolet Silverado 3500 HD | High Country | LML | Canada | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2013 Chevrolet Silverado 3500 HD | LT | LML | Canada | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2014 Chevrolet Silverado 3500 HD | LT | LML | Canada | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2013 Chevrolet Silverado 3500 HD | LTZ | LML | Canada | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- Silicone Hose 3 - 2001-2004 LB7 with PPE Logo
- Silicone Hose 3 - 2001-2004 LB7 45 Degree 6mm 5-ply Silicone Hose with PPE Logo 15034797 use 3.0" clamp
P311-2590D61 115900300 PPE Diesel New
| Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 Chevrolet C4500 Kodiak | C4E042 | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet C4500 Kodiak | C4E042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 Chevrolet C5500 Kodiak | C5E042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 Chevrolet C5500 Kodiak | C5U042 | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet C5500 Kodiak | C5V042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 Chevrolet Silverado 2500 HD | Base | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 Chevrolet Silverado 2500 HD | LT | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 2500 HD | LT | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 2500 HD | WT | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 GMC C4500 Topkick | C4C042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 GMC C5500 Topkick | C5U042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- Silicone Hose 4 2002-04 LB7 15198167
- Silicone Hose 4 2002-04 LB7 15198167 use 2.5" clamp
P311-282847C 115900400 PPE Diesel New
| Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 Chevrolet C4500 Kodiak | C4E042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 Chevrolet C4500 Kodiak | C4E042 | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 2500 HD | WT | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2002 Chevrolet Silverado 3500 HD | Base | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 GMC C4500 Topkick | C4U042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 GMC C5500 Topkick | C5V042 | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 GMC Sierra 2500 HD | SLE | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2002 GMC Sierra 2500 HD | SLT | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2002 GMC Sierra 2500 HD | SLT | LB7 | Canada | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 GMC Sierra 2500 HD | SLT | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 GMC Sierra 2500 HD | WT | LB7 | United States | 32 | Turbocharged | DIESEL | 1 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- Silicone Hose 3 2004.5-05 LLY 15124210
- Silicone Hose 3 2004.5-05 LLY 15124210 use 3.0" clamp
P311-45ADE9F 115900600 PPE Diesel New
| Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 Chevrolet C4500 Kodiak | C4C042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 Chevrolet C4500 Kodiak | C4C042 | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 Chevrolet C4500 Kodiak | C4C044 | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 Chevrolet C4500 Kodiak | C4E042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 Chevrolet C4500 Kodiak | C4E044 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet C4500 Kodiak | C4U042 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 Chevrolet C5500 Kodiak | C5C044 | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 Chevrolet C5500 Kodiak | C5C044 | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet C5500 Kodiak | C5U042 | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 Chevrolet C5500 Kodiak | C5V042 | LLY | Canada | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 3500 HD | LS | LLY | United States | 32 | Turbocharged | DIESEL | 2 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- Silicone Hose 3+4 2006-10 LBZ / LMM 15102148
- Silicone Hose 3+4 2006-10 LBZ / LMM 15102148 use 3.0" clamp
P311-52D9293 115900800 PPE Diesel New
| Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Chevrolet Silverado 2500 HD | WT | LBZ | Canada | 32 | Turbocharged | DIESEL | D | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 Chevrolet C4500 Kodiak | C4C044 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 Chevrolet C4500 Kodiak | C4C044 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 Chevrolet C4500 Kodiak | C4V042 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 Chevrolet Silverado 2500 HD | LT | LMM | Canada | 32 | Turbocharged | DIESEL | 6 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 GMC C4500 Topkick | C4C042 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 GMC C4500 Topkick | C4E042 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 GMC C4500 Topkick | C4E042 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 GMC C4500 Topkick | C4E042 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 GMC C4500 Topkick | C4E042 | LMM | United States | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 GMC C4500 Topkick | C4E044 | LMM | Canada | 32 | Turbocharged | DIESEL | 9 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
- Silicone Hose 2 2011-2016 LML 25869099
- Silicone Hose 2 2011-2016 LML 25869099 use 3.0" clamp
P311-238E183 115900900 PPE Diesel New
| Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Chevrolet Silverado 2500 HD | LT | LML | United States | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2011 Chevrolet Silverado 2500 HD | LTZ | LML | United States | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 Chevrolet Silverado 2500 HD | WT | LML | United States | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 Chevrolet Silverado 2500 HD | WT | LML | Canada | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2013 Chevrolet Silverado 2500 HD | WT | LML | United States | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2013 Chevrolet Silverado 2500 HD | WT | LML | Canada | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2015 Chevrolet Silverado 2500 HD | WT | LML | United States | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2016 Chevrolet Silverado 3500 HD | High Country | LML | Canada | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2011 Chevrolet Silverado 3500 HD | LT | LML | Canada | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 Chevrolet Silverado 3500 HD | LTZ | LML | United States | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 Chevrolet Silverado 3500 HD | LTZ | LML | Canada | 32 | Turbocharged | DIESEL | 8 | OHV | Duramax | V | 8 Cyl 6.6L | 403 | 6599 |