- AUTOSPECIALTY PARK SHOE
- Bonded; 11,000 lbs GVW; DRW
- Autospecialty By Power Stop New Parking Brake Shoes; Rear;
P311-20CC624 B1118 Powerstop New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2021 Ford Transit-350 HD | Base | Rear | V | 6 Cyl 3.5L | 213 | 3496 |
2022 Ford Transit-350 HD | Base | Rear | V | 6 Cyl 3.5L | 213 | 3496 |
2020 Ford Transit-350 HD | Base | Rear | V | 6 Cyl 3.5L | 213 | 3496 |
- Friction Material Attachment: Bonded
- Friction Material Composition: Semi-metallic
- Mounting Hardware Included: No
- Position: Rear
- WARNING CA Proposition 65: Yes
-
Features:
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
- AUTOSPECIALTY PARK SHOE
- Bonded
- AUTOSPECIALTY PARK SHOE
P311-5020529 B869 Powerstop New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2007 Nissan Frontier | Rear | L | 4 Cyl 2.5L | 152 | 2488 |
2008 INFINITI FX45 | Rear | V | 8 Cyl 4.5L | - | 4494 |
2008 Nissan Frontier | Rear | V | 6 Cyl 4.0L | - | 3954 |
2008 Nissan Xterra | Rear | V | 6 Cyl 4.0L | - | 3954 |
2010 INFINITI FX35 | Rear | V | 6 Cyl 3.5L | - | 3498 |
2012 INFINITI M35h | Rear | V | 6 Cyl 3.5L | - | 3498 |
2016 Nissan Pathfinder | Rear | V | 6 Cyl 3.5L | - | 3498 |
2012 INFINITI FX35 | Rear | V | 6 Cyl 3.5L | - | 3498 |
2012 Suzuki Equator | Rear | L | 4 Cyl 2.5L | 152 | 2488 |
2013 Nissan Frontier | Rear | L | 4 Cyl 2.5L | 152 | 2488 |
2018 Nissan Pathfinder | Rear | V | 6 Cyl 3.5L | - | 3498 |
- Friction Material Attachment: Bonded
- Friction Material Composition: Semi-metallic
- Mounting Hardware Included: No
- Position: Rear
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
- AUTOSPECIALTY PARK SHOE
- Bonded
- AUTOSPECIALTY PARK SHOE
P311-4AF78F9 B849 Powerstop New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2003 Honda Pilot | Rear | V | 6 Cyl 3.5L | - | 3475 |
2004 Honda Pilot | Rear | V | 6 Cyl 3.5L | - | 3475 |
2005 Honda Pilot | Rear | V | 6 Cyl 3.5L | - | 3471 |
2006 Honda Ridgeline | Rear | V | 6 Cyl 3.5L | - | 3471 |
2006 Honda Pilot | Rear | V | 6 Cyl 3.5L | - | 3471 |
2007 Honda Ridgeline | Rear | V | 6 Cyl 3.5L | - | 3471 |
2007 Honda Pilot | Rear | V | 6 Cyl 3.5L | - | 3471 |
2008 Honda Pilot | Rear | V | 6 Cyl 3.5L | - | 3471 |
2008 Honda Ridgeline | Rear | V | 6 Cyl 3.5L | - | 3471 |
2009 Honda Ridgeline | Rear | V | 6 Cyl 3.5L | - | 3471 |
2011 Honda Ridgeline | Rear | V | 6 Cyl 3.5L | - | 3471 |
- Friction Material Attachment: Bonded
- Friction Material Composition: Semi-metallic
- Mounting Hardware Included: No
- Position: Rear
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
- AUTOSPECIALTY PARK SHOE
- Bonded
- AUTOSPECIALTY PARK SHOE
P311-04082E4 B822 Powerstop New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2003 Mercedes-Benz CL55 AMG | Rear | V | 8 Cyl 5.5L | 332 | 5439 |
2001 Mercedes-Benz CL600 | Rear | V | 12 Cyl 5.8L | - | 5786 |
2002 Mercedes-Benz CL600 | Rear | V | 12 Cyl 5.8L | - | 5786 |
2002 Mercedes-Benz S430 | Rear | V | 8 Cyl 4.3L | - | 4266 |
2000 Mercedes-Benz S500 | Rear | V | 8 Cyl 5.0L | - | 4966 |
2002 Mercedes-Benz S500 | Rear | V | 8 Cyl 5.0L | - | 4966 |
2001 Mercedes-Benz S55 AMG | Rear | V | 8 Cyl 5.5L | 332 | 5439 |
2002 Mercedes-Benz S55 AMG | Rear | V | 8 Cyl 5.5L | 332 | 5439 |
2003 Mercedes-Benz S55 AMG | Rear | V | 8 Cyl 5.5L | 332 | 5439 |
2004 Mercedes-Benz S55 AMG | Rear | V | 8 Cyl 5.5L | 332 | 5439 |
2006 Mercedes-Benz S500 | Rear | V | 8 Cyl 5.0L | - | 4966 |
- Friction Material Attachment: Bonded
- Friction Material Composition: Semi-metallic
- Mounting Hardware Included: No
- Position: Rear
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
- AUTOSPECIALTY PARK SHOE
- Bonded
- AUTOSPECIALTY PARK SHOE
P311-5A295B0 B866 Powerstop New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2002 Mercedes-Benz G500 | Rear | V | 8 Cyl 5.0L | - | 4966 |
2003 Mercedes-Benz G500 | Rear | V | 8 Cyl 5.0L | - | 4966 |
2005 Dodge Sprinter 2500 | Rear | L | 5 Cyl 2.7L | 165 | 2687 |
2008 Mercedes-Benz G500 | Rear | V | 8 Cyl 5.0L | - | 4966 |
2008 Mercedes-Benz G55 AMG | Rear | V | 8 Cyl 5.5L | 332 | 5439 |
2009 Mercedes-Benz G550 | Rear | V | 8 Cyl 5.5L | 333 | 5461 |
2009 Mercedes-Benz G55 AMG | Rear | V | 8 Cyl 5.5L | 332 | 5439 |
2005 Freightliner Sprinter 2500 | Rear | L | 5 Cyl 2.7L | 165 | 2687 |
2006 Freightliner Sprinter 2500 | Rear | L | 5 Cyl 2.7L | 165 | 2687 |
2015 Mercedes-Benz G550 | Rear | V | 8 Cyl 5.5L | 333 | 5461 |
2016 Mercedes-Benz G550 | Rear | V | 8 Cyl 4.0L | - | 3982 |
- Friction Material Attachment: Bonded
- Friction Material Composition: Semi-metallic
- Mounting Hardware Included: No
- Position: Rear
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
- AUTOSPECIALTY PARK SHOE
- Bonded
- AUTOSPECIALTY PARK SHOE