Multi-Purpose Gauge
- 5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port
- Insight CTS3 Digital Gauge Monitor; 5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port;
P311-3035E29 84130-3 Edge New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2007 GMC Yukon XL 2500 | V | 8 Cyl 6.0L | 364 | 5967 | |
2007 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
2008 Mercury Mountaineer | V | 6 Cyl 4.0L | 245 | - | |
2008 Chevrolet Tahoe | LTZ | V | 8 Cyl 5.3L | 325 | 5328 |
2008 GMC Yukon XL 1500 | V | 8 Cyl 6.2L | 376 | 6162 | |
2008 GMC Sierra 1500 | SLE | V | 8 Cyl 4.8L | 294 | - |
2008 Dodge Charger | SE | V | 8 Cyl 5.7L | 345 | - |
2008 Ford Ranger | V | 6 Cyl 3.0L | 182 | 2986 | |
2009 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
2009 Chevrolet Avalanche | V | 8 Cyl 5.3L | 325 | 5328 | |
2012 Toyota Tundra | Base | V | 8 Cyl 4.6L | - | 4608 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- 5 in. Full Color Touch Screen
- Customizable Gauge Screen Layouts
- One-Touch Easy Menu Navigation With Swipe Functionality
- Wi-Fi Updating
- Read And Clear Diagnostic Trouble Codes
- Custom Color Mixer To Customize Gauge Arcs/Background/Keyline
- High Speed Data Logging With Export Capability
- 2.4 in.; 0-60/Quarter Mile Performance Testing; Includes Mystyle Software
- Insight CS2 Monitor; 2.4 in.; 0-60/Quarter Mile Performance Testing; Includes Mystyle Software;
P311-1D53301 84030 Edge New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2002 Dodge Ram 3500 Van | V | 8 Cyl 5.2L | 318 | 5211 | |
2004 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - | |
2012 Ford F-450 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 | |
2015 Ram 1500 | Laramie Longhorn | V | 8 Cyl 5.7L | 345 | - |
2016 Ram 1500 | Limited | V | 8 Cyl 5.7L | 345 | - |
2016 Ram 1500 | Outdoorsman | V | 8 Cyl 5.7L | 345 | - |
2016 Ram 1500 | Laramie Limited | V | 8 Cyl 5.7L | 345 | - |
2017 Ram 1500 | ST | V | 8 Cyl 5.7L | 345 | - |
2017 Ram 1500 | Big Horn | V | 8 Cyl 5.7L | 345 | - |
2017 Ram 1500 | Lone Star | V | 8 Cyl 5.7L | 345 | - |
2017 Ram 2500 | Big Horn | V | 8 Cyl 5.7L | 345 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Full Color/High Resolution 2.4 in. Screen
- In-Cab Display To Monitor Vital Engine Info.
- Adjusts For Non-Stock Tire Sizes To Display True Speed
- View Parameters In Numeric/Analog Style
- Built In Safety Features
- User Defined Visual/Audible Alerts
- Digital Gauge Display/Scan Tool
- DTC Read And Clear
- Internet Updateable