Multi-Purpose Gauge
- 2.4 in.; 0-60/Quarter Mile Performance Testing; Includes Mystyle Software
- Insight CS2 Monitor; 2.4 in.; 0-60/Quarter Mile Performance Testing; Includes Mystyle Software;
P311-1D53301 84030 Edge New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1999 Chevrolet C1500 Suburban | V | 8 Cyl 5.7L | 350 | - | |
| 1999 Chevrolet K2500 Suburban | V | 8 Cyl 7.4L | 454 | - | |
| 2003 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - | |
| 2004 Isuzu Ascender | Limited | V | 8 Cyl 5.3L | 325 | 5328 |
| 2004 Isuzu Ascender | LS | V | 8 Cyl 5.3L | 325 | 5328 |
| 2004 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - | |
| 2005 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - | |
| 2006 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - | |
| 2007 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - | |
| 2010 Ford F-150 | V | 8 Cyl 5.4L | 330 | - | |
| 2011 Ford F-450 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Full Color/High Resolution 2.4 in. Screen
- In-Cab Display To Monitor Vital Engine Info.
- Adjusts For Non-Stock Tire Sizes To Display True Speed
- View Parameters In Numeric/Analog Style
- Built In Safety Features
- User Defined Visual/Audible Alerts
- Digital Gauge Display/Scan Tool
- DTC Read And Clear
- Internet Updateable
- 5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port
- Insight CTS3 Digital Gauge Monitor; 5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port;
P311-3035E29 84130-3 Edge New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1998 Dodge Dakota | V | 6 Cyl 3.9L | 239 | 3906 |
| 2000 Dodge Durango | V | 8 Cyl 5.9L | 360 | - |
| 2001 Dodge Durango | V | 8 Cyl 4.7L | 287 | - |
| 2001 Dodge Durango | V | 8 Cyl 5.9L | 360 | - |
| 2002 Dodge Durango | V | 8 Cyl 4.7L | 287 | - |
| 2002 Dodge Durango | V | 8 Cyl 5.9L | 360 | - |
| 2003 Dodge Durango | V | 8 Cyl 5.9L | 360 | - |
| 1998 Dodge Ram 1500 | V | 6 Cyl 3.9L | 239 | 3906 |
| 1998 Dodge Ram 1500 | V | 8 Cyl 5.2L | 318 | 5211 |
| 1998 Dodge Ram 1500 | V | 8 Cyl 5.9L | 360 | - |
| 1999 Dodge Ram 1500 | V | 6 Cyl 3.9L | 239 | 3906 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- 5 in. Full Color Touch Screen
- Customizable Gauge Screen Layouts
- One-Touch Easy Menu Navigation With Swipe Functionality
- Wi-Fi Updating
- Read And Clear Diagnostic Trouble Codes
- Custom Color Mixer To Customize Gauge Arcs/Background/Keyline
- High Speed Data Logging With Export Capability