Mass Air Flow Sensor
- SCT Big Air MAF
- 90mm Billet Housing
- Big Air Mass Airflow Meter; 90mm Billet Housing;
P311-53542F9 BA-2600 SCT Performance New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1999 Ford F-150 | V | 8 Cyl 5.4L | 330 | - |
| 2000 Ford F-150 | V | 8 Cyl 5.4L | 330 | - |
| 2003 Ford F-150 | V | 8 Cyl 5.4L | 330 | - |
| 2001 Ford F-150 | V | 8 Cyl 5.4L | 330 | - |
| 2002 Ford F-150 | V | 8 Cyl 5.4L | 330 | - |
| 2003 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
- WARNING CA Proposition 65: No
-
Features:
- OEM Quality Calibration
- Large 90mm Billet Housing
- Roots Support Up To 700 RWHP
- Reduced Heat Soak
- Blow Or Draw Through
- SCT Big Air MAF
- 90mm Billet Housing; 400 To 725 Rear Wheel Horsepower
- Big Air Mass Airflow Meter; 90mm Billet Housing; 400 To 725 Rear Wheel Horsepower;
P311-11064CB BA-3000 SCT Performance New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1999 Ford F-150 | V | 8 Cyl 5.4L | 330 | - |
| 2000 Ford F-150 | V | 8 Cyl 5.4L | 330 | - |
| 2003 Ford F-150 | V | 8 Cyl 5.4L | 330 | - |
| 2001 Ford F-150 | V | 8 Cyl 5.4L | 330 | - |
| 2002 Ford F-150 | V | 8 Cyl 5.4L | 330 | - |
| 2003 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
- WARNING CA Proposition 65: No
-
Features:
- OEM Quality Calibration
- Large 90mm Billet Housing
- Roots Support Up To 825 RWHP
- Reduced Heat Soak
- Blow Or Draw Through
- SCT Big Air MAF
- Slot Style; Centrifugal Support Up To 725 Rear Wheel Horse Power
- Big Air Mass Airflow Meter; Slot Style; Centrifugal Support Up To 725 Rear Wheel Horse Power;
P311-39C0CEF BA-5000 SCT Performance New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2006 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
| 2007 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
| 2007 Ford Mustang | V | 8 Cyl 5.4L | 330 | - |
| 2008 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
| 2008 Ford Mustang | V | 8 Cyl 5.4L | 330 | - |
| 2009 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
| 2009 Ford Mustang | V | 8 Cyl 5.4L | 330 | - |
| 2010 Ford Mustang | V | 8 Cyl 4.6L | 281 | - |
| 2011 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
| 2012 Ford Mustang | V | 8 Cyl 5.4L | 330 | - |
| 2013 Ford Mustang | V | 8 Cyl 5.0L | 302 | 4951 |
- WARNING CA Proposition 65: No
-
Features:
- OEM Quality Calibration
- Slot Style MAF Meter
- Roots Support Up To 825 RWHP
- Blow Or Draw Through