Fuel Injector
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2003 Ford Excursion | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford E-350 Club Wagon | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford E-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford E-350 Club Wagon | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford E-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford E-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford Excursion | V | 8 Cyl 6.0L | 363 | - |
| 2006 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2006 Ford E-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2007 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Boot
- BD-Built Duramax LB7 Injector Stock Reman (0986435502) Chevy/GMC 01-04
- Individual injector; LB7 engine;
- BD-Built Duramax LB7 Injector Stock Reman (0986435502) Chevy/GMC 2001-2004
P311-4511A68 1715502 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2001 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2002 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2001 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2002 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2001 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2002 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
- Category: Stock Injectors
- Engine: Duramax 6.6l 01-04 Lb7
- Make: Chevy/gm
- Power Level: Stock
- Premium Option: Standard
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1050322
-
Features:
- Every injector receives a new Bosch nozzle and control valve.
- All injectors tested and validated on a Bosch 815 test bench. Over 8 operating conditions tested.
- Manufactured by Bosch trained technician
- BD-Built 6.7L Cummins Injector Stock Reman (0986435518) Dodge/RAM 2007.5-2012
- Individual injector;
- BD-Built 6.7L Cummins Injector Stock Reman (0986435518) Dodge/RAM 2007.5-2012 2500/3500
P311-246BC46 1715518 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2007 Dodge Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2008 Dodge Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2009 Dodge Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2010 Dodge Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2007 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2010 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2008 Dodge Ram 5500 | L | 6 Cyl 6.7L | 408 | - |
| 2010 Dodge Ram 5500 | L | 6 Cyl 6.7L | 408 | - |
| 2012 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2012 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2012 Ram 5500 | L | 6 Cyl 6.7L | 408 | - |
- Category: Stock Injectors
- Engine: 6.7l Cummins 07.5-12
- Make: Dodge
- Power Level: Stock
- Premium Option: Standard
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1050106
-
Features:
- Every injector receives a new Bosch nozzle and control valve.
- All injectors tested and validated on a Bosch 815 test bench. Over 8 operating conditions tested.
- Manufactured by Bosch trained technician
- BD-Built Duramax LMM Injector Stock Reman (0986435520) Chevy/GMC 2007-2010
- Individual injector; LMM;
- BD-Built Duramax LMM Injector Stock Reman (0986435520) Chevy/GMC 6.6L 2007-2010
P311-084418D 1715520 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2007 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2009 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2010 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 Chevrolet Silverado 3500 Classic | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2010 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2009 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2010 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
- Category: Stock Injectors
- Engine: Duramax 6.6l 07.5-10 Lmm
- Make: Chevy/gm
- Power Level: Stock
- Premium Option: Standard
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1050322
-
Features:
- Every injector receives a new Bosch nozzle and control valve.
- All injectors tested and validated on a Bosch 815 test bench. Over 8 operating conditions tested.
- Manufactured by Bosch trained technician
- Injector - Chevy 6.6L Duramax 2011-2016 LML Stock Replacement
- Individual injector; LML;
- Injector - Chevy/GMC 6.6L Duramax 2011-2016 LML Stock Replacement
P311-0129BFE 1715522 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2014 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2015 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2016 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2011 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2013 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2014 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2013 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2014 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2011 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
- Category: Stock Injectors
- Engine: Duramax 6.6l 11-16 Lml-lgh
- Make: Chevy/gm
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1045830
-
Features:
- Bosch Individual exchange injectors
- BD-Built 6.7L Cummins Injector Stock Reman (0986435621) Dodge/RAM 2013-2018
- BD-Built 6.7L Cummins Injector Stock Reman (0986435621) Dodge/RAM 2013-2018 Pick-up
P311-59849DB 1715542 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2013 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2013 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2014 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2014 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2015 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2015 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2016 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2016 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2017 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2017 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2018 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
- Category: Stock Injectors
- Engine: 6.7l Cummins 13-18
- Make: Dodge
- Power Level: Stock
- Premium Option: Standard
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1057932
-
Features:
- Every injector receives a new Bosch nozzle and control valve.
- All injectors tested and validated on a Bosch 815 test bench. Over 8 operating conditions tested.
- Manufactured by Bosch trained technician
- BD-Built 6.7L Cummins Injector Reman (0986435519) Dodge 2007.5-2010 Cab/Chassis
- Cab and Chassis w/o SCR (Selective Catalytic Reduction) or Urea Blue Filler Cap Tank; Bosch equivalent 0986435519;
- BD-Built 6.7L Cummins Injector Stock Reman (0986435519) Dodge 2007.5-2010 Cab & Chassis w/o SCR
P311-24C5B9F 1715571 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2007 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2008 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2009 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2010 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2008 Dodge Ram 4500 | L | 6 Cyl 6.7L | 408 | - |
| 2009 Dodge Ram 4500 | L | 6 Cyl 6.7L | 408 | - |
| 2010 Dodge Ram 4500 | L | 6 Cyl 6.7L | 408 | - |
| 2008 Dodge Ram 5500 | L | 6 Cyl 6.7L | 408 | - |
| 2009 Dodge Ram 5500 | L | 6 Cyl 6.7L | 408 | - |
| 2010 Dodge Ram 5500 | L | 6 Cyl 6.7L | 408 | - |
- Category: Stock Injectors
- Engine: 6.7l Cummins 07.5-12
- Make: Dodge
- Premium Option: Standard
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1050106
-
Features:
- Every injector receives a new Bosch nozzle and control valve.
- All injectors tested and validated on a Bosch 815 test bench. Over 8 operating conditions tested.
- Manufactured by Bosch trained technician
- BD-Built Performance 5.9L Cummins CR Injector Dodge 2004.5-2007 Stage 1 33%/60hp
- Stage 1; 60 hp Increase; Made On or After 7-1-04
- BD-Built Performance 5.9L Cummins CR Injector Dodge 2004.5-2007 - Stage 1 - 33% / 60hp
P311-23FA8F0 1715865 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2005 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2005 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
| 2006 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2006 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
| 2007 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2007 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2004 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2004 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
- Category: Performance Injectors & Nozzles
- Engine: 5.9l Cummins 04.5-07
- Make: Dodge
- Power Level: 33% (60hp)
- Premium Option: Standard
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1050156
-
Features:
- Every injector receives a new Bosch nozzle and control valve.
- All injectors tested and validated on a Bosch 815 test bench. Over 8 operating conditions tested.
- Manufactured by Bosch trained technician
- Precision Calibrated to a flow tolerance of +/-2% versus the OEM at +/-5%
- OE quality nozzles are extrude honed
- 33% over - approximately 60hp
- BD-Built Performance 6.7L Cummins CR Injector Dodge 2007.5-2018 Stage 1 33%/60hp
- Stage 1; 60 hp Increase;
- BD-Built Performance 6.7L Cummins CR Injector Dodge 2007.5-2018 - Stage 1 - 33% / 60hp
P311-5100A65 1715870 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2009 Dodge Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2011 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2012 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2012 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2013 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2013 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2014 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2015 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2016 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
| 2017 Ram 2500 | L | 6 Cyl 6.7L | 408 | - |
| 2018 Ram 3500 | L | 6 Cyl 6.7L | 408 | - |
- Category: Performance Injectors & Nozzles
- Engine: 6.7l Cummins 13-18
- Make: Dodge
- Power Level: 33% (60hp)
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1050157
-
Features:
- Every injector receives a new Bosch nozzle and control valve.
- All injectors tested and validated on a Bosch 815 test bench. Over 8 operating conditions tested.
- Manufactured by Bosch trained technician
- Precision Calibrated to a flow tolerance of +/-2% versus the OEM at +/-5%
- OE quality nozzles are extrude honed
- 33% over - approximately 60hp
- BD-Built Performance Duramax LB7 CR Injector Chevy 2001-2004 Stage 2 43%/90hp
- LB7 engine; Stage 2; 90 hp Increase;
- BD-Built Performance Duramax LB7 CR Injector Chevy 2001-2004 - Stage 2 - 43% / 90hp
P311-349CC99 1716601 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2001 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2002 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2002 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2001 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2001 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
| 2002 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
- Category: Performance Injectors & Nozzles
- Engine: Duramax 6.6l 01-04 Lb7
- Make: Chevy/gm
- Power Level: 43% (90hp)
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1050141
-
Features:
- Every injector receives a new Bosch nozzle and control valve.
- All injectors tested and validated on a Bosch 815 test bench. Over 8 operating conditions tested.
- Manufactured by Bosch trained technician
- Precision Calibrated to a flow tolerance of +/-2% versus the OEM at +/-5%
- OE quality nozzles are extrude honed
- 43% over - approximately 90hp