Fuel Injection Pressure Regulator
- Adj Fuel Press Reg
- Adjustable Fuel Pressure Regulator, Black Anodized, Acura and Honda Inline Flange with Straight Return Line Fitting
P311-4667254 25-300BK AEM Electronics New
| Vehicle | Submodel | Engine Designation | Region | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 1994 Honda Civic | CX | D15B8 | United States | L | 4 Cyl 1.5L | - | 1493 |
| 1994 Honda Civic | LX | D15B7 | United States | L | 4 Cyl 1.5L | - | 1493 |
| 1995 Honda Civic | DX | D15B7 | United States | L | 4 Cyl 1.5L | - | 1493 |
| 1995 Honda Civic | CX | D15B8 | United States | L | 4 Cyl 1.5L | - | 1493 |
| 1995 Honda Civic | LX | D15B7 | United States | L | 4 Cyl 1.5L | - | 1493 |
| 1999 Honda Civic | Si | B16A2 | United States | L | 4 Cyl 1.6L | - | 1595 |
| 2000 Honda Civic | Si | B16A2 | United States | L | 4 Cyl 1.6L | - | 1595 |
| 1993 Honda Civic del Sol | S | United States | |||||
| 1994 Honda Civic del Sol | S | United States | |||||
| 1995 Honda Civic del Sol | S | United States | |||||
| 1996 Honda Civic del Sol | VTEC | United States |
- Adj Fuel Press Reg
- Must use AEM Fuel Rail
- Adjustable Fuel Pressure Regulator, Black Anodized, Acura & Honda Inline Flange with 90 Degree Return Line Fitting
P311-4B7CE4E 25-303BK AEM Electronics New
| Vehicle | Submodel | Engine Designation | Region | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 1992 Honda Prelude | Si | H23A1 | United States | L | 4 Cyl 2.3L | - | 2259 |
| 1992 Honda Prelude | Si 4WS | United States | L | 4 Cyl 2.3L | - | 2259 | |
| 1993 Honda Prelude | Si 4WS | United States | L | 4 Cyl 2.3L | - | 2259 | |
| 1993 Honda Prelude | Si | H23A1 | United States | L | 4 Cyl 2.3L | - | 2259 |
| 1993 Honda Prelude | VTEC | H22A1 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1994 Honda Prelude | Si | H23A1 | United States | L | 4 Cyl 2.3L | - | 2259 |
| 1994 Honda Prelude | VTEC | H22A1 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1995 Honda Prelude | SE | H23A1 | United States | L | 4 Cyl 2.3L | - | 2259 |
| 1995 Honda Prelude | Si | H23A1 | United States | L | 4 Cyl 2.3L | - | 2259 |
| 1995 Honda Prelude | VTEC | H22A1 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1996 Honda Prelude | Si | H23A1 | United States | L | 4 Cyl 2.3L | - | 2259 |
- Adj Fuel Press Reg
- Adjustable Fuel Pressure Regulator, Black Anodized, Acura & Honda Offset Flange with 90 Degree Return Line Fitting
P311-5F035CA 25-304BK AEM Electronics New
| Vehicle | Submodel | Engine Designation | Region | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 1997 Acura CL | Base | F22B1 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1997 Acura CL | Premium | F22B1 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1994 Honda Accord | DX | United States | |||||
| 1994 Honda Accord | EX | F22B1 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1994 Honda Accord | LX | F22B2 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1995 Honda Accord | EX | F22B1 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1995 Honda Accord | LX | F22B2 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1995 Honda Accord | DX | United States | |||||
| 1996 Honda Accord | EX | F22B1 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1996 Honda Accord | LX | F22B2 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1996 Honda Accord | 25th Anniversary Edition | F22B2 | United States | L | 4 Cyl 2.2L | - | 2156 |
- Adj Fuel Press Reg
- Adjustable Fuel Pressure Regulator, Black Anodized, Acura and Honda Offset Flange with Straight Return Line Fitting
P311-2D3D45A 25-301BK AEM Electronics New
| Vehicle | Submodel | Engine Designation | Region | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 1998 Acura CL | Base | F23A1 | United States | L | 4 Cyl 2.3L | - | 2254 |
| 1998 Acura CL | Premium | F23A1 | United States | L | 4 Cyl 2.3L | - | 2254 |
| 1999 Acura CL | Premium | F23A1 | United States | L | 4 Cyl 2.3L | - | 2254 |
| 1998 Honda Accord | EX | F23A1 | United States | L | 4 Cyl 2.3L | - | 2254 |
| 1998 Honda Accord | EX | F23A4 | United States | L | 4 Cyl 2.3L | - | 2254 |
| 1998 Honda Accord | LX | F23A1 | United States | L | 4 Cyl 2.3L | - | 2254 |
| 1998 Honda Accord | DX | United States | |||||
| 1999 Honda Accord | EX | F23A1 | United States | L | 4 Cyl 2.3L | - | 2254 |
| 1999 Honda Accord | EX | F23A4 | United States | L | 4 Cyl 2.3L | - | 2254 |
| 1999 Honda Accord | LX | F23A1 | United States | L | 4 Cyl 2.3L | - | 2254 |
| 1999 Honda Accord | LX | F23A4 | United States | L | 4 Cyl 2.3L | - | 2254 |
- Adj Fuel Press Reg
- Universal Adjustable Fuel Pressure Regulator, Black Anodized, Inlet 2 X -6 (9/16-18), Outlet -6 (9/16-18), Gauge Port 1/8-inch NPT
P311-37B435D 25-302BK AEM Electronics New
This is a general purpose item, or a universal product, or requires additional fitment checks for your vehicle, outside of year, make, and model.