Fuel Injection Pressure Regulator
- Adj Fuel Press Reg
- Adjustable Fuel Pressure Regulator, Black Anodized, Acura and Honda Offset Flange with Straight Return Line Fitting
P311-2D3D45A 25-301BK AEM Electronics New
| Vehicle | Submodel | Engine Designation | Region | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 1998 Honda Accord | LX | F23A1 | United States | L | 4 Cyl 2.3L | - | 2254 |
| 2000 Honda Accord | DX | United States | |||||
| 2001 Honda Accord | EX | F23A1 | United States | L | 4 Cyl 2.3L | - | 2254 |
| 2002 Honda Accord | SE | F23A4 | United States | L | 4 Cyl 2.3L | - | 2254 |
| 1999 Honda CR-V | EX | B20Z2 | United States | L | 4 Cyl 2.0L | - | 1972 |
| 1996 Honda Civic | LX | D16Y7 | United States | L | 4 Cyl 1.6L | 98 | 1588 |
| 1996 Honda Civic del Sol | S | D16Y7 | United States | L | 4 Cyl 1.6L | 98 | 1588 |
| 1997 Honda Civic | CX | D16Y7 | United States | L | 4 Cyl 1.6L | 98 | 1588 |
| 1999 Honda Civic | DX | D16Y7 | United States | L | 4 Cyl 1.6L | 98 | 1588 |
| Vehicle | Submodel | Engine Designation | Region | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 2000 Honda Accord | SE | F23A4 | United States | L | 4 Cyl 2.3L | - | 2254 |
| 1997 Honda Civic | HX | D16Y5 | United States | L | 4 Cyl 1.6L | - | 1590 |
- Adj Fuel Press Reg
- Adjustable Fuel Pressure Regulator, Black Anodized, Acura & Honda Inline Flange with 90 Degree Return Line Fitting
P311-4B7CE4E 25-303BK AEM Electronics New
| Vehicle | Submodel | Engine Designation | Region | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 1992 Acura NSX | Base | C30A1 | United States | V | 6 Cyl 3.0L | - | 2977 |
| 1993 Acura NSX | Base | C30A1 | United States | V | 6 Cyl 3.0L | - | 2977 |
| 1998 Acura TL | Base | C32A6 | United States | V | 6 Cyl 3.2L | - | 3206 |
| 1988 Acura Integra | LS | D16A1 | United States | L | 4 Cyl 1.6L | - | 1590 |
| 1988 Acura Integra | LS Special Edition | D16A1 | United States | L | 4 Cyl 1.6L | - | 1590 |
| 1988 Acura Integra | RS | D16A1 | United States | L | 4 Cyl 1.6L | - | 1590 |
| Vehicle | Submodel | Engine Designation | Region | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 1993 Acura Integra | RS | B18A1 | United States | L | 4 Cyl 1.8L | - | 1834 |
| 1997 Acura NSX | Base | C32B1 | United States | V | 6 Cyl 3.2L | - | 3179 |
| 1998 Acura NSX | Base | C30A1 | United States | V | 6 Cyl 3.0L | - | 2977 |
| 1999 Acura NSX | Base | C30A1 | United States | V | 6 Cyl 3.0L | - | 2977 |
| 1999 Acura NSX | T | C32B1 | United States | V | 6 Cyl 3.2L | - | 3179 |
- Adj Fuel Press Reg
- Adjustable Fuel Pressure Regulator, Black Anodized, Acura & Honda Offset Flange with 90 Degree Return Line Fitting
P311-5F035CA 25-304BK AEM Electronics New
| Vehicle | Submodel | Engine Designation | Region | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 1995 Honda Accord | EX | F22B1 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1995 Honda Accord | LX | F22B2 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1997 Honda Accord | SE | United States | |||||
| 1998 Honda CR-V | LX | B20B4 | United States | L | 4 Cyl 2.0L | - | 1972 |
| 1997 Honda Accord | Value Package | United States |
| Vehicle | Submodel | Engine Designation | Region | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 1995 Honda Accord | LX | F22B2 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1996 Honda Accord | 25th Anniversary Edition | F22B2 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1997 Honda Accord | DX | United States | |||||
| 1997 Honda CR-V | LX | B20B4 | United States | L | 4 Cyl 2.0L | - | 1972 |
| 1998 Honda CR-V | EX | B20B4 | United States | L | 4 Cyl 2.0L | - | 1972 |
| 1997 Honda Civic | EX | D16Y8 | United States | L | 4 Cyl 1.6L | 98 | 1588 |
- Adj Fuel Press Reg
- Must use AEM Fuel Rail
- Adjustable Fuel Pressure Regulator, Black Anodized, Acura and Honda Inline Flange with Straight Return Line Fitting
P311-4667254 25-300BK AEM Electronics New
| Vehicle | Submodel | Engine Designation | Region | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 1997 Acura Integra | GS | B18B1 | United States | L | 4 Cyl 1.8L | - | 1834 |
| 1989 Honda Accord | SEi | A20A3 | United States | L | 4 Cyl 2.0L | - | 1955 |
| 1992 Honda Civic | LX | D15B7 | United States | L | 4 Cyl 1.5L | - | 1493 |
| Vehicle | Submodel | Engine Designation | Region | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 1990 Honda Accord | DX | F22A1 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1990 Honda Accord | EX | F22A4 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1991 Honda Accord | EX | F22A6 | United States | L | 4 Cyl 2.2L | - | 2156 |
| 1993 Honda Accord | DX | F22A1 | United States | L | 4 Cyl 2.2L | - | 2156 |
| Vehicle | Submodel | Engine Designation | Region | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 1995 Honda Civic del Sol | S | United States | |||||
| 1996 Honda Civic del Sol | VTEC | United States | |||||
| 1997 Honda Civic del Sol | VTEC | United States | |||||
| 1988 Honda Prelude | 2.0 Si | B20A5 | United States | L | 4 Cyl 2.0L | - | 1958 |
- Adj Fuel Press Reg
- Universal Adjustable Fuel Pressure Regulator, Black Anodized, Inlet 2 X -6 (9/16-18), Outlet -6 (9/16-18), Gauge Port 1/8-inch NPT
P311-37B435D 25-302BK AEM Electronics New
This is a general purpose item, or a universal product, or requires additional fitment checks for your vehicle, outside of year, make, and model.