Exhaust Tail Pipe
- 2.5 in. Diameter Sold In Pairs; Hardware/Hangers Are Required For Installation; w/o Cut Outs; Offset Inlet/Center Outlet Mufflers Required Use Offset Inlet/Center Outlet Mufflers Only
- Tailpipe Set; 2.5 in. Diameter Sold In Pairs; Hardware/Hangers Are Required For Installation; w/o Cut Outs; Offset Inlet/Center Outlet Mufflers Required;
P311-55EA60E 15806 Flowmaster New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1966 Dodge Charger | V | 8 Cyl 5.2L | 318 | 5211 |
| 1967 Dodge Charger | V | 8 Cyl 5.2L | 318 | 5211 |
| 1967 Dodge Charger | V | 8 Cyl 7.2L | 440 | 7211 |
| 1968 Dodge Charger | L | 6 Cyl 3.7L | 225 | 3687 |
| 1968 Dodge Charger | V | 8 Cyl 6.3L | 383 | 6286 |
| 1968 Dodge Charger | V | 8 Cyl 7.2L | 440 | 7211 |
| 1969 Dodge Charger | L | 6 Cyl 3.7L | 225 | 3687 |
| 1969 Dodge Charger | V | 8 Cyl 7.0L | 426 | - |
| 1969 Dodge Charger | V | 8 Cyl 6.3L | 383 | 6286 |
| 1969 Dodge Charger | V | 8 Cyl 7.0L | 426 | 6981 |
| 1970 Dodge Charger | V | 8 Cyl 6.3L | 383 | - |
- Automotive Item Grade: High Performance
- Exhaust Pipe Wall Max Gauge: 16
- Fitment: Direct Oe Replacement
- Inlet Diameter: 2.500 In.
- System Type: Tailpipe
- Tubing Diameter: 2.500 In.
- WARNING CA Proposition 65: No
-
Features:
- Mandrel Bent 16 Gauge Aluminized Tubing
- Exits At Rear Of Vehicle
- 3 Year Limited Warranty
- Premium Flowmaster Quality
- Dual Rear Exit; 2.5 in. Diameter Sold In Pairs; Hardware/Hangers Are Required For Installation; Offset Inlet/Offset Outlet Mufflers Required Use Offset Inlet/Offset Outlet Mufflers Only
- Tailpipe Set; Dual Rear Exit; 2.5 in. Diameter Sold In Pairs; Hardware/Hangers Are Required For Installation; Offset Inlet/Offset Outlet Mufflers Required;
P311-37C3991 15817 Flowmaster New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1978 Buick Regal | Base | V | 6 Cyl 3.8L | 231 | 3800 |
| 1978 Buick Regal | Base | V | 6 Cyl 3.2L | 196 | - |
| 1979 Buick Regal | Base | V | 8 Cyl 5.0L | 305 | - |
| 1979 Buick Regal | Base | V | 6 Cyl 3.8L | 231 | 3800 |
| 1979 Buick Regal | Base | V | 6 Cyl 3.2L | 196 | - |
| 1980 Buick Regal | Base | V | 8 Cyl 4.3L | 265 | - |
| 1982 Buick Regal | Base | V | 6 Cyl 4.1L | 252 | - |
| 1984 Buick Regal | Base | V | 6 Cyl 3.8L | 231 | 3800 |
| 1986 Buick Regal | Base | V | 8 Cyl 5.0L | 305 | - |
| 1987 Buick Regal | Base | V | 6 Cyl 3.8L | 231 | 3800 |
| 1978 Chevrolet El Camino | V | 6 Cyl 3.8L | 231 | 3800 |
- Automotive Item Grade: High Performance
- Exit Position: Dual Rear
- Fitment: Direct Oe Replacement
- Inlet Diameter: 2.500 In.
- System Type: Tailpipe
- Tubing Diameter: 2.500 In.
- WARNING CA Proposition 65: No
-
Features:
- Mandrel Bent 16 Gauge Aluminized Tubing
- Exits At Rear Of Vehicle
- 3 Year Limited Warranty
- Premium Flowmaster Quality
- Dual Rear Exit; 3.0 in. Diameter Sold In Pairs; Hardware/Hangers Are Required For Installation; Offset Inlet/Offset Outlet Mufflers Required
- Tailpipe Set; Dual Rear Exit; 3.0 in. Diameter Sold In Pairs; Hardware/Hangers Are Required For Installation; Offset Inlet/Offset Outlet Mufflers Required;
P311-580B6D0 15819 Flowmaster New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1966 Buick Gran Sport | V | 8 Cyl 6.6L | 401 | 6572 |
| 1964 Buick Skylark | V | 8 Cyl 4.9L | 300 | 4917 |
| 1965 Buick Skylark | V | 6 Cyl 3.7L | 225 | 3687 |
| 1967 Buick Skylark | V | 8 Cyl 6.6L | 400 | 6555 |
| 1965 Oldsmobile 442 | V | 8 Cyl 6.6L | 400 | 6555 |
| 1966 Oldsmobile Cutlass | V | 8 Cyl 6.6L | 400 | 6555 |
| 1967 Oldsmobile Cutlass | V | 8 Cyl 5.4L | 330 | 5409 |
| 1967 Oldsmobile Cutlass | V | 8 Cyl 6.6L | 400 | 6555 |
| 1964 Oldsmobile F85 | ||||
| 1964 Oldsmobile Vista Cruiser | ||||
| 1965 Pontiac LeMans | L | 6 Cyl 3.5L | 215 | 3524 |
- Automotive Item Grade: High Performance
- Exit Position: Dual Rear
- Fitment: Direct Oe Replacement
- System Type: Tailpipe
- WARNING CA Proposition 65: No
-
Features:
- Mandrel Bent 16 Gauge Aluminized Tubing
- Exits At Rear Of Vehicle
- Aluminized Steel
- Premium Flowmaster Quality
- 3 Year Limited Warranty
- Dual Rear Exit; 3.0 in. Diameter Sold In Pairs; Hardware/Hangers Are Required For Installation; Offset Inlet/Center Outlet Mufflers Required
- Tailpipe Set; Dual Rear Exit; 3.0 in. Diameter Sold In Pairs; Hardware/Hangers Are Required For Installation; Offset Inlet/Center Outlet Mufflers Required;
P311-4D1FDBA 15822 Flowmaster New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1967 Chevrolet Camaro | L | 6 Cyl 4.1L | 250 | 4097 |
| 1967 Chevrolet Camaro | L | 6 Cyl 3.8L | 230 | 3769 |
| 1967 Chevrolet Camaro | L | 6 Cyl 4.1L | 250 | 4098 |
| 1967 Chevrolet Camaro | V | 8 Cyl 4.9L | 302 | 4949 |
| 1967 Chevrolet Camaro | V | 8 Cyl 5.3L | 327 | 5358 |
| 1968 Chevrolet Camaro | V | 8 Cyl 5.7L | 350 | - |
| 1968 Chevrolet Camaro | L | 6 Cyl 3.8L | 230 | - |
| 1968 Chevrolet Camaro | V | 8 Cyl 6.5L | 396 | - |
| 1968 Chevrolet Camaro | L | 6 Cyl 4.1L | 250 | 4098 |
| 1968 Chevrolet Camaro | V | 8 Cyl 6.5L | 396 | 6489 |
| 1969 Chevrolet Camaro | V | 8 Cyl 5.4L | 327 | - |
- Automotive Item Grade: High Performance
- Exit Position: Dual Rear
- Fitment: Direct Oe Replacement
- System Type: Tailpipe
- WARNING CA Proposition 65: No
-
Features:
- Mandrel Bent 16 Gauge Aluminized Tubing
- Exits At Rear Of Vehicle
- 3 Year Limited Warranty
- Premium Flowmaster Quality
- Dual Rear Exit; 2.5 in. Dia.; 409 Stainless Steel; 2 pc. Use Offset Inlet/Center Outlet Mufflers Only
- Tailpipes; Dual Rear Exit; 2.5 in. Dia.; 409 Stainless Steel; 2 pc.;
P311-09C03C7 815801 Flowmaster New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1980 Chevrolet Camaro | V | 8 Cyl 5.0L | 305 | - | |
| 1980 Chevrolet Camaro | V | 8 Cyl 4.4L | 267 | - | |
| 1981 Chevrolet Camaro | V | 8 Cyl 5.7L | 350 | - | |
| 1975 Pontiac Firebird | Base | V | 8 Cyl 5.7L | 350 | 5733 |
| 1977 Pontiac Firebird | Base | V | 8 Cyl 6.6L | 403 | - |
| 1979 Pontiac Firebird | Base | V | 8 Cyl 5.7L | 350 | - |
| 1979 Pontiac Firebird | Base | V | 8 Cyl 5.0L | 305 | - |
| 1979 Pontiac Firebird | Trans Am | V | 8 Cyl 6.6L | 403 | - |
| 1980 Pontiac Firebird | Base | V | 8 Cyl 5.0L | 305 | - |
| 1980 Pontiac Firebird | Base | V | 8 Cyl 4.9L | 301 | - |
| 1981 Pontiac Firebird | Trans Am | V | 8 Cyl 5.0L | 305 | - |
- Automotive Item Grade: High Performance
- Exit Position: Dual Rear
- Fitment: Direct Oe Replacement
- Inlet Diameter: 2.500 In.
- WARNING CA Proposition 65: Yes
-
Features:
- Mandrel Bent 16ga Stainless Tubing
- Limited Lifetime Warranty
- 2.50 in Pre Bent Tailpipes
- Use Offset Inlet/Center Outlet Mufflers Only
- Premium Flowmaster Quality
- Compact Design
- Direct-Fit Exhaust Pipe
- Magnaflow Direct-Fit Exhaust Pipe
P311-03911D0 15452 Magnaflow New
| Vehicle | Submodel | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1998 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - | ||
| 2000 Dodge Ram 3500 | V | 8 Cyl 5.9L | 360 | - | ||
| 2001 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - | ||
| 2005 Dodge Ram 3500 | Standard Cab Pickup | L | 6 Cyl 5.9L | 359 | - | |
| 2006 Dodge Ram 3500 | Extended Crew Cab Pickup | L | 6 Cyl 5.9L | 359 | - | |
| 2005 Dodge Ram 1500 | SRT-10 | V | 10 Cyl 8.3L | 505 | 8275 | |
| 1999 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - | ||
| 2000 Dodge Ram 2500 | V | 8 Cyl 5.9L | 360 | - | ||
| 2003 Dodge Ram 2500 | Standard Cab Pickup | L | 6 Cyl 5.9L | 359 | - | |
| 2005 Dodge Ram 2500 | Standard Cab Pickup | L | 6 Cyl 5.9L | 359 | - | |
| 2006 Dodge Ram 2500 | Standard Cab Pickup | L | 6 Cyl 5.9L | 359 | - |
- Clamps Included: No
- Color: Stainless
- Exit Style: Single Passenger Side Rear
- Finish: Brushed
- Grade Type: Performance
- Inlet Inside Diameter: 4
- Main Piping Diameter: 4
- Material: Stainless Steel
- Outlet Inside Diameter: 4
- Pipe Bend Type: Mandrel
- Prop 65 Y/N: No
- Title: Magnaflow Performance Exhaust Tailpipe 15452
- Welded Hanger: No
-
Features:
- Durable corrosion-resistant stainless steel construction
- CNC precision robotic manufacturing techniques
- Mandrel bent tubing
- Direct-Fit Exhaust Pipe
- Magnaflow Direct-Fit Exhaust Pipe
P311-4212CD0 15397 Magnaflow New
| Vehicle | Body | Bed Length | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2004 Dodge Ram 3500 | Crew Cab Pickup | 75.9 | L | 6 Cyl 5.9L | 359 | - |
| 2005 Dodge Ram 3500 | Crew Cab Pickup | L | 6 Cyl 5.9L | 359 | - | |
| 2006 Dodge Ram 3500 | Crew Cab Pickup | L | 6 Cyl 5.9L | 359 | - | |
| 2007 Dodge Ram 3500 | Crew Cab Pickup | L | 6 Cyl 5.9L | 359 | - | |
| 2004 Dodge Ram 2500 | Crew Cab Pickup | 75.9 | L | 6 Cyl 5.9L | 359 | - |
| 2005 Dodge Ram 2500 | Crew Cab Pickup | L | 6 Cyl 5.9L | 359 | - | |
| 2006 Dodge Ram 2500 | Crew Cab Pickup | L | 6 Cyl 5.9L | 359 | - | |
| 2007 Dodge Ram 2500 | Crew Cab Pickup | L | 6 Cyl 5.9L | 359 | - |
- Clamps Included: No
- Color: Stainless
- Exit Style: Single Passenger Side Rear
- Finish: Brushed
- Grade Type: Performance
- Inlet Inside Diameter: 4
- Main Piping Diameter: 4
- Material: Stainless Steel
- Outlet Inside Diameter: 4
- Pipe Bend Type: Mandrel
- Prop 65 Y/N: No
- Title: Magnaflow Performance Exhaust Tailpipe 15397
- Welded Hanger: No
-
Features:
- Durable corrosion-resistant stainless steel construction
- CNC precision robotic manufacturing techniques
- Mandrel bent tubing
- Direct-Fit Exhaust Pipe
- Magnaflow Direct-Fit Exhaust Pipe
P311-50593D0 15455 Magnaflow New
| Vehicle | Body | Bed Length | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2003 Ford Excursion | V | 8 Cyl 7.3L | 445 | - | ||
| 1999 Ford F-250 Super Duty | Crew Cab Pickup | 81.0 | V | 8 Cyl 7.3L | 445 | - |
| 2000 Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 7.3L | 445 | - |
| 2001 Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 7.3L | 445 | - |
| 2001 Ford F-250 Super Duty | Extended Cab Pickup | 96.0 | V | 8 Cyl 7.3L | 445 | - |
| 2002 Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 7.3L | 445 | - |
| 2003 Ford F-250 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 7.3L | 445 | - |
| 2003 Ford F-250 Super Duty | Extended Cab Pickup | 81.0 | V | 8 Cyl 7.3L | 445 | - |
| 2005 Ford F-250 Super Duty | Crew Cab Pickup | V | 8 Cyl 6.0L | 363 | - | |
| 2000 Ford F-350 Super Duty | Extended Cab Pickup | 81.0 | V | 8 Cyl 7.3L | 445 | - |
| 2003 Ford F-350 Super Duty | Crew Cab Pickup | 96.0 | V | 8 Cyl 7.3L | 445 | - |
- Clamps Included: No
- Color: Stainless
- Exit Style: Single Passenger Side Rear
- Finish: Brushed
- Grade Type: Performance
- Inlet Inside Diameter: 4
- Main Piping Diameter: 4
- Material: Stainless Steel
- Outlet Inside Diameter: 4
- Pipe Bend Type: Mandrel
- Prop 65 Y/N: No
- Title: Magnaflow Performance Exhaust Tailpipe 15455
- Welded Hanger: No
-
Features:
- Durable corrosion-resistant stainless steel construction
- CNC precision robotic manufacturing techniques
- Mandrel bent tubing
- Direct-Fit Exhaust Pipe
- Magnaflow Direct-Fit Exhaust Pipe
P311-58D141F 15463 Magnaflow New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2002 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2006 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2002 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 GMC Sierra 2500 HD Classic | V | 8 Cyl 6.6L | 403 | 6599 |
| 2007 GMC Sierra 3500 Classic | V | 8 Cyl 6.6L | 403 | 6599 |
| 2001 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
| 2005 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
| 2006 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
- Clamps Included: No
- Color: Stainless
- Exit Style: Single Passenger Side Rear
- Finish: Brushed
- Grade Type: Performance
- Inlet Inside Diameter: 4
- Main Piping Diameter: 4
- Material: Stainless Steel
- Outlet Inside Diameter: 4
- Pipe Bend Type: Mandrel
- Prop 65 Y/N: No
- Title: Magnaflow Performance Exhaust Tailpipe 15463
- Welded Hanger: No
-
Features:
- Durable corrosion-resistant stainless steel construction
- CNC precision robotic manufacturing techniques
- Mandrel bent tubing
- Direct-Fit Exhaust Pipe
- Magnaflow Direct-Fit Exhaust Pipe
P311-5B1D3E6 15395 Magnaflow New
| Vehicle | Body | Bed Length | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2003 Dodge Ram 3500 | Crew Cab Pickup | 97.9 | L | 6 Cyl 5.9L | 359 | - |
| 2004 Dodge Ram 3500 | Crew Cab Pickup | 97.9 | L | 6 Cyl 5.9L | 359 | - |
| 2003 Dodge Ram 2500 | Crew Cab Pickup | 97.9 | L | 6 Cyl 5.9L | 359 | - |
| 2004 Dodge Ram 2500 | Crew Cab Pickup | 97.9 | L | 6 Cyl 5.9L | 359 | - |
- Clamps Included: No
- Color: Stainless
- Exit Style: Single Passenger Side Rear
- Finish: Brushed
- Grade Type: Performance
- Inlet Inside Diameter: 4
- Main Piping Diameter: 4
- Material: Stainless Steel
- Outlet Inside Diameter: 4
- Pipe Bend Type: Mandrel
- Prop 65 Y/N: No
- Title: Magnaflow Performance Exhaust Tailpipe 15395
- Welded Hanger: No
-
Features:
- Durable corrosion-resistant stainless steel construction
- CNC precision robotic manufacturing techniques
- Mandrel bent tubing