Exhaust Pipe
- Stainless Works Catted Downpipe Factory Connect
- 2017-20 Ford Raptor 3.5L Downpipe. Full 3" downpipe replaces factory turbo adaptor for increased airflow and maximum performance. Features High-Flow Cats to replace the restrictive stock cats.
P311-18D645F FTR17DPCAT Stainless Works New
| Vehicle | Submodel | Engine Designation | Region | Valves | Aspiration | Fuel Type | Engine VIN | Cylinder Head Type | Engine Version | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Ford F-150 | Raptor | - | United States | 24 | Turbocharged | GAS | G | DOHC | EcoBoost | V | 6 Cyl 3.5L | 213 | 3496 |
| 2018 Ford F-150 | Raptor | - | United States | 24 | Turbocharged | GAS | G | DOHC | EcoBoost | V | 6 Cyl 3.5L | 213 | 3496 |
| 2019 Ford F-150 | Raptor | - | United States | 24 | Turbocharged | GAS | G | DOHC | EcoBoost | V | 6 Cyl 3.5L | 213 | 3496 |
| 2020 Ford F-150 | Raptor | - | United States | 24 | Turbocharged | GAS | G | DOHC | EcoBoost | V | 6 Cyl 3.5L | 213 | 3496 |
- Brand: Stainless Works
- California Legal: No
- Category: Headers & Exhaust
- Connection Point: Factory & Performance Connect
- Emissions: High-flow Cats
- Exhaust Size: 3
- Material: 304 Stainless Steel
- 3 in. Tubing; Dual; Scavenger X-Pipe; 409 Stainless Steel; Tip Not Included;50 State Legal / California Emissions Compliant
- Mid-Pipe Kit; 3 in. Tubing; Dual; Scavenger X-Pipe; 409 Stainless Steel; Tip Not Included;
P311-4D9BA40 81083 Flowmaster New
| Vehicle | Transmission | Body | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2016 Chevrolet Camaro | Manual | Coupe | V | 8 Cyl 6.2L | 376 | 6162 |
| 2017 Chevrolet Camaro | Coupe | V | 8 Cyl 6.2L | 376 | 6162 | |
| 2017 Chevrolet Camaro | Manual | Coupe | V | 8 Cyl 6.2L | 376 | 6162 |
| 2018 Chevrolet Camaro | Manual | Coupe | V | 8 Cyl 6.2L | 376 | 6162 |
| 2019 Chevrolet Camaro | Manual | Coupe | V | 8 Cyl 6.2L | 376 | 6162 |
| 2020 Chevrolet Camaro | Manual | V | 8 Cyl 6.2L | 376 | 6162 | |
| 2020 Chevrolet Camaro | Manual | Coupe | V | 8 Cyl 6.2L | 376 | 6162 |
| 2021 Chevrolet Camaro | Manual | V | 8 Cyl 6.2L | 376 | 6162 | |
| 2022 Chevrolet Camaro | Manual | V | 8 Cyl 6.2L | 376 | 6162 |
- Bend Angle: X-pipe
- Catalytic Converter Included: No
- Center Line Radius: N/a
- Converter Quantity: 0
- Gauge: 16
- Heat Shield Attached: No
- Leg/Straight Length: N/a
- Pipe Material: Stainless Steel
- System Type: Mid Pipe
- Tip Quantity: 0
- Tip Type: Not Included
- Total Part VIO: 429839
- Tubing Material: 409s Stainless Steel
- WARNING CA Proposition 65: Yes
-
Features:
- Stainless Steel Construction
- Race Proven Technology
- Made in the USA
- Lifetime Limited Warranty
- MACH Force-Xp 2-1/2 IN 409 Stainless Steel Cat-Back Mid-Pipe w/Muffler
- 2.5 in.; Includes Extension Tube/Rear Muffler Assy/Over Axle Pipe/Hardware; Fits Stock and Most Aftermarket Axle-Back Exhaust Systems
- MACH Force-Xp 2-1/2 IN 409 Stainless Steel Cat-Back Mid-Pipe w/Muffler Jeep Wrangler (JK) 07-18 V6-3.6L/3.8L
P311-1E103D5 49-48063 AFE Filters New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2018 Jeep Wrangler JK | Sport | V | 6 Cyl 3.6L | 220 | 3604 |
| 2016 Jeep Wrangler | 75th Anniversary | V | 6 Cyl 3.6L | 220 | 3604 |
| 2017 Jeep Wrangler | Unlimited Sport | V | 6 Cyl 3.6L | 220 | 3604 |
| 2017 Jeep Wrangler | Unlimited Rubicon | V | 6 Cyl 3.6L | 220 | 3604 |
| 2009 Jeep Wrangler | |||||
| 2016 Jeep Wrangler | Unlimited Sport S | V | 6 Cyl 3.6L | 220 | 3604 |
| 2007 Jeep Wrangler | |||||
| 2016 Jeep Wrangler | Sport S | V | 6 Cyl 3.6L | 220 | 3604 |
| 2018 Jeep Wrangler JK | Unlimited Rubicon | V | 6 Cyl 3.6L | 220 | 3604 |
| 2015 Jeep Wrangler | Unlimited Sport | V | 6 Cyl 3.6L | 220 | 3604 |
| 2017 Jeep Wrangler | Rubicon | V | 6 Cyl 3.6L | 220 | 3604 |
- Bend Angle: 90 Degrees
- Tube Diameter: 2.500 In.
- WARNING CA Proposition 65: Yes
-
Features:
- Mandrel Bent 409 Stainless Steel Tubing
- Round High Flow Stainless Steel Muffler
- Fits Stock and Most Aftermarket Axle-Back Systems
- Utilizes Factory Mounting Locations
- Easy Bolt-On Installation
- High Quality Hardware and Clamps
- 100 Percent Hand MIG-Welded
- 3.5" Inlet Outside Diameter Down Pipe Kit. Aluminized Steel.
- Not To Be Sold In California Retains Factory Catalytic Converter
- Aluminized 3.5" Inlet Outside Diameter Down Pipe Kit.
P311-0DD2825 DA6206 MBRP Exhaust New
| Vehicle | Submodel | Engine Version | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2004 Ford F-250 Super Duty | Lariat | Power-Stroke | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-250 Super Duty | XL | Power-Stroke | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford F-250 Super Duty | Harley-Davidson Edition | Power-Stroke | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford F-250 Super Duty | King Ranch | Power-Stroke | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford F-350 Super Duty | Lariat | Power-Stroke | V | 8 Cyl 6.0L | 363 | - |
| 2006 Ford F-250 Super Duty | King Ranch | Power-Stroke | V | 8 Cyl 6.0L | 363 | - |
| 2006 Ford F-250 Super Duty | Lariat | Power-Stroke | V | 8 Cyl 6.0L | 363 | - |
| 2006 Ford F-250 Super Duty | XL | Power-Stroke | V | 8 Cyl 6.0L | 363 | - |
| 2007 Ford F-350 Super Duty | Lariat | Power-Stroke | V | 8 Cyl 6.0L | 363 | - |
| 2007 Ford F-350 Super Duty | XL | Power-Stroke | V | 8 Cyl 6.0L | 363 | - |
| 2007 Ford F-350 Super Duty | XLT | Power-Stroke | V | 8 Cyl 6.0L | 363 | - |
- Bend Type: Mandrel
- Bolt-On Yes/No: Yes
- Clamping Type: Round Band
- Clamps Included: Yes
- Flanged Inlet: Yes
- Inlet Connection: Welded Flange
- Inlet Outside Diameter: 3.75
- Minor: Down Pipe
- Outlet Outside Diameter: 4.3
- Pipe Bend Type: Mandrel
- Pipe Diameter: 3.5
- Prop 65 (C, R or CR): Cr
- Quantity: 1
- Restrictions: Not To Be Sold In California.
- Shape: Straight
- Tubing Diameter: 3.5 Inch
- UPS Able: Yes
- Vehicle Segment: Truck
- Welded Hanger: No
-
Features:
- Quick Installation. Mandrel Bends Easing Restriction. Enhanced Exhaust Tone and Lowers EGT.
- 4" Inlet Outside Diameter Down Pipe Kit. AL.
- Aluminized 4" Inlet Outside Diameter Down Pipe Kit.
P311-2232F14 DAL401 MBRP Exhaust New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 1998 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 1999 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 1998 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
| 2000 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 1999 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
| 2000 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
| 2001 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2001 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
| 2002 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
| 2002 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
- Bolt-On Yes/No: Yes
- Minor: Down Pipe
- Prop 65 (C, R or CR): Cr
- Tubing Diameter: 4 Inch
- UPS Able: Yes
- Vehicle Segment: Truck
-
Features:
- Power Gains. Jig Manufactured For Accuracy. Lower EGT's.
- 4in. Turbo Down Pipe. AL
- Not To Be Sold In California
- 4in. Turbo Down Pipe. Aluminized Steel.
P311-2805962 FAL460 MBRP Exhaust New
| Vehicle | Submodel | Body | Bed Length | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 2016 Ford F-350 Super Duty | Crew Cab Pickup | 81.8 | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2015 Ford F-350 Super Duty | Crew Cab Pickup | 81.8 | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2016 Ford F-450 Super Duty | Platinum | V | 8 Cyl 6.7L | 406 | 6651 | ||
| 2016 Ford F-450 Super Duty | XL | V | 8 Cyl 6.7L | 406 | 6651 | ||
| 2016 Ford F-450 Super Duty | XLT | V | 8 Cyl 6.7L | 406 | 6651 | ||
| 2016 Ford F-450 Super Duty | King Ranch | V | 8 Cyl 6.7L | 406 | 6651 | ||
| 2016 Ford F-450 Super Duty | Lariat | V | 8 Cyl 6.7L | 406 | 6651 | ||
| 2015 Ford F-250 Super Duty | Crew Cab Pickup | 81.8 | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2016 Ford F-250 Super Duty | Crew Cab Pickup | 81.8 | V | 8 Cyl 6.7L | 406 | 6651 |
- Bolt-On Yes/No: Yes
- Minor: Down Pipe
- Prop 65 (C, R or CR): Cr
- Restrictions: Not To Be Sold In California.
- Tubing Diameter: 4 Inch
- UPS Able: Yes
- Vehicle Segment: Truck
-
Features:
- Jig Manufactured to Ensure Accuracy. Smooth Mandrel Bends to Improve Flow. Lower Exhaust Gas Temperatures.
- 4in. Turbo Down Pipe.T409
- Not To Be Sold In California Fits Non Active Exhaust
- 4in. Turbo Down Pipe.T409 Stainless Steel.
P311-0A7785B FS9460 MBRP Exhaust New
| Vehicle | Submodel | Body | Bed Length | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 2015 Ford F-350 Super Duty | Crew Cab Pickup | 81.8 | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2016 Ford F-450 Super Duty | Platinum | V | 8 Cyl 6.7L | 406 | 6651 | ||
| 2015 Ford F-450 Super Duty | Platinum | V | 8 Cyl 6.7L | 406 | 6651 | ||
| 2016 Ford F-450 Super Duty | XLT | V | 8 Cyl 6.7L | 406 | 6651 | ||
| 2015 Ford F-450 Super Duty | XLT | V | 8 Cyl 6.7L | 406 | 6651 | ||
| 2016 Ford F-450 Super Duty | King Ranch | V | 8 Cyl 6.7L | 406 | 6651 | ||
| 2015 Ford F-450 Super Duty | King Ranch | V | 8 Cyl 6.7L | 406 | 6651 | ||
| 2016 Ford F-450 Super Duty | Lariat | V | 8 Cyl 6.7L | 406 | 6651 | ||
| 2016 Ford F-250 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 | |||
| 2015 Ford F-250 Super Duty | Crew Cab Pickup | 81.8 | V | 8 Cyl 6.7L | 406 | 6651 | |
| 2016 Ford F-350 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
- Bolt-On Yes/No: Yes
- Minor: Down Pipe
- Prop 65 (C, R or CR): Cr
- Restrictions: Not To Be Sold In California.
- Tubing Diameter: 4 Inch
- UPS Able: Yes
- Vehicle Segment: Truck
-
Features:
- Jig Manufactured to Ensure Accuracy. Smooth Mandrel Bends to Improve Flow. Lower Exhaust Gas Temperatures.
- 3" Down Pipe
- Not To Be Sold In California Fits Mid To Late 2004 Models~Made On Or After 7/1/2004
- 3" Down Pipe. Direct Replacement Down Pipe.
P311-2097438 GM8424 MBRP Exhaust New
| Vehicle | Block | Engine | CID | CC | Engine Designation | Engine VIN |
|---|---|---|---|---|---|---|
| 2005 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 | ||
| 2008 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 | ||
| 2007 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | ||
| 2009 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 | ||
| 2009 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | ||
| 2010 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | ||
| 2009 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | ||
| 2008 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | ||
| 2006 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| Vehicle | Block | Engine | CID | CC | Engine Designation | Engine VIN |
|---|---|---|---|---|---|---|
| 2004 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 | LLY | 2 |
| 2004 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 | LB7 | 1 |
- Bolt-On Yes/No: Yes
- Flow Increase (%): 18
- Minor: Down Pipe
- Prop 65 (C, R or CR): Cr
- Restrictions: Not To Be Sold In California.
- Tubing Diameter: 3 Inch
- UPS Able: Yes
- Vehicle Segment: Truck
-
Features:
- Direct Replacement. Better Flow and Fuel Economy. Lower Exhaust Temperatures.
- 3in. Turbo Down Pipe
- Not For Use w/3 Bolt Flange Style Connection Not To Be Sold In California Fits Early 2004 Models
- 3" Turbo Down Pipe.
P311-2A2963A GM8425 MBRP Exhaust New
| Vehicle | Submodel | Engine Designation | Engine VIN | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 2004 Chevrolet Silverado 2500 HD | LS | LB7 | 1 | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 2500 HD | LT | LB7 | 1 | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 3500 HD | Base | LB7 | 1 | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 GMC Sierra 2500 HD | Base | LB7 | 1 | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 GMC Sierra 3500 | Base | LB7 | 1 | V | 8 Cyl 6.6L | 403 | 6599 |
| Vehicle | Submodel | Engine Designation | Engine VIN | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 2003 Chevrolet Silverado 2500 HD | LS | LB7 | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2003 Chevrolet Silverado 2500 HD | Base | LB7 | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2001 GMC Sierra 2500 HD | SL | LB7 | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2002 GMC Sierra 2500 HD | Base | LB7 | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2002 GMC Sierra 3500 | Base | LB7 | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2003 Chevrolet Silverado 3500 HD | Base | LB7 | V | 8 Cyl 6.6L | 403 | 6599 |
- Bolt-On Yes/No: Yes
- Minor: Down Pipe
- Prop 65 (C, R or CR): Cr
- Restrictions: Not To Be Sold In California.
- Tubing Diameter: 3 Inch
- UPS Able: Yes
- Vehicle Segment: Truck
-
Features:
- Direct Replacement, Bolt-on Installation. Mandrel Bent Tubing for Improved Flow. Lower Exhaust Gas Temperatures.
- 3" Turbo Down Pipe.
- Not To Be Sold In California Will Not Work with 3 Bolt Flange Style Connection
- 3" Turbo Down Pipe. Will Not Work With A 3" Bolt Flange Style Connection.
P311-2D0F2F4 GM8427 MBRP Exhaust New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2011 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2013 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2013 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2011 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2014 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2014 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2015 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2015 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2015 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
- Bolt-On Yes/No: Yes
- Flow Increase (%): 20
- Horsepower Increase (HP): 21
- Minor: Down Pipe
- Prop 65 (C, R or CR): Cr
- Restrictions: Not To Be Sold In California.
- Torque Increase (FTLB): 24
- Tubing Diameter: 3 Inch
- UPS Able: Yes
- Vehicle Segment: Truck
-
Features:
- Richer Diesel Tone. Increase Flow of 20% Over Stock, 21HP Gains and 24lb/ft Torque.