Engine Oil Pan
- Street Series Engine Oil Pan Raw w/Machined Fins
- Aluminum; Raw Finish w/Machined Fins
- Street Series Engine Oil Pan Raw w/Machined Fins RAM 1500 EcoDiesel 14-16 V6-3.0L (td)
P311-2008929 46-70280 AFE Filters New
| Vehicle | Submodel | Drive Type | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2016 Ram 1500 | Lone Star | 4WD | V | 6 Cyl 3.0L | 182 | 2987 |
| 2015 Ram 1500 | Laramie Limited | 4WD | V | 6 Cyl 3.0L | 182 | 2987 |
| 2016 Ram 1500 | Laramie Longhorn | 4WD | V | 6 Cyl 3.0L | 182 | 2987 |
| 2015 Ram 1500 | Laramie Longhorn | 4WD | V | 6 Cyl 3.0L | 182 | 2987 |
| 2016 Ram 1500 | Tradesman | 4WD | V | 6 Cyl 3.0L | 182 | 2987 |
| 2014 Ram 1500 | Outdoorsman | 4WD | V | 6 Cyl 3.0L | 182 | 2987 |
| 2014 Ram 1500 | SLT | 4WD | V | 6 Cyl 3.0L | 182 | 2987 |
| 2015 Ram 1500 | SLT | 4WD | V | 6 Cyl 3.0L | 182 | 2987 |
| 2015 Ram 1500 | ST | 4WD | V | 6 Cyl 3.0L | 182 | 2987 |
| 2014 Ram 1500 | Big Horn | 4WD | V | 6 Cyl 3.0L | 182 | 2987 |
| 2016 Ram 1500 | ST | 4WD | V | 6 Cyl 3.0L | 182 | 2987 |
- Engine Make/Size: Chevy Gen Iv
- Usage: Street/performance
- WARNING CA Proposition 65: Yes
-
Features:
- Magnetic Drain Plug
- Internal And External fins
- Die Cast A380 Aluminum
- Added Fluid Capacity
- 1/8 in. NPT Temp Sensor Port
- 50 State Legal
- 2 Year Limited Warranty
- Pro Series Engine Oil Pan Black w/Machined Fins
- Aluminum; Black Machined Powdercoat; w/Machined Fins; Magnetic Drain Plug; Includes RTV Silicone
- Pro Series Engine Oil Pan Black w/Machined Fins RAM 1500 EcoDiesel 14-16 V6-3.0L (td)
P311-43A4438 46-70282 AFE Filters New
| Vehicle | Submodel | Drive Type | Transmission Manuf. Code | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|
| 2015 Ram 1500 | SLT | 4WD | V | 6 Cyl 3.0L | 182 | 2987 | |
| 2015 Ram 1500 | Tradesman | 4WD | V | 6 Cyl 3.0L | 182 | 2987 | |
| 2016 Ram 1500 | Laramie | 4WD | V | 6 Cyl 3.0L | 182 | 2987 | |
| 2016 Ram 1500 | Big Horn | 4WD | V | 6 Cyl 3.0L | 182 | 2987 | |
| 2015 Ram 1500 | Limited | 4WD | V | 6 Cyl 3.0L | 182 | 2987 | |
| 2015 Ram 1500 | Outdoorsman | 4WD | V | 6 Cyl 3.0L | 182 | 2987 | |
| 2016 Ram 1500 | ST | 4WD | V | 6 Cyl 3.0L | 182 | 2987 | |
| 2016 Ram 1500 | SLT | 4WD | V | 6 Cyl 3.0L | 182 | 2987 | |
| 2014 Ram 1500 | SLT | 4WD | V | 6 Cyl 3.0L | 182 | 2987 | |
| 2015 Ram 1500 | Laramie | 4WD | V | 6 Cyl 3.0L | 182 | 2987 | |
| 2014 Ram 1500 | Big Horn | 4WD | 8HP70 | V | 6 Cyl 3.0L | 182 | 2987 |
- Engine Make/Size: Chevy Gen Iv
- Usage: Street/performance
- WARNING CA Proposition 65: Yes
-
Features:
- Magnetic Drain Plug
- Internal And External fins
- Die Cast A380 Aluminum
- Added Fluid Capacity
- 1/8 in. NPT Temp Sensor Port
- 50 State Legal
- 2 Year Limited Warranty
- Street Series Engine Oil Pan Raw w/Machined Fins
- w/Machined Fins; Includes Magnetic Drain Plug/Pro-GUARD D2 Engine Oil Filter PN[44-LF042]; Raw Finish
- Street Series Engine Oil Pan Raw w/Machined Fins Ford Diesel Trucks 11-17 V8-6.7L (td)
P311-14900C7 46-70320 AFE Filters New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2013 Ford F-250 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2012 Ford F-550 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2013 Ford F-450 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2013 Ford F-550 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2014 Ford F-350 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2012 Ford F-350 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2015 Ford F-550 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2011 Ford F-350 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2016 Ford F-350 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2014 Ford F-450 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2017 Ford F-550 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
- Engine Make/Size: Ford 6.7l
- Usage: Street/performance
- WARNING CA Proposition 65: Yes
-
Features:
- Constructed Of Durable A356 Cast Aluminum
- Raw Finish w/Machined Fins
- Reinforcing Ribs
- Magnetic Drain Plug Captures Loose Particles
- Adds An Additional 2 Quarts Over Stock
- Includes Fully Machined Groove To Accept O-Ring For A Leak Free Seal
- Pro Series Engine Oil Pan Black w/Machined Fins
- w/Machined Fins; Includes Magnetic Drain Plug/Pro-GUARD D2 Engine Oil Filter PN{44-LF042]; Wrinkle Powdercoat Black Finish
- Pro Series Engine Oil Pan Black w/Machined Fins Ford Diesel Trucks 11-17 V8-6.7L (td)
P311-0A0A392 46-70322 AFE Filters New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2013 Ford F-350 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2016 Ford F-350 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2017 Ford F-350 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2012 Ford F-350 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2011 Ford F-250 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2014 Ford F-250 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2013 Ford F-250 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2017 Ford F-250 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2013 Ford F-450 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2012 Ford F-250 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
| 2011 Ford F-550 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
- Engine Make/Size: Ford 6.7l
- Usage: Street/performance
- WARNING CA Proposition 65: Yes
-
Features:
- Constructed Of Durable A356 Die Cast Aluminum
- Wrinkle Black Powdercoat Finish w/Machined Fins
- Reinforcing Ribs
- Magnetic Drain Plug Captures Loose Particles
- Adds An Additional 2 Quarts Over Stock
- Includes Fully Machined Groove To Accept O-Ring For A Leak Free Seal
- Street Series Engine Oil Pan Raw w/Machined Fins
- w/Machined Fins; Includes Magnetic Drain Plug/Pro-GUARD D2 Engine Oil Filter PN[44-LF001]/RTV Silicone; Raw Finish
- Street Series Engine Oil Pan Raw w/Machined Fins GM Diesel Trucks 01-10 V8-6.6L (td)
P311-3FE1B4B 46-70330 AFE Filters New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2001 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2002 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2007 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2008 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2006 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2008 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2003 Chevrolet Silverado 2500 HD | LT | V | 8 Cyl 6.6L | 403 | 6599 |
| 2002 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2007 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2007 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2007 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
- Usage: Street/performance
- WARNING CA Proposition 65: Yes
-
Features:
- Constructed Out of Durable Cast Aluminum
- Magnetic Drain Plug That Captures Loose Particles
- Adds Approx. 2 Quarts Over Stock
- Includes 44-LF001 Engine Oil Filter
- Pro Series Engine Oil Pan Black w/Machined Fins
- w/Machined Fins; Includes Magnetic Drain Plug/Pro-GUARD D2 Engine Oil Filter PN[44-LF001]/RTV Silicone; Black Finish
- Pro Series Engine Oil Pan Black w/Machined Fins GM Diesel Trucks 01-10 V8-6.6L (td)
P311-3AEC8D2 46-70332 AFE Filters New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2003 Chevrolet Silverado 2500 HD | LS | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 Chevrolet Silverado 2500 HD | Base | V | 8 Cyl 6.6L | 403 | 6599 |
| 2008 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2010 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2009 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2006 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2007 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2003 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2010 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2005 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 | |
| 2007 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
- Usage: Street/performance
- WARNING CA Proposition 65: Yes
-
Features:
- Constructed Out of Durable Cast Aluminum
- Magnetic Drain Plug That Captures Loose Particles
- Adds Approx. 2 Quarts Over Stock
- Includes 44-LF001 Engine Oil Filter
- Street Series Engine Oil Pan Raw w/Machined Fins
- w/Machined Fins; Includes Magnetic Drain Plug/Pro-GUARD D2 Engine Oil Filter PN[44-LF001]/RTV Silicone; Raw Finish
- Street Series Engine Oil Pan Raw w/Machined Fins GM Diesel Trucks 11-16 V8-6.6L (td)
P311-551292D 46-70340 AFE Filters New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2015 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2014 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2013 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2011 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2013 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2016 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2016 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2015 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2015 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
- Usage: Street/performance
- WARNING CA Proposition 65: Yes
-
Features:
- Constructed Out of Durable Cast Aluminum
- Magnetic Drain Plug That Captures Loose Particles
- Adds Approx. 2 Quarts Over Stock
- Includes 44-LF001 Engine Oil Filter
- Pro Series Engine Oil Pan Black w/Machined Fins
- w/Machined Fins; Includes Magnetic Drain Plug/Pro-GUARD D2 Engine Oil Filter PN[44-LF001]/RTV Silicone; Black Finish
- Pro Series Engine Oil Pan Black w/Machined Fins GM Diesel Trucks 11-16 V8-6.6L (td)
P311-2E0D401 46-70342 AFE Filters New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2013 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2016 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 GMC Sierra 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2015 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2012 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2016 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2014 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2014 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2014 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
- Usage: Street/performance
- WARNING CA Proposition 65: Yes
-
Features:
- Constructed Out of Durable Cast Aluminum
- Magnetic Drain Plug That Captures Loose Particles
- Adds Approx. 2 Quarts Over Stock
- Includes 44-LF001 Engine Oil Filter
| Vehicle | Submodel |
|---|---|
| 2002 Chevrolet Silverado 2500 HD | Base |
| 2002 GMC Sierra 2500 HD | Base |
| 2009 Chevrolet Silverado 2500 HD | LT |
| 2010 Chevrolet Silverado 2500 HD | LT |
| 2010 Chevrolet Silverado 2500 HD | LTZ |
| 2010 Chevrolet Silverado 3500 HD | LTZ |
| 2002 GMC Sierra 2500 HD | SLT |
| 2006 GMC Sierra 2500 HD | SLT |
| 2008 GMC Sierra 3500 HD | SLT |
| 2010 Chevrolet Silverado 2500 HD | WT |
| 2010 GMC Sierra 3500 HD | WT |
| Vehicle | Submodel |
|---|---|
| 2015 Chevrolet Silverado 3500 HD | High Country |
| 2016 Chevrolet Silverado 3500 HD | High Country |
| 2013 Chevrolet Silverado 3500 HD | LT |
| 2014 Chevrolet Silverado 3500 HD | LT |
| 2015 Chevrolet Silverado 2500 HD | LT |
| 2011 Chevrolet Silverado 2500 HD | LTZ |
| 2011 Chevrolet Silverado 3500 HD | LTZ |
| 2014 Chevrolet Silverado 3500 HD | LTZ |
| 2015 Chevrolet Silverado 2500 HD | LTZ |
| 2015 Chevrolet Silverado 3500 HD | LTZ |
| 2014 GMC Sierra 3500 HD | WT |