Engine Oil Cooler
- Internal Oil Cooler Delete Kit GM Duramax 2001-10
- Internal Oil Cooler Delete Kit, GM Duramax, 2001-2010
P311-4EF5DE8 114001000 PPE Diesel New
| Vehicle | Submodel |
|---|---|
| 2001 Chevrolet Silverado 2500 HD | Base |
| 2002 Chevrolet Silverado 2500 HD | Base |
| 2002 GMC Sierra 2500 HD | Base |
| 2003 GMC Sierra 2500 HD | Base |
| 2003 Chevrolet Silverado 2500 HD | Base |
| 2004 GMC Sierra 2500 HD | Base |
| 2004 Chevrolet Silverado 2500 HD | Base |
| 2005 Chevrolet Silverado 2500 HD | Base |
| 2005 GMC Sierra 2500 HD | Base |
| 2001 Chevrolet Silverado 2500 HD | LS |
| 2002 Chevrolet Silverado 2500 HD | LS |
- Oil Cooler for 2003-2007 Ford Powerstroke 6.0L
- Oil Cooler for 2003-2007 Ford Powerstroke 6.0L.
P311-3D219BC SD-OC-6.0 Sinister Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2007 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2006 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2003 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2007 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2006 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2003 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2007 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
- Prop 65 - Short Label: P65_warning.jpg
- Prop 65 (C, R or CR): Cr
-
Features:
- Meets or Exceeds OEM standards, Precision manufacturing for a drop in replacement, Better rate of flow than original OEM oil cooler, 2 Year Warranty
- BladeRunner Oil Cooler Kit
- Square Body; Includes All Hardware; Aluminum
- BladeRunner Oil Cooler Kit Ford Diesel Trucks 03-07 V8-6.0L (td)
P311-3871EBD 46-80001 AFE Filters New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2003 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2003 Ford Excursion | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford Excursion | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2007 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2005 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2006 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2004 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2003 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2006 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
- WARNING CA Proposition 65: Yes
-
Features:
- Aluminum Components
- Furnace Brazed Connections