Engine Mount
- Black; Pair
- Motor Mount; Black; Pair;
P311-1784B43 KJ01004BK Daystar New
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1989 Jeep Cherokee | Left | ||||
| 1992 Jeep Wrangler | Left | L | 6 Cyl 4.0L | 242 | - |
| 1999 Jeep Wrangler | Left |
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1988 Jeep Cherokee | Right | ||||
| 1989 Jeep Cherokee | Right | ||||
| 1987 Jeep Comanche | Right | L | 6 Cyl 4.0L | 242 | - |
| 1988 Jeep Comanche | Right | L | 6 Cyl 4.0L | 242 | - |
| 1989 Jeep Comanche | Right | L | 6 Cyl 4.0L | 242 | - |
| 1990 Jeep Comanche | Right | L | 6 Cyl 4.0L | 242 | - |
| 1991 Jeep Comanche | Right | L | 6 Cyl 4.0L | 242 | - |
| 1992 Jeep Comanche | Right | L | 6 Cyl 4.0L | 242 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Heavy Duty Steel Construction
- Fully Welded And Interlocked
- Special Polyurethane Blend Isolates Motor
- Reduces Power Loss Of A Traditional Mount
- Vehicle Fluid/Road Grime Resistant
- Limited Lifetime Warranty
- Black; Pair
- Motor Mount; Black; Pair;
P311-5E0EA4B KJ01002BK Daystar New
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1975 Jeep CJ5 | Left | L | 6 Cyl 4.2L | 258 | - |
| 1985 Jeep CJ7 | Left | L | 6 Cyl 4.2L | 258 | - |
| 1983 Jeep Scrambler | Left | L | 6 Cyl 4.2L | 258 | - |
| 1984 Jeep Scrambler | Left | L | 6 Cyl 4.2L | 258 | - |
| 1973 Jeep CJ5 | Left | L | 6 Cyl 4.2L | 258 | 4229 |
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1982 Jeep CJ5 | Right | L | 6 Cyl 4.2L | 258 | - |
| 1979 Jeep CJ7 | Right | L | 6 Cyl 4.2L | 258 | - |
| 1983 Jeep CJ7 | Right | L | 6 Cyl 4.2L | 258 | - |
| 1984 Jeep CJ7 | Right | L | 6 Cyl 4.2L | 258 | - |
| 1986 Jeep CJ7 | Right | L | 6 Cyl 4.2L | 258 | - |
| 1983 Jeep Scrambler | Right | L | 6 Cyl 4.2L | 258 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Heavy Duty Steel Construction
- Fully Welded And Interlocked
- Special Polyurethane Blend Isolates Motor
- Reduces Power Loss Of A Traditional Mount
- Vehicle Fluid/Road Grime Resistant
- Limited Lifetime Warranty
- Black; Pair
- Motor Mount; Black; Pair;
P311-5893F08 KJ01003BK Daystar New
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1975 Jeep CJ5 | Left | V | 8 Cyl 5.0L | 304 | - |
| 1978 Jeep CJ5 | Left | V | 8 Cyl 5.0L | 304 | - |
| 1979 Jeep CJ5 | Left | V | 8 Cyl 5.0L | 304 | - |
| 1975 Jeep Cherokee | Left | V | 8 Cyl 5.9L | 360 | - |
| 1976 Jeep Cherokee | Left | V | 8 Cyl 5.9L | 360 | - |
| 1976 Jeep Cherokee | Left | V | 8 Cyl 6.6L | 401 | 6572 |
| 1977 Jeep Cherokee | Left | V | 8 Cyl 5.9L | 360 | - |
| 1982 Jeep Cherokee | Left | V | 8 Cyl 5.9L | 360 | - |
| 1984 Jeep Grand Wagoneer | Left | V | 8 Cyl 5.9L | 360 | - |
| 1982 Jeep J10 | Left | V | 8 Cyl 5.9L | 360 | - |
| 1982 Jeep Wagoneer | Left | V | 8 Cyl 5.9L | 360 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Heavy Duty Steel Construction
- Fully Welded And Interlocked
- Special Polyurethane Blend Isolates Motor
- Reduces Power Loss Of A Traditional Mount
- Vehicle Fluid/Road Grime Resistant
- Limited Lifetime Warranty
- Black; 1 in. Taller For Body Lift Applications
- Motor Mount; Black; 1 in. Taller For Body Lift Applications;
P311-5736FA7 KJ01005BK Daystar New
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1994 Jeep Wrangler | Left | L | 6 Cyl 4.0L | 242 | - |
| 1999 Jeep Wrangler | Left | ||||
| 2000 Jeep Wrangler | Left |
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1987 Jeep Wrangler | Right | L | 6 Cyl 4.2L | 258 | - |
| 1999 Jeep Wrangler | Right | ||||
| 2001 Jeep Wrangler | Right | ||||
| 2003 Jeep Wrangler | Right | ||||
| 1997 Jeep Wrangler | Right | ||||
| 2002 Jeep Wrangler | Right | ||||
| 2004 Jeep Wrangler | Right | ||||
| 2005 Jeep Wrangler | Right |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Heavy Duty Steel Construction
- Fully Welded And Interlocked
- Special Polyurethane Blend Isolates Motor
- Reduces Power Loss Of A Traditional Mount
- Limited Lifetime Warranty