Engine Mount
- Black; Pair
- Motor Mount; Black; Pair;
P311-5E0EA4B KJ01002BK Daystar New
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1975 Jeep CJ5 | Left | L | 6 Cyl 4.2L | 258 | - |
| 1976 Jeep CJ5 | Left | L | 6 Cyl 4.2L | 258 | - |
| 1977 Jeep CJ5 | Left | L | 6 Cyl 4.2L | 258 | - |
| 1978 Jeep CJ5 | Left | L | 6 Cyl 4.2L | 258 | - |
| 1979 Jeep CJ5 | Left | L | 6 Cyl 4.2L | 258 | - |
| 1980 Jeep CJ5 | Left | L | 6 Cyl 4.2L | 258 | - |
| 1981 Jeep CJ5 | Left | L | 6 Cyl 4.2L | 258 | - |
| 1982 Jeep CJ5 | Left | L | 6 Cyl 4.2L | 258 | - |
| 1983 Jeep CJ5 | Left | L | 6 Cyl 4.2L | 258 | - |
| 1976 Jeep CJ7 | Left | L | 6 Cyl 4.2L | 258 | - |
| 1977 Jeep CJ7 | Left | L | 6 Cyl 4.2L | 258 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Heavy Duty Steel Construction
- Fully Welded And Interlocked
- Special Polyurethane Blend Isolates Motor
- Reduces Power Loss Of A Traditional Mount
- Vehicle Fluid/Road Grime Resistant
- Limited Lifetime Warranty
- Black; Pair
- Motor Mount; Black; Pair;
P311-5893F08 KJ01003BK Daystar New
| Vehicle | Position | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 1975 Jeep CJ5 | Left | V | 8 Cyl 5.0L | 304 | - |
| 1976 Jeep CJ5 | Left | V | 8 Cyl 5.0L | 304 | - |
| 1978 Jeep CJ5 | Left | V | 8 Cyl 5.0L | 304 | - |
| 1979 Jeep CJ5 | Left | V | 8 Cyl 5.0L | 304 | - |
| 1980 Jeep CJ5 | Left | V | 8 Cyl 5.0L | 304 | - |
| 1981 Jeep CJ5 | Left | V | 8 Cyl 5.0L | 304 | - |
| 1975 Jeep CJ6 | Left | V | 8 Cyl 5.0L | 304 | - |
| 1976 Jeep CJ7 | Left | V | 8 Cyl 5.0L | 304 | - |
| 1977 Jeep CJ7 | Left | V | 8 Cyl 5.0L | 304 | - |
| 1978 Jeep CJ7 | Left | V | 8 Cyl 5.0L | 304 | - |
| 1979 Jeep CJ7 | Left | V | 8 Cyl 5.0L | 304 | - |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Heavy Duty Steel Construction
- Fully Welded And Interlocked
- Special Polyurethane Blend Isolates Motor
- Reduces Power Loss Of A Traditional Mount
- Vehicle Fluid/Road Grime Resistant
- Limited Lifetime Warranty
- Black; Pair
- Motor Mount; Black; Pair;
P311-1784B43 KJ01004BK Daystar New
| Vehicle | Position |
|---|---|
| 1988 Jeep Cherokee | Left |
| 1989 Jeep Cherokee | Left |
| 1990 Jeep Cherokee | Left |
| 1998 Jeep Cherokee | Left |
| 1999 Jeep Cherokee | Left |
| 2000 Jeep Cherokee | Left |
| 2001 Jeep Cherokee | Left |
| 1996 Jeep Cherokee | Left |
| 1994 Jeep Cherokee | Left |
| 1995 Jeep Cherokee | Left |
| 1997 Jeep Cherokee | Left |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Heavy Duty Steel Construction
- Fully Welded And Interlocked
- Special Polyurethane Blend Isolates Motor
- Reduces Power Loss Of A Traditional Mount
- Vehicle Fluid/Road Grime Resistant
- Limited Lifetime Warranty