Engine Cold Air Intake Heat Shield
- Magnum FORCE Stage-2 Intake System Cover
- Vacuum Formed ABS Plastic; Black; For Use w/Stage 2 Intake Systems PN[51/54-11992/1/54-11632/1/54-12012/51/54-12402/F2-02001]
- Magnum FORCE Stage-2 Intake System Cover Dodge RAM 1500 02-18 V8-4.7L/5.7L HEMI
P311-054A61B 54-11638-B AFE Filters New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2003 Dodge Ram 1500 | V | 8 Cyl 4.7L | 287 | - | |
| 2003 Dodge Ram 2500 | ST | V | 8 Cyl 5.7L | 345 | - |
| 2003 Dodge Ram 1500 | V | 8 Cyl 5.7L | 345 | - | |
| 2004 Dodge Ram 1500 | ST | V | 8 Cyl 4.7L | 287 | - |
| 2006 Dodge Ram 1500 | TRX4 | V | 8 Cyl 4.7L | 287 | - |
| 2006 Dodge Ram 1500 | SLT | V | 8 Cyl 4.7L | 287 | - |
| 2006 Dodge Ram 2500 | V | 8 Cyl 5.7L | 345 | - | |
| 2006 Dodge Ram 1500 | Sport | V | 8 Cyl 5.7L | 345 | - |
| 2005 Dodge Ram 1500 | ST | V | 8 Cyl 4.7L | 287 | - |
| 2007 Dodge Ram 3500 | Sport | V | 8 Cyl 5.7L | 345 | - |
| 2009 Dodge Ram 2500 | V | 8 Cyl 5.7L | 345 | - |
- WARNING CA Proposition 65: Yes
-
Features:
- Vacuum Formed
- Creates A Stealthy Under Hood Look
- No Cutting Or Drilling on Factory Parts
- Faster Installation
- Magnum FORCE Stage-2 Intake System Cover
- Vacuum Formed ABS Plastic; Hardware Incl.; For Use w/AFe Stage 1/Stage2 Intake Systems Does Not Fit PN[51-12182/54-12182/51-12192/54-12192] Stage 2 Intake Systems
- Magnum FORCE Stage-2 Intake System Cover Ford F-150 09-14 V8/V6
P311-4E63994 54-12068 AFE Filters New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2011 Ford F-150 | XLT | V | 6 Cyl 3.5L | 213 | 3496 |
| 2011 Ford F-150 | Lariat | V | 8 Cyl 5.0L | 302 | 4951 |
| 2009 Ford F-150 | V | 8 Cyl 4.6L | 281 | - | |
| 2011 Ford F-150 | Platinum | V | 6 Cyl 3.5L | 213 | 3496 |
| 2011 Ford F-150 | Harley-Davidson Edition | V | 8 Cyl 6.2L | 379 | 6210 |
| 2010 Ford F-150 | XLT | V | 8 Cyl 4.6L | 281 | - |
| 2011 Ford F-150 | King Ranch | V | 8 Cyl 5.0L | 302 | 4951 |
| 2011 Ford F-150 | FX4 | V | 6 Cyl 3.5L | 213 | 3496 |
| 2011 Ford F-150 | FX2 | V | 6 Cyl 3.5L | 213 | 3496 |
| 2012 Ford F-150 | Platinum | V | 8 Cyl 5.0L | 302 | 4951 |
| 2012 Ford F-150 | King Ranch | V | 6 Cyl 3.5L | 213 | 3496 |
- WARNING CA Proposition 65: Yes
-
Features:
- Vacuum Formed
- Creates A Stealthy Under Hood Look
- No Cutting Or Drilling on Factory Parts
- Faster Installation
- Magnum FORCE Stage-2 Intake System Cover
- Vacuum Formed ABS Plastic; Black; Hardware Incl.; For Use w/AFe Stage 2 Intake Systems PN[51-32642/54-32642]
- Magnum FORCE Stage-2 Intake System Cover Ford F-150 15-17 V6-2.7L/15-16 V6-3.5L (tt)
P311-19AB3B0 54-32648-B AFE Filters New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2011 Ford F-150 | Lariat | V | 6 Cyl 3.5L | 213 | 3496 |
| 2013 Ford F-150 | Platinum | V | 6 Cyl 3.5L | 213 | 3496 |
| 2011 Ford F-150 | King Ranch | V | 6 Cyl 3.5L | 213 | 3496 |
| 2013 Ford F-150 | XL | V | 6 Cyl 3.5L | 213 | 3496 |
| 2017 Ford F-150 | XL | V | 6 Cyl 2.7L | 164 | - |
| 2016 Ford F-150 | Lariat | V | 6 Cyl 3.5L | 213 | 3496 |
| 2012 Ford F-150 | Platinum | V | 6 Cyl 3.5L | 213 | 3496 |
| 2012 Ford F-150 | XL | V | 6 Cyl 3.5L | 213 | 3496 |
| 2013 Ford F-150 | Limited | V | 6 Cyl 3.5L | 213 | 3496 |
| 2016 Ford F-150 | Platinum | V | 6 Cyl 3.5L | 213 | 3496 |
| 2015 Ford F-150 | V | 6 Cyl 2.7L | 164 | - |
- WARNING CA Proposition 65: Yes
-
Features:
- Vacuum Formed
- Creates A Stealthy Under Hood Look
- No Cutting Or Drilling on Factory Parts
- Faster Installation
- Magnum FORCE Stage-2 Intake System Cover
- Includes Lightweight Aluminum Cover/Hardware; For Use w/AFe Stage 2 Intake Systems PN[51/54/75-32412]
- Magnum FORCE Stage-2 Intake System Cover Dodge Diesel Trucks 13-18 L6-6.7L (td)
P311-4CCBED9 54-32418 AFE Filters New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2013 Ram 2500 | ST | L | 6 Cyl 6.7L | 408 | - |
| 2013 Ram 2500 | Big Horn | L | 6 Cyl 6.7L | 408 | - |
| 2014 Ram 2500 | SLT | L | 6 Cyl 6.7L | 408 | - |
| 2014 Ram 2500 | ST | L | 6 Cyl 6.7L | 408 | - |
| 2014 Ram 2500 | Tradesman | L | 6 Cyl 6.7L | 408 | - |
| 2013 Ram 2500 | Outdoorsman | L | 6 Cyl 6.7L | 408 | - |
| 2014 Ram 3500 | L | 6 Cyl 6.7L | 408 | - | |
| 2016 Ram 2500 | Laramie Limited | L | 6 Cyl 6.7L | 408 | - |
| 2016 Ram 2500 | Big Horn | L | 6 Cyl 6.7L | 408 | - |
| 2013 Ram 2500 | Lone Star | L | 6 Cyl 6.7L | 408 | - |
| 2017 Ram 2500 | Laramie Limited | L | 6 Cyl 6.7L | 408 | - |
- WARNING CA Proposition 65: Yes
-
Features:
- Vacuum Formed
- Creates A Stealthy Under Hood Look
- Reducing Air Intake Noise
- Bolts Right Up To The Air Intake Housing
- Simple Hassle Free Installation
- Magnum FORCE Stage-2 Intake System Cover
- Includes Cover/Hardware; aFe Urocol Logo
- Magnum FORCE Stage-2 Intake System Cover Audi A3/S3 15-18 I4-1.8L (t)/2.0L (t)
P311-5B19A5B 54-12678-B AFE Filters New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2015 Volkswagen GTI | L | 4 Cyl 2.0L | 121 | 1984 | |
| 2015 Volkswagen Golf | SE | L | 4 Cyl 1.8L | 110 | 1798 |
| 2015 Volkswagen Golf | Launch Edition | L | 4 Cyl 1.8L | 110 | 1798 |
| 2015 Audi S3 | L | 4 Cyl 2.0L | 121 | 1984 | |
| 2015 Volkswagen Golf | Trendline | L | 4 Cyl 1.8L | 110 | 1798 |
| 2015 Volkswagen Golf | S | L | 4 Cyl 1.8L | 110 | 1798 |
| 2015 Volkswagen Golf | Highline | L | 4 Cyl 1.8L | 110 | 1798 |
| 2015 Audi A3 | |||||
| 2015 Volkswagen Golf | SEL | L | 4 Cyl 1.8L | 110 | 1798 |
| 2015 Audi A3 | L | 4 Cyl 1.8L | 110 | 1798 |
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2017 Audi A3 Quattro |
- WARNING CA Proposition 65: Yes
-
Features:
- Vacuum Formed
- Creates A Stealthy Under Hood Look
- Reduces Intake Noise w/Sacrificing Power
- Bolts Right Up To The Air Intake Housing
- Simple Hassle Free Installation
- Magnum FORCE Cold Air Intake System Rain Shield
- Vacuum Formed ABS Plastic Material; Carbon Fiber Finish; For Use w/Intake System PN[51-12802/54-12802]
- Magnum FORCE Cold Air Intake System Rain Shield Dodge Challenger/Charger SRT Hellcat 15-18 V8-6.2L (sc)
P311-3AC3D5E 54-12808-C AFE Filters New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2017 Dodge Charger | SRT Hellcat | V | 8 Cyl 6.2L | 376 | 6166 |
| 2018 Dodge Challenger | SRT Hellcat | V | 8 Cyl 6.2L | 376 | 6166 |
| 2018 Dodge Charger | SRT Hellcat | V | 8 Cyl 6.2L | 376 | 6166 |
| 2016 Dodge Challenger | SRT Hellcat | V | 8 Cyl 6.2L | 376 | 6166 |
| 2017 Dodge Challenger | SRT Hellcat | V | 8 Cyl 6.2L | 376 | 6166 |
| 2015 Dodge Challenger | SRT Hellcat | V | 8 Cyl 6.2L | 376 | 6166 |
| 2016 Dodge Charger | SRT Hellcat | V | 8 Cyl 6.2L | 376 | 6166 |
| 2015 Dodge Charger | SRT Hellcat | V | 8 Cyl 6.2L | 376 | 6166 |
- WARNING CA Proposition 65: Yes
-
Features:
- Reduces Noise
- Direct Bolt On
- Vacuum Formed
- Hassle-Free Installation
- Magnum FORCE Stage-2 Cold Air Intake Cover
- Vacuum Formed; Black
- Magnum FORCE Stage-2 Cold Air Intake Cover Ford Super Duty 17-18 V8-6.2L
P311-0DDA73D 54-12948-B AFE Filters New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2017 Ford F-250 Super Duty | V | 8 Cyl 6.2L | 379 | 6210 | |
| 2018 Ford F-250 Super Duty | XLT | V | 8 Cyl 6.2L | 379 | 6210 |
| 2018 Ford F-250 Super Duty | Lariat | V | 8 Cyl 6.2L | 379 | 6210 |
| 2018 Ford F-350 Super Duty | XL | V | 8 Cyl 6.2L | 379 | 6210 |
| 2018 Ford F-250 Super Duty | Platinum | V | 8 Cyl 6.2L | 379 | 6210 |
| 2018 Ford F-350 Super Duty | King Ranch | V | 8 Cyl 6.2L | 379 | 6210 |
| 2017 Ford F-350 Super Duty | V | 8 Cyl 6.2L | 379 | 6210 | |
| 2018 Ford F-250 Super Duty | XL | V | 8 Cyl 6.2L | 379 | 6210 |
| 2018 Ford F-350 Super Duty | Lariat | V | 8 Cyl 6.2L | 379 | 6210 |
| 2018 Ford F-350 Super Duty | Platinum | V | 8 Cyl 6.2L | 379 | 6210 |
| 2018 Ford F-350 Super Duty | XLT | V | 8 Cyl 6.2L | 379 | 6210 |
- WARNING CA Proposition 65: Yes
-
Features:
- Vacuum Formed
- Creates A Stealthy Under Hood Look
- No Cutting Or Drilling on Factory Parts
- Faster Installation
- Magnum FORCE Stage-2 Intake System Cover
- Vacuum Formed ABS Plastic; Includes Hardware; For Use w/AFe Stage 2 Intake Systems PN[52-31912]; Black Finish
- Magnum FORCE Stage-2 Intake System Cover BMW 335i/xi (E9x) 11-13 L6-3.0L (t) N55
P311-3F888DC 54-31918-B AFE Filters New
| Vehicle | Submodel |
|---|---|
| 2015 BMW X1 | xDrive35i |
| 2011 BMW 335i | |
| 2012 BMW 335i xDrive | |
| 2011 BMW 335i xDrive | |
| 2013 BMW 335i | |
| 2013 BMW X1 | xDrive35i |
| 2012 BMW 335i | |
| 2013 BMW 335i xDrive | |
| 2014 BMW X1 | xDrive35i |
- WARNING CA Proposition 65: Yes
-
Features:
- Vacuum Formed
- Creates A Stealthy Under Hood Look
- No Cutting Or Drilling on Factory Parts
- Faster Installation
- Magnum FORCE Stage-2 Intake System Cover
- Vacuum Formed ABS Plastic; For Use w/AFe Stage 2 Intake Systems PN[51-12182/54-12182/51-12192/54-12192/51/54-12642/52-12642]
- Magnum FORCE Stage-2 Intake System Cover Ford F-150 15-17 V6-2.7L/15-16 V6-3.5L (tt)
P311-3953FD8 54-12188 AFE Filters New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2013 Ford F-150 | Platinum | V | 6 Cyl 3.5L | 213 | 3496 |
| 2013 Ford F-150 | XLT | V | 6 Cyl 3.5L | 213 | 3496 |
| 2013 Ford F-150 | Limited | V | 6 Cyl 3.5L | 213 | 3496 |
| 2012 Ford F-150 | XL | V | 6 Cyl 3.5L | 213 | 3496 |
| 2014 Ford F-150 | XLT | V | 6 Cyl 3.5L | 213 | 3496 |
| 2014 Ford F-150 | FX2 | V | 6 Cyl 3.5L | 213 | 3496 |
| 2011 Ford F-150 | Platinum | V | 6 Cyl 3.5L | 213 | 3496 |
| 2011 Ford F-150 | FX4 | V | 6 Cyl 3.5L | 213 | 3496 |
| 2016 Ford F-150 | King Ranch | V | 6 Cyl 3.5L | 213 | 3496 |
| 2017 Ford F-150 | XL | V | 6 Cyl 2.7L | 164 | - |
| 2016 Ford F-150 | SSV | V | 6 Cyl 3.5L | 213 | 3496 |
- WARNING CA Proposition 65: Yes
-
Features:
- Vacuum Formed
- Creates A Stealthy Under Hood Look
- No Cutting Or Drilling on Factory Parts
- Faster Installation
- Magnum FORCE Cold Air Intake Cover-Black
- Vacuum Form Plastic; For Use w/Stage-2 Intake System PN[51-12842/54-12842]
- Magnum FORCE Cold Air Intake Cover-Black Ford Edge 11-14 V6-3.5L
P311-1A223AC 54-12848-B AFE Filters New
| Vehicle | Submodel | Block | Engine | CID | CC |
|---|---|---|---|---|---|
| 2011 Ford Edge | Limited | V | 6 Cyl 3.5L | 213 | 3496 |
| 2013 Ford Edge | SEL | V | 6 Cyl 3.5L | 213 | 3496 |
| 2011 Ford Edge | SEL | V | 6 Cyl 3.5L | 213 | 3496 |
| 2014 Ford Edge | SEL | V | 6 Cyl 3.5L | 213 | 3496 |
| 2014 Ford Edge | SE | V | 6 Cyl 3.5L | 213 | 3496 |
| 2011 Ford Edge | SE | V | 6 Cyl 3.5L | 213 | 3496 |
| 2012 Ford Edge | Limited | V | 6 Cyl 3.5L | 213 | 3496 |
| 2014 Ford Edge | Limited | V | 6 Cyl 3.5L | 213 | 3496 |
| 2012 Ford Edge | SE | V | 6 Cyl 3.5L | 213 | 3496 |
| 2012 Ford Edge | SEL | V | 6 Cyl 3.5L | 213 | 3496 |
| 2013 Ford Edge | Limited | V | 6 Cyl 3.5L | 213 | 3496 |
- WARNING CA Proposition 65: Yes
-
Features:
- Vacuum Formed
- Creates A Stealthy Under Hood Look
- Reducing Air Intake Noise
- Bolts Right Up To The Air Intake Housing
- Simple Hassle Free Installation