- AUTOSPECIALTY BRAKE SHOE
- Bonded Bonded Shoe
- BRAKE SHOES
P311-33BA975 B855 Powerstop New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2005 GMC Sierra 1500 | Rear | V | 8 Cyl 4.8L | 294 | - |
2005 Chevrolet Silverado 1500 | Rear | V | 8 Cyl 6.0L | 364 | 5967 |
2005 Chevrolet Silverado 1500 | Rear | V | 8 Cyl 5.3L | 325 | 5328 |
2005 GMC Sierra 1500 | Rear | V | 8 Cyl 6.0L | 364 | 5967 |
2005 GMC Sierra 1500 | Rear | V | 8 Cyl 5.3L | 325 | 5328 |
2006 Chevrolet Silverado 1500 | Rear | V | 8 Cyl 4.8L | 294 | - |
2006 GMC Sierra 1500 | Rear | V | 8 Cyl 5.3L | 325 | 5328 |
2007 GMC Sierra 1500 | Rear | V | 8 Cyl 6.0L | 364 | 5967 |
2007 GMC Sierra 1500 Classic | Rear | V | 8 Cyl 5.3L | 325 | 5328 |
2007 Chevrolet Silverado 1500 Classic | Rear | V | 8 Cyl 5.3L | 325 | 5328 |
2007 GMC Sierra 1500 Classic | Rear | V | 6 Cyl 4.3L | 262 | - |
- Brake Shoe With Parking Brake Levers Quantity: 2
- Friction Material Attachment: Bonded
- Friction Material Composition: Semi-metallic
- Mounting Hardware Included: No
- Parking Brake Levers Included: Yes
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message:
- Warning: This Product Can Expose You To Chemicals Including Chromium (hexavalent Compounds); Lead; Nickel And Antimony Trioxide; Which Are Known To The State Of California To Cause Cancer; And Chromium (hexavalent Compounds) Which Is Known To The State Of
- Warning: This Product Can Expose You To Chemicals Including Chromium [hexavalent Compounds]; Lead; Nickel And Antimony Trioxide; Which Are Known To The State Of California To Cause Cancer; And Chromium [hexavalent Compounds] Which Is Known To The State Of
-
Features:
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
- AUTOSPECIALTY BRAKE SHOE
- Bonded Bonded Shoe
- BRAKE SHOES
P311-05219B3 B922 Powerstop New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2005 Dodge Dakota | Rear | V | 6 Cyl 3.7L | 226 | - |
2006 Mitsubishi Raider | Rear | V | 6 Cyl 3.7L | 226 | - |
2006 Dodge Dakota | Rear | V | 8 Cyl 4.7L | 287 | - |
2006 Dodge Dakota | Rear | V | 6 Cyl 3.7L | 226 | - |
2008 Dodge Dakota | Rear | V | 6 Cyl 3.7L | 226 | - |
2008 Mitsubishi Raider | Rear | V | 6 Cyl 3.7L | 226 | - |
2009 Dodge Dakota | Rear | V | 6 Cyl 3.7L | 226 | - |
2009 Mitsubishi Raider | Rear | V | 6 Cyl 3.7L | 226 | - |
2010 Dodge Dakota | Rear | V | 8 Cyl 4.7L | 287 | - |
2011 Ram Dakota | Rear | V | 8 Cyl 4.7L | 287 | - |
2011 Ram Dakota | Rear | V | 6 Cyl 3.7L | 226 | - |
- Brake Shoe With Parking Brake Levers Quantity: 0
- Friction Material Attachment: Bonded
- Friction Material Composition: Semi-metallic
- Mounting Hardware Included: No
- Parking Brake Levers Included: No
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message:
- Warning: This Product Can Expose You To Chemicals Including Chromium (hexavalent Compounds); Lead; Nickel And Antimony Trioxide; Which Are Known To The State Of California To Cause Cancer; And Chromium (hexavalent Compounds) Which Is Known To The State Of
- Warning: This Product Can Expose You To Chemicals Including Chromium [hexavalent Compounds]; Lead; Nickel And Antimony Trioxide; Which Are Known To The State Of California To Cause Cancer; And Chromium [hexavalent Compounds] Which Is Known To The State Of
-
Features:
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
- AUTOSPECIALTY BRAKE SHOE
- Bonded Shoe
- BRAKE SHOES
P311-2A7C7EA B76 Powerstop New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
1941 Nash Ambassador 600 | Front | - | - Cyl -L | - | - |
1942 Nash Ambassador | Front | L | 8 Cyl 4.3L | 261 | 4275 |
1948 Nash Ambassador | Front | L | 6 Cyl 3.8L | 235 | 3847 |
1946 Nash 600 | Front | L | 6 Cyl 2.8L | 172 | 2829 |
1942 Willys MB | Front | L | 4 Cyl 2.2L | 134 | 2197 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
1947 Nash 600 | Rear | L | 6 Cyl 2.8L | 172 | 2829 |
1941 Nash Ambassador 600 | Rear | - | - Cyl -L | - | - |
1948 Nash Ambassador | Rear | L | 6 Cyl 3.8L | 235 | 3847 |
1947 Nash Ambassador | Rear | L | 6 Cyl 3.8L | 235 | 3847 |
1946 Nash Ambassador | Rear | L | 6 Cyl 3.8L | 235 | 3847 |
1942 Willys MB | Rear | L | 4 Cyl 2.2L | 134 | 2197 |
- Brake Shoe With Parking Brake Levers Quantity: 0
- Friction Material Attachment: Bonded
- Friction Material Composition: Semi-metallic
- Mounting Hardware Included: No
- Parking Brake Levers Included: No
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
- AUTOSPECIALTY BRAKE SHOE
- Bonded Bonded; With 11x1-3/4 inch brakes
- BRAKE SHOES
P311-4494623 B55 Powerstop New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
1950 Hudson Commodore Series | Front | L | 6 Cyl 4.3L | 262 | 4293 |
1954 Hudson Jetliner | Front | L | 6 Cyl 3.3L | 202 | 3311 |
1954 Hudson Super Jet | Front | L | 6 Cyl 3.3L | 202 | 3311 |
1953 Hudson Wasp | Front | L | 6 Cyl 4.3L | 262 | 4293 |
1950 Hudson Super Series | Front | L | 6 Cyl 4.3L | 262 | 4293 |
1953 Hudson Super Jet | Front | L | 6 Cyl 3.3L | 202 | 3311 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
1958 Chevrolet Biscayne | Rear | V | 8 Cyl 5.7L | 348 | 5704 |
1951 Chevrolet Styleline Deluxe | Rear | L | 6 Cyl 3.8L | 235 | 3852 |
1951 Chevrolet Styleline Special | Rear | L | 6 Cyl 3.5L | 216 | 3548 |
1955 Chevrolet Two-Ten Series | Rear | V | 8 Cyl 4.3L | 265 | 4343 |
1957 Chevrolet Two-Ten Series | Rear | V | 8 Cyl 4.3L | 265 | 4343 |
- Brake Shoe With Parking Brake Levers Quantity: 0
- Friction Material Attachment: Bonded
- Friction Material Composition: Semi-metallic
- Mounting Hardware Included: No
- Parking Brake Levers Included: No
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message:
- Warning: This Product Can Expose You To Chemicals Including Chromium (hexavalent Compounds); Lead; Nickel And Antimony Trioxide; Which Are Known To The State Of California To Cause Cancer; And Chromium (hexavalent Compounds) Which Is Known To The State Of
- Warning: This Product Can Expose You To Chemicals Including Chromium [hexavalent Compounds]; Lead; Nickel And Antimony Trioxide; Which Are Known To The State Of California To Cause Cancer; And Chromium [hexavalent Compounds] Which Is Known To The State Of
-
Features:
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
- AUTOSPECIALTY BRAKE SHOE
- Bonded Bonded Shoe~Bonded; 1 Ton
- BRAKE SHOES
P311-34988EE B523 Powerstop New
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1985 Toyota 4Runner | Rear | L | 4 Cyl 2.4L | - | 2366 | ||
1985 Toyota Pickup | DLX Turbo | Rear | L | 4 Cyl 2.4L | - | 2446 | |
1984 Toyota Pickup | Base | 4WD | Rear | L | 4 Cyl 2.4L | - | 2366 |
1984 Toyota Pickup | DLX | 4WD | Rear | L | 4 Cyl 2.4L | - | 2366 |
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1979 Toyota Pickup | RWD | Rear | L | 4 Cyl 2.2L | - | 2189 | |
1980 Toyota Pickup | RWD | Rear | L | 4 Cyl 2.2L | - | 2189 | |
1980 Toyota Pickup | 4WD | Rear | L | 4 Cyl 2.2L | - | 2189 | |
1981 Toyota Pickup | 4WD | Rear | L | 4 Cyl 2.4L | - | 2366 | |
1981 Toyota Pickup | 4WD | Rear | L | 4 Cyl 2.2L | - | 2188 | |
1983 Toyota Pickup | 4WD | Rear | L | 4 Cyl 2.4L | - | 2366 |
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1985 Toyota Pickup | SR5 | 4WD | Rear | L | 4 Cyl 2.4L | - | 2366 |
- Brake Shoe With Parking Brake Levers Quantity: 0
- Friction Material Attachment: Bonded
- Friction Material Composition: Semi-metallic
- Mounting Hardware Included: No
- Parking Brake Levers Included: No
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message:
- Warning: This Product Can Expose You To Chemicals Including Chromium (hexavalent Compounds); Lead; Nickel And Antimony Trioxide; Which Are Known To The State Of California To Cause Cancer; And Chromium (hexavalent Compounds) Which Is Known To The State Of
- Warning: This Product Can Expose You To Chemicals Including Chromium [hexavalent Compounds]; Lead; Nickel And Antimony Trioxide; Which Are Known To The State Of California To Cause Cancer; And Chromium [hexavalent Compounds] Which Is Known To The State Of
-
Features:
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
- AUTOSPECIALTY BRAKE SHOE
- Bonded Bonded Shoe
- BRAKE SHOES
P311-23C7A01 B589 Powerstop New
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1989 Toyota 4Runner | Rear | V | 6 Cyl 3.0L | - | 2959 | ||
1996 Toyota 4Runner | Rear | L | 4 Cyl 2.7L | - | 2694 | ||
1988 Toyota Pickup | Base | 4WD | Rear | V | 6 Cyl 3.0L | - | 2959 |
1988 Toyota Pickup | SR5 | 4WD | Rear | V | 6 Cyl 3.0L | - | 2959 |
1991 Toyota Pickup | DLX | 4WD | Rear | V | 6 Cyl 3.0L | - | 2959 |
1991 Toyota Pickup | SR5 | 4WD | Rear | V | 6 Cyl 3.0L | - | 2959 |
1995 Toyota Tacoma | DLX | 4WD | Rear | L | 4 Cyl 2.4L | - | 2438 |
2002 Toyota Tundra | Rear | V | 8 Cyl 4.7L | 285 | 4663 | ||
1993 Toyota 4Runner | Rear | L | 4 Cyl 2.4L | - | 2366 | ||
1989 Toyota Pickup | DLX | 4WD | Rear | L | 4 Cyl 2.4L | - | 2366 |
1992 Toyota Pickup | DLX | 4WD | Rear | L | 4 Cyl 2.4L | - | 2366 |
- Brake Shoe With Parking Brake Levers Quantity: 0
- Friction Material Attachment: Bonded
- Friction Material Composition: Semi-metallic
- Mounting Hardware Included: No
- Parking Brake Levers Included: No
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message:
- Warning: This Product Can Expose You To Chemicals Including Chromium (hexavalent Compounds); Lead; Nickel And Antimony Trioxide; Which Are Known To The State Of California To Cause Cancer; And Chromium (hexavalent Compounds) Which Is Known To The State Of
- Warning: This Product Can Expose You To Chemicals Including Chromium [hexavalent Compounds]; Lead; Nickel And Antimony Trioxide; Which Are Known To The State Of California To Cause Cancer; And Chromium [hexavalent Compounds] Which Is Known To The State Of
-
Features:
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
- AUTOSPECIALTY BRAKE SHOE
- Bonded Bonded Shoe
- BRAKE SHOES
P311-4CA04D9 B528 Powerstop New
Vehicle | Submodel | Rear Brake | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1987 Toyota Camry | Drum | Rear | L | 4 Cyl 2.0L | 122 | 1998 | |
1992 Toyota Camry | SE | Drum | Rear | L | 4 Cyl 2.2L | - | 2164 |
1992 Toyota Camry | XLE | Drum | Rear | L | 4 Cyl 2.2L | - | 2164 |
1993 Toyota Camry | XLE | Drum | Rear | L | 4 Cyl 2.2L | - | 2164 |
1994 Toyota Camry | DX | Drum | Rear | L | 4 Cyl 2.2L | - | 2164 |
1998 Toyota Camry | Drum | Rear | L | 4 Cyl 2.2L | - | 2164 | |
2001 Toyota Camry | Rear | V | 6 Cyl 3.0L | - | 2995 | ||
2002 Toyota Solara | Rear | L | 4 Cyl 2.4L | - | 2362 | ||
2003 Toyota Solara | Rear | V | 6 Cyl 3.0L | - | 2995 | ||
1990 Toyota Camry | LE | Drum | Rear | ||||
2001 Toyota Camry | Rear | L | 4 Cyl 2.2L | - | 2164 |
- Brake Shoe With Parking Brake Levers Quantity: 0
- Friction Material Attachment: Bonded
- Friction Material Composition: Semi-metallic
- Mounting Hardware Included: No
- Parking Brake Levers Included: No
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message:
- Warning: This Product Can Expose You To Chemicals Including Chromium (hexavalent Compounds); Lead; Nickel And Antimony Trioxide; Which Are Known To The State Of California To Cause Cancer; And Chromium (hexavalent Compounds) Which Is Known To The State Of
- Warning: This Product Can Expose You To Chemicals Including Chromium [hexavalent Compounds]; Lead; Nickel And Antimony Trioxide; Which Are Known To The State Of California To Cause Cancer; And Chromium [hexavalent Compounds] Which Is Known To The State Of
-
Features:
- Made From 100% New Steel
- Arc Ground For Proper Fitment
- Chamfered Friction Material To Prevent Chatter
- AUTOSPECIALTY BRAKE SHOE
- Bonded Bonded Shoe
- BRAKE SHOES
P311-12710C5 B753 Powerstop New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2001 Toyota Celica | Rear | L | 4 Cyl 1.8L | - | 1794 | |
2001 Toyota Celica | Rear | L | 4 Cyl 1.8L | - | 1795 | |
2002 Toyota Celica | Rear | L | 4 Cyl 1.8L | - | 1794 | |
2001 Toyota Prius | Rear | L | 4 Cyl 1.5L | - | 1497 | |
2002 Toyota Prius | Rear | L | 4 Cyl 1.5L | - | 1497 | |
2000 Toyota Celica | GT | Rear | L | 4 Cyl 1.8L | - | 1794 |
2003 Toyota Celica | Rear | L | 4 Cyl 1.8L | - | 1794 | |
2003 Toyota Celica | Rear | L | 4 Cyl 1.8L | - | 1795 | |
2004 Toyota Celica | Rear | L | 4 Cyl 1.8L | - | 1794 | |
2005 Toyota Celica | Rear | L | 4 Cyl 1.8L | - | 1794 | |
2005 Toyota Celica | Rear | <