Disc Brake Pad Wear Sensor
- BRAKE PAD WEAR SENSOR
- PowerStop-SW-1206 Rear Electronic Brake Wear Sensor for Chevrolet (Qty 2)
P311-478A69E SW-1206 Powerstop New
Vehicle | Engine Designation | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2020 GMC Sierra 1500 | Rear | L | 6 Cyl 3.0L | 183 | 2993 | |
2020 Chevrolet Silverado 1500 | Rear | V | 6 Cyl 4.3L | 262 | - | |
2021 Cadillac Escalade ESV | L87 | Rear | V | 8 Cyl 6.2L | 376 | 6162 |
2021 Cadillac Escalade | Rear | V | 8 Cyl 6.2L | 376 | 6162 | |
2021 Chevrolet Silverado 1500 | Rear | V | 8 Cyl 6.2L | 376 | 6162 | |
2022 GMC Yukon XL | L87 | Rear | V | 8 Cyl 6.2L | 376 | 6162 |
2022 Chevrolet Suburban | L84 | Rear | V | 8 Cyl 5.3L | 325 | 5328 |
2022 Chevrolet Suburban | L87 | Rear | V | 8 Cyl 6.2L | 376 | 6162 |
2022 Chevrolet Tahoe | Rear | V | 8 Cyl 6.2L | 376 | 6162 | |
2020 Chevrolet Silverado 1500 | LV3 | Rear | V | 6 Cyl 4.3L | 262 | - |
2023 Chevrolet Suburban | L84 | Rear | V | 8 Cyl 5.3L | 325 | 5328 |
- Connector Color: Black
- Connector Gender: Female
- Connector Quantity: 1
- Connector Shape: Oval
- Grommet Count: 1
- Grommets Included: Yes
- Terminal Gender: Male
- Terminal Quantity: 2
- Terminal Type: Blade
- WARNING CA Proposition 65: Yes
- Wire Quantity: 2
- Wiring Harness Length:
- 25.59 In.
- 25.590 In.
- 650.00 Mm
- 650mm
-
Features:
- Direct Plug and Play Replacement For Electronic Pad Wear Sensors
- Sensors Are Recommended To Be Replaced with Every Brake Job
- We Stock Most Popular Applications
- BRAKE PAD WEAR SENSOR
- PowerStop-SW-1205 Front Electronic Brake Wear Sensor for Chevrolet (Qty 1)
P311-0758378 SW-1205 Powerstop New
Vehicle | Engine Designation | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2020 Chevrolet Silverado 1500 | Front | L | 4 Cyl 2.7L | 166 | 2720 | |
2020 Chevrolet Silverado 1500 | Front | L | 6 Cyl 3.0L | 183 | 2993 | |
2021 Chevrolet Suburban | Front | V | 8 Cyl 5.3L | 325 | 5328 | |
2021 GMC Yukon XL | Front | V | 8 Cyl 6.2L | 376 | 6162 | |
2021 GMC Yukon | L87 | Front | V | 8 Cyl 6.2L | 376 | 6162 |
2021 GMC Yukon | Front | L | 6 Cyl 3.0L | 183 | 2993 | |
2021 Chevrolet Silverado 1500 | Front | V | 8 Cyl 5.3L | 325 | 5328 | |
2021 Chevrolet Silverado 1500 | Front | L | 4 Cyl 2.7L | 166 | 2720 | |
2022 GMC Yukon XL | Front | V | 8 Cyl 5.3L | 325 | 5328 | |
2020 Chevrolet Silverado 1500 | LV3 | Front | V | 6 Cyl 4.3L | 262 | - |
2023 Cadillac Escalade | L87 | Front | V | 8 Cyl 6.2L | 376 | 6162 |
- Connector Color: Black
- Connector Gender: Female
- Connector Quantity: 1
- Connector Shape: Oval
- Grommets Included: No
- Terminal Gender: Male
- Terminal Quantity: 2
- Terminal Type: Blade
- WARNING CA Proposition 65: Yes
- Wire Quantity: 2
- Wiring Harness Length:
- 165.00 Mm
- 6.5 In.
-
Features:
- Direct Plug and Play Replacement For Electronic Pad Wear Sensors
- Sensors Are Recommended To Be Replaced with Every Brake Job
- We Stock Most Popular Applications
- BRAKE PAD WEAR SENSOR
- Black; 325mm Wiring Harness Length Exc.Heavy Duty Front Axle
- PowerStop-Front Electronic Brake Wear Sensor
P311-455C70C SW-1304 Powerstop New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2020 Ford Transit-150 | Front | V | 6 Cyl 3.5L | 213 | 3496 |
2020 Ford Transit-350 | Front | V | 6 Cyl 3.5L | 213 | 3496 |
2021 Ford Transit-150 | Front | V | 6 Cyl 3.5L | 213 | 3496 |
2022 Ford Transit-150 | Front | V | 6 Cyl 3.5L | 213 | 3496 |
2023 Ford Transit-350 | Front | V | 6 Cyl 3.5L | 213 | 3496 |
2023 Ford Transit-250 | Front | V | 6 Cyl 3.5L | 213 | 3496 |
2020 Ford Transit-250 | Front | V | 6 Cyl 3.5L | 213 | 3496 |
2021 Ford Transit-350 HD | Front | V | 6 Cyl 3.5L | 213 | 3496 |
2021 Ford Transit-350 | Front | V | 6 Cyl 3.5L | 213 | 3496 |
2022 Ford Transit-350 | Front | V | 6 Cyl 3.5L | 213 | 3496 |
2023 Ford Transit-350 HD | Front | V | 6 Cyl 3.5L | 213 | 3496 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Ready To Install - No Modifications Necessary
- Tested At 500F To Ensure Reliability
- Our Wear Sensors Are Produced To Meet The Strictest OEM Requirements
- Grommets
- Mounting Clips And Cable Protection Sleeves Are Used
- Guarantee The Same Form
- Fit And Function
- As Well As Water-Tight Connections
- BRAKE PAD WEAR SENSOR
- Except Ceramic Composite Brakes
- PowerStop-SW-1540 Rear Electronic Brake Wear Sensor for Porsche/VW (Qty 2)
P311-4F235A0 SW-1540 Powerstop New
Vehicle | Submodel | Engine Designation | Aspiration | Fuel Type | Fuel Delivery Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|---|---|
2011 Porsche Cayenne | Rear | V | 8 Cyl 4.8L | - | 4806 | |||||
2011 Porsche Cayenne | 06EC | Rear | V | 6 Cyl 3.0L | 183 | 2995 | ||||
2012 Porsche Panamera | Base | 4620 | Rear | V | 6 Cyl 3.6L | 220 | 3605 | |||
2012 Porsche Cayenne | Rear | V | 6 Cyl 3.6L | 219 | 3597 | |||||
2012 Porsche Cayenne | Rear | V | 6 Cyl 3.0L | 183 | 2995 | |||||
2013 Porsche Panamera | Base | Turbocharged | DIESEL | FI | Rear | V | 6 Cyl 3.0L | 181 | 2967 | |
2013 Porsche Panamera | Turbo | 4870 | Rear | V | 8 Cyl 4.8L | - | 4806 | |||
2013 Porsche Panamera | S Hybrid | Rear | V | 6 Cyl 3.0L | 183 | 2997 | ||||
2013 Porsche Cayenne | Rear | V | 6 Cyl 3.0L | 183 | 2995 | |||||
2011 Porsche Cayenne | 5502 | Rear | V | 6 Cyl 3.6L | 219 | 3597 | ||||
2011 Porsche Cayenne | 4852 | Rear | V | 8 Cyl 4.8L | - | 4806 |
- Connector Color: Black
- Connector Gender: Female
- Connector Quantity: 1
- Connector Shape: Oval
- Grommets Included: No
- Terminal Gender: Female
- Terminal Quantity: 2
- Terminal Type: Blade
- WARNING CA Proposition 65: Yes
- Wire Quantity: 2
- Wiring Harness Length:
- 140.00 Mm
- 5.511 In.
-
Features:
- Direct Plug and Play Replacement For Electronic Pad Wear Sensors
- Sensors Are Recommended To Be Replaced with Every Brake Job
- We Stock Most Popular Applications
- Disc Brake Pad Wear Sensor
- Black; 515mm Wiring Harness Length
- PowerStop-SW-1302 Electronic Brake Wear Sensor for Ford (Qty 1)
P311-3CFD387 SW-1302 Powerstop New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2020 Ford Transit-350 | Base | Rear | V | 6 Cyl 3.5L | 213 | 3496 |
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2020 Ford Transit-250 | Rear | V | 6 Cyl 3.5L | 213 | 3496 | |
2020 Ford Transit-150 | Rear | V | 6 Cyl 3.5L | 213 | 3496 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Ready To Install - No Modifications Necessary
- Tested At 500F To Ensure Reliability
- Our Wear Sensors Are Produced To Meet The Strictest OEM Requirements
- Grommets
- Mounting Clips And Cable Protection Sleeves Are Used
- Guarantee The Same Form
- Fit And Function
- As Well As Water-Tight Connections
- BRAKE PAD WEAR SENSOR
- Black; 460mm Wiring Harness Length to 1/3/2022~With Electronic Parking Brake
- PowerStop-SW-1303 Rear Electronic Brake Wear Sensor for Ford (Qty 1)
P311-0AAEB7A SW-1303 Powerstop New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2021 Ford Transit-350 | Rear | V | 6 Cyl 3.5L | 213 | 3496 |
2021 Ford Transit-250 | Rear | V | 6 Cyl 3.5L | 213 | 3496 |
2021 Ford Transit-150 | Rear | V | 6 Cyl 3.5L | 213 | 3496 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2022 Ford Transit-350 | Rear | V | 6 Cyl 3.5L | 213 | 3496 |
2022 Ford Transit-250 | Rear | V | 6 Cyl 3.5L | 213 | 3496 |
2022 Ford Transit-150 | Rear | V | 6 Cyl 3.5L | 213 | 3496 |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Ready To Install - No Modifications Necessary
- Tested At 500F To Ensure Reliability
- Our Wear Sensors Are Produced To Meet The Strictest OEM Requirements
- Grommets
- Mounting Clips And Cable Protection Sleeves Are Used
- Guarantee The Same Form
- Fit And Function
- As Well As Water-Tight Connections
- BRAKE PAD WEAR SENSOR
- To 03/2015
- PowerStop-SW-1101 Electronic Brake Wear Sensor for Crossfire/Mercedes-Benz
P311-068463A SW-1101 Powerstop New
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
1998 Mercedes-Benz E300 | Front | L | 6 Cyl 3.0L | - | 2996 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
1998 Mercedes-Benz E300 | Rear | L | 6 Cyl 3.0L | - | 2996 |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
1990 Mercedes-Benz 300E | Rear | ||||
1986 Mercedes-Benz 420SEL | Rear | ||||
1997 Mercedes-Benz C36 AMG | Rear | ||||
1992 Mercedes-Benz 190E | Rear | ||||
1992 Mercedes-Benz 300CE | Rear | ||||
1988 Mercedes-Benz 300E | Rear | ||||
1993 Mercedes-Benz 400E | Rear | ||||
1989 Mercedes-Benz 420SEL | Rear | ||||
1992 Mercedes-Benz 600SEL | Rear |
- Connector Color: Black
- Connector Gender: Female
- Connector Quantity: 1
- Connector Shape: Round
- Grommets Included: No
- Terminal Gender: Female
- Terminal Quantity: 1
- Terminal Type: Butt
- WARNING CA Proposition 65: Yes
- Wire Quantity: 1
- Wiring Harness Length:
- 3.740 In.
- 3.7400 In.
- 95.00 Mm
- 95mm
-
Features:
- Direct Plug and Play Replacement For Electronic Pad Wear Sensors
- Sensors Are Recommended To Be Replaced with Every Brake Job
- We Stock Most Popular Applications
- BRAKE PAD WEAR SENSOR
- From Chassis/VIN A 289559~From Chassis/VIN X 754620
- PowerStop-SW-0503 Electronic Brake Wear Sensor for Mercedes-Benz (Qty 2)
P311-414B040 SW-0503 Powerstop