Coilover Adjustable Spring Lowering Kit
- Factory Preset Fixed Damping, 1-3" Height Adjustable Drop
- Lowering Rate: F: 1.0-3.0"
- Unleash your trucks potential! Belltech coilover kits offer a out of the box, ready to install, height adjustable solution to replace your lackluster underwhelming stock strut suspension.
P311-3697E95 15001 Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Ford F-150 | Lariat | 4 | Extended Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
| 2017 Ford F-150 | SSV | 4 | Extended Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2017 Ford F-150 | SSV | 4 | Crew Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2017 Ford F-150 | SSV | 4 | Crew Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2018 Ford F-150 | XLT | 4 | Extended Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2019 Ford F-150 | Limited | 4 | Crew Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2019 Ford F-150 | Lariat | 4 | Crew Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2019 Ford F-150 | SSV | 4 | Extended Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2019 Ford F-150 | SSV | 4 | Crew Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2019 Ford F-150 | SSV | 4 | Crew Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2020 Ford F-150 | XL | 4 | Extended Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 6 Cyl 3.0L | 183 | 2993 |
-
Features:
- Ride Height adjustable
- Independent Adjustable dampning (Note: Application specific option)
- Independent performance tuned 35mm compression and rebound valves
- 18mm piston rods
- 51mm shock bodies
- Factory Preset Fixed Damping, 1-3" Height Adjustable Drop
- Lowering Rate: F: 0.0-3.0"
- Unleash your trucks potential! Belltech coilover kits offer a out of the box, ready to install, height adjustable solution to replace your lackluster underwhelming stock strut suspension.
P311-2356A7D 15003 Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Chevrolet Silverado 1500 | Custom | 4 | Extended Cab Pickup | RWD | United States | 69.9 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2019 Chevrolet Silverado 1500 | Custom | 4 | Extended Cab Pickup | 4WD | United States | 79.4 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2019 Chevrolet Silverado 1500 | Custom | 4 | Crew Cab Pickup | 4WD | United States | 69.9 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2019 Chevrolet Silverado 1500 | LT | 4 | Crew Cab Pickup | 4WD | United States | 79.4 | Fleetside | L | 4 Cyl 2.7L | 166 | 2720 |
| 2019 Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | RWD | United States | 69.9 | Fleetside | L | 4 Cyl 2.7L | 166 | 2720 |
| 2019 Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | 4WD | United States | N/R | N/R | L | 4 Cyl 2.7L | 166 | 2720 |
| 2019 Chevrolet Silverado 1500 | WT | 4 | Extended Cab Pickup | RWD | United States | 79.4 | Fleetside | L | 4 Cyl 2.7L | 166 | 2720 |
| 2019 Chevrolet Silverado 1500 | WT | 4 | Extended Cab Pickup | RWD | United States | N/R | N/R | V | 8 Cyl 5.3L | 325 | 5328 |
| 2019 Chevrolet Silverado 1500 | WT | 4 | Crew Cab Pickup | RWD | United States | 98.2 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2019 Chevrolet Silverado 1500 | WT | 4 | Crew Cab Pickup | RWD | United States | 79.4 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2019 Chevrolet Silverado 1500 | WT | 4 | Crew Cab Pickup | 4WD | United States | N/R | N/R | L | 4 Cyl 2.7L | 166 | 2720 |
-
Features:
- Ride Height adjustable
- Independent Adjustable dampning (Note: Application specific option)
- Independent performance tuned 35mm compression and rebound valves
- 18mm piston rods
- 51mm shock bodies
- Complete Kit Inc. Height Adjustable Front Coilovers & Front Sway Bar
- Lowering Rate: F: 1.0-3.0" / R: 4.0"
- Made up of a variety of combinations of our individual lowering components as well as all the installation and alignment pieces necessary to achieve the listed lowering, choosing your kit has never been simpler.
P311-4C09604 987HK Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | 4WD | United States | 69.3 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2014 Chevrolet Silverado 1500 | LTZ | 4 | Extended Cab Pickup | RWD | United States | 69.3 | Fleetside | V | 8 Cyl 6.2L | 376 | 6162 |
| 2014 GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | 4WD | United States | 78.9 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2014 GMC Sierra 1500 | Base | 4 | Extended Cab Pickup | 4WD | United States | 69.3 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2014 GMC Sierra 1500 | Base | 4 | Extended Cab Pickup | 4WD | United States | 97.8 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2014 GMC Sierra 1500 | Base | 4 | Crew Cab Pickup | RWD | United States | 97.8 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2014 GMC Sierra 1500 | SLT | 4 | Extended Cab Pickup | 4WD | United States | 69.3 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2014 GMC Sierra 1500 | SLT | 4 | Extended Cab Pickup | 4WD | United States | 78.9 | Fleetside | V | 8 Cyl 6.2L | 376 | 6162 |
| 2014 GMC Sierra 1500 | SLT | 4 | Extended Cab Pickup | 4WD | United States | 69.3 | Fleetside | V | 8 Cyl 6.2L | 376 | 6162 |
| 2014 GMC Sierra 1500 | SLT | 4 | Crew Cab Pickup | RWD | United States | 78.9 | Fleetside | V | 8 Cyl 6.2L | 376 | 6162 |
| 2014 GMC Sierra 1500 | SLE | 2 | Standard Cab Pickup | 4WD | United States | 97.8 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
-
Features:
- Combining our adjustable height adjustable Street Performance front coilovers with our time-tested lowering components equal the optimum in sporttruck handling all in one convenient package
- Lowering: 1-3 in. F / 4 in. R
- Complete ready to install front height adjustable Coilovers (Preset dampning)
- Street Performance twin tube rear shocks
- Rear flip kit
- Complete Kit Inc. Height Adjustable Front Coilovers & Front Sway Bar
- Lowering Rate: F: 1.0-3.0" / R: 2.0-3.0"
- Made up of a variety of combinations of our individual lowering components as well as all the installation and alignment pieces necessary to achieve the listed lowering, choosing your kit has never been simpler.
P311-31D61A6 985HK Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Chevrolet Silverado 1500 | LT | 2 | Standard Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 8 Cyl 6.0L | 364 | 5967 |
| 2007 Chevrolet Silverado 1500 | LT | 2 | Standard Cab Pickup | 4WD | United States | 78.7 | Fleetside | V | 8 Cyl 6.0L | 364 | 5967 |
| 2007 Chevrolet Silverado 1500 | LT | 2 | Standard Cab Pickup | 4WD | United States | 69.3 | Fleetside | V | 8 Cyl 4.8L | 294 | - |
| 2007 Chevrolet Silverado 1500 | LT | 2 | Standard Cab Pickup | 4WD | United States | 69.3 | Fleetside | V | 8 Cyl 6.0L | 364 | 5967 |
| 2007 Chevrolet Silverado 1500 | LT | 4 | Extended Cab Pickup | RWD | United States | N/R | N/R | V | 8 Cyl 4.8L | 294 | - |
| 2007 Chevrolet Silverado 1500 | LT | 4 | Extended Cab Pickup | RWD | United States | 69.3 | Fleetside | V | 8 Cyl 4.8L | 294 | - |
| 2007 Chevrolet Silverado 1500 | LT | 4 | Extended Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 8 Cyl 6.0L | 364 | 5967 |
| 2007 Chevrolet Silverado 1500 | LT | 4 | Extended Cab Pickup | 4WD | United States | 69.3 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2007 Chevrolet Silverado 1500 | LT | 4 | Crew Cab Pickup | RWD | United States | 78.7 | Fleetside | V | 8 Cyl 4.8L | 294 | - |
| 2007 Chevrolet Silverado 1500 | LT | 4 | Crew Cab Pickup | 4WD | United States | 97.6 | Fleetside | V | 8 Cyl 4.8L | 294 | - |
| 2007 Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | RWD | United States | 78.7 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
-
Features:
- Combining our adjustable height adjustable Street Performance front coilovers with our time-tested lowering components equal the optimum in sporttruck handling all in one convenient package
- Lowering: 1-3" F / 2 or 3" R
- Complete ready to install front height adjustable Coilovers (Preset dampning)
- Street Performance twin tube rear shocks
- Rear lowering shackle
- Factory Preset Fixed Damping, 4" Height Adjustable Lift
- C1: Does not fit AT4 or Adaptive Air ride Suspension C2: Trail Boss models will lift 2" less than advertised Lowering Rate: F: 3.0-4.0"
- Unleash your trucks potential! Belltech coilover kits offer an out of the box, ready to install, height adjustable solution to replace your lackluster underwhelming stock strut suspension.
P311-01ADE71 15203 Bell Tech New
| Vehicle | Submodel | Doors | Body | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | United States | 69.9 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2019 GMC Sierra 1500 | Base | 4 | Crew Cab Pickup | United States | N/R | N/R | V | 6 Cyl 4.3L | 262 | - |
| 2019 GMC Sierra 1500 | Base | 4 | Crew Cab Pickup | United States | 69.9 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2020 GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | United States | 98.2 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2020 GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | United States | 69.9 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2020 GMC Sierra 1500 | Base | 4 | Extended Cab Pickup | United States | N/R | N/R | V | 8 Cyl 5.3L | 325 | 5328 |
| 2020 GMC Sierra 1500 | Base | 4 | Extended Cab Pickup | United States | 79.4 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2020 GMC Sierra 1500 | Base | 4 | Crew Cab Pickup | United States | 79.4 | Fleetside | L | 4 Cyl 2.7L | 166 | 2720 |
| 2021 GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | United States | 79.4 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2021 GMC Sierra 1500 | Base | 4 | Extended Cab Pickup | United States | 69.9 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2021 GMC Sierra 1500 | Base | 4 | Extended Cab Pickup | United States | 79.4 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
-
Features:
- Ride Height Adjustable
- Independent Adjustable damping (Application specific option)
- Independent Performance tuned 35mm compression and rebound valves
- 18mm piston rods
- 51mm shock bodies
- Galvanized or stainless steel shock bodies (Application specific option)
- Progressive rate Polymer bumpstops
- Application specific (Non universal)
- Factory Preset Fixed Damping, 6-7" Height Adjustable Lift
- F1: WILL NOT fit hybrid models. F2: WILL NOT fit diesel engine models. F3: Minimum wheel size 18" (Fits most OEM 18" wheels). Lowering Rate: F: 5.0-7.0"
- Unleash your trucks potential! Belltech coilover kits offer an out of the box, ready to install, height adjustable solution to replace your lackluster underwhelming stock strut suspension.
P311-2AC87F3 15307 Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Ford F-150 | XL | 4 | Extended Cab Pickup | 4WD | United States | Fleetside | V | 6 Cyl 3.0L | 183 | 2993 |
| 2021 Ford F-150 | XLT | 2 | Standard Cab Pickup | 4WD | United States | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2021 Ford F-150 | XLT | 2 | Standard Cab Pickup | 4WD | United States | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2021 Ford F-150 | XLT | 4 | Crew Cab Pickup | 4WD | United States | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2021 Ford F-150 | King Ranch | 4WD | United States | Fleetside | V | 6 Cyl 3.0L | 183 | 2993 | ||
| 2021 Ford F-150 | King Ranch | 4WD | United States | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 | ||
| 2021 Ford F-150 | Lariat | 4 | 4WD | United States | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 | |
| 2021 Ford F-150 | SSV | 4 | 4WD | United States | Fleetside | |||||
| 2022 Ford F-150 | XL | 2 | Standard Cab Pickup | 4WD | United States | Fleetside | ||||
| 2022 Ford F-150 | XL | 4 | Extended Cab Pickup | 4WD | United States | Fleetside | ||||
| 2022 Ford F-150 | King Ranch | 4WD | United States | Fleetside |
-
Features:
- Ride Height Adjustable
- Independent Adjustable damping (Application specific option)
- Independent Performance tuned 35mm compression and rebound valves
- 18mm piston rods
- 51mm shock bodies
- Galvanized or stainless steel shock bodies (Application specific option)
- Progressive rate Polymer bumpstops
- Application specific (Non universal)
- Independent Compression & Rebound Adjustable, -1" to -3" Height Adjustable Drop
- Lowering Rate: F: 1.0-3.0"
- Unleash your trucks potential! Belltech coilover kits offer a out of the box, ready to install, height adjustable solution to replace your lackluster underwhelming stock strut suspension.
P311-20F9ECA 16005 Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Ram 1500 | Limited | 4 | Crew Cab Pickup | RWD | United States | 67.4 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 Ram 1500 | Laramie | 4 | Crew Cab Pickup | RWD | United States | 76.3 | Fleetside | V | 8 Cyl 5.7L | 345 | - |
| 2019 Ram 1500 | Laramie | 4 | Crew Cab Pickup | RWD | United States | 76.3 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 Ram 1500 | Rebel | 4 | Extended Cab Pickup | RWD | United States | 76.3 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 Ram 1500 | Rebel | 4 | Crew Cab Pickup | RWD | United States | 67.4 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 Ram 1500 | Big Horn | 4 | Crew Cab Pickup | RWD | United States | 67.4 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 Ram 1500 | Lone Star | 4 | Extended Cab Pickup | RWD | United States | 76.3 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 Ram 1500 | Tradesman | 4 | Crew Cab Pickup | RWD | United States | 76.3 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 Ram 1500 | Laramie Longhorn | 4 | Crew Cab Pickup | RWD | United States | 76.3 | Fleetside | V | 8 Cyl 5.7L | 345 | - |
| 2019 Ram 1500 | Laramie Longhorn | 4 | Crew Cab Pickup | RWD | United States | 67.4 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 Ram 1500 | Laramie Longhorn | 4 | Crew Cab Pickup | RWD | United States | 76.3 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
-
Features:
- Ride Height Adjustable
- Independent Adjustable damping (Application specific option)
- Independent Performance tuned 35mm compression and rebound valves
- 18mm piston rods
- 51mm shock bodies
- Galvanized or stainless steel shock bodies (Application specific option)
- Progressive rate Polymer bumpstops
- Application specific (Non universal)
- Complete Kit Inc. Height Adjustable Front Coilovers & Rear Sway Bar
- C4: Not designed to work with mono leaf suspension. Lowering Rate: F: 2.0-4.0" / R: 6.0"
- Made up of a variety of combinations of our individual lowering components as well as all the installation and alignment pieces necessary to achieve the listed lowering, choosing your kit has never been simpler.
P311-0911A35 1041HK Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Chevrolet Silverado 1500 | Custom | 4 | 4WD | United States | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 | ||
| 2019 Chevrolet Silverado 1500 | LT | 4 | 4WD | United States | Fleetside | ||||||
| 2019 Chevrolet Silverado 1500 | LTZ | 4 | 4WD | United States | Fleetside | ||||||
| 2019 GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | 4WD | United States | 98.2 | Fleetside | L | 4 Cyl 2.7L | 166 | 2720 |
| 2019 GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | 4WD | United States | 79.4 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2019 GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | 4WD | United States | 69.9 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2019 GMC Sierra 1500 | Base | 4 | Crew Cab Pickup | 4WD | United States | 79.4 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2019 GMC Sierra 1500 | Base | 4 | Crew Cab Pickup | 4WD | United States | 98.2 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2019 GMC Sierra 1500 | Base | 4 | Crew Cab Pickup | 4WD | United States | N/R | N/R | V | 8 Cyl 5.3L | 325 | 5328 |
| 2019 GMC Sierra 1500 | SLE | 4 | 4WD | United States | Fleetside | ||||||
| 2020 GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | 4WD | United States | N/R | N/R | L | 4 Cyl 2.7L | 166 | 2720 |
-
Features:
- Combining our adjustable height adjustable Street Performance front coilovers with our time-tested lowering components equal the optimum in sporttruck handling all in one convenient package
- Lowering: 2-4 in. F / 6 in. R
- Complete ready to install front height adjustable Coilovers (Preset dampning)
- Street Performance twin tube rear shocks
- Rear flip kit
- Complete Kit Inc. Height Adjustable Front Coilovers & Rear Sway Bar
- Lowering Rate: F: -1.0--3.0" / R: 4.0"
- Made up of a variety of combinations of our individual lowering components as well as all the installation and alignment pieces necessary to achieve the listed lowering, choosing your kit has never been simpler.
P311-25B4412 1001HK Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Ford F-150 | XL | 4 | Crew Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
| 2015 Ford F-150 | XLT | 2 | Standard Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2015 Ford F-150 | XLT | 2 | Standard Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
| 2015 Ford F-150 | XLT | 4 | Crew Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
| 2015 Ford F-150 | XLT | 4 | Crew Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2015 Ford F-150 | Lariat | 4 | Crew Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2016 Ford F-150 | XL | 2 | Standard Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2016 Ford F-150 | XLT | 2 | Standard Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
| 2016 Ford F-150 | XLT | 2 | Standard Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2016 Ford F-150 | XLT | 4 | Crew Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
| 2016 Ford F-150 | XLT | 4 | Crew Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
-
Features:
- Combining our adjustable height adjustable Street Performance front coilovers with our time-tested lowering components equal the optimum in sporttruck handling all in one convenient package
- Lowering: 1-3 in. F / 4 in. R
- Complete ready to install front height adjustable Coilovers (Preset dampning)
- Street Performance twin tube rear shocks
- Rear flip kit
- Factory Preset Fixed Damping, 2-3.5" Rear Height Adjustable Lift
- Lowering Rate: R: 2.0-3.5"
- Unleash your trucks potential! Belltech coilover kits offer an out of the box, ready to install, height adjustable solution to replace your lackluster underwhelming stock strut suspension.
P311-14613F3 15213 Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Chevrolet Tahoe | LS | 4 | Sport Utility | 4WD | United States | N/R | N/R | V | 8 Cyl 5.3L | 325 | 5328 |
| 2021 Chevrolet Tahoe | Z71 | 4 | Sport Utility | 4WD | United States | N/R | N/R | V | 8 Cyl 5.3L | 325 | 5328 |
| 2021 Chevrolet Tahoe | RST | 4 | Sport Utility | 4WD | United States | N/R | N/R | V | 8 Cyl 5.3L | 325 | 5328 |
| 2021 Chevrolet Tahoe | RST | 4 | Sport Utility | 4WD | United States | N/R | N/R | L | 6 Cyl 3.0L | 183 | 2993 |
| 2021 GMC Yukon | SLT | 4 | Sport Utility | RWD | United States | N/R | N/R | L | 6 Cyl 3.0L | 183 | 2993 |
| 2021 GMC Yukon | SLE | 4 | Sport Utility | 4WD | United States | N/R | N/R | L | 6 Cyl 3.0L | 183 | 2993 |
| 2022 GMC Yukon XL | SLT | 4 | Sport Utility | 4WD | United States | N/R | N/R | L | 6 Cyl 3.0L | 183 | 2993 |
| 2022 GMC Yukon | SLE | 4 | Sport Utility | 4WD | United States | N/R | N/R | L | 6 Cyl 3.0L | 183 | 2993 |
| 2022 Chevrolet Tahoe | LS | 4 | Sport Utility | RWD | United States | N/R | N/R | L | 6 Cyl 3.0L | 183 | 2993 |
| 2022 Chevrolet Tahoe | LT | 4 | Sport Utility | 4WD | United States | N/R | N/R | L | 6 Cyl 3.0L | 183 | 2993 |
| 2022 Chevrolet Tahoe | RST | 4 | Sport Utility | RWD | United States | N/R | N/R | V | 8 Cyl 5.3L | 325 | 5328 |
-
Features:
- Ride Height Adjustable
- Independent Adjustable damping (Application specific option)
- Independent Performance tuned 35mm compression and rebound valves
- 18mm piston rods
- 51mm shock bodies
- Galvanized or stainless steel shock bodies (Application specific option)
- Progressive rate Polymer bumpstops
- Application specific (Non universal)