Coilover Adjustable Spring Lowering Kit
- Factory Preset Fixed Damping, 1-3" Height Adjustable Drop
- Lowering Rate: F: 0.0-3.0"
- Unleash your trucks potential! Belltech coilover kits offer a out of the box, ready to install, height adjustable solution to replace your lackluster underwhelming stock strut suspension.
P311-2356A7D 15003 Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Chevrolet Silverado 1500 | LTZ | 4 | Crew Cab Pickup | RWD | United States | 69.9 | Fleetside | L | 6 Cyl 3.0L | 183 | 2993 |
| 2020 Chevrolet Silverado 1500 | RST | 4 | Extended Cab Pickup | RWD | United States | 69.9 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2020 Chevrolet Silverado 1500 | RST | 4 | Extended Cab Pickup | 4WD | United States | 79.4 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2020 Chevrolet Silverado 1500 | RST | 4 | Crew Cab Pickup | RWD | United States | 79.4 | Fleetside | V | 8 Cyl 6.2L | 376 | 6162 |
| 2021 GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | 4WD | United States | 79.4 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2021 GMC Sierra 1500 | Base | 4 | Extended Cab Pickup | RWD | United States | 69.9 | Fleetside | L | 4 Cyl 2.7L | 166 | 2720 |
| 2021 GMC Sierra 1500 | SLE | 4 | Extended Cab Pickup | RWD | United States | 79.4 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2021 GMC Sierra 1500 | SLE | 4 | Extended Cab Pickup | 4WD | United States | 69.9 | Fleetside | L | 4 Cyl 2.7L | 166 | 2720 |
| 2021 GMC Sierra 1500 | SLE | 4 | Extended Cab Pickup | 4WD | United States | 79.4 | Fleetside | L | 4 Cyl 2.7L | 166 | 2720 |
| 2021 GMC Sierra 1500 | SLE | 4 | Crew Cab Pickup | RWD | United States | 69.9 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2021 Chevrolet Silverado 1500 | Custom | 4 | Crew Cab Pickup | 4WD | United States | 69.9 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
-
Features:
- Ride Height adjustable
- Independent Adjustable dampning (Note: Application specific option)
- Independent performance tuned 35mm compression and rebound valves
- 18mm piston rods
- 51mm shock bodies
- Complete Kit Inc. Height Adjustable Front Coilovers & Rear Sway Bar
- C4: Not designed to work with mono leaf suspension. Lowering Rate: F: 2.0-4.0" / R: 6.0"
- Made up of a variety of combinations of our individual lowering components as well as all the installation and alignment pieces necessary to achieve the listed lowering, choosing your kit has never been simpler.
P311-0911A35 1041HK Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Chevrolet Silverado 1500 | WT | 4 | Crew Cab Pickup | 4WD | United States | 79.4 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2019 Chevrolet Silverado 1500 | WT | 4 | Crew Cab Pickup | 4WD | United States | 69.9 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2019 GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | 4WD | United States | N/R | N/R | V | 8 Cyl 5.3L | 325 | 5328 |
| 2019 GMC Sierra 1500 | Base | 4 | Extended Cab Pickup | 4WD | United States | N/R | N/R | L | 4 Cyl 2.7L | 166 | 2720 |
| 2019 GMC Sierra 1500 | SLE | 4 | 4WD | United States | Fleetside | ||||||
| 2020 GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | 4WD | United States | N/R | N/R | L | 4 Cyl 2.7L | 166 | 2720 |
| 2020 GMC Sierra 1500 | Base | 4 | Crew Cab Pickup | 4WD | United States | 69.9 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2020 Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | 4WD | United States | 79.4 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2020 Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | 4WD | United States | 98.2 | Fleetside | L | 4 Cyl 2.7L | 166 | 2720 |
| 2020 Chevrolet Silverado 1500 | WT | 4 | Extended Cab Pickup | 4WD | United States | 79.4 | Fleetside | L | 4 Cyl 2.7L | 166 | 2720 |
| 2020 Chevrolet Silverado 1500 | WT | 4 | Extended Cab Pickup | 4WD | United States | 79.4 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
-
Features:
- Combining our adjustable height adjustable Street Performance front coilovers with our time-tested lowering components equal the optimum in sporttruck handling all in one convenient package
- Lowering: 2-4 in. F / 6 in. R
- Complete ready to install front height adjustable Coilovers (Preset dampning)
- Street Performance twin tube rear shocks
- Rear flip kit
- ROUSH 2015-2023 Mustang Single Adjustable Coilover Suspension Kit
- ; Triple Adjustable
- Shop Roush Performance 2015-2023 Mustang ROUSH Single Adjustable Coilover Suspension Kit. Outstanding performance. A dream for the road. Shop now!
P311-339F01A 421839 Roush Performance New
| Vehicle | Submodel | Aspiration | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2023 Ford Mustang | L | 4 Cyl 2.3L | 140 | 2300 | ||
| 2023 Ford Mustang | ||||||
| 2020 Ford Mustang | GT | |||||
| 2017 Ford Mustang | Naturally Aspirated | V | 6 Cyl 3.7L | 227 | 3726 | |
| 2016 Ford Mustang | Naturally Aspirated | V | 6 Cyl 3.7L | 227 | 3726 | |
| 2015 Ford Mustang | Naturally Aspirated | V | 6 Cyl 3.7L | 227 | 3726 |
| Vehicle | Submodel | Aspiration | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2018 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 | |
| 2017 Ford Mustang | GT | V | 8 Cyl 5.0L | 302 | 4951 | |
| 2017 Ford Mustang | V6 | V | 6 Cyl 3.7L | 227 | 3726 |
| Vehicle | Submodel | Aspiration | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 2019 Ford Mustang | EcoBoost | L | 4 Cyl 2.3L | 140 | 2300 | |
| 2015 Ford Mustang | EcoBoost | L | 4 Cyl 2.3L | 140 | 2300 |
- Install Time: 3 Hours 30 Minutes
- Product Category Type: Suspension Kits
- Factory Preset Fixed Damping, -1" to -3.5" Height Adjustable Drop
- Lowering Rate: F: 1.0-3.5"
- Unleash your trucks potential! Belltech coilover kits offer an out of the box, ready to install, height adjustable solution to replace your lackluster underwhelming stock strut suspension.
P311-2939CB0 15028 Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Ford F-150 | XL | 2 | Standard Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
| 2021 Ford F-150 | XL | 4 | Extended Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 6 Cyl 3.0L | 183 | 2993 |
| 2021 Ford F-150 | XL | 4 | Crew Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2021 Ford F-150 | XL | 4 | Crew Cab Pickup | RWD | United States | 78.9 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2021 Ford F-150 | XLT | 2 | Standard Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2021 Ford F-150 | XLT | 4 | Extended Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 6 Cyl 3.3L | 204 | 3343 |
| 2021 Ford F-150 | XLT | 4 | Crew Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2021 Ford F-150 | XLT | 4 | Crew Cab Pickup | RWD | United States | 78.9 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2021 Ford F-150 | XLT | 4 | Crew Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
| 2021 Ford F-150 | Lariat | 4 | Extended Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
| 2021 Ford F-150 | Lariat | 4 | Crew Cab Pickup | RWD | United States | 78.9 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
-
Features:
- Ride Height Adjustable
- Independent Adjustable damping (Application specific option)
- Independent Performance tuned 35mm compression and rebound valves
- 18mm piston rods
- 51mm shock bodies
- Galvanized or stainless steel shock bodies (Application specific option)
- Progressive rate Polymer bumpstops
- Application specific (Non universal)
- Complete Kit Inc. Height Adjustable Front Coilovers & Front Sway Bar
- Lowering Rate: F: 1.0-3.0" / R: 4.0"
- Made up of a variety of combinations of our individual lowering components as well as all the installation and alignment pieces necessary to achieve the listed lowering, choosing your kit has never been simpler.
P311-4C09604 987HK Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Chevrolet Silverado 1500 | LT | 2 | Standard Cab Pickup | RWD | United States | 97.8 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2014 Chevrolet Silverado 1500 | LT | 2 | Standard Cab Pickup | 4WD | United States | 97.8 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2014 Chevrolet Silverado 1500 | LT | 4 | Extended Cab Pickup | 4WD | United States | 78.9 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2014 Chevrolet Silverado 1500 | LT | 4 | Extended Cab Pickup | 4WD | United States | 97.8 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2014 Chevrolet Silverado 1500 | LT | 4 | Crew Cab Pickup | RWD | United States | 69.3 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2014 Chevrolet Silverado 1500 | LT | 4 | Crew Cab Pickup | RWD | United States | 78.9 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2014 Chevrolet Silverado 1500 | LT | 4 | Crew Cab Pickup | 4WD | United States | 69.3 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2014 Chevrolet Silverado 1500 | WT | 4 | Extended Cab Pickup | RWD | United States | 97.8 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2014 Chevrolet Silverado 1500 | WT | 4 | Extended Cab Pickup | RWD | United States | 69.3 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2014 Chevrolet Silverado 1500 | WT | 4 | Crew Cab Pickup | RWD | United States | 97.8 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2014 Chevrolet Silverado 1500 | WT | 4 | Crew Cab Pickup | 4WD | United States | 97.8 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
-
Features:
- Combining our adjustable height adjustable Street Performance front coilovers with our time-tested lowering components equal the optimum in sporttruck handling all in one convenient package
- Lowering: 1-3 in. F / 4 in. R
- Complete ready to install front height adjustable Coilovers (Preset dampning)
- Street Performance twin tube rear shocks
- Rear flip kit
- Factory Preset Fixed Damping, 0-3" Height Adjustable Level
- Lowering Rate: F: 0.0-3.0"
- Unleash your trucks potential! Belltech coilover kits offer an out of the box, ready to install, height adjustable solution to replace your lackluster underwhelming stock strut suspension.
P311-0B2FFF0 15107 Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Ford F-150 | XL | 2 | Standard Cab Pickup | 4WD | United States | 78.9 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2021 Ford F-150 | XL | 2 | Standard Cab Pickup | 4WD | United States | 78.9 | Fleetside | V | 6 Cyl 3.3L | 204 | 3343 |
| 2021 Ford F-150 | XL | 4 | Extended Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 6 Cyl 3.3L | 204 | 3343 |
| 2021 Ford F-150 | XL | 4 | Crew Cab Pickup | 4WD | United States | 97.6 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2021 Ford F-150 | XL | 4 | Crew Cab Pickup | 4WD | United States | 78.9 | Fleetside | V | 6 Cyl 3.0L | 183 | 2993 |
| 2021 Ford F-150 | XLT | 2 | Standard Cab Pickup | 4WD | United States | 78.9 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
| 2021 Ford F-150 | XLT | 2 | Standard Cab Pickup | 4WD | United States | 97.6 | Fleetside | V | 6 Cyl 3.0L | 183 | 2993 |
| 2021 Ford F-150 | XLT | 4 | Extended Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 6 Cyl 3.3L | 204 | 3343 |
| 2021 Ford F-150 | XLT | 4 | Extended Cab Pickup | 4WD | United States | 78.9 | Fleetside | V | 6 Cyl 3.3L | 204 | 3343 |
| 2021 Ford F-150 | XLT | 4 | Extended Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 6 Cyl 3.0L | 183 | 2993 |
| 2021 Ford F-150 | XLT | 4 | Extended Cab Pickup | 4WD | United States | 97.6 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
-
Features:
- Ride Height Adjustable
- Independent Adjustable damping (Application specific option)
- Independent Performance tuned 35mm compression and rebound valves
- 18mm piston rods
- 51mm shock bodies
- Galvanized or stainless steel shock bodies (Application specific option)
- Progressive rate Polymer bumpstops
- Application specific (Non universal)
- Factory Preset Fixed Damping, 0-3" Height Adjustable Level
- Lowering Rate: F: 1.0-3.0"
- Unleash your trucks potential! Belltech coilover kits offer an out of the box, ready to install, height adjustable solution to replace your lackluster underwhelming stock strut suspension.
P311-27AF992 15128 Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Ford F-150 | Lariat | 4 | Crew Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Ford F-150 | XLT | 2 | Standard Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 6 Cyl 3.0L | 183 | 2993 |
| 2021 Ford F-150 | XLT | 4 | Extended Cab Pickup | RWD | United States | 78.9 | Fleetside | V | 6 Cyl 3.3L | 204 | 3343 |
| 2021 Ford F-150 | XLT | 4 | Crew Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2022 Ford F-150 | XL | 2 | Standard Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2022 Ford F-150 | XL | 4 | Extended Cab Pickup | RWD | United States | 78.9 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2022 Ford F-150 | XL | 4 | Extended Cab Pickup | RWD | United States | 78.9 | Fleetside | V | 6 Cyl 3.3L | 204 | 3343 |
| 2022 Ford F-150 | XL | 4 | Crew Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2022 Ford F-150 | XL | 4 | Crew Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2022 Ford F-150 | XLT | 2 | Standard Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 6 Cyl 3.3L | 204 | 3343 |
| 2022 Ford F-150 | XLT | 2 | Standard Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
-
Features:
- Ride Height Adjustable
- Independent Adjustable damping (Application specific option)
- Independent Performance tuned 35mm compression and rebound valves
- 18mm piston rods
- 51mm shock bodies
- Galvanized or stainless steel shock bodies (Application specific option)
- Progressive rate Polymer bumpstops
- Application specific (Non universal)
- Independent Compression & Rebound Adjustable, -1" to -3" Height Adjustable Drop
- Lowering Rate: F: 1.0-3.0"
- Unleash your trucks potential! Belltech coilover kits offer a out of the box, ready to install, height adjustable solution to replace your lackluster underwhelming stock strut suspension.
P311-20F9ECA 16005 Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Ram 1500 | Laramie | 4 | Extended Cab Pickup | RWD | United States | 67.4 | Fleetside | V | 8 Cyl 5.7L | 345 | - |
| 2019 Ram 1500 | Laramie | 4 | Extended Cab Pickup | RWD | United States | 67.4 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 Ram 1500 | Rebel | 4 | Extended Cab Pickup | RWD | United States | 76.3 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 Ram 1500 | Big Horn | 4 | Extended Cab Pickup | RWD | United States | 76.3 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2019 Ram 1500 | Lone Star | 4 | Extended Cab Pickup | RWD | United States | 67.4 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2020 Ram 1500 | Limited | 4 | Crew Cab Pickup | RWD | United States | 76.3 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2020 Ram 1500 | Laramie | 4 | Extended Cab Pickup | RWD | United States | 76.3 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2020 Ram 1500 | Laramie | 4 | Crew Cab Pickup | RWD | United States | 67.4 | Fleetside | V | 6 Cyl 3.0L | 182 | 2987 |
| 2020 Ram 1500 | Rebel | 4 | Extended Cab Pickup | RWD | United States | 76.3 | Fleetside | V | 6 Cyl 3.0L | 182 | 2987 |
| 2020 Ram 1500 | Rebel | 4 | Crew Cab Pickup | RWD | United States | 67.4 | Fleetside | V | 6 Cyl 3.6L | 220 | 3604 |
| 2021 Ram 1500 | Laramie | 4 | Crew Cab Pickup | RWD | United States | 76.3 | Fleetside | V | 8 Cyl 5.7L | 345 | - |
-
Features:
- Ride Height Adjustable
- Independent Adjustable damping (Application specific option)
- Independent Performance tuned 35mm compression and rebound valves
- 18mm piston rods
- 51mm shock bodies
- Galvanized or stainless steel shock bodies (Application specific option)
- Progressive rate Polymer bumpstops
- Application specific (Non universal)
- Factory Preset Fixed Damping, 4" Height Adjustable Lift
- C1: Does not fit AT4 or Adaptive Air ride Suspension C2: Trail Boss models will lift 2" less than advertised Lowering Rate: F: 3.0-4.0"
- Unleash your trucks potential! Belltech coilover kits offer an out of the box, ready to install, height adjustable solution to replace your lackluster underwhelming stock strut suspension.
P311-01ADE71 15203 Bell Tech New
| Vehicle | Submodel | Doors | Body | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | United States | 98.2 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2019 Chevrolet Silverado 1500 | WT | 4 | Extended Cab Pickup | United States | 98.2 | Fleetside | L | 4 Cyl 2.7L | 166 | 2720 |
| 2019 Chevrolet Silverado 1500 | WT | 4 | Crew Cab Pickup | United States | 69.9 | Fleetside | V | 8 Cyl 5.3L | 325 | 5328 |
| 2019 GMC Sierra 1500 | Base | 4 | Extended Cab Pickup | United States | 98.2 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2019 GMC Sierra 1500 | Base | 4 | Crew Cab Pickup | United States | 98.2 | Fleetside | L | 4 Cyl 2.7L | 166 | 2720 |
| 2020 GMC Sierra 1500 | Base | 2 | Standard Cab Pickup | United States | 69.9 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2020 GMC Sierra 1500 | Base | 4 | Crew Cab Pickup | United States | 79.4 | Fleetside | V | 6 Cyl 4.3L | 262 | - |
| 2020 GMC Sierra 1500 | SLT | 4 | United States | Fleetside | ||||||
| 2020 Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | United States | 79.4 | Fleetside | L | 4 Cyl 2.7L | 166 | 2720 |
| 2020 Chevrolet Silverado 1500 | WT | 2 | Standard Cab Pickup | United States | N/R | N/R | V | 8 Cyl 5.3L | 325 | 5328 |
| 2020 Chevrolet Silverado 1500 | WT | 4 | Extended Cab Pickup | United States | 98.2 | Fleetside | L | 4 Cyl 2.7L | 166 | 2720 |
-
Features:
- Ride Height Adjustable
- Independent Adjustable damping (Application specific option)
- Independent Performance tuned 35mm compression and rebound valves
- 18mm piston rods
- 51mm shock bodies
- Galvanized or stainless steel shock bodies (Application specific option)
- Progressive rate Polymer bumpstops
- Application specific (Non universal)
- Factory Preset Fixed Damping, 0-2" Height Adjustable Level
- Lowering Rate: F: 0.0-2.0"
- Unleash your trucks potential! Belltech coilover kits offer an out of the box, ready to install, height adjustable solution to replace your lackluster underwhelming stock strut suspension.
P311-2168D72 15101 Bell Tech New
| Vehicle | Submodel | Doors | Body | Drive Type | Region | Bed Length | Bed | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Ford F-150 | XL | 2 | Standard Cab Pickup | RWD | United States | 67.1 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2015 Ford F-150 | XL | 2 | Standard Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2015 Ford F-150 | XL | 2 | Standard Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
| 2015 Ford F-150 | XL | 2 | Standard Cab Pickup | 4WD | United States | 78.9 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2015 Ford F-150 | XL | 4 | Crew Cab Pickup | 4WD | United States | 78.9 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2015 Ford F-150 | XL | 4 | Crew Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2015 Ford F-150 | XLT | 2 | Standard Cab Pickup | RWD | United States | 97.6 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
| 2015 Ford F-150 | XLT | 2 | Standard Cab Pickup | 4WD | United States | 78.9 | Fleetside | V | 8 Cyl 5.0L | 302 | 4951 |
| 2015 Ford F-150 | XLT | 4 | Extended Cab Pickup | 4WD | United States | 97.6 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
| 2015 Ford F-150 | XLT | 4 | Extended Cab Pickup | 4WD | United States | 67.1 | Fleetside | V | 6 Cyl 3.5L | 213 | 3496 |
| 2015 Ford F-150 | XLT | 4 | Crew Cab Pickup | 4WD | United States | 78.9 | Fleetside | V | 6 Cyl 2.7L | 164 | - |
-
Features:
- Ride Height Adjustable
- Independent Adjustable damping (Application specific option)
- Independent Performance tuned 35mm compression and rebound valves
- 18mm piston rods
- 51mm shock bodies
- Galvanized or stainless steel shock bodies (Application specific option)
- Progressive rate Polymer bumpstops
- Application specific (Non universal)