Bumper
- ECO-Series Front Bumper;
P311-3DF7FCB DG-19339 Body Armor New
Vehicle | Submodel | Position |
---|---|---|
2015 Ram 1500 | Laramie | Front |
2015 Ram 1500 | Big Horn | Front |
2015 Ram 1500 | Tradesman | Front |
2015 Ram 1500 | Outdoorsman | Front |
2015 Ram 1500 | Laramie Longhorn | Front |
2016 Ram 1500 | SLT | Front |
2016 Ram 1500 | ST | Front |
2016 Ram 1500 | Big Horn | Front |
2016 Ram 1500 | Lone Star | Front |
2017 Ram 1500 | Express | Front |
2018 Ram 1500 | Express | Front |
- Bumper Style: Light Mount
-
Features:
- 1/8 in. Thick Steel Plate
- ADD Aggressive Style w/o Weighing Down The Vehicle
- Easy Bolt-On Installation
- Non-Winch Capable
- OE Sensor Compatible
- Light Fitment 20 in. Dual Row LED Middle/4 Cube LEDs
- Does Not Fit Rebel Models
- w/Dual Cube Light Pockets; 1/8 in. Steel Plate; Textured Black
- ECO-Series Rear Bumper; w/Dual Cube Light Pockets; 1/8 in. Steel Plate; Textured Black;
P311-4EF0E6A DG-2963 Body Armor New
Vehicle | Position |
---|---|
2010 Dodge Ram 2500 | Rear |
2010 Dodge Ram 3500 | Rear |
2011 Ram 2500 | Rear |
2011 Ram 3500 | Rear |
2012 Ram 2500 | Rear |
2012 Ram 3500 | Rear |
2013 Ram 2500 | Rear |
2015 Ram 3500 | Rear |
2017 Ram 2500 | Rear |
2018 Ram 2500 | Rear |
2018 Ram 3500 | Rear |
- Bumper Style: Custom
-
Features:
- Built In Step Pockets For Easy Bed Access
- OE Sensor Compatible
- ECO-Series Front Winch Bumper;
P311-3D72E3F FD-19338 Body Armor New
Vehicle | Submodel | Position |
---|---|---|
2011 Ford F-550 Super Duty | Front | |
2012 Ford F-250 Super Duty | Front | |
2012 Ford F-450 Super Duty | Lariat | Front |
2013 Ford F-450 Super Duty | Platinum | Front |
2013 Ford F-550 Super Duty | XLT | Front |
2014 Ford F-250 Super Duty | Front | |
2014 Ford F-350 Super Duty | Front | |
2014 Ford F-450 Super Duty | XL | Front |
2015 Ford F-550 Super Duty | XLT | Front |
2016 Ford F-250 Super Duty | Front | |
2016 Ford F-450 Super Duty | King Ranch | Front |
- Bumper Style: Winch Mount
-
Features:
- 1/8 in. Steel Plate With 1/4 in. Winch Plate For Strength
- 12000 lb. Winch Capacity
- OE Sensor Compatible
- Easy Bolt-On Installation
- Includes License Plate Bracket
- Light Fitment 30 in. Dual Row LED Middle And 4 Cube LEDs
- w/Subframe Winch Mount; Textured Black
- Desert Series Front Bumper; w/Subframe Winch Mount; Textured Black;
P311-08F4E7B TC-19337 Body Armor New
Vehicle | Position |
---|---|
2016 Toyota Tacoma | Front |
2017 Toyota Tacoma | Front |
2018 Toyota Tacoma | Front |
2019 Toyota Tacoma | Front |
2020 Toyota Tacoma | Front |
2021 Toyota Tacoma | Front |
- Bumper Style: Modular
-
Features:
- Two Piece Construction
- Tubular w/Sheet Metal Design
- Step Corners For Easy Bed Access
- Tail Corners Keep OE Vehicle Lines
- w/Subframe Winch Plate; 1/8 in. Steel Plate with 1/4 in. Winch Plate; Textured Black
- ECO-Series Front Winch Bumper; w/Subframe Winch Plate; 1/8 in. Steel Plate with 1/4 in. Winch Plate; Textured Black;
P311-1F54C36 DG-19338 Body Armor New
Vehicle | Position |
---|---|
2013 Ram 2500 | Front |
2013 Ram 3500 | Front |
2014 Ram 2500 | Front |
2014 Ram 3500 | Front |
2015 Ram 2500 | Front |
2015 Ram 3500 | Front |
2016 Ram 2500 | Front |
2016 Ram 3500 | Front |
2017 Ram 3500 | Front |
2017 Ram 2500 | Front |
2018 Ram 2500 | Front |
- Bumper Style: Winch Mount
-
Features:
- 1/8 in. Steel Plate With 1/4 in. Winch Plate For Strength
- 12000 lb. Winch Capacity
- OE Sensor Compatible
- Includes License Plate Bracket
- Light Fitment 30 in. Dual Row LED Middle And 4 Cube LEDs
- w/Step Corners For Vehicles w/Dual Exhaust
- ECO-Series Rear Bumper; w/Step Corners;
P311-1670095 DG-2964 Body Armor New
Vehicle | Submodel | Position |
---|---|---|
2017 Ram 1500 | SLT | Rear |
2017 Ram 1500 | SXT | Rear |
2017 Ram 1500 | Express | Rear |
2017 Ram 1500 | Special Service | Rear |
2018 Ram 1500 | SLT | Rear |
2018 Ram 1500 | SXT | Rear |
2018 Ram 1500 | Tradesman | Rear |
2018 Ram 1500 | Special Service | Rear |
Vehicle | Submodel | Position |
---|---|---|
2015 Ram 1500 | Big Horn | Rear |
2015 Ram 1500 | Lone Star | Rear |
2015 Ram 1500 | Special Service | Rear |
- Bumper Style: Modular
-
Features:
- Rear Bumper
- ECO-Series Front Bumper;
P311-238032A FD-19337 Body Armor New
Vehicle | Submodel | Position |
---|---|---|
2009 Ford F-150 | Front | |
2010 Ford F-150 | Front | |
2011 Ford F-150 | Front | |
2012 Ford F-150 | Front | |
2013 Ford F-150 | Front | |
2014 Ford F-150 | Limited | Front |
2014 Ford F-150 | Platinum | Front |
2014 Ford F-150 | STX | Front |
2014 Ford F-150 | XL | Front |
2014 Ford F-150 | FX2 | Front |
2014 Ford F-150 | SVT Raptor | Front |
- Bumper Style: Light Mount
-
Features:
- Front Bumper
- ECO-Series Rear Bumper;
P311-4EE3807 FD-2963 Body Armor New
Vehicle | Submodel | Position |
---|---|---|
2009 Ford F-150 | Rear | |
2010 Ford F-150 | King Ranch | Rear |
2010 Ford F-150 | Lariat | Rear |
2011 Ford F-150 | STX | Rear |
2011 Ford F-150 | XL | Rear |
2012 Ford F-150 | King Ranch | Rear |
2012 Ford F-150 | Lariat | Rear |
2013 Ford F-150 | Limited | Rear |
2013 Ford F-150 | STX | Rear |
2014 Ford F-150 | Platinum | Rear |
2014 Ford F-150 | FX2 | Rear |
- Bumper Style: Modular
-
Features:
- Rear Bumper
- ECO-Series Front Bumper;
P311-3AE7293 GM-19335 Body Armor New
Vehicle | Position |
---|---|
2014 Chevrolet Silverado 1500 | Front |
2015 Chevrolet Silverado 1500 | Front |
- Bumper Style: Light Mount
-
Features:
- 1/8 in. Thick Steel Plate
- Adds Aggressive Style Without Weighing Down Vehicle
- Easy Bolt-On Installation
- Non-Winch Capable
- OE Sensor Compatible
- Includes License Plate Bracket
- Light Fitment 20 in. Dual Row LED Middle/4 Cube LEDs
- ECO-Series Front Bumper;
P311-0D5041B GM-19336 Body Armor New
Vehicle | Position |
---|---|
2016 Chevrolet Silverado 1500 | Front |
2017 Chevrolet Silverado 1500 | Front |
2018 Chevrolet Silverado 1500 | Front |
- Bumper Style: Light Mount
-
Features:
- 1/8 in. Thick Steel Plate
- Adds Aggressive Style Without Weighing Down Vehicle
- Easy Bolt-On Installation
- Non-Winch Capable
- OE Sensor Compatible
- Includes License Plate Bracket
- Light Fitment 20 in. Dual Row LED Middle/4 Cube LEDs