- For 4-6 in. Lift
- Stainless Steel Brake Lines; Front; For 4-6 in. Lift;
P311-4F14FBC 89707 Rough Country New
Vehicle | Submodel | Position |
---|---|---|
2007 Jeep Wrangler | Sahara | Front |
2007 Jeep Wrangler | Unlimited Rubicon | Front |
2007 Jeep Wrangler | Unlimited Sahara | Front |
2010 Jeep Wrangler | Unlimited Rubicon | Front |
2011 Jeep Wrangler | Unlimited Rubicon | Front |
2013 Jeep Wrangler | Sport | Front |
2013 Jeep Wrangler | Unlimited Sahara | Front |
2014 Jeep Wrangler | Front | |
2015 Jeep Wrangler | Front | |
2016 Jeep Wrangler | Sport | Front |
2016 Jeep Wrangler | Sport S | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- Compatible On Models With 4-6In Of Suspension Lift.
- For 4-6 in. Lift
- Stainless Steel Brake Lines; Rear; For 4-6 in. Lift;
P311-44974E8 89708 Rough Country New
Vehicle | Submodel | Position |
---|---|---|
2007 Jeep Wrangler | Sahara | Rear |
2007 Jeep Wrangler | Rubicon | Rear |
2008 Jeep Wrangler | Unlimited Rubicon | Rear |
2009 Jeep Wrangler | Unlimited Sahara | Rear |
2009 Jeep Wrangler | Unlimited X | Rear |
2009 Jeep Wrangler | X-S | Rear |
2010 Jeep Wrangler | X | Rear |
2010 Jeep Wrangler | Sahara | Rear |
2010 Jeep Wrangler | Unlimited Rubicon | Rear |
2011 Jeep Wrangler | Sport | Rear |
2011 Jeep Wrangler | Sahara | Rear |
- Position: Rear
- WARNING CA Proposition 65: No
-
Features:
- Compatible On Models With 4-6In Of Suspension Lift.
- 4-6 in. Lift
- Stainless Steel Brake Lines; 4-6 in. Lift; Front and Rear;
P311-2583B90 89716 Rough Country New
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
2007 Jeep Wrangler | Sahara | Front and Rear | |
2007 Jeep Wrangler | Rubicon | Front and Rear | |
2007 Jeep Wrangler | Unlimited Rubicon | Front and Rear | |
2007 Jeep Wrangler | Unlimited Sahara | Front and Rear | |
2007 Jeep Wrangler | Unlimited Sahara | 4WD | Front and Rear |
2008 Jeep Wrangler | Rubicon | Front and Rear | |
2008 Jeep Wrangler | Unlimited Rubicon | Front and Rear | |
2008 Jeep Wrangler | Unlimited X | Front and Rear | |
2008 Jeep Wrangler | Unlimited X | RWD | Front and Rear |
2009 Jeep Wrangler | X | Front and Rear | |
2009 Jeep Wrangler | Rubicon | Front and Rear |
- Position: Front And Rear
- WARNING CA Proposition 65: No
-
Features:
- Compatible On Models With 4-6In Of Suspension Lift.
- with 2.5" Suspension Lift
- 2017-UP FORD SUPER DUTY FRONT 2.5" LIFT EXTENDED STAINLESS STEEL BRAKE LINE KIT
P311-1132744 61111 ICON Vehicle Dynamics New
Vehicle | Drive Type | Position |
---|---|---|
2017 Ford F-250 Super Duty | 4WD | Front |
2018 Ford F-250 Super Duty | 4WD | Front |
2019 Ford F-250 Super Duty | 4WD | Front |
2020 Ford F-250 Super Duty | 4WD | Front |
2017 Ford F-350 Super Duty | 4WD | Front |
2018 Ford F-350 Super Duty | 4WD | Front |
2019 Ford F-350 Super Duty | 4WD | Front |
2020 Ford F-350 Super Duty | 4WD | Front |
2021 Ford F-250 Super Duty | 4WD | Front |
2021 Ford F-350 Super Duty | 4WD | Front |
- Disc Or Drum Brakes: Disc
- Outer Sheathing Material: Yes
- Extended 4.5-6 in.
- Stainless Steel Brake Lines; Extended Front; 4.5-6 in.;
P311-4A40B7E 89709 Rough Country New
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
2018 Ford F-250 Super Duty | Lariat | 4WD | Front |
2018 Ford F-350 Super Duty | XL | 4WD | Front |
2018 Ford F-350 Super Duty | XLT | 4WD | Front |
2018 Ford F-350 Super Duty | Lariat | 4WD | Front |
2019 Ford F-250 Super Duty | XL | 4WD | Front |
2019 Ford F-350 Super Duty | XL | 4WD | Front |
2019 Ford F-350 Super Duty | Lariat | 4WD | Front |
2020 Ford F-250 Super Duty | Platinum | Front | |
2020 Ford F-350 Super Duty | XL | 4WD | Front |
2020 Ford F-350 Super Duty | Lariat | 4WD | Front |
2021 Ford F-350 Super Duty | XL | 4WD | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- DOT Approved
- Braided Stainless Steel Exterior
- Offers Superior Protection From Off-Road Debris
- Pressure Tested To 4000-psi
- For Models w/4-6 in. Lift
- Stainless Steel Brake Lines; Front; For Models w/4-6 in. Lift;
P311-5424E8C 89710 Rough Country New
Vehicle | Submodel | Drive Type | Position |
---|---|---|---|
2008 Ford F-250 Super Duty | XLT | 4WD | Front |
2008 Ford F-250 Super Duty | Lariat | 4WD | Front |
2008 Ford F-350 Super Duty | XL | 4WD | Front |
2009 Ford F-250 Super Duty | King Ranch | 4WD | Front |
2009 Ford F-250 Super Duty | Lariat | 4WD | Front |
2009 Ford F-350 Super Duty | King Ranch | 4WD | Front |
2009 Ford F-350 Super Duty | Lariat | 4WD | Front |
2009 Ford F-350 Super Duty | FX4 | Front | |
2010 Ford F-250 Super Duty | Harley-Davidson Edition | Front | |
2011 Ford F-250 Super Duty | XL | 4WD | Front |
2011 Ford F-250 Super Duty | King Ranch | 4WD | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- Pressure Tested To 4000 PSI
- Wrapped In Kevlar For Protection
- For 2-6 in. Lift Only Fits Straight Axle Models~Install Time 2-3 Hours
- Stainless Steel Brake Lines; Front; For 2-6 in. Lift;
P311-5E953E6 89360S Rough Country New
Vehicle | Position |
---|---|
1987 Chevrolet Blazer | Front |
1991 Chevrolet Blazer | Front |
1987 Chevrolet S10 Blazer | Front |
1989 Chevrolet S10 Blazer | Front |
1987 Chevrolet V10 Suburban | Front |
1988 Chevrolet V10 Suburban | Front |
1991 Chevrolet V2500 Suburban | Front |
1989 GMC Jimmy | Front |
1991 GMC Jimmy | Front |
1987 GMC V1500 | Front |
1989 GMC V1500 Suburban | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- DOT Approved
- Braided Stainless Steel Exterior
- Offers Superior Protection From Off-Road Debris
- Pressure Tested To 4000-psi
- For 4-6 in. Lift Only Fits Straight Axle Models~Install Time 2-3 Hours
- Stainless Steel Brake Lines; Rear; For 4-6 in. Lift;
P311-4F68620 89335S Rough Country New
Vehicle | Drive Type | Position |
---|---|---|
1989 Chevrolet Blazer | Rear | |
1984 Chevrolet K5 Blazer | 4WD | Rear |
1985 Chevrolet K5 Blazer | Rear | |
1979 Chevrolet K10 | Rear | |
1978 Chevrolet K10 Suburban | Rear | |
1975 Chevrolet K20 | Rear | |
1976 Chevrolet K20 | Rear | |
1986 Chevrolet K20 Suburban | Rear | |
1985 Chevrolet S10 Blazer | 4WD | Rear |
1986 Chevrolet S10 Blazer | 4WD | Rear |
1987 Chevrolet S10 Blazer | 4WD | Rear |
- Position: Rear
- WARNING CA Proposition 65: No
-
Features:
- DOT Approved
- Braided Stainless Steel Exterior
- Offers Superior Protection From Off-Road Debris
- Pressure Tested To 4000-psi
- For 4-6 in. Lift Install Time 2-3 Hours
- Stainless Steel Brake Lines; Front; For 4-6 in. Lift;
P311-036FCF1 89340S Rough Country New
Vehicle | Drive Type | Position |
---|---|---|
1977 Chevrolet K5 Blazer | 4WD | Front |
1978 Chevrolet K5 Blazer | 4WD | Front |
1975 Chevrolet K10 | Front | |
1976 Chevrolet K10 Suburban | Front | |
1977 Chevrolet K10 Suburban | Front | |
1975 Chevrolet K20 Suburban | Front | |
1977 Chevrolet K20 Suburban | Front | |
1978 Chevrolet K20 Suburban | Front | |
1977 Chevrolet K30 | Front | |
1975 GMC Jimmy | 4WD | Front |
1976 GMC Jimmy | 4WD | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- DOT Approved
- Braided Stainless Steel Exterior
- Offers Superior Protection From Off-Road Debris
- Pressure Tested To 4000-psi
- For 4-6 in. Lift Install Time 2-3 Hours
- Stainless Steel Brake Lines; Front; For 4-6 in. Lift;
P311-052AF94 89702 Rough Country New
Vehicle | Submodel | Position |
---|---|---|
1984 Jeep Cherokee | Front | |
1989 Jeep Cherokee | Front | |
1990 Jeep Cherokee | Front | |
1991 Jeep Cherokee | Front | |
1996 Jeep Cherokee | Front | |
1997 Jeep Cherokee | Front | |
2006 Jeep Wrangler | Front | |
2002 Jeep TJ | Front | |
2003 Jeep TJ | Front | |
2004 Jeep TJ | Sport | Front |
2004 Jeep TJ | Sahara | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- Stainless Steel Brake Lines