Brake Hydraulic Line Kit
- 93-97 LAND CRUISER BRAKE LINE KIT +3
- 2008-UP LAND CRUISER 200 SERIES 1.75" LIFT DUAL RATE REAR SPRING KIT
P311-4CCA4EE 53009 ICON Vehicle Dynamics New
| Vehicle | Position |
|---|---|
| 1991 Toyota Land Cruiser | Front and Rear |
| 1992 Toyota Land Cruiser | Front and Rear |
| 1993 Toyota Land Cruiser | Front and Rear |
| 1994 Toyota Land Cruiser | Front and Rear |
| 1995 Toyota Land Cruiser | Front and Rear |
| 1997 Toyota Land Cruiser | Front and Rear |
| Vehicle | Position |
|---|---|
| 1992 Toyota Land Cruiser | Front and Rear |
| 1993 Toyota Land Cruiser | Front and Rear |
| 1994 Toyota Land Cruiser | Front and Rear |
| 1996 Toyota Land Cruiser | Front and Rear |
| 1997 Toyota Land Cruiser | Front and Rear |
- AAP_UDA_12: Ea
- AAP_UDA_22: 1
- AAP_UDA_4: 55
- California Prop 65 Warning: Yes
- Material: Steel
- Outer Sheathing Material: Yes
- 17-24 FSD FRONT 4.5 & 7" EXTENDED SS BRAKE LINE KIT
- with 4.5 (in) - 7 (in) Lift Kit
- These high-quality stainless steel braided brake lines feature an extended length to prevent over extending of OE brake lines on trucks with 4.5-7” of front lift or the requirement to bend factory hard lines to work with drop brackets.
P311-05BAC44 61110 ICON Vehicle Dynamics New
| Vehicle | Drive Type | Position |
|---|---|---|
| 2018 Ford F-250 Super Duty | 4WD | Front |
| 2022 Ford F-250 Super Duty | 4WD | Front |
| 2023 Ford F-250 Super Duty | 4WD | Front |
| 2021 Ford F-350 Super Duty | 4WD | Front |
| Vehicle | Drive Type | Position |
|---|---|---|
| 2017 Ford F-250 Super Duty | 4WD | Front |
| 2018 Ford F-250 Super Duty | 4WD | Front |
| 2019 Ford F-250 Super Duty | 4WD | Front |
| 2018 Ford F-350 Super Duty | 4WD | Front |
| 2020 Ford F-350 Super Duty | 4WD | Front |
| Vehicle | Drive Type | Position |
|---|---|---|
| 2020 Ford F-250 Super Duty | 4WD | Front |
| 2020 Ford F-350 Super Duty | 4WD | Front |
- AAP_UDA_12: Ea
- AAP_UDA_22: 1
- AAP_UDA_4: 55
- California Prop 65 Warning: Yes
- Disc Or Drum Brakes: Disc
- Line Material: Stainless Steel
- Material: Stainless Steel
- Outer Sheathing Material: Yes
-
Features:
- Fits 2014-2024 Ford F-250 & F-350 Super Duty 4WD applications
- Extended length for 4.5-7” of front lift
- Prevents overextending of OE brake lines and requirement to bend factory hard lines
- High-quality stainless steel braided brake lines
- Direct bolt-in installation
- with 2.5 (in) - 3.5 (in) Lift Kit
- These high-quality stainless steel braided brake lines feature an extended length to prevent over extending of OE brake lines with 2.5-3.5” of front lift or the requirement to bend factory hard brake lines to work with drop brackets.
P311-1132744 61111 ICON Vehicle Dynamics New
| Vehicle | Drive Type | Position |
|---|---|---|
| 2017 Ford F-250 Super Duty | 4WD | Front |
| 2019 Ford F-350 Super Duty | 4WD | Front |
| 2020 Ford F-350 Super Duty | 4WD | Front |
| 2021 Ford F-350 Super Duty | 4WD | Front |
| Vehicle | Drive Type | Position |
|---|---|---|
| 2018 Ford F-250 Super Duty | 4WD | Front |
| 2019 Ford F-250 Super Duty | 4WD | Front |
| Vehicle | Drive Type | Position |
|---|---|---|
| 2017 Ford F-250 Super Duty | 4WD | Front |
| 2021 Ford F-250 Super Duty | 4WD | Front |
| 2017 Ford F-350 Super Duty | 4WD | Front |
| 2018 Ford F-350 Super Duty | 4WD | Front |
| 2021 Ford F-350 Super Duty | 4WD | Front |
- AAP_UDA_12: Ea
- AAP_UDA_22: 1
- AAP_UDA_4: 55
- California Prop 65 Warning: Yes
- Disc Or Drum Brakes: Disc
- Line Material: Stainless Steel
- Material: Stainless Steel
- Outer Sheathing Material: Yes
-
Features:
- Fits 2014-2024 Ford F-250 & F-350 Super Duty 4WD applications
- Extended length for 2.5-3.5” of front lift
- Prevents overextending of OE brake lines and requirement to bend factory hard lines
- High-quality stainless steel braided brake lines
- Direct bolt-in installation
- For 4-6 in. Lift
- Stainless Steel Brake Lines; Front; For 4-6 in. Lift;
P311-3D629CE 89310S Rough Country New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 1983 Ford Bronco | Front | ||
| 1984 Ford F-150 | XL | 4WD | Front |
| 1986 Ford F-150 | XLT Lariat | 4WD | Front |
| 1987 Ford F-150 | XL | 4WD | Front |
| 1987 Ford F-150 | XLT Lariat | 4WD | Front |
| 1995 Ford F-150 | XLT | 4WD | Front |
| 1996 Ford F-150 | 4WD | Front |
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 1986 Ford F-150 | Ranger | Front | |
| 1980 Ford F-150 | Front | ||
| 1988 Ford F-150 | Ranger | Front | |
| 1994 Ford F-150 | XL | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- DOT Approved
- Braided Stainless Steel Exterior
- Offers Superior Protection From Off-Road Debris
- Pressure Tested To 4000-psi
- For 0-4 in. Lift
- Stainless Steel Brake Lines; Rear; For 0-4 in. Lift;
P311-39646F5 89330S Rough Country New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 1987 Ford Bronco | Rear | ||
| 1991 Ford Bronco | Rear | ||
| 1995 Ford Bronco | Rear | ||
| 1996 Ford Bronco | Rear | ||
| 1986 Ford F-150 | Base | 4WD | Rear |
| 1986 Ford F-150 | XLT Lariat | 4WD | Rear |
| 1981 Ford F-150 | Rear | ||
| 1982 Ford F-150 | Rear | ||
| 1992 Ford F-150 | Custom | Rear | |
| 1992 Ford F-150 | Custom | 4WD | Rear |
| 1992 Ford F-150 | XL | 4WD | Rear |
- Position: Rear
- WARNING CA Proposition 65: No
-
Features:
- DOT Approved
- Braided Stainless Steel Exterior
- Offers Superior Protection From Off-Road Debris
- Pressure Tested To 4000-psi
- For 4-6 in. Lift Only Fits Straight Axle Models~Install Time 2-3 Hours
- Stainless Steel Brake Lines; Rear; For 4-6 in. Lift;
P311-4F68620 89335S Rough Country New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 1984 Chevrolet K5 Blazer | 4WD | Rear | |
| 1985 Chevrolet K5 Blazer | Rear | ||
| 1988 Chevrolet Blazer | Rear | ||
| 1975 Chevrolet K10 | Rear | ||
| 1984 Chevrolet K10 Suburban | Rear | ||
| 1978 Chevrolet K20 | Rear | ||
| 1987 Chevrolet V10 Suburban | Rear | ||
| 1988 Chevrolet V10 Suburban | Rear | ||
| 1989 Chevrolet V1500 Suburban | Rear | ||
| 1990 Chevrolet V1500 Suburban | Rear | ||
| 1978 GMC Jimmy | High Sierra | 4WD | Rear |
- Position: Rear
- WARNING CA Proposition 65: No
-
Features:
- DOT Approved
- Braided Stainless Steel Exterior
- Offers Superior Protection From Off-Road Debris
- Pressure Tested To 4000-psi
- For 4-6 in. Lift Install Time 2-3 Hours
- Stainless Steel Brake Lines; Front; For 4-6 in. Lift;
P311-036FCF1 89340S Rough Country New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 1975 Chevrolet K5 Blazer | 4WD | Front | |
| 1976 Chevrolet K5 Blazer | 4WD | Front | |
| 1977 Chevrolet K5 Blazer | 4WD | Front | |
| 1976 Chevrolet K10 | Front | ||
| 1977 GMC Jimmy | Front | ||
| 1976 GMC K25 | Front | ||
| 1973 Chevrolet Blazer | 4WD | Front | |
| 1971 GMC Jimmy | Base | 4WD | Front |
| 1972 GMC Jimmy | Base | 4WD | Front |
| 1974 GMC K15/K1500 Suburban | Front | ||
| 1973 GMC K25/K2500 Suburban | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- DOT Approved
- Braided Stainless Steel Exterior
- Offers Superior Protection From Off-Road Debris
- Pressure Tested To 4000-psi
- For 2-6 in. Lift Only Fits Straight Axle Models~Install Time 2-3 Hours
- Stainless Steel Brake Lines; Front; For 2-6 in. Lift;
P311-5E953E6 89360S Rough Country New
| Vehicle | Drive Type | Position |
|---|---|---|
| 1988 Chevrolet Blazer | Front | |
| 1987 Chevrolet V10 | Front | |
| 1987 Chevrolet V10 Suburban | Front | |
| 1988 Chevrolet V10 Suburban | Front | |
| 1991 Chevrolet V2500 Suburban | Front | |
| 1987 GMC Jimmy | Front | |
| 1988 GMC Jimmy | Front | |
| 1989 GMC S15 Jimmy | 4WD | Front |
| 1990 GMC S15 Jimmy | 4WD | Front |
| 1990 GMC V1500 Suburban | Front | |
| 1989 GMC V2500 Suburban | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- DOT Approved
- Braided Stainless Steel Exterior
- Offers Superior Protection From Off-Road Debris
- Pressure Tested To 4000-psi
- For Models w/5-7.5 in. Lift
- Stainless Steel Brake Lines; Front; For Models w/5-7.5 in. Lift;
P311-3913FB8 89370 Rough Country New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 2019 Chevrolet Suburban | Front | ||
| 2007 Chevrolet Silverado 1500 | WT | Front | |
| 2007 GMC Sierra 1500 | SLE | RWD | Front |
| 2007 GMC Sierra 1500 | SLE | 4WD | Front |
| 2008 Chevrolet Tahoe | LT | Front | |
| 2008 GMC Yukon XL 1500 | 4WD | Front | |
| 2009 Chevrolet Tahoe | Hybrid | Front | |
| 2009 Chevrolet Silverado 1500 | Front | ||
| 2009 GMC Sierra 1500 | RWD | Front | |
| 2009 GMC Yukon XL 1500 | RWD | Front | |
| 2009 GMC Yukon XL 1500 | 4WD | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- DOT Approved
- Braided Stainless Steel Exterior
- Offers Superior Protection From Off-Road Debris
- Pressure Tested To 4000-psi
- For 4-6 in. Lift Install Time 2-3 Hours
- Stainless Steel Brake Lines; Front; For 4-6 in. Lift;
P311-052AF94 89702 Rough Country New
| Vehicle | Submodel | Position |
|---|---|---|
| 1988 Jeep Cherokee | Front | |
| 1992 Jeep Cherokee | Front | |
| 1995 Jeep Cherokee | Front | |
| 1991 Jeep Wrangler | Front | |
| 1994 Jeep Wrangler | Front | |
| 1999 Jeep Wrangler | Front | |
| 1997 Jeep Wrangler | Front | |
| 1997 Jeep TJ | Front | |
| 2000 Jeep TJ | Front | |
| 2006 Jeep TJ | Sport | Front |
| 2006 Jeep TJ | Rubicon | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- Stainless Steel Brake Lines