Brake Hydraulic Line Kit
- 93-97 LAND CRUISER BRAKE LINE KIT +3
- 2008-UP LAND CRUISER 200 SERIES 1.75" LIFT DUAL RATE REAR SPRING KIT
P311-4CCA4EE 53009 ICON Vehicle Dynamics New
| Vehicle | Position |
|---|---|
| 1991 Toyota Land Cruiser | Front and Rear |
| 1992 Toyota Land Cruiser | Front and Rear |
| 1993 Toyota Land Cruiser | Front and Rear |
| 1994 Toyota Land Cruiser | Front and Rear |
| 1995 Toyota Land Cruiser | Front and Rear |
| 1996 Toyota Land Cruiser | Front and Rear |
| 1997 Toyota Land Cruiser | Front and Rear |
| Vehicle | Position |
|---|---|
| 1991 Toyota Land Cruiser | Front and Rear |
| 1993 Toyota Land Cruiser | Front and Rear |
| 1995 Toyota Land Cruiser | Front and Rear |
| 1997 Toyota Land Cruiser | Front and Rear |
- AAP_UDA_12: Ea
- AAP_UDA_22: 1
- AAP_UDA_4: 55
- California Prop 65 Warning: Yes
- Material: Steel
- Outer Sheathing Material: Yes
- 17-24 FSD FRONT 4.5 & 7" EXTENDED SS BRAKE LINE KIT
- with 4.5" - 7" Lift Kit
- These high-quality stainless steel braided brake lines feature an extended length to prevent over extending of OE brake lines on trucks with 4.5-7” of front lift or the requirement to bend factory hard lines to work with drop brackets.
P311-05BAC44 61110 ICON Vehicle Dynamics New
| Vehicle | Drive Type | Position |
|---|---|---|
| 2018 Ford F-250 Super Duty | 4WD | Front |
| 2021 Ford F-250 Super Duty | 4WD | Front |
| 2022 Ford F-250 Super Duty | 4WD | Front |
| 2024 Ford F-250 Super Duty | 4WD | Front |
| 2023 Ford F-350 Super Duty | 4WD | Front |
| Vehicle | Drive Type | Position |
|---|---|---|
| 2017 Ford F-250 Super Duty | 4WD | Front |
| 2018 Ford F-250 Super Duty | 4WD | Front |
| 2022 Ford F-250 Super Duty | 4WD | Front |
| 2018 Ford F-350 Super Duty | 4WD | Front |
| 2020 Ford F-350 Super Duty | 4WD | Front |
| Vehicle | Drive Type | Position |
|---|---|---|
| 2019 Ford F-350 Super Duty | 4WD | Front |
- AAP_UDA_12: Ea
- AAP_UDA_22: 1
- AAP_UDA_4: 55
- California Prop 65 Warning: Yes
- Disc Or Drum Brakes: Disc
- Line Material: Stainless Steel
- Material: Stainless Steel
- Outer Sheathing Material: Yes
-
Features:
- Fits 2014-2024 Ford F-250 & F-350 Super Duty 4WD applications
- Extended length for 4.5-7” of front lift
- Prevents overextending of OE brake lines and requirement to bend factory hard lines
- High-quality stainless steel braided brake lines
- Direct bolt-in installation
- 17-24 FSD FRONT 2.5" EXTENDED SS BRAKE LINE KIT
- with 2.5 (in) Suspension Lift
- These high-quality stainless steel braided brake lines feature an extended length to prevent over extending of OE brake lines with 2.5-3.5” of front lift or the requirement to bend factory hard brake lines to work with drop brackets.
P311-1132744 61111 ICON Vehicle Dynamics New
| Vehicle | Drive Type | Position |
|---|---|---|
| 2017 Ford F-250 Super Duty | 4WD | Front |
| 2019 Ford F-350 Super Duty | 4WD | Front |
| Vehicle | Drive Type | Position |
|---|---|---|
| 2017 Ford F-250 Super Duty | 4WD | Front |
| 2018 Ford F-250 Super Duty | 4WD | Front |
| 2019 Ford F-250 Super Duty | 4WD | Front |
| 2017 Ford F-350 Super Duty | 4WD | Front |
| 2018 Ford F-350 Super Duty | 4WD | Front |
| Vehicle | Drive Type | Position |
|---|---|---|
| 2017 Ford F-250 Super Duty | 4WD | Front |
| 2019 Ford F-250 Super Duty | 4WD | Front |
| 2020 Ford F-250 Super Duty | 4WD | Front |
| 2022 Ford F-250 Super Duty | 4WD | Front |
- AAP_UDA_12: Ea
- AAP_UDA_22: 1
- AAP_UDA_4: 55
- California Prop 65 Warning: Yes
- Disc Or Drum Brakes: Disc
- Line Material: Stainless Steel
- Material: Stainless Steel
- Outer Sheathing Material: Yes
-
Features:
- Fits 2014-2024 Ford F-250 & F-350 Super Duty 4WD applications
- Extended length for 2.5-3.5” of front lift
- Prevents overextending of OE brake lines and requirement to bend factory hard lines
- High-quality stainless steel braided brake lines
- Direct bolt-in installation
- Brake Line/ABS Extension Brackets; For Use w/3 in. And 4 in. Lifts Only
- For extending or dropping the brakelines
P311-18E26E5 FK71 Old Man Emu New
| Vehicle |
|---|
| 2008 Ford F-350 Super Duty |
| 2009 Ford F-250 Super Duty |
| 2009 Ford F-350 Super Duty |
| 2011 Ford F-350 Super Duty |
| 2012 Ford F-250 Super Duty |
| 2013 Ford F-250 Super Duty |
| 2013 Ford F-350 Super Duty |
| Vehicle |
|---|
| 2009 Ford F-250 Super Duty |
| 2013 Ford F-250 Super Duty |
| 2014 Ford F-250 Super Duty |
| 2014 Ford F-350 Super Duty |
-
Features:
- Brake Line Bracket Kit
- Extends or Drops the Brakelines
- Old Man Emu Brake Line Relocation Kit
P311-322E862 FK46 Old Man Emu New
| Vehicle |
|---|
| 2009 Jeep Wrangler |
| 2010 Jeep Wrangler |
| 2011 Jeep Wrangler |
| 2012 Jeep Wrangler |
| 2013 Jeep Wrangler |
| Vehicle |
|---|
| 2008 Jeep Wrangler |
| 2010 Jeep Wrangler |
| 2011 Jeep Wrangler |
| 2012 Jeep Wrangler |
| 2013 Jeep Wrangler |
| 2014 Jeep Wrangler |
-
Features:
- Brake Line Relocation Kit
- Used For Fitting Front or Rear Suspension
- FRONT/REAR SET JK BRAKELINE
- Includes Front And Rear Brakelines
- FRONT/REAR SET JK BRAKELINE
P311-1A850A4 JKBL60 Skyjacker New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 2007 Jeep Wrangler | 4WD | Front and Rear | |
| 2009 Jeep Wrangler | Front and Rear | ||
| 2011 Jeep Wrangler | Front and Rear | ||
| 2013 Jeep Wrangler | Front and Rear | ||
| 2015 Jeep Wrangler | Front and Rear | ||
| 2016 Jeep Wrangler | Front and Rear | ||
| 2017 Jeep Wrangler | Front and Rear | ||
| 2018 Jeep Wrangler JK | Rubicon | Front and Rear | |
| 2018 Jeep Wrangler JK | Unlimited Rubicon | Front and Rear | |
| 2018 Jeep Wrangler JK | Unlimited Sahara | Front and Rear | |
| 2018 Jeep Wrangler JK | Unlimited Sport | Front and Rear |
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- DOT Certified/European T.U.V. Approved
- Responds Well To Off-Road Conditions
- Heavy Duty Offroad Brass Fitting
- Outer Extruded Polyurethane Coating
- Street Legal In 50 States
- Limited Lifetime Warranty
- For Models w/5-7.5 in. Lift
- Stainless Steel Brake Lines; Front; For Models w/5-7.5 in. Lift;
P311-3913FB8 89370 Rough Country New
| Vehicle | Submodel | Drive Type | Position |
|---|---|---|---|
| 2012 GMC Sierra 1500 | SLE | RWD | Front |
| 2012 GMC Yukon | SLE | 4WD | Front |
| 2012 GMC Yukon | Denali Hybrid | 4WD | Front |
| 2013 GMC Sierra 1500 | WT | RWD | Front |
| 2013 GMC Sierra 1500 | WT | 4WD | Front |
| 2013 GMC Sierra 1500 | SLE | 4WD | Front |
| 2013 GMC Sierra 1500 | XFE | Front | |
| 2013 GMC Yukon | RWD | Front | |
| 2013 GMC Yukon XL 1500 | 4WD | Front | |
| 2016 Chevrolet Silverado 1500 | Front | ||
| 2016 GMC Yukon | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- DOT Approved
- Braided Stainless Steel Exterior
- Offers Superior Protection From Off-Road Debris
- Pressure Tested To 4000-psi
- For 4-6 in. Lift Install Time 2-3 Hours
- Stainless Steel Brake Lines; Front; For 4-6 in. Lift;
P311-052AF94 89702 Rough Country New
| Vehicle | Position |
|---|---|
| 1985 Jeep Cherokee | Front |
| 1986 Jeep Cherokee | Front |
| 1995 Jeep Cherokee | Front |
| 1990 Jeep Wrangler | Front |
| 1994 Jeep Wrangler | Front |
| 1998 Jeep Wrangler | Front |
| 1999 Jeep Wrangler | Front |
| 2000 Jeep Wrangler | Front |
| 1997 Jeep Wrangler | Front |
| 2002 Jeep Wrangler | Front |
| 1997 Jeep TJ | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- Stainless Steel Brake Lines
- For 4-6 in. Lift Install Time 2-3 Hours
- Stainless Steel Brake Lines; Rear; For 4-6 in. Lift;
P311-2198E60 89703 Rough Country New
| Vehicle | Submodel | Position |
|---|---|---|
| 1984 Jeep Cherokee | Rear | |
| 1985 Jeep Cherokee | Rear | |
| 1989 Jeep Cherokee | Rear | |
| 1995 Jeep Cherokee | Rear | |
| 1987 Jeep Wrangler | Rear | |
| 1990 Jeep Wrangler | Rear | |
| 1993 Jeep Wrangler | Rear | |
| 1994 Jeep Wrangler | Rear | |
| 1998 Jeep Wrangler | Rear | |
| 2003 Jeep TJ | Rear | |
| 2005 Jeep TJ | Rubicon | Rear |
- Position: Rear
- WARNING CA Proposition 65: No
-
Features:
- Stainless Steel Brake Lines
- For 4-6 in. Lift
- Stainless Steel Brake Lines; Front; For 4-6 in. Lift;
P311-4F14FBC 89707 Rough Country New
| Vehicle | Submodel | Position |
|---|---|---|
| 2007 Jeep Wrangler | Sahara | Front |
| 2007 Jeep Wrangler | Rubicon | Front |
| 2007 Jeep Wrangler | Unlimited Rubicon | Front |
| 2007 Jeep Wrangler | Unlimited Sahara | Front |
| 2007 Jeep Wrangler | Unlimited X | Front |
| 2008 Jeep Wrangler | X | Front |
| 2008 Jeep Wrangler | Sahara | Front |
| 2010 Jeep Wrangler | Sahara | Front |
| 2010 Jeep Wrangler | Rubicon | Front |
| 2010 Jeep Wrangler | Unlimited Sport | Front |
| 2016 Jeep Wrangler | 75th Anniversary | Front |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- Compatible On Models With 4-6In Of Suspension Lift.