Automatic Transmission Flexplate

P311-1B968BD 3059004248 ATS Diesel Performance New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2001 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2001 Chevrolet Silverado 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
2003 Chevrolet Silverado 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
2003 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2003 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
2003 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
2004 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2005 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2005 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |

P311-4979156 3059003278 ATS Diesel Performance New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2004 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2004 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2004 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2005 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2005 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2005 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2007 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2007 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |

P311-3EFD594 3059003104 ATS Diesel Performance New
Vehicle | Submodel |
---|---|
1997 Ford F-350 | Base |
1989 Ford F-350 | Custom |
2002 Ford F-350 Super Duty | Lariat |
2003 Ford F-250 Super Duty | Lariat |
1989 Ford F-250 | XL |
1989 Ford F-350 | XL |
1990 Ford F-350 | XL |
1991 Ford F-250 | XL |
1991 Ford F-350 | XL |
1992 Ford F-350 | XL |
1992 Ford F-250 | XL |
- BD 7.3L Powerstroke Flexplate 4R100/E4OD Ford 1994-2003
- 4R100/E4OD Transmission;
- BD 7.3L Powerstroke Flexplate 4R100/E4OD Ford 1994-2003 Pick-Up/SUV/Van
P311-4FB8417 1041241 BD Diesel New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1994 Ford F-250 | V | 8 Cyl 7.3L | 445 | - |
1994 Ford F-350 | V | 8 Cyl 7.3L | 445 | - |
1995 Ford F-350 | V | 8 Cyl 7.3L | 445 | - |
1996 Ford F-350 | V | 8 Cyl 7.3L | 445 | - |
1997 Ford E-350 Econoline | V | 8 Cyl 7.3L | 445 | - |
1997 Ford E-350 Econoline Club Wagon | V | 8 Cyl 7.3L | 445 | - |
1999 Ford Econoline Super Duty | V | 8 Cyl 7.3L | 445 | - |
1999 Ford F-250 Super Duty | V | 8 Cyl 7.3L | 445 | - |
2000 Ford E-450 Econoline Super Duty | V | 8 Cyl 7.3L | 445 | - |
2001 Ford F-550 Super Duty | V | 8 Cyl 7.3L | 445 | - |
2003 Ford Excursion | V | 8 Cyl 7.3L | 445 | - |
- Category: Flex Plates
- Engine: 7.3l Powerstroke 99-03
- Make: Ford
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1061716
-
Features:
- 1.5 times thicker than stock
- Balanced to OE specifications
- One piece billet machined with integrated counterweight
- Manufactured from Quench and Tempered Steel with a Yield strength of 100,000psi
- Not affected by hydrogen embrittlement caused by zinc plating, which can drastically reduce strength
- Black oxide coated
- Heat treated and hardened ring gear to last longer
- Fits any OEM or aftermarket torque converter
- BD Duramax Flexplate Chevy/GMC 2001-2019
- BD Duramax Flexplate Chevy/GMC 2001-2019 Silverado/Sierra 2500/3500
P311-035354B 1041260 BD Diesel New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2001 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2002 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2008 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2009 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet Silverado 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
2006 Chevrolet Silverado 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
2015 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2016 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2003 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2004 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2005 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
- Category: Flex Plates
- Engine: Duramax 6.6l 17-up L5p
- Make: Chevy/gm
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1062224
-
Features:
- Meets SFI 29.3 Approval!
- Direct, bolt-in replacement for the stock unit
- Affordable enough to replace with converter or transmission swap
- Reliably handle up to 1,500 lb.-ft of torque
- Great for racing, towing or stock!
- Twice the material of the stock flex plate
- Forged billet
- Precision-balanced
- Black Oxide coated to resist corrosion and prevents hydrogen embrittlement caused by common zinc plating
- Allows axial thrust unlike solid flywheel conversions
- Fits any OEM or aftermarket torque converter
- BD 6.0L Powerstroke Flexplate 5R110 Ford 2003-2007
- BD 6.0L Powerstroke Flexplate 5R110 Ford 2003-2007 F-250/F-350 SuperDuty
P311-3451144 1041242 BD Diesel New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2003 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2004 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2005 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2007 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2004 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2005 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2007 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2003 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
- Category: Flex Plates
- Engine: 6.0l Powerstroke 03-07
- Make: Ford
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1030227
-
Features:
- 1.5 times thicker than stock
- Balanced to OE specifications
- One piece billet machined with integrated counterweight
- Manufactured from Quench and Tempered Steel with a Yield strength of 100,000psi
- Not affected by hydrogen embrittlement caused by zinc plating, which can drastically reduce strength
- Black oxide coated
- Heat treated and hardened ring gear to last longer
- Fits any OEM or aftermarket torque converter

P311-1CE894A 3059002326 ATS Diesel Performance New
Vehicle | Submodel |
---|---|
2013 Ram 3500 | Big Horn |
2016 Ram 3500 | Big Horn |
2016 Ram 2500 | Big Horn |
2017 Ram 2500 | Big Horn |
2017 Ram 3500 | Big Horn |
2007 Dodge Ram 3500 | Laramie |
2007 Dodge Ram 2500 | Laramie |
2016 Ram 3500 | Laramie |
2017 Ram 3500 | Laramie |
2017 Ram 2500 | Laramie |
2014 Ram 3500 | Laramie Limited |

P311-3C281DC 3059002104 ATS Diesel Performance New
Vehicle | Submodel |
---|---|
1994 Dodge Ram 2500 | Base |
1994 Dodge Ram 3500 | Base |
1995 Dodge Ram 3500 | Base |
2000 Dodge Ram 2500 | Base |
2002 Dodge Ram 3500 | Base |
2006 Dodge Ram 2500 | Laramie |
2006 Dodge Ram 3500 | Laramie |
2007 Dodge Ram 2500 | Sport |
2007 Dodge Ram 3500 | Sport |
2003 Dodge Ram 2500 | ST |
2003 Dodge Ram 3500 | ST |
- BD 5.9L Cummins Flexplate Dodge 1994-2007
- BD 5.9L Cummins Flexplate Dodge RAM 1994-2007 47RH / 47RE / 48RE
P311-38D9032 1041210 BD Diesel New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
1997 Dodge Ram 2500 | V | 8 Cyl 5.9L | 360 | - |
1997 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
1999 Dodge Ram 2500 | V | 8 Cyl 5.9L | 360 | - |
2001 Dodge Ram 2500 | V | 8 Cyl 5.9L | 360 | - |
2006 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
2007 Dodge Ram 2500 | L | 6 Cyl 5.9L | 359 | - |
1997 Dodge Ram 3500 | V | 8 Cyl 5.9L | 360 | - |
1997 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
1998 Dodge Ram 3500 | V | 8 Cyl 5.9L | 360 | - |
1999 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
2001 Dodge Ram 3500 | L | 6 Cyl 5.9L | 359 | - |
- Category: Flex Plates
- Engine: 5.9l Cummins 98.5-02 24-valve
- Make: Dodge
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1061825
-
Features:
- Meets SFI 29.3 Approval!
- Fits any OEM or aftermarket torque converter
- Direct, bolt-in replacement for the stock unit
- Affordable enough to replace with converter or transmission swap
- Great for racing, towing or stock!
- Reliably handle up to 2,000 lb.-ft of torque or up to 3,500 lb.-ft with addition of friction shims
- Twice the material of the stock flex plate
- Forged billet
- Precision-balanced
- Black Oxide coated to resist corrosion and prevents hydrogen embrittlement caused by common zinc plating
- Allows axial thrust unlike solid flywheel conversions

P311-5A54748 3059003332 ATS Diesel Performance New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2008 Ford F-450 Super Duty | V | 8 Cyl 6.4L | 391 | - |
2008 Ford F-350 Super Duty | V | 8 Cyl 6.4L | 391 | - |
2008 Ford F-250 Super Duty | V | 8 Cyl 6.4L | 391 | - |
2009 Ford F-450 Super Duty | V | 8 Cyl 6.4L | 391 | - |
2009 Ford F-350 Super Duty | V | 8 Cyl 6.4L | 391 | - |
2009 Ford F-250 Super Duty | V | 8 Cyl 6.4L | 391 | - |
2010 Ford F-450 Super Duty | V | 8 Cyl 6.4L | 391 | - |
2010 Ford F-350 Super Duty | V | 8 Cyl 6.4L | 391 | - |
2010 Ford F-250 Super Duty | V | 8 Cyl 6.4L | 391 | - |