Accelerator Pedal Boost Module
- Optional 1057705 Switch Available For This Application
- Throttle Sensitivity Booster;
P311-1E427C1 1057740 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2008 Toyota Tundra | V | 6 Cyl 4.0L | 241 | 3956 |
| 2008 Toyota Tundra | V | 8 Cyl 5.7L | 345 | 5663 |
| 2008 Toyota Sequoia | V | 8 Cyl 5.7L | 345 | 5663 |
| 2012 Toyota Sequoia | V | 8 Cyl 4.6L | - | 4608 |
| 2012 Toyota Sequoia | V | 8 Cyl 5.7L | 345 | 5663 |
| 2013 Toyota Tundra | V | 8 Cyl 5.7L | 345 | 5663 |
| 2014 Toyota Tundra | V | 8 Cyl 4.6L | - | 4608 |
| 2014 Toyota 4Runner | V | 6 Cyl 4.0L | 241 | 3956 |
| 2015 Toyota Tundra | V | 8 Cyl 5.7L | 345 | 5663 |
| 2016 Toyota Sequoia | V | 8 Cyl 5.7L | 345 | 5663 |
| 2016 Toyota 4Runner | V | 6 Cyl 4.0L | 241 | 3956 |
- WARNING CA Proposition 65 Message
-
Features:
- Instant Throttle Response
- Diesel Or Gas Engines
- Quicker Turbocharger Spooling
- Easy To Install With Factory Connections
- Adjustable Sensitivity Levels
- Reduce Pedal Lag
- Boost Throttle Signals By 50% Or 100%
- No Emission Tampering
- Optional Push Button Switch Kit Available P/N 1057705
- Includes Dash Mounted Push Button Switch/Booster Includes Dash Mounted Push Button Switch
- Throttle Sensitivity Booster Push Button Switch Kit; Includes Dash Mounted Push Button Switch/Booster;
P311-38C9294 1057840 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2008 Toyota Tundra | V | 8 Cyl 4.7L | 285 | 4663 |
| 2008 Toyota Sequoia | V | 8 Cyl 4.7L | 285 | 4663 |
| 2009 Toyota Sequoia | V | 8 Cyl 5.7L | 345 | 5663 |
| 2009 Toyota Tundra | V | 8 Cyl 5.7L | 345 | 5663 |
| 2010 Toyota Tundra | V | 8 Cyl 4.6L | - | 4608 |
| 2010 Toyota Tundra | V | 8 Cyl 5.7L | 345 | 5663 |
| 2010 Toyota 4Runner | L | 4 Cyl 2.7L | - | 2694 |
| 2011 Toyota Sequoia | V | 8 Cyl 4.6L | - | 4608 |
| 2011 Toyota Sequoia | V | 8 Cyl 5.7L | 345 | 5663 |
| 2016 Toyota Tundra | V | 8 Cyl 4.6L | - | 4608 |
| 2018 Toyota Sequoia | V | 8 Cyl 5.7L | 345 | 5663 |
- WARNING CA Proposition 65 Message
-
Features:
- Instant Throttle Response
- Diesel Or Gas Engines
- Quicker Turbocharger Spooling
- Easy To Install With Factory Connections
- Adjustable Sensitivity Levels
- Reduce Pedal Lag
- No Emission Tampering
- Push Button Control
- 6-Modes
- BD TS Booster V3.0 - Ford
- Optional switch not available for this application;
- BD TS Booster V3.0 - Ford - Adjust on the fly
P311-01708F8 1057934 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2012 Lincoln MKZ | V | 6 Cyl 3.5L | 213 | 3496 |
| 2006 Ford E-350 Super Duty | V | 10 Cyl 6.8L | 415 | - |
| 2007 Ford E-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |
| 2008 Ford F-350 Super Duty | V | 8 Cyl 5.4L | 330 | - |
| 2009 Ford F-350 Super Duty | V | 8 Cyl 5.4L | 330 | - |
| 2010 Ford F-250 Super Duty | V | 8 Cyl 5.4L | 330 | - |
| 2010 Ford F-350 Super Duty | V | 8 Cyl 5.4L | 330 | - |
| 2005 Ford F-250 Super Duty | V | 10 Cyl 6.8L | 415 | - |
| 2009 Ford F-250 Super Duty | V | 10 Cyl 6.8L | 415 | - |
| 2010 Ford F-350 Super Duty | V | 10 Cyl 6.8L | 415 | - |
| 2008 Ford Edge | V | 6 Cyl 3.5L | 213 | 3496 |
- Category: Throttle Controls
- Engine: Jeep
- Make: Ford
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1032110
-
Features:
- 50 State Legal
- Gas, Diesel & Electric
- Quicker engine response & acceleration
- Reduce Pedal Lag
- Multiple sensitivity settings: Eco, Street, Sport, Race and Ludicrous
- Valet and security modes
- Doesn't affect warranty
- No emission tampering
- Easy to install with factory connections
- BD TS Booster V3.0 - Chevy/GMC
- BD TS Booster V3.0 - Chevy / GMC - Adjust on the fly
P311-1B652CD 1057937 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2019 Chevrolet Silverado 6500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2009 Cadillac Escalade | V | 8 Cyl 6.0L | 364 | 5967 |
| 2011 Cadillac Escalade | V | 8 Cyl 6.2L | 376 | 6162 |
| 2012 Cadillac Escalade | V | 8 Cyl 6.0L | 364 | 5967 |
| 2013 Cadillac Escalade | V | 8 Cyl 6.2L | 376 | 6162 |
| 2011 Cadillac Escalade ESV | V | 8 Cyl 6.2L | 376 | 6162 |
| 2009 Chevrolet Avalanche | V | 8 Cyl 5.3L | 325 | 5328 |
| 2010 Chevrolet Avalanche | V | 8 Cyl 5.3L | 325 | 5328 |
| 2008 Chevrolet Silverado 1500 | V | 6 Cyl 4.3L | 262 | - |
| 2008 Chevrolet Silverado 1500 | V | 8 Cyl 4.8L | 294 | - |
| 2011 Chevrolet Silverado 1500 | V | 6 Cyl 4.3L | 262 | - |
- Category: Throttle Controls
- Engine: Gasoline
- Make: Chevy/gm
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1061827
-
Features:
- 50 state legal
- Easy to install with factory connections
- CARB EO numbers available for many applications with more to come, check out TSBOOSTER.COM for details
- Gas, Diesel & Electric
- Quicker engine response & acceleration
- Reduce Pedal Lag
- Multiple sensitivity settings: Eco, Street, Sport, Race and Ludicrous
- Valet and security modes
- Doesn't affect warranty
- No emission tampering
- Includes Booster/Wiring Harness/Cable Tie Optional Push Button Switch Not Available For This Application
- Throttle Sensitivity Booster; Includes Booster/Wiring Harness/Cable Tie;
P311-42A87BC 1057730 BD Diesel New
| Vehicle | Submodel | Transmission | Block | Engine | CID | CC |
|---|---|---|---|---|---|---|
| 1999 Dodge Ram 2500 | Manual | L | 6 Cyl 5.9L | 359 | - | |
| 2000 Dodge Ram 2500 | Manual | L | 6 Cyl 5.9L | 359 | - | |
| 2001 Dodge Ram 2500 | Manual | L | 6 Cyl 5.9L | 359 | - | |
| 2002 Dodge Ram 2500 | Manual | L | 6 Cyl 5.9L | 359 | - | |
| 2003 Dodge Ram 2500 | SLT | Manual | L | 6 Cyl 5.9L | 359 | - |
| 2003 Dodge Ram 2500 | ST | Manual | L | 6 Cyl 5.9L | 359 | - |
| 1999 Dodge Ram 3500 | Manual | L | 6 Cyl 5.9L | 359 | - | |
| 2000 Dodge Ram 3500 | Manual | L | 6 Cyl 5.9L | 359 | - | |
| 2001 Dodge Ram 3500 | Manual | L | 6 Cyl 5.9L | 359 | - | |
| 2002 Dodge Ram 3500 | Manual | L | 6 Cyl 5.9L | 359 | - | |
| 2003 Dodge Ram 3500 | Manual | L | 6 Cyl 5.9L | 359 | - |
- WARNING CA Proposition 65 Message
-
Features:
- Instant Throttle Response
- Quicker Turbocharger Spooling
- Easy To Install With Factory Connections
- Adjustable Sensitivity Levels
- Reduces Pedal Lag
- Boost Throttle Signals By 50 or 100 Percent
- No Emissions Tampering
- 12 Months or 24000 Mile Warranty
- BD Throttle Sensitivity Booster - Chevy/GMC
- Optional switch not available for this application;
- BD Throttle Sensitivity Booster - Chevy/GMC 6.6L Duramax Sierra/Silverado 2500/3500
P311-18010A6 1057735 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2001 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2002 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
| 2001 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
| 2003 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
| 2004 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
- Category: Throttle Controls
- Engine: Gasoline
- Make: Chevy/gm
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1031360
-
Features:
- Instant throttle response
- Quicker turbocharger spooling
- Easy to install with factory connections
- Adjustable sensitivity levels
- Reduce Pedal Lag
- Boost throttle signals by 50% or 100%
- No emission tampering
- BD TS Booster v3.0 - Dodge/Jeep
- Diesel; Includes dash mounted push puttion switch;
- BD TS Booster v3.0 - Dodge/Jeep - Adjust on the fly
P311-2943A1C 1057931 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2005 Chrysler 300 | V | 8 Cyl 5.7L | 345 | - |
| 2006 Dodge Durango | V | 8 Cyl 5.7L | 345 | - |
| 2005 Dodge Magnum | V | 6 Cyl 3.5L | 215 | 3497 |
| 2005 Dodge Magnum | V | 8 Cyl 5.7L | 345 | - |
| 2006 Dodge Magnum | V | 8 Cyl 5.7L | 345 | - |
| 2005 Dodge Ram 1500 | V | 8 Cyl 4.7L | 287 | - |
| 2006 Dodge Ram 1500 | V | 8 Cyl 4.7L | 287 | - |
| 2005 Dodge Ram 1500 | V | 8 Cyl 5.7L | 345 | - |
| 2006 Jeep Grand Cherokee | V | 8 Cyl 5.7L | 345 | - |
| 2006 Jeep Grand Cherokee | V | 8 Cyl 6.1L | 370 | 6059 |
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2005 Jeep Liberty | L | 4 Cyl 2.8L | 171 | 2768 |
- Category: Throttle Controls
- Engine: Jeep
- Make: Ford
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1061827
-
Features:
- 50 State Legal
- Gas, Diesel & Electric
- Quicker engine response & acceleration
- Reduce Pedal Lag
- Multiple sensitivity settings: Eco, Street, Sport, Race and Ludicrous
- Valet and security modes
- Doesn't affect warranty
- No emission tampering
- Easy to install with factory connections
- BD TS Booster V3.0 - Chevy / Dodge / Ford / GMC / Jeep
- BD TS Booster V3.0 - Chevy / Dodge / Ford / GMC / Jeep - Adjust on the fly
P311-45ADE80 1057932 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2018 Cadillac ATS | L | 4 Cyl 2.0L | 122 | 1998 |
| 2014 Cadillac ATS | V | 6 Cyl 3.6L | 217 | 3564 |
| 2015 Cadillac ATS | V | 6 Cyl 3.6L | 217 | 3564 |
| 2017 Cadillac ATS | V | 6 Cyl 3.6L | 222 | - |
| 2017 Cadillac CT6 | L | 4 Cyl 2.0L | 122 | 1998 |
| 2017 Cadillac CTS | V | 6 Cyl 3.6L | 217 | 3564 |
| 2018 Cadillac CTS | V | 6 Cyl 3.6L | 217 | 3564 |
| 2016 Cadillac CTS | V | 8 Cyl 6.2L | 376 | 6162 |
| 2018 Cadillac CTS | V | 8 Cyl 6.2L | 376 | 6162 |
| 2016 Chevrolet Camaro | L | 4 Cyl 2.0L | 122 | 1998 |
| 2017 Chevrolet Malibu | L | 4 Cyl 2.0L | 122 | 1998 |
- Category: Throttle Controls
- Engine: Jeep
- Make: Ford
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1061827
-
Features:
- 50 State Legal
- Gas, Diesel & Electric
- Quicker engine response & acceleration
- Reduce Pedal Lag
- Multiple sensitivity settings: Eco, Street, Sport, Race and Ludicrous
- Valet and security modes
- Doesn't affect warranty
- No emission tampering
- Easy to install with factory connections
- BD TS Booster V3.0 - Chevy / GMC / Dodge / Jeep / Fiat / Nissan
- BD TS Booster V3.0 - Chevy / GMC / Dodge / Jeep / Fiat / Nissan - Adjust on the fly
P311-2E00BE6 1057938 BD Diesel New
| Vehicle | Block | Engine | CID | CC |
|---|---|---|---|---|
| 2019 Chrysler Pacifica | V | 6 Cyl 3.6L | 220 | 3604 |
| 2015 Ram ProMaster 2500 | V | 6 Cyl 3.6L | 220 | 3604 |
| 2017 Ram ProMaster 2500 | V | 6 Cyl 3.6L | 220 | 3604 |
| 2015 Ram ProMaster City | L | 4 Cyl 2.4L | 144 | 2360 |
| 2016 Ram ProMaster City | L | 4 Cyl 2.4L | 144 | 2360 |
| 2016 Ram ProMaster 1500 | L | 4 Cyl 3.0L | 183 | 2998 |
| 2017 Ram ProMaster 1500 | L | 4 Cyl 3.0L | 183 | 2998 |
| 2014 Ram ProMaster 2500 | L | 4 Cyl 3.0L | 183 | 2998 |
| 2017 Jeep Cherokee | V | 6 Cyl 3.2L | 198 | 3239 |
| 2018 Jeep Cherokee | V | 6 Cyl 3.2L | 198 | 3239 |
| 2018 Jeep Renegade | L | 4 Cyl 2.4L | 144 | 2360 |
- Category: Throttle Sensitivity Booster
- Engine: Nissan Titan
- Make: Ford
- Prop 65 (C, R or CR): Cr
- Suggested Product: 1061827
-
Features:
- 50 State Legal
- Gas, Diesel & Electric
- Quicker engine response & acceleration
- Reduce Pedal Lag
- Multiple sensitivity settings: Eco, Street, Sport, Race and Ludicrous
- Valet and security modes
- Doesn't affect warranty
- No emission tampering
- Easy to install with factory connections
- Includes Booster/Wiring Harness/Cable Tie
- Throttle Sensitivity Booster; Includes Booster/Wiring Harness/Cable Tie;
P311-5564BE5 1057739 BD Diesel New
| Vehicle |
|---|
| 2006 Toyota Tacoma |
| 2007 Toyota 4Runner |
| 2009 Toyota Tacoma |
| 2010 Toyota FJ Cruiser |
| 2011 Toyota Tacoma |
| 2011 Toyota FJ Cruiser |
| 2013 Toyota FJ Cruiser |
| 2013 Toyota Tacoma |
| 2014 Toyota Tacoma |
| 2016 Toyota Tacoma |
| 2019 Toyota Tacoma |
- WARNING CA Proposition 65 Message
-
Features:
- Instant Throttle Response
- Diesel Or Gas Engines
- Quicker Turbocharger Spooling
- Easy To Install With Factory Connections
- Adjustable Sensitivity Levels
- Reduce Pedal Lag
- Boost Throttle Signals By 50 or 100 Percent
- No Emission Tampering