- 2 in. Lift; Heavy Load
- Lift Kit; 2 in. Lift; Heavy Load;
P311-590B661 OMETJHKS Old Man Emu New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2001 Jeep Wrangler | |||||
2003 Jeep Wrangler | SE | L | 4 Cyl 2.4L | 148 | - |
2004 Jeep Wrangler | Sahara | L | 6 Cyl 4.0L | 242 | - |
2005 Jeep Wrangler | SE | L | 4 Cyl 2.4L | 148 | - |
2005 Jeep Wrangler | Sport | L | 6 Cyl 4.0L | 242 | - |
2005 Jeep Wrangler | X | L | 6 Cyl 4.0L | 242 | - |
2006 Jeep Wrangler | X | L | 6 Cyl 4.0L | 242 | - |
2006 Jeep Wrangler | 65th Anniversary Edition | L | 6 Cyl 4.0L | 242 | - |
1997 Jeep TJ | |||||
1998 Jeep TJ | |||||
2003 Jeep TJ | Sahara | L | 6 Cyl 4.0L | 242 | - |
- Lift/Drop Height: 2 In.
- WARNING CA Proposition 65: No
-
Features:
- Lift Kit
- 2 in. Lift; Light Duty
- Lift Kit; 2 in. Lift; Light Duty;
P311-1545D32 OMETJLKS Old Man Emu New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2000 Jeep Wrangler | |||||
2001 Jeep Wrangler | |||||
2003 Jeep Wrangler | SE | L | 4 Cyl 2.4L | 148 | - |
2003 Jeep Wrangler | Sport | L | 6 Cyl 4.0L | 242 | - |
2003 Jeep Wrangler | X | L | 6 Cyl 4.0L | 242 | - |
1997 Jeep Wrangler | |||||
2005 Jeep Wrangler | Sport | L | 6 Cyl 4.0L | 242 | - |
2003 Jeep TJ | SE | L | 4 Cyl 2.4L | 148 | - |
2003 Jeep TJ | Sport | L | 6 Cyl 4.0L | 242 | - |
2003 Jeep TJ | Sahara | L | 6 Cyl 4.0L | 242 | - |
2004 Jeep TJ | Sahara | L | 6 Cyl 4.0L | 242 | - |
- Lift/Drop Height: 2 In.
- WARNING CA Proposition 65: No
-
Features:
- Lift Kit
- 3 in.; Heavy Load; Includes Front Coil Springs/Nitrocharger Sport Struts/Rear Leaf Springs/Driveshaft Spacer/Nitrocharger Sport Shocks
- Lift Kit; 3 in.; Heavy Load; Includes Front Coil Springs/Nitrocharger Sport Struts/Rear Leaf Springs/Driveshaft Spacer/Nitrocharger Sport Shocks;
P311-595281C OMEKIT-005 Old Man Emu New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2005 Toyota Tacoma | Pre Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2005 Toyota Tacoma | X-Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2006 Toyota Tacoma | Base | L | 4 Cyl 2.7L | - | 2694 |
2006 Toyota Tacoma | X-Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2007 Toyota Tacoma | Base | L | 4 Cyl 2.7L | - | 2694 |
2007 Toyota Tacoma | X-Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2008 Toyota Tacoma | Base | L | 4 Cyl 2.7L | - | 2694 |
2009 Toyota Tacoma | Base | L | 4 Cyl 2.7L | - | 2694 |
2009 Toyota Tacoma | X-Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2010 Toyota Tacoma | Base | L | 4 Cyl 2.7L | - | 2694 |
2010 Toyota Tacoma | X-Runner | V | 6 Cyl 4.0L | 241 | 3956 |
- Lift/Drop Height: 3 In.
- WARNING CA Proposition 65: No
-
Features:
- Lift Kit
- 3 in.; Mid Load; Includes Front Coil Springs/Nitrocharger Sport Struts/Rear Leaf Springs/Driveshaft Spacer/Nitrocharger Sport Shocks
- Lift Kit; 3 in.; Mid Load; Includes Front Coil Springs/Nitrocharger Sport Struts/Rear Leaf Springs/Driveshaft Spacer/Nitrocharger Sport Shocks;
P311-28003CE OMEKIT-004 Old Man Emu New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2005 Toyota Tacoma | Base | L | 4 Cyl 2.7L | - | 2694 |
2006 Toyota Tacoma | Base | L | 4 Cyl 2.7L | - | 2694 |
2006 Toyota Tacoma | Base | V | 6 Cyl 4.0L | 241 | 3956 |
2006 Toyota Tacoma | X-Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2007 Toyota Tacoma | Base | L | 4 Cyl 2.7L | - | 2694 |
2007 Toyota Tacoma | Pre Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2007 Toyota Tacoma | X-Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2008 Toyota Tacoma | Pre Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2008 Toyota Tacoma | X-Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2009 Toyota Tacoma | X-Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2010 Toyota Tacoma | Pre Runner | V | 6 Cyl 4.0L | 241 | 3956 |
- Lift/Drop Height: 3 In.
- WARNING CA Proposition 65: No
-
Features:
- Lift Kit

- Heavy Load; Premium Kit; Includes Upper Control Arms
- Old Man Emu Suspension Lift Kit; Heavy Load; Premium Kit; Includes Upper Control Arms;
P311-4482297 TACBP51HP Old Man Emu New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2006 Toyota Tacoma | Base | V | 6 Cyl 4.0L | 241 | 3956 |
2006 Toyota Tacoma | Pre Runner | L | 4 Cyl 2.7L | - | 2694 |
2007 Toyota Tacoma | Pre Runner | L | 4 Cyl 2.7L | - | 2694 |
2007 Toyota Tacoma | Pre Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2008 Toyota Tacoma | Pre Runner | L | 4 Cyl 2.7L | - | 2694 |
2008 Toyota Tacoma | Pre Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2009 Toyota Tacoma | Pre Runner | L | 4 Cyl 2.7L | - | 2694 |
2009 Toyota Tacoma | Pre Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2010 Toyota Tacoma | Pre Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2010 Toyota Tacoma | X-Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2011 Toyota Tacoma | X-Runner | V | 6 Cyl 4.0L | 241 | 3956 |
- WARNING CA Proposition 65: No
-
Features:
- Takes The Guess Work Out Of Ordering Suspension System
- Complete Suspension Kit
- Accommodates The Additional Vehicle Weight

- Medium Load; Premium Kit; Includes Upper Control Arms
- Old Man Emu Suspension Lift Kit; Medium Load; Premium Kit; Includes Upper Control Arms;
P311-1872618 TACBP51P Old Man Emu New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2005 Toyota Tacoma | Base | L | 4 Cyl 2.7L | - | 2694 |
2005 Toyota Tacoma | Base | V | 6 Cyl 4.0L | 241 | 3956 |
2005 Toyota Tacoma | Pre Runner | L | 4 Cyl 2.7L | - | 2694 |
2006 Toyota Tacoma | Pre Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2007 Toyota Tacoma | Pre Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2007 Toyota Tacoma | X-Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2008 Toyota Tacoma | Base | L | 4 Cyl 2.7L | - | 2694 |
2008 Toyota Tacoma | Pre Runner | L | 4 Cyl 2.7L | - | 2694 |
2009 Toyota Tacoma | Pre Runner | L | 4 Cyl 2.7L | - | 2694 |
2009 Toyota Tacoma | Pre Runner | V | 6 Cyl 4.0L | 241 | 3956 |
2009 Toyota Tacoma | X-Runner | V | 6 Cyl 4.0L | 241 | 3956 |
- WARNING CA Proposition 65: No
-
Features:
- Takes The Guess Work Out Of Ordering Suspension System
- Complete Suspension Kit
- Accommodates The Additional Vehicle Weight
- 2 in. Lift; Includes Coilovers; Rear Shocks; Fit Kit
- BP-51 Lift Kit; 2 in. Lift; Includes Coilovers; Rear Shocks; Fit Kit;
P311-4EAB8A8 OMETAC16BP51B Old Man Emu New
Vehicle | Submodel | Drive Type | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2005 Toyota Tacoma | Base | 4WD | L | 4 Cyl 2.7L | - | 2694 |
2005 Toyota Tacoma | Base | 4WD | V | 6 Cyl 4.0L | 241 | 3956 |
2005 Toyota Tacoma | Pre Runner | L | 4 Cyl 2.7L | - | 2694 | |
2007 Toyota Tacoma | Base | 4WD | L | 4 Cyl 2.7L | - | 2694 |
2007 Toyota Tacoma | Base | 4WD | V | 6 Cyl 4.0L | 241 | 3956 |
2007 Toyota Tacoma | Pre Runner | L | 4 Cyl 2.7L | - | 2694 | |
2009 Toyota Tacoma | Base | 4WD | L | 4 Cyl 2.7L | - | 2694 |
2009 Toyota Tacoma | Base | 4WD | V | 6 Cyl 4.0L | 241 | 3956 |
2009 Toyota Tacoma | Pre Runner | L | 4 Cyl 2.7L | - | 2694 | |
2011 Toyota Tacoma | Pre Runner | L | 4 Cyl 2.7L | - | 2694 | |
2011 Toyota Tacoma | Pre Runner | V | 6 Cyl 4.0L | 241 | 3956 |
- Lift/Drop Height: 2 In.
- WARNING CA Proposition 65: No
-
Features:
- BP-51 Lift Kit
- 2.5 in. Lift; Light Duty
- Lift Kit; 2.5 in. Lift; Light Duty;
P311-50E8E2A OMEFJCLKS Old Man Emu New
Vehicle |
---|
2007 Toyota FJ Cruiser |
2008 Toyota FJ Cruiser |
2009 Toyota FJ Cruiser |
- Lift/Drop Height: 2.5 In.
- WARNING CA Proposition 65: No
-
Features:
- Lift Kit
- 2 in. Lift; Heavy Load; Includes BP21 Shocks
- Lift Kit; 2 in. Lift; Heavy Load; Includes BP21 Shocks;
P311-230FB97 OMEJK2DBP51HK Old Man Emu New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2007 Jeep Wrangler | X | V | 6 Cyl 3.8L | 231 | 3778 |
2007 Jeep Wrangler | Sahara | V | 6 Cyl 3.8L | 231 | 3778 |
2008 Jeep Wrangler | Sahara | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | Rubicon | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | X-S | V | 6 Cyl 3.8L | 231 | 3778 |
2010 Jeep Wrangler | Sport | V | 6 Cyl 3.8L | 231 | 3778 |
2011 Jeep Wrangler | 70th Anniversary | V | 6 Cyl 3.8L | 231 | 3778 |
2013 Jeep Wrangler | Sahara | V | 6 Cyl 3.6L | 220 | 3604 |
2013 Jeep Wrangler | Rubicon | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Rubicon | V | 6 Cyl 3.6L | 220 | 3604 |
2017 Jeep Wrangler | Sport | V | 6 Cyl 3.6L | 220 | 3604 |
- Lift/Drop Height: 2 In.
- WARNING CA Proposition 65: No
-
Features:
- Lift Kit
- 2 in. Lift; Light Duty; Includes BP51 Shocks
- Lift Kit; 2 in. Lift; Light Duty; Includes BP51 Shocks;
P311-08DDE78 OMEJK2DBP51LK Old Man Emu New
Vehicle | Submodel | Block | Engine | CID | CC |
---|---|---|---|---|---|
2007 Jeep Wrangler | X | V | 6 Cyl 3.8L | 231 | 3778 |
2007 Jeep Wrangler | Sahara | V | 6 Cyl 3.8L | 231 | 3778 |
2007 Jeep Wrangler | Rubicon | V | 6 Cyl 3.8L | 231 | 3778 |
2008 Jeep Wrangler | X | V | 6 Cyl 3.8L | 231 | 3778 |
2008 Jeep Wrangler | Sahara | V | 6 Cyl 3.8L | 231 | 3778 |
2008 Jeep Wrangler | Rubicon | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | X | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | Sahara | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | Rubicon | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | X-S | V | 6 Cyl 3.8L | 231 | 3778 |
2010 Jeep Wrangler | Sport | V | 6 Cyl 3.8L | 231 | 3778 |
- Lift/Drop Height: 2 In.
- WARNING CA Proposition 65: No
-
Features:
- Lift Kit