- Set Of 2 w/6 in. Lift; Grey
- Coil Spring; Set Of 2; Front w/6 in. Lift; Grey;
P311-1AC2EC9 24515 Pro Comp New
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2005 Ford F-250 Super Duty | XLT | 4WD | Front | V | 8 Cyl 6.0L | 363 | - |
2005 Ford F-250 Super Duty | Harley-Davidson Edition | Front | V | 8 Cyl 6.0L | 363 | - | |
2006 Ford F-250 Super Duty | XL | 4WD | Front | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-250 Super Duty | King Ranch | 4WD | Front | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-350 Super Duty | XL | 4WD | Front | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-350 Super Duty | Harley-Davidson Edition | Front | V | 8 Cyl 6.0L | 363 | - | |
2007 Ford F-250 Super Duty | 4WD | Front | V | 8 Cyl 6.0L | 363 | - | |
2007 Ford F-350 Super Duty | 4WD | Front | V | 8 Cyl 6.0L | 363 | - | |
2008 Ford F-350 Super Duty | Front | V | 8 Cyl 6.4L | 391 | - | ||
2011 Ford F-350 Super Duty | 4WD | Front | V | 8 Cyl 6.7L | 406 | 6651 | |
2012 Ford F-250 Super Duty | 4WD | Front | V | 8 Cyl 6.7L | 406 | 6651 |
- Color: Gray
- Position: Front
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Pre Stressed
- A Compliant Ride And Desired Ride Height
- Rancho Coil Spring Set
- Black; Set Of Two w/3.5 in. Front Lift
- Coil Spring Kit
P311-5E16D66 RS80127B Rancho New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2018 Jeep Wrangler | Unlimited Sport | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler | Unlimited Sport S | Front | L | 4 Cyl 2.0L | 122 | 1997 |
2018 Jeep Wrangler | Unlimited Sport S | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2019 Jeep Wrangler | Unlimited Sport | Front | L | 4 Cyl 2.0L | 122 | 1997 |
2019 Jeep Wrangler | Unlimited Sport S | Front | V | 6 Cyl 3.6L | 220 | 3604 |
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2018 Jeep Wrangler | Rubicon | Front | L | 4 Cyl 2.0L | 122 | 1997 |
2018 Jeep Wrangler | Rubicon | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler | Unlimited Rubicon | Front | L | 4 Cyl 2.0L | 122 | 1997 |
2018 Jeep Wrangler | Unlimited Rubicon | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2019 Jeep Wrangler | Unlimited Rubicon | Front | L | 4 Cyl 2.0L | 122 | 1997 |
2019 Jeep Wrangler | Unlimited Rubicon | Front | V | 6 Cyl 3.6L | 220 | 3604 |
- Color: Black
- Max Year Covered: 2020
- Min Year Covered: 2018
- Most Popular Make/Model: Jeep Wrangler
- Most Popular Year: 2018
- Position: Front
- Product Grade: Premium
- Total Part VIO: 305030
- WARNING CA Proposition 65: No
-
Features:
- Up To 3.5 in. Or 4.5 in. Lift Height Depending On Application
- Corner-Specific Progressive Rate Tuned Specifically For The JL
- Allows For Use Of Larger Wheel/Tire Combos w/o Body/Fender Mods
- Rancho Coil Spring Set
- Black; Set Of Two w/2 in. Rear Lift
- Coil Spring Kit
P311-301FFA3 RS80126B Rancho New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2018 Jeep Wrangler | Unlimited Sahara | Rear | L | 4 Cyl 2.0L | 122 | 1997 |
2018 Jeep Wrangler | Unlimited Sahara | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler | Unlimited Sport | Rear | L | 4 Cyl 2.0L | 122 | 1997 |
2018 Jeep Wrangler | Unlimited Sport S | Rear | L | 4 Cyl 2.0L | 122 | 1997 |
2018 Jeep Wrangler | Unlimited Sport S | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2019 Jeep Wrangler | Unlimited Sahara | Rear | L | 4 Cyl 2.0L | 122 | 1997 |
2019 Jeep Wrangler | Unlimited Sahara | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2019 Jeep Wrangler | Unlimited Sport | Rear | L | 4 Cyl 2.0L | 122 | 1997 |
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2018 Jeep Wrangler | Unlimited Rubicon | Rear | L | 4 Cyl 2.0L | 122 | 1997 |
2018 Jeep Wrangler | Unlimited Rubicon | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2019 Jeep Wrangler | Unlimited Rubicon | Rear | L | 4 Cyl 2.0L | 122 | 1997 |
- Color: Black
- Max Year Covered: 2020
- Min Year Covered: 2018
- Most Popular Make/Model: Jeep Wrangler
- Most Popular Year: 2018
- Position: Rear
- Product Grade: Premium
- Total Part VIO: 290851
- WARNING CA Proposition 65: No
-
Features:
- Up To 3.5 in. Or 4.5 in. Lift Height Depending On Application
- Corner-Specific Progressive Rate Tuned Specifically For The JL
- Allows For Use Of Larger Wheel/Tire Combos w/o Body/Fender Mods

- 2 in. Lift
- Coil Spring Set
P311-3CFB21F RS80133B Rancho New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2007 Jeep Wrangler | Unlimited X | Front | V | 6 Cyl 3.8L | 231 | 3778 |
2011 Jeep Wrangler | 70th Anniversary | Front | V | 6 Cyl 3.8L | 231 | 3778 |
2012 Jeep Wrangler | Unlimited Sport | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2013 Jeep Wrangler | Sahara | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2013 Jeep Wrangler | Rubicon | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Jeep Wrangler | Unlimited Rubicon | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Jeep Wrangler | Unlimited Sahara | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Unlimited Rubicon | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | 75th Anniversary | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2017 Jeep Wrangler | Sport | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2017 Jeep Wrangler | Rubicon | Front | V | 6 Cyl 3.6L | 220 | 3604 |
- Position: Front
- WARNING CA Proposition 65: No
-
Features:
- Up To 3 in. Or 4 in. Lift Height Depending On Application
- Tuned Springs Ensure Perfectly Level Stance And Ride
- Superior On Road Comfort And Off Road Performance
- Designed To Allow For The Use Of Larger Wheel/Tire Combinations

- 2 in. Lift
- Coil Spring Set
P311-094BC3A RS80135B Rancho New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2007 Jeep Wrangler | X | Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2007 Jeep Wrangler | Sahara | Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | Sahara | Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2011 Jeep Wrangler | Sport | Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2011 Jeep Wrangler | Sahara | Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2016 Jeep Wrangler | Sport | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | Sahara | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | 75th Anniversary | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2017 Jeep Wrangler | Sport | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2017 Jeep Wrangler | Sahara | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2017 Jeep Wrangler | Rubicon | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
- Position: Rear
- WARNING CA Proposition 65: No
-
Features:
- Up To 3 in. Or 4 in. Lift Height Depending On Application
- Tuned Springs Ensure Perfectly Level Stance And Ride
- Superior On Road Comfort And Off Road Performance
- Designed To Allow For The Use Of Larger Wheel/Tire Combinations

- 1.75 in. Lift
- Coil Spring Set
P311-5AAC4CC RS80134B Rancho New
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2007 Jeep Wrangler | Unlimited Sahara | Rear | V | 6 Cyl 3.8L | 231 | 3778 | |
2010 Jeep Wrangler | Unlimited Rubicon | Rear | V | 6 Cyl 3.8L | 231 | 3778 | |
2010 Jeep Wrangler | Unlimited Sahara | 4WD | Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2013 Jeep Wrangler | Unlimited Sahara | Rear | V | 6 Cyl 3.6L | 220 | 3604 | |
2014 Jeep Wrangler | Unlimited Rubicon | Rear | V | 6 Cyl 3.6L | 220 | 3604 | |
2014 Jeep Wrangler | Unlimited Sahara | Rear | V | 6 Cyl 3.6L | 220 | 3604 | |
2014 Jeep Wrangler | Unlimited Sport | Rear | V | 6 Cyl 3.6L | 220 | 3604 | |
2016 Jeep Wrangler | Unlimited Sport | Rear | V | 6 Cyl 3.6L | 220 | 3604 | |
2016 Jeep Wrangler | Unlimited Sport S | Rear | V | 6 Cyl 3.6L | 220 | 3604 | |
2017 Jeep Wrangler | Unlimited Rubicon | Rear | V | 6 Cyl 3.6L | 220 | 3604 | |
2018 Jeep Wrangler | Unlimited Rubicon | Rear | L | 4 Cyl 2.0L | 122 | 1997 |
- Position: Rear
- WARNING CA Proposition 65: No
-
Features:
- Up To 3 in. Or 4 in. Lift Height Depending On Application
- Tuned Springs Ensure Perfectly Level Stance And Ride
- Superior On Road Comfort And Off Road Performance
- Designed To Allow For The Use Of Larger Wheel/Tire Combinations
- 2IN. COILS 82-97 RANGER/BROII
- Set Of 2 w/1.5-2 in. Lift; Black H7041 Rear Nitro Shock Not Required But Replacement Avail~H7058 Not Required But Replacements Available~N8052 Front Nitro Shock Required~N8060/H7060 Shocks Required
- 2in.COILS 82-97 RANGER/BROII
P311-54D0758 132 Skyjacker New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1983 Ford Ranger | Front | L | 4 Cyl 2.0L | 122 | 1989 | |
1985 Ford Ranger | Front | L | 4 Cyl 2.0L | 122 | 1989 | |
1983 Ford Ranger | Front | L | 4 Cyl 2.3L | 140 | - | |
1985 Ford Ranger | Front | L | 4 Cyl 2.3L | 140 | - | |
1987 Ford Ranger | Front | L | 4 Cyl 2.3L | 140 | - | |
1986 Ford Ranger | Front | L | 4 Cyl 2.3L | 140 | - | |
1988 Ford Ranger | Custom | Front | L | 4 Cyl 2.3L | 140 | - |
1988 Ford Ranger | XLT | Front | L | 4 Cyl 2.0L | 122 | 1989 |
1989 Ford Ranger | S | Front | L | 4 Cyl 2.3L | 140 | - |
1990 Ford Ranger | S | Front | L | 4 Cyl 2.3L | 140 | - |
1990 Ford Ranger | XLT | Front | L | 4 Cyl 2.3L | 140 | - |
- Color: Black
- Position: Front
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Preset And Formed From 5160H Chromium Alloy
- Higher Tensile Strength
- Longer Life
- Powder Coated To Resist Corrosion
- Coils Available Separately
- Limited Lifetime Warranty
- 5IN. COILS; 94-01DGE 1/2; 3/4 V8
- Set Of 2 w/5 in. Lift; Black; For Models w/2.5 in. Rear Springs Models Equipped w/Factory OFF-ROAD pack. Will Be 1 in. Less Lift
- 5in.COILS;94-01DGE 1/2;3/4 V8
P311-36E9114 D50 Skyjacker New
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1994 Dodge Ram 1500 | 4WD | Front | V | 8 Cyl 5.2L | 318 | 5211 | |
1994 Dodge Ram 1500 | 4WD | Front | V | 8 Cyl 5.9L | 360 | - | |
1997 Dodge Ram 1500 | Sport | 4WD | Front | V | 8 Cyl 5.9L | 360 | - |
1997 Dodge Ram 1500 | Laramie | 4WD | Front | V | 8 Cyl 5.2L | 318 | 5211 |
1998 Dodge Ram 1500 | Laramie | 4WD | Front | V | 8 Cyl 5.2L | 318 | 5211 |
1998 Dodge Ram 1500 | ST | 4WD | Front | V | 8 Cyl 5.9L | 360 | - |
1999 Dodge Ram 1500 | Sport | 4WD | Front | V | 8 Cyl 5.2L | 318 | 5211 |
1998 Dodge Ram 1500 | Laramie | 4WD | Front | V | 8 Cyl 5.9L | 360 | - |
1999 Dodge Ram 1500 | Sport | 4WD | Front | V | 8 Cyl 5.9L | 360 | - |
1999 Dodge Ram 1500 | Laramie | 4WD | Front | V | 8 Cyl 5.9L | 360 | - |
2001 Dodge Ram 1500 | Sport | 4WD | Front | V | 8 Cyl 5.2L | 318 | 5211 |
- Color: Black
- Position: Front
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Preset And Formed From 5160H Chromium Alloy
- Higher Tensile Strength
- Longer Life
- Powder Coated To Resist Corrosion
- Coils Available Separately
- Limited Lifetime Warranty
- Sold As Pair w/2.5 in.
- Coil Spring; Sold As Pair; Rear w/2.5 in.;
P311-068535E 55209 Pro Comp New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2007 Jeep Wrangler | Unlimited Sahara | Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2008 Jeep Wrangler | Unlimited Rubicon | Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2011 Jeep Wrangler | Unlimited Sport | Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2011 Jeep Wrangler | Unlimited 70th Anniversary | Rear | V | 6 Cyl 3.8L | 231 | 3778 |
2013 Jeep Wrangler | Unlimited Rubicon | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2013 Jeep Wrangler | Unlimited Sport | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Jeep Wrangler | Unlimited Sahara | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Unlimited Rubicon | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | Rear | |||||
2018 Jeep Wrangler JK | Rubicon | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler JK | Unlimited Sahara | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
- Color: Black
- Finish: Powder Coat
- Material: Steel
- Position: Rear
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Pre Stressed
- A Compliant Ride And Desired Ride Height
- 1.5-2IN. CLS 89-97XLT/87-97STX
- Set Of 2 w/1.5-2 in. Lift; Black H7041 Rear Nitro Shock Not Required But Replacement Avail~N8052 Frt Nitro/H7052 Frt Hydro Required~N8058/H7058 Replacements Available~N8058/H7058 Required~N8060/H7060 Shocks Required
- 1.5-2in.CLS 89-97XLT/87-97STX
P311-0D736B4 132X Skyjacker New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1987 Ford Ranger | Front | V | 6 Cyl 2.9L | 177 | - | |
1988 Ford Ranger | Custom | Front | V | 6 Cyl 2.9L | 177 | - |
1988 Ford Ranger | STX | Front | V | 6 Cyl 2.9L | 177 | - |
1989 Ford Ranger | Custom | Front | V | 6 Cyl 2.9L | 177 | - |
1989 Ford Ranger | STX | Front | V | 6 Cyl 2.9L | 177 | - |
1989 Ford Ranger | GT | Front | V | 6 Cyl 2.9L | 177 | - |
1989 Ford Ranger | XLT | Front | V | 6 Cyl 2.9L | 177 | - |
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1990 Ford Ranger | STX | Front | V | 6 Cyl 2.9L | 177 | - |
1991 Ford Ranger | Custom | Front | V | 6 Cyl 2.9L | 177 | - |
1991 Ford Ranger | Custom | Front | V | 6 Cyl 4.0L | 245 | - |
1991 Ford Ranger | STX | Front | V | 6 Cyl 4.0L | 245 | - |
- Color: Black
- Position: Front
- WARNING CA Proposition 65: Yes
- WARNING CA Proposition 65 Message
-
Features:
- Preset And Formed From 5160H Chromium Alloy
- Higher Tensile Strength
- Longer Life
- Powder Coated To Resist Corrosion
- Coils Available Separately
- Limited Lifetime Warranty