Automatic Transmission Lock-Up Torque Converter Control

P311-012C2BD 3029202326 ATS Diesel Performance New
Vehicle | Submodel |
---|---|
2015 Ram 2500 | Big Horn |
2018 Ram 3500 | Big Horn |
2019 Ram 2500 | Big Horn |
2020 Ram 3500 | Big Horn |
2015 Ram 3500 | Laramie |
2012 Ram 2500 | Laramie Longhorn |
2015 Ram 3500 | Laramie Longhorn |
2008 Dodge Ram 3500 | SLT |
2016 Ram 2500 | SLT |
2019 Ram 3500 | SLT |
2012 Ram 2500 | ST |

P311-4F42A18 3029302164 ATS Diesel Performance New
Vehicle | Submodel |
---|---|
1997 Dodge Ram 2500 | Base |
2000 Dodge Ram 3500 | Base |
2001 Dodge Ram 3500 | Base |
2005 Dodge Ram 3500 | Laramie |
2007 Dodge Ram 2500 | Laramie |
2004 Dodge Ram 2500 | SLT |
2006 Dodge Ram 2500 | SLT |
2007 Dodge Ram 2500 | SLT |
2006 Dodge Ram 3500 | Sport |
2003 Dodge Ram 3500 | ST |
2006 Dodge Ram 2500 | ST |

P311-568BBEF 3029303104 ATS Diesel Performance New
Vehicle | Submodel |
---|---|
1989 Ford F-250 | Custom |
1990 Ford F-350 | Custom |
1995 Ford F-350 | Eddie Bauer |
2003 Ford F-350 Super Duty | King Ranch |
2000 Ford F-350 Super Duty | Lariat |
1989 Ford F-250 | XL |
1992 Ford F-250 | XL |
1993 Ford F-250 | XL |
1996 Ford F-350 | XL |
2003 Ford F-450 Super Duty | XLT |
1992 Ford F-350 | XLT Lariat |

P311-2E140E8 3029303278 ATS Diesel Performance New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2004 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2004 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2004 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2005 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2005 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2005 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2007 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2007 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |

P311-1A98A42 3029304248 ATS Diesel Performance New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2001 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2003 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2005 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2002 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
2003 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2004 GMC Sierra 3500 | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2004 Chevrolet Silverado 3500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2007 Chevrolet Silverado 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2007 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |
2008 GMC Sierra 2500 HD | V | 8 Cyl 6.6L | 403 | 6599 |

P311-54C38A4 3029502164 ATS Diesel Performance New
Vehicle | Submodel |
---|---|
1996 Dodge Ram 3500 | Base |
1997 Dodge Ram 2500 | Base |
1998 Dodge Ram 2500 | Base |
1999 Dodge Ram 2500 | Base |
2001 Dodge Ram 3500 | Base |
2001 Dodge Ram 2500 | Base |
2007 Dodge Ram 3500 | SLT |
2007 Dodge Ram 2500 | SLT |
2006 Dodge Ram 3500 | Sport |
2005 Dodge Ram 3500 | ST |
2007 Dodge Ram 3500 | TRX4 |

P311-49626C5 3029502326 ATS Diesel Performance New
Vehicle | Submodel |
---|---|
2007 Dodge Ram 3500 | Laramie |
2016 Ram 3500 | Laramie |
2018 Ram 3500 | Laramie |
2014 Ram 3500 | Laramie Longhorn |
2014 Ram 2500 | Laramie Longhorn |
2016 Ram 3500 | Laramie Longhorn |
2019 Ram 3500 | Laramie Longhorn |
2013 Ram 3500 | SLT |
2020 Ram 3500 | SLT |
2008 Dodge Ram 2500 | SXT |
2019 Ram 2500 | Tradesman |

P311-2295821 3029503104 ATS Diesel Performance New
Vehicle | Submodel |
---|---|
1991 Ford F-250 | Custom |
1995 Ford F-350 | Eddie Bauer |
2003 Ford F-350 Super Duty | King Ranch |
1999 Ford F-250 Super Duty | Lariat |
2000 Ford F-250 Super Duty | Lariat |
1995 Ford F-350 | Special |
1991 Ford F-350 | XL |
2002 Ford F-250 Super Duty | XL |
1993 Ford F-350 | XLT |
1999 Ford F-350 Super Duty | XLT |
1989 Ford F-250 | XLT Lariat |

P311-427B557 3029503278 ATS Diesel Performance New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2004 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2004 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2004 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2005 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2005 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2005 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-350 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2006 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2007 Ford F-250 Super Duty | V | 8 Cyl 6.0L | 363 | - |
2007 Ford F-450 Super Duty | V | 8 Cyl 6.0L | 363 | - |

P311-1E9A37A 3029503368 ATS Diesel Performance New
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2017 Ford F-450 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
2012 Ford F-250 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
2012 Ford F-350 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
2012 Ford F-450 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
2013 Ford F-350 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
2014 Ford F-250 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
2014 Ford F-350 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
2015 Ford F-450 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
2016 Ford F-450 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
2016 Ford F-350 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |
2017 Ford F-250 Super Duty | V | 8 Cyl 6.7L | 406 | 6651 |